|
|
Wilkes County, Georgia - Marriages 1792-1925 (Tait - Tyler) |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Surname | Given Name | Spouse's Surname | Spouse's Given Name | Date of Marriage |
| Tait | Antonette | Andrew | unknown | 23-Oct-1832 |
| Talbert | Sampson (col) | Faver | Chancy (col) | 18-Aug-1872 |
| Talbot | Adah | Littleton | Anderson | 04-Oct-1840 |
| Talbot | Alexander | Robertson | Dinah | 02-Nov-1872 |
| Talbot | Bethany | Maxwell | Robert | 24-Jan-1833 |
| Talbot | Bunetta | Andrews | Martin | 31-Dec-1822 |
| Talbot | Chandler (col) | Smith | Fannie (col) | 16-Aug-1873 |
| Talbot | Eliza | Runnels | Hardin | |
| Talbot | Eliza J. | Simpson | Franklin T. | 20-May-1854 |
| Talbot | Elizabeth | Reynolds | Hardin | 07-Jan-1822 |
| Talbot | Elizabeth C. | Jones | William | 07-Jun-1827 |
| Talbot | Elizabeth J. | Bent | James C. | 08-Nov-1853 |
| Talbot | Elizabeth J. | Burt | James C. | 08-Nov-1853 |
| Talbot | J. T. | Bolton | Mary Jane | 14-Mar-1850 |
| Talbot | John | Sutton | Sally | 18-Jul-1799 |
| Talbot | John R. | Jackson | Lucy W. | 28-Feb-1828 |
| Talbot | Lydia | Eckles | Van Allen | 12-Aug-1830 |
| Talbot | Martha Ann (col) | Frazier | Jackson (col) | 05-Oct-1873 |
| Talbot | Mary M. | Jones | William | 11-Apr-1816 |
| Talbot | Matthews | Mounger | Elizabeth | 18-Jun-1812 |
| Talbot | Nancy | Colley | Spain | 11-Jan-1827 |
| Talbot | Sarah A. Mrs | Morton | Henry | 17-Dec-1856 |
| Talbot | Sarah E. | Colley | John O. | 12-Dec-1848 |
| Talbot | Susan (col) | Standard | Jack (col) | 02-Jan-1873 |
| Taliaferro | Margaret Malinda | Brewer | Thomas | 17-Nov-1853 |
| Talley | Almira J. | Moore | John S. | 24-Apr-1855 |
| Talley | Sarah E. | Miller | G. W. | 19-Dec-1859 |
| Talliferro | Margaret | Green | Joseph A. | 23-Mar-1820 |
| Tally | William | Jones | Mira | 21-Dec-1865 |
| Tally | Willis | Sutton | Nancy | 23-Dec-1836 |
| Tankerlsey | Mattie Lois | Danner | Dennard R. | 4-Aug-1918 |
| Tankersley | Carrie | Bullard | Haynie | 14-Sep-1913 |
| Tankersley | Cassa | Murphey | Robert | 05-Sep-1819 |
| Tankersley | Eva Bell | Brown | T. N. | 15-May-1910 |
| Tankersley | Fannie May | Heard | M. C. | 30-Nov-1922 |
| Tankersley | J. N. | Steed | Lucy | 26-Dec-1895 |
| Tankersley | J. P. | Heard | Julia | 29-Dec-1921 |
| Tankersley | John G. | Clark | Sophia W. | 10-Jan-1830 |
| Tankersley | Lillian | Haynes | Guy Henry | 3-Jun-1917 |
| Tankersley | Mamie Lee | Morgan | George Mustin | 29-Sug-1918 |
| Tankersley | O. L. | Brown | Sarah Lizzie | 18-Sep-1910 |
| Tankersley | Sarah Frances | Myers | Collie/Colley | 22-Dec-1898 |
| Tankersley | Susan B. | Coleman | Joseph | 17-Jul-1828 |
| Tankersley | Viola | Morgan | Thomas | 22-Oct-1918 |
| Tankersley | William P. | Wolf | Ora Bell | 20-Dec-1900 |
| Tanner | Belle | Howard | Leonard | 18-Dec-1921 |
| Tanner | Dolly | Howard | Guy | 26-Nov-1922 |
| Tanner | Grover C. | Bentley | Ethel | 2-Jun-1912 |
| Tanner | Lonie | Christy | J. C. | 9-Nov-1919 |
| Tarlton | Sheets | Stalling | Sallie | 14-Feb-1818 |
| Tarver | Mason | Gillum | William | 11-Aug-1809 |
| Tate | Banks | Smith | Anna | 27-Dec-1871 |
| Tate | Brewer | Wright | Mattie | 10-Nov-1881 |
| Tate | Edmund | Heard | Mary | 30-Oct-1870 |
| Tate | Frank (col) | Williams | Mollie (col) | 24-Mar-1872 |
| Tate | Harriet (col) | McLendon | Gus (col) | 16-Jan-1873 |
| Tate | Jasper S. | Gunter | Fannie E. | 05-Dec-1892 |
| Tate | Jasper S. | Lennard | Eliza Jane | 26-Jan-1886 |
| Tate | Lizzie | McLendon | Cyrus | 27-Dec-1908 |
| Tate | Lucy B. | Slathan | Augustin D. | 10-Apr-1828 |
| Tate | Lucy B. | Statham | Augustin D. | 10-Apr-1828 |
| Tate | Racheal | Booker | Henry | 19-Sep-1869 |
| Tate | Richard (col) | Barksdale | Julia (col) | 25-Aug-1872 |
| Tate | Seaborn | Nunnally | Helen | 22-May-1870 |
| Tate | William (col) | Barksdale | Fanny (col) | 31-Dec-1872 |
| Tatom | A. S. | Reese | Katherine | 4-Sep-1907 |
| Tatom | Ann (col) | Noble | Lewis (col) | 01-Jun-1873 |
| Tatom | Harriett (col) | Hall | Wyatt (col) | 28-Feb-1874 |
| Tatom | Mollie G. | Wright | John M. | 17-Dec-1890 |
| Tatom | Wiley G. | McMekin | Georgia E. | 12-Jan-1875 |
| Tatum | Elizabeth | Anderson | Edmond W. | 17-Feb-1821 |
| Tatum | Rebecca | Hains | Henry | 09-Apr-1793 |
| Tatum | Rebekah | Mann | John | 03-Aug-1792 |
| Taylor | Albert R. | Rhodes | Ruth | 07-Jul-1823 |
| Taylor | Alma Taylor | Milner | Jack | 18-Dec-1902 |
| Taylor | Anna | Anderson | Henry | 01-Jan-1870 |
| Taylor | Annie Lou | Sherrer | L. D. | 16-Feb-1882 |
| Taylor | David | Corbett | Amanda M. | 05-Nov-1820 |
| Taylor | Elizabeth W. | Wootten | William H. | 18-Nov-1845 |
| Taylor | Ella | Parham | F. N. | 2-Jul-1914 |
| Taylor | Eunice | Adams | W. M. | 17-Apr-1921 |
| Taylor | Isham | Johnson | Effie | 6-Mar-1909 |
| Taylor | J. M. | Paschall | Mamie A. | 25-Jan-1900 |
| Taylor | James Jordan | Wilheit | Katherine Aubry | 17-Oct-1923 |
| Taylor | Joel B. | Cowart | Willie B. | 16-Dec-1883 |
| Taylor | Joseph | Brown | Caroline Mrs | 01-Nov-1867 |
| Taylor | Joseph | Jennings | Hannah | 17-Oct-1824 |
| Taylor | L. E. | Pittard | Ruth A. | 20-Nov-1910 |
| Taylor | Lola Mae | Rider | Joseph R. | 19-Apr-1924 |
| Taylor | Mamie | Hammond | Robert | 02-Dec-1894 |
| Taylor | Mamie | Silvey | Joel | 17-Dec-1898 |
| Taylor | Marcis (col) | Arnold | John Thomas (col) | 24-Aig-1874 |
| Taylor | Miriam | Simmons | Caleb | 08-Oct-1811 |
| Taylor | Nancy | Todd | John | 26-Feb-1811 |
| Taylor | O. M. | Eckles | Katie | 24-Oct-1909 |
| Taylor | Orry C. | Bailey | Charles | 20-Dec-1824 |
| Taylor | Otto | Poss | Nannie | 25-Apr-1909 |
| Taylor | P.P. | Dunaway | Sallie A. | 29-Mar-1877 |
| Taylor | Pearl | Hebbard | Will H. | 2-Jan-1910 |
| Taylor | Polly | Smith | Timothy | 05-Feb-1809 |
| Taylor | Robert (col) | Favor | Le Anna (col) | 31-Dec-1874 |
| Taylor | Robert Paul | Scott | Mamie | 4-Apr-1918 |
| Taylor | Sallie Mae | Story | Claude M. | 28-Jan-1914 |
| Taylor | William | Booker | P. E. F. | 08-Apr-1817 |
| Taylor | William F. | Hancock | Louisa | 10-Sep-1818 |
| Taylor | William S. | Booker | Ann H. | 11-Jun-1817 |
| Teasley | Alfred Lester | Thornton | Ida May | 4-Mar-1917 |
| Teasley | Sloan Walter | Higginbothom | Nancy Ango | 3-Jan-1909 |
| Teed | Albert Charles | Burdett | Mabel | 28-Sep-1921 |
| Teems | W. R. | Smith | Nannie Belle | 2-Jul-1922 |
| Teitty | George | Partin | Jincy | 07-Apr-1811 |
| Telfair | Mary E. | Cobb | Edmund B. | 05-Jun-1832 |
| Telfair | Mary E. | Unknown | Edward | 05-Jun-1832 |
| Terrel | Ann W. | Simpson | Archibald G. | 12-Dec-1844 |
| Terrell | Catharine | Tuggle | William | 20-Dec-1831 |
| Terrell | Charles I. | Dodson | Eliza | 10-Aug-1821 |
| Terrell | Christopher | Walton | Mary | 27-Jun-1868 |
| Terrell | Henry | Blakey | Nancy | 05-Feb-1811 |
| Terrell | Henry | Wingfield | Sarah G. | 06-Nov-1838 |
| Terrell | Henry (col) | Stephen | Ella (col) | 21-Sep-1875 |
| Terrell | Joel H. | Butler | Fanny | 15-Jul-1807 |
| Terrell | Mary R. | Tuggle | William | 04-Dec-1827 |
| Terrell | Sarah G. | Pettus | Stephen G. | 03-May-1855 |
| Terrell | Timothy | Glass | Sarah | 05-Jul-1819 |
| Terrell | W. M. Dr | Thaxton | Lula | 11-Oct-1885 |
| Terrell | William A. | Dodson | Jane | 10-Jan-1821 |
| Terrell | William Henry | Bull | Rhoda Ann Elizabeth | 15-May-1867 |
| Terrill | William A. | Wingfield | Sophia H. | 31-May-1825 |
| Terry | Ann Harper | Lee | William Frank | 16-Feb-1906 |
| Terry | George W. | Wingfield | S. G. | 20-Oct-1864 |
| Terry | Isaac | Truitt | Mary Ann | 16-Jun-1867 |
| Terry | Joseph A. | Dyson | Elizabeth B. | 05-Nov-1896 |
| Terry | Joseph Archibald | Harper | Annie | 8-Dec-1904 |
| Terry | Sally J. | Dixon | Harry Ed | 09-Aug-1881 |
| Thacker | Otto | Fluker | Ida Reid | 14-Nov-1906 |
| Thaxter | Thomas | Binns | Rebecca Ann | 02-Dec-1849 |
| Thaxton | Alex Thomas | Sisson | Maud Alice | 06-Feb-1895 |
| Thaxton | Ara | Murphy | Claud | 6-Jul-1902 |
| Thaxton | Bobbie | Boatwright | May | 12-Jan-1898 |
| Thaxton | Carrie | Callaway | Chandler | 10-Feb-1870 |
| Thaxton | Cassie W. | Binns | J. M. | 30-Jul-1901 |
| Thaxton | Cleo | Mansfield | D. E. | 17-Dec-1916 |
| Thaxton | Eddie Hill | Whittington | R. J. | 15-Feb-1924 |
| Thaxton | Eliza | Bryant | R. D. | 17-Aug-1918 |
| Thaxton | Ella | Hampton | William | 06-Jan-1886 |
| Thaxton | Florence Thomas | Waller | William Thomas | 5-Mar-1922 |
| Thaxton | Hattie | Wall | Thomas P. | 06-Mar-1889 |
| Thaxton | Hattie Bell | Evans | Jesse Paul | 30-Dec-1914 |
| Thaxton | Ina Louse | Portwood | John | 23-Dec-1923 |
| Thaxton | L. B. | Lunceford | Lina E. | 22-Dec-1896 |
| Thaxton | Lizzie | Nash | J. B. | 06-Jan-1882 |
| Thaxton | Lula | Terrell | W. M. Dr | 11-Oct-1885 |
| Thaxton | M. W. | Callaway | Levi Taswell | 31-Jan-1878 |
| Thaxton | Mary Belle | Henry | Clyde William | 9-Jan-1916 |
| Thaxton | Mattie | Boatwright | R. L. | 27-Nov-1894 |
| Thaxton | Mattie | Maxwell | W. L. | 6-Dec-1905 |
| Thaxton | Mattie Lou | Callaway | John S. | 18-Aug-1915 |
| THaxton | N. J. | Williamson | C. W. | 24-Nov-1881 |
| Thaxton | S. E. M. | Mansfield | P. H. | 08-Feb-1869 |
| Thaxton | S. J. | Norman | L. P. | 06-Sep-1874 |
| Thaxton | S. J. | Wall | James M. | 08-Feb-1866 |
| Thaxton | T. A. | Lunceford | C. T. | 20-Dec-1877 |
| Thaxton | William Callan | Truitt | Annie Lou | 9-Jan-1917 |
| Theron | Absellon | Kenny | Unknown | ??-???-1800 |
| Thibling {Stribling) | Francis W. | Dunnaway | Cordelia A. | 26-Dec-1856 |
| Thomas | A. C. | Jones | Julia | 08-Jul-1879 |
| Thomas | Albert | Grant | Mary | 04-Mar-1869 |
| Thomas | Caroline | Stinson | Matthew | 30-Dec-1869 |
| Thomas | Elizabeth | Norman | Barton | 08-Sep-1830 |
| Thomas | Fanny | Lane/Lowe | Vincent B. | 06-May-1806 |
| Thomas | Jacob (col) | Washington | Claresia (col) | 09-Mar-1874 |
| Thomas | James | Illegible | Willie Miss | 26-Aug-1888 |
| Thomas | John | Bradford | Elizabeth | 12-Dec-1843 |
| Thomas | John | Evans | Patience | 29-Dec-1870 |
| Thomas | John | Hendricks | Jerushia | 20-Nov-1806 |
| Thomas | Jordan | Adams | Peggy | 26-Dec-1839 |
| Thomas | Lucy Ann Jane | Cogswell | Christopher | 09-May-1868 |
| Thomas | Manoy | Richerson | Thompson | 20-Aug-1870 |
| Thomas | Peggy (col) | Anderson | Robert (col) | 28-Dec-1871 |
| Thomas | Rebecca | Norman | Benjamin | 22-Dec-1825 |
| Thomas | Sally | Atkinson | Armsted | 13-Oct-1793 |
| Thomas | Sarah (col) | Willis | Brit (col) | 07-Apr-1872 |
| Thomas | Wiley | Tinson | Milly | 25-Dec-1870 |
| Thomas | William | Birtit | Rachel | 17-Feb-1813 |
| Thomas | William | Booker | Bettie | 16-Nov-1880 |
| Thomas | William | Booker | Bettie | 16-Nov-1880 |
| Thomason | Carry | Bailey | Alen E. | 19-Nov-1889 |
| Thomason | J. L. | Echols | Sallie | 01-Jul-1897 |
| Thomason | John W. | Eckles | Mattie M. | 30-Jun-1903 |
| Thomason | Mammie | Kelley | Sam | 16-Feb-1888 |
| Thomason | Ruby | Brooks | R. P. | 10-Mar-1920 |
| Thomason | S. M. | Shepherd | T. C. | 22-Dec-1881 |
| Thomason/Thomaston | E. H. | Shepherd | N. C. | 27-Dec-1883 |
| Thomasson | Janie C. | Towns | Charles Edward | 15-Jan-1894 |
| Thomasson | Loice | Booker | O. C. | 24-Dec-1891 |
| Thomasson | Mattie G. | Goodwin | W. J. | 21-Dec-1899 |
| Thomaston | Ruth | Rhodes | Doctor Dowdy | 30-Jan-1895 |
| Thomaston | W. S. | Sheppard | Katie A. | 22-Dec-1887 |
| Thompkins | Henry B. | Palmer | Nora | 26-Oct-1892 |
| Thompson | Ann | Mercer | Silas | 15-May-1828 |
| Thompson | Bradford | Bell | Caroline | 18-May-1865 |
| Thompson | Emily | Gladman | William | 05-Sep-1867 |
| Thompson | Henry (col) | House | Ella (col) | 29-Dec-1874 |
| Thompson | J. M. O. | Norman | M. W. | 16-Mar-1892 |
| Thompson | James | Revere | Dicy | 21-Nov-1819 |
| Thompson | Jasper N. | Booker | Fanny L. | 13-Nov-1877 |
| Thompson | John W. | Walton | Polly | 13-Mar-1808 |
| Thompson | Joseph | Lunsford | Elizabeth | 18-Dec-1823 |
| Thompson | Lizzie L. | Cook | George L. | 10-Feb-1892 |
| Thompson | Margaret | Webster | Reubern | 08-Mar-1821 |
| Thompson | Nellie | McWhorter | Joseph L. | 21-Nov-1899 |
| Thompson | Sophia R. | Turner | John E. | 24-Dec-1876 |
| Thompson | Susan | Richardson | Romulus | 29-Jun-1867 |
| Thompson | Waddy | Williams | Eliza O. | 17-Apr-1793 |
| Thomson | Della | Kendrick | E. P. | 23-Dec-1886 |
| Thomson | Jacob (col) | Norman | Kitty (col) | 25-Jul-1874 |
| Thornton | Agnes | Hughes | Barnard H. | 31-Dec-1812 |
| Thornton | Albert L. | Goolsby | Ellen B. | 08-May-1898 |
| Thornton | Cassandra N. | Butler | Thomas W. | 20-Oct-1830 |
| Thornton | Charles | Wheatley | Cora | 18-Aug-1915 |
| Thornton | Daniel Jefferson | Wilkinson | Sarah Clarke | 20-Oct-1915 |
| Thornton | E. L. | Harris | Mary | 1-Sep-1907 |
| Thornton | Elizabeth | Depriest | Joseph G. | 15-May-1831 |
| Thornton | G. W. | Turner | Annie May | 13-Nov-1910 |
| Thornton | George Sam | Walker | Eva Belle | 20-Jul-1913 |
| Thornton | Ida May | Teasley | Alfred Lester | 4-Mar-1917 |
| Thornton | J. O. | Echols | Minnie | 27-Sep-1914 |
| Thornton | J. T. | Bell | Mollie | 28-Nov-1882 |
| Thornton | J. T. | Smith | Willie | 28-Sep-1913 |
| Thornton | James Marion | Aycock | Virginia B. Mrs | 28-Dec-1902 |
| Thornton | John | Carter | Rebecah | 22-May-1811 |
| Thornton | John | West | Levisa | 17-Feb-1830 |
| Thornton | John H. | Davis | Rebecca A. | 21-Aug-1856 |
| Thornton | John H. | Poss | Lucy A. | 06-May-1855 |
| Thornton | Lucinda (col) | Huff | Dimcy (co) | 10-Feb-1874 |
| Thornton | Martha | Dunnaway | Hiram | 03-Apr-1856 |
| Thornton | Maude | Wheatley | Leonard B. | 2-Jul-1916 |
| Thornton | Melinda | Brook | Thomas H. | 23-Dec-1856 |
| Thornton | N. E. | Blakey | A. C. | 02-Sep-1888 |
| Thornton | Ola C. | Prather | H. D. | 5-Aug-1908 |
| Thornton | P. T. | Anderson | Mary C. | 08-Feb-1883 |
| Thornton | Philip | Huguley | Rebecca | 27-Mar-1828 |
| Thornton | Sallie Rebecca | Hall | George Teasley | 27-Apr-1913 |
| Thornton | Samuel | Callaway | Elvira | 09-Apr-1857 |
| Thornton | Sarah | Tramel | John | 20-Nov-1817 |
| Thornton | T. C. | Gresham | Nellie Ruth | 2-Jun-1918 |
| Thornton | T. P. | Walker | Nina Virginia | 27-May-1923 |
| Thornton | Winney Mrs | Trapp | Joseph | 02-Feb-1792 |
| Thrash | Christopher | Callaway | Polly | 20-Aug-1806 |
| Thrash | John | Strozier | Mary | 21-Aug-1823 |
| Thrash | Valentine | Laurens/Lawrence | Lydia | 22-Oct-1818 |
| Thrasher | Cornelia | Ansley | Wiley Arnold | 27-Apr-1921 |
| Threlkold | John U. | Pope | Louisa | 03-Jun-1830 |
| Thurman | F. S. | Blakey | C. S. | 20-Dec-1856 |
| Thurman | Felix | Low | Bethany | 25-Dec-1836 |
| Thurman | W. A. | Moon | Susan R. | 09-Nov-1865 |
| Thurmon | Banjamin | Nunley? | Catharine | 06-Dec-1838 |
| Thurmon | Rebecca | Woodruff | Richard | 28-Mar-1816 |
| Thurmon | Tabitha | Callaway | James | 04-Dec-1834 |
| Thurmond | Anna A. | Guen | William | 06-Oct-1890 |
| Thurmond | Benjamin | Hansford | Jane | 11-Feb-1812 |
| Thurmond | Bessie S. | Harper | Robert G. | 26-Sep-1907 |
| Thurmond | Fannie | Bunch | Webster | 26-Jan-1905 |
| Thurmond | Fielding | Wooten | Cryce | 07-Aug-1798 |
| Thurmond | Frances Louise | Lindsey | James Morgan | 9-Jul-1913 |
| Thurmond | George Bennie | Flynt | Annie Bell | 7-Dec-1908 |
| Thurmond | Harriet | Anthony | Milton | 02-Jan-1870 |
| Thurmond | Harriett | Thurmond | Richard | 01-Sep-1836 |
| Thurmond | J. B. | Danner | Laura | 6-Aug-1903 |
| Thurmond | J. B. | Turner | Bessie | 23-Mar-1894 |
| Thurmond | J. W. | Stribling | Effie Gertrude | 25-Jan-1917 |
| Thurmond | Joseph | Dunnaway | Mollie A. | 05-Apr-1874 |
| Thurmond | Julia M. | Huguley | George F. | 27-Nov-1873 |
| Thurmond | Martha L. | Huguley | John T. | 06-Mar-1873 |
| Thurmond | Powhatten B. | Wade | Lucinda | 04-Jun-1818 |
| Thurmond | Richard | Thurmond | Harriett | 01-Sep-1836 |
| Thurmond | Richard D. | Sharman | Harriet | 01-Sep-1836 |
| Thurmond | Roas Lee | Lindsey | W. T. | 23-Dec-1915 |
| Thurmond | Robert Lee | Walton | Fannie Jule | 22-Feb-1911 |
| Thurmond | Rowland | Worhan | Mary | 14-May-1841 |
| Thurmond | Rowland | Worthan | Mary | 13-May-1841 |
| Thurmond | Sarah | Brown | Philip | 24-Mar-1796 |
| Thurmond | Sophia | Binns | William | 02-May-1826 |
| Thurmond | Susie | Stribling | Clyde | 27-Apr-1918 |
| Thurmond | Thomas R. | Smith | Ann G. | 01-Nov-1832 |
| Thurmond | W. Allen | Saggus | Maggie | 30-Dec-1917 |
| Thurmond | Willie | Morris | Emma Mrs | 1-Aug-1909 |
| Thurmond | Winfred | Williams | George | 04-Dec-1836 |
| Tiller | Sallie Lou | Franklin | Boyce | 28-Dec-1911 |
| Tiller | W. P. | Finley | Belle | 21-Jan-1923 |
| Tillery | Betsy | Brown | Charles | ??-Feb-1792 |
| Tillery | Betsy | Brown | Charles M. | 20-Feb-1792 |
| Tillery | Sarah | Shaw | James | 14-Feb-1792 |
| Tillman | Leroy | Jackson | Lillie | 1-Oct-1921 |
| Tindal | Thomas B. | Colley | Eliza | 19-May-1808 |
| Tindall | Eliza | Peteet | John | 12-Feb-1811 |
| Tindall | Lucinda | Watkins | Benjamin | 15-Feb-1827 |
| Tinsley | Abraham | Parks | Catherine | 14-Feb-1818 |
| Tinson | Joseph | Wheeler | Frances | 25-Jan-1868 |
| Tinson | Milly | Thomas | Wiley | 25-Dec-1870 |
| Todd | Elizabeth | Hood | John | 09-Mar-1806 |
| Todd | John | Taylor | Nancy | 26-Feb-1811 |
| Todd | Joseph | Worthen | Elizabeth | 14-Feb-1818 |
| Todd | Nancy | Hamrick | John | 26-Apr-1811 |
| Toelle | Mark Edward | Klugh | Ester M. | 25-Dec-1922 |
| Tole | Fanny | Heard | Joseph | 12-Oct-1819 |
| Toles | Barsheba | House | Lott | 29-OCt-1823 |
| Toliver | Henry (col) | Gunter | Sallie (col) | 18-Mar-1874 |
| Tollis | Mary | Pullen | James | 27-Jan-1820 |
| Tolls | James | Norman | Isabella | 02-Feb-1819 |
| Tomilson | John F. | Dawson | Ann | 11-Jan-1827 |
| Tomlinson | Humphrey | Callaway | Lucy | 17-Mar-1825 |
| Tompkins | Henry B. | Palmer | Nora | 26-Oct-1892 |
| Toombs | Cora Butler | Phillips | Harvey Thomas | 26-Oct-1905 |
| Toombs | Eugenia | Palmer | S. R. | 23-Jul-1867 |
| Toombs | Gabriel | Almand | Ethel | 17-Aug-1907 |
| Toombs | Gabriel | Richardson | Mary | 01-Nov-1838 |
| Toombs | James | Brown | Julia | 31-Jul-1868 |
| Toombs | Julia | Hardeman | Sampson Harris | 01-Dec-1868 |
| Toombs | Julia Hardeman | Wood | Thomas Willingham | 20-Oct-1904 |
| Toombs | Kate | Colley | F. H. | 14-Sep-1876 |
| Toombs | Lawrence C. | Du Bose | Harriett E. | 22-Oct-1822 |
| Toombs | Mary Louisa | Alexander | William F. | 28-Apr-1853 |
| Toombs | Robert A. | DuBose | Martha Julian | 18-Nov-1830 |
| Toombs | Sallie | Fortson | Thomas E. | 16-Sep-1878 |
| Toombs | Sarah Ann Eliza | Pope | Henry J. | 05-Mar-1829 |
| Towns | Celia | Shepherd | Joseph | 07-Feb-1864 |
| Towns | Charles Edward | Thomasson | Janie C. | 15-Jan-1894 |
| Towns | Charles L. | Willis | Celia A. | 05-Jan-1847 |
| Towns | Edmond J. | Norman | Isabella | 19-Jan-1836 |
| Towns | Gideon | Corbin | Sallie | 14-Feb-1818 |
| Towns | Henry (col) | Hightower | Phillis (col) | 05-Oct-1873 |
| Towns | John R. | Towns | Martha T. | 20-Jun-1844 |
| Towns | Lucindy | Newberry | James | 13-Aug-1814 |
| Towns | Lydia | Smith | Thomas P. | 08-Oct-1896 |
| Towns | Mack (col) | Elligan | Agnes (col) | 24-Nov-1873 |
| Towns | Mamie | Aycock | W. H. M. | 26-Dec-1895 |
| Towns | Martha T. | Towns | John R. | 20-Jun-1844 |
| Towns | Mary | Dewberry | John | 18-Jun-1821 |
| Towns | Prince (col) | Jordan | Delphia (col) | 02-May-1872 |
| Towns | Randall | Branscomb | Eliza | 02-Apr-1840 |
| Towns | S. J. Mrs | Prather | H. W. | 26-Sep-1901 |
| Towns | Solomon | Corbin | Martha | 02-Jun-1813 |
| Towns | Whitfield P. | Partridge | Sarah Jane | 22-Jan-1871 |
| Tramel | John | Thornton | Sarah | 20-Nov-1817 |
| Tramel | Patsy | Davis | Joshua | 10-Jan-1811 |
| Tramel | Woodard | Smith | Rebecah S. | 17-Mar-1813 |
| Trammel | Polly | Darden | Burch | 05-Mar-1808 |
| Trammel | Thomas | Furman | Elizabeth | 25-Apr-1813 |
| Trapp | Joseph | Thornton | Winney Mrs | 02-Feb-1792 |
| Triplett | Jane E. | Holliday | John T. | 22-Jul-1835 |
| Triplett | Mary | Gresham | George W. | 26-Sep-1850 |
| Trouton | Thomas | Ray | Lucy | 21-Mar-1821 |
| Troy | Sally | White | John | 13-Aug-1809 |
| Truitt | Annie Lou | Thaxton | William Callan | 9-Jan-1917 |
| Truitt | Estelle | Williamson | W. B. | 20-Aug-1924 |
| Truitt | Ethel Mae | Lindsey | William Franklin | 28-Nov-1917 |
| Truitt | J. C. | Blakey | Margaret S. | 03-Nov-1864 |
| Truitt | James R. | Smith | Sallie A. | 01-Feb-1870 |
| Truitt | John | Shorter | Sarah | 20-Nov-1817 |
| Truitt | John Hill | Bell | Hattie Vester | 18-Jul-1904 |
| Truitt | Mary Ann | Terry | Isaac | 16-Jun-1867 |
| Truitt | Mary E. | Williams | Jesse C. | 19-Apr-1855 |
| Truitt | N. C. | Wynn | S. P. | 29-Nov-1888 |
| Truitt | N. E. | Smith | R. E. | 04-Jul-1864 |
| Truitt | N. W. | Barber | J. S. | 06-Nov-1874 |
| Truitt | N. W. | Rowland | Martha | 10-Oct-1895 |
| Truitt | Nannie Lee | Blanchard | DeWitt | 10-Dec-1911 |
| Truitt | Nannie May | Butler | George E. | 15-Jun-1898 |
| Truitt | Nathan | Render | Elizabeth | 23-Feb-1820 |
| Truitt | Purnall | Callaway | Nancy | 30-Sep-1819 |
| Truitt | R. W. | Smith | Sallie | 18-Oct-1868 |
| Truitt | Reba S. | Huguley | J. T. | 3-Jun-1913 |
| Truitt | Riley | Smith | Bonita | 30-Dec-1813 |
| Truitt | S. Ann Mrs | Smith | John | 15-Dec-1864 |
| Truitt | Susan Mary | Roland | George Washington | 19-Dec-1897 |
| Truitt | Susan Murry | Roland | George Washington | 19-Dec-1897 |
| Truitt | T. C. S. | Alford | S. A. | 20-Nov-1856 |
| Truitt | Thomas | Foster | Polly | 08-Sep-1811 |
| Truitt | Thomas | Foster | Polly | 08-Dec-1811 |
| Truitt | W. P. | Prather | M. S. | 21-Mar-1886 |
| Truitt | William B. | Dearing | Lucy A. | 24-May-1832 |
| Truitt | Willis Anderson | LeRoy | Eula Virginia | 28-Dec-1913 |
| Truman | Sarah A. | Norman | Gideon C. | 30-Sep-1830 |
| Truslow | John A. | Wigginton | Eliza C. | 28-Apr-1845 |
| Tuck | Claiborn | Moore | Frances | 20-Dec-1827 |
| Tuck | Robert | Gresham | Lona | 16-Jan-1889 |
| Tucker | George | Rorie | Martha J. | 08-Oct-1879 |
| Tucker | H. H. | Lunceford | Ruth | 8-Dec-1907 |
| Tucker | Isaiah | Gibson | Sarah | 05-Oct-1793 |
| Tucker | James | Simmons | Rebecca | 08-Sep-1817 |
| Tucker | Janie | Cofer | Charlie | 17-Jul-1904 |
| Tucker | M. C. Mrs | West | Jesse E. | 9-Aug-1903 |
| Tucker | William | Bailey | Carrie | 4-May-1910 |
| Tucker | William | Nash | Mollie | 24-Nov-1885 |
| Tuggle | Elizabeth | Johns | John | 26-Dec-1799 |
| Tuggle | William | Terrell | Catharine | 20-Dec-1831 |
| Tuggle | William | Terrell | Mary R. | 04-Dec-1827 |
| Tullis | Theodore O. | Stalnaker | Mary Lou | 30-Sep-1919 |
| Tullis | W. D. | Martin | Sallie May | 25-Dec-1918 |
| Tunison | J. E. | Willis | Tommie | 19-Aug-1903 |
| Tunison | Minnie Mae | Murray | Thomas Fortson | 26-Jun-1902 |
| Tupper | Amanda Boyce | Hamilton | Thomas Alexander | 14-Nov-1871 |
| Turman | May | Wootten | John T. | 11-Oct-1887 |
| Turman | Thomas R. | Smith | Frances | 15-Mar-1836 |
