|
|
Wilkes County, Georgia - Marriages 1792-1925 (Bacheler - Blackmore) |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Surname | Given Name | Spouse's Surname | Spouse's Given Name | Date of Marriage |
| Bacheler | Eli | Speeler | Sally | 20-Dec-1818 |
| Bacon | Robert H. | Turner | Nina | 19-Dec-1907 |
| Baerd | E. | Makenay | Fanny L. | 22-Aug-1867 |
| Bagby | Elizabeth Ruth | Strother | Holland | 8-May-1919 |
| Bailey | Aaron (col) | Heard | Rachael (col) | 15-Aug-1875 |
| Bailey | Alen E. | Thomason | Carry | 19-Nov-1889 |
| Bailey | Allen Martin | Huguley | Reba | 27-Dec-1922 |
| Bailey | Annie B. | Dunnaway | W. B. | 18-Dec-1889 |
| Bailey | Annie Lee | Glaze | Harry A. | 21-Jun-1914 |
| Bailey | Annie Lucy | Warrenton | J. F. | 15-Jan-1911 |
| Bailey | B. F. | Hinton | Mattie | 16-Sep-1903 |
| Bailey | Beaureguard | Garrard | Mattie | 14-Jan-1886 |
| Bailey | Burwell | Morris | Myrtis | 20-Dec-1919 |
| Bailey | Carrie | Tucker | William | 4-May-1910 |
| Bailey | Charles | Taylor | Orry C. | 20-Dec-1824 |
| Bailey | Clara | Flemming | W. E. | 7-Jun-1905 |
| Bailey | Dessie | Blakey | Henry | 11-Jan-1920 |
| Bailey | Destremona | Partin | Richmond | 22-Dec-1814 |
| Bailey | Dolly | Aycock | Seaborn | 25-Nov-1813 |
| Bailey | Eliza | Crook | Seth | 24-Jun-1880 |
| Bailey | Elizabeth | Cox | Mark | 12-Mar-1868 |
| Bailey | Elizabeth | Fleming | Robert | 16-Sep-1877 |
| Bailey | Elmira | Holtzclaw | Hosia | 05-Jan-1829 |
| Bailey | Ephraim | Ray | Amanda | 13-Jul-1826 |
| Bailey | Fannie Gaynell | Turner | Edgar M. | 8-Dec-1911 |
| Bailey | Fanny | Cousins | William | 06-Aug-1825 |
| Bailey | Frances | Walters | George | 05-Feb-1843 |
| Bailey | Frances J. | Arnett | Mitchell D. | 14-May-1876 |
| Bailey | Frank S. | Hackney | Willie H. | 12-Jul-1904 |
| Bailey | G. T. | Jackson | Dixie | 21-Mar-1919 |
| Bailey | George | Bell | Mary | 18-Dec-1828 |
| Bailey | George | Bell | Nancy | 17-Sep-1820 |
| Bailey | George F. | Garratt | Rebecca A. | 09-Dec-1860 |
| Bailey | H. Q. | Huff | Fannie V. | 05-Dec-1897 |
| Bailey | Hannah | Hill | Ed | 30-Dec-1869 |
| Bailey | Hattie L. | Turner | Gideon Anderson | 11-Jun-1905 |
| Bailey | J. R. | Patterson | Victoria | 09-Dec-1880 |
| Bailey | Jef | Combs | Sarah | 2-Mar-1912 |
| Bailey | Jemina | Bell | Bartholomew | 17-Sep-1792 |
| Bailey | John | Runnells | Rachael | 13-Nov-1813 |
| Bailey | John D. | Wideman | Louisa | 11-Apr-1858 |
| Bailey | John G. | Williams | Mary | 20-Jun-1822 |
| Bailey | John H. | Bailey | Sarah | 22-Feb-1849 |
| Bailey | John Henry | Kelley | Artha Nettie | 17-Dec-1896 |
| Bailey | John S. | Cordes | Dora | 12-Nov-1889 |
| Bailey | Josiah | Garrard | Nancy M. | 12-May-1858 |
| Bailey | Katie R. | Psalmonds | George W. | 17-Nov-1912 |
| Bailey | Lucy | Smith | Walton | 14-Jul-1898 |
| Bailey | Manual | Turner | Nannie P. | 4-Feb-1912 |
| Bailey | Margaret | Green | Robert H. | 9-Dec-1922 |
| Bailey | Mary | Heard | Thomas A. | 08-Mar-1821 |
| Bailey | Mary Ann | Agee | Christopher | 24-May-1838 |
| Bailey | Nancy B. | Patterson | James G. | 08-Feb-1846 |
| Bailey | Olla Bell | Tyler | Holcolm M. | 20-Dec-1908 |
| Bailey | Oscar | Latimer | Ida | 01-Nov-1896 |
| Bailey | Paul | Huff | Mamie | 15-Nov-1911 |
| Bailey | Peggy | Bell | Bartholomew | 10-Jan-1819 |
| Bailey | Permelia | Bell | Thomas | 15-Jan-1878 |
| Bailey | Phoebe | Bell | John | 15-Oct-1820 |
| Bailey | Polly | Bell | John | 31-Dec-1826 |
| Bailey | Rebecca | Edmonds | William | 22-Aug-1815 |
| Bailey | Rome | Jones | Fannie | 14-Mar-1909 |
| Bailey | Russel | Eckles | Sarah | 08-May-1842 |
| Bailey | Russell | Blackburn | Elizabeth | 28-Jan-1823 |
| Bailey | Russell | Griffin | Polly | 21-Apr-1840 |
| Bailey | Russell | Parham | Rebecca | 15-Apr-1844 |
| Bailey | S. H. | Smith | Lucie | 20-Feb-1890 |
| Bailey | Sallie Mae | Hopkins | Claude Newton | 30-Dec-1908 |
| Bailey | Sarah | Bailey | John H. | 22-Feb-1849 |
| Bailey | Sarah | Moncrief | William | 14-Nov-1819 |
| Bailey | Sarah Ann | Wideman | Samuel B. | 30-Aug-1858 |
| Bailey | Simon | Bell | Louisa | 24-Mar-1866 |
| Bailey | Thomas Sargeant | Vickers | Sarah Elizabeth | 22-Nov-1906 |
| Bailey | W. J. | Turner | Bertha Mae | 28-Sep-1910 |
| Bailey | William | Huskey | Elizabeth | 24-Nov-1836 |
| Baily | George F. | Garratt | Rebecca A. | 09-Dec-1860 |
| Baily | Myrtle | Drexel | E. P. | 6-Aug-1919 |
| Baily | Phi | Holtzclaw | John | 16-Aug-1831 |
| Baird | Annie | Bradley | William D. | 24-Dec-1818 |
| Baird | Barsheba | Bradford | Richard | 15-Dec-1826 |
| Baird ? | Serina | Owen | William D. | 23-Jan-1848 |
| Baker | Alphus | Coatray | Eliza | 09-Apr-1820 |
| Baker | Archibald H. MD | Cozart | Annie G. | 18-Dec-1878 |
| Baker | Paschal D. | Richardson | Mary E. | 3-Apr-1912 |
| Baldwin | Augustus | Poole | Lannie | 29-Dec-1870 |
| Baldwin | Essex | Harper | Lizzie | 7-Jan-1912 |
| Baldwin | John | Welbourn | Rachael | 25-Jan-1796 |
| Baldwin | John Henry | Harper | Mary | 31-Dec-1867 |
| Ball | Annulet | Andrews | Garnett | 10-Apr-1828 |
| Ball | Cornelia | Pope | Alexander | 01-Jun-1841 |
| Ball | Jordan | Kent | Sarah | 05-Aug-1820 |
| Ball | Sarah E. | Simpson | unk | 16-Oct-1832 |
| Ballard | Henrietta | Poole | Jacob | 23-Jan-1824 |
| Ballard | Jinny | Woods | James | ??-???-1808 |
| Ballard | Nancy | Clemmons | Henry | 01-Jul-1819 |
| Ballard | Nancy | Rosse | John Baptist | 22-Oct-1818 |
| Ballard | Sophia | Smith | Thomas | 03-Aug-1818 |
| Balster | D. W. | Herndon | Lenora A. | 22-Sep-1896 |
| Bankes | Mary E. | David | E. C. | 22-Nov-1876 |
| Banks | Robert | Hendrix | Elsie May | 15-Jul-1923 |
| Banks | Sarah | Welch | Dennis | 11-Mar-1880 |
| Banks | William | Boren | Hannah | 26-Oct-1813 |
| Banks | Willie | Hendrix | Susie | 25-Oct-1917 |
| Bankston | Delphey | Shorter | Jacob | 01-Oct-1799 |
| Bankston | Fannie | Welborn | Willie | 25-Nov-1911 |
| Bankston | Mary | Harkey | Daniel | 17-Dec-1822 |
| Bankwell | Stephen | Crews | Susan | 13-Oct-1831 |
| Barbee | Lucile Virginia | Lindsey | Willis Callaway | 15-Mar-1922 |
| Barber | J. S. | Truitt | N. W. | 06-Nov-1874 |
| Barfiel | David | Edmonds/Edwards | Susan | 22-Dec-1811 |
| Barfield | Agnes | Hammock | Thomas V. | 18-Dec-1902 |
| Barfield | Elizabeth | Hutchins | Thomas | 05-Jan-1807 |
| Barinowski | Emil | Newsome | Eliza | 14-Jan-1877 |
| Barkesdale | Frances | McLendon | Francis | 23-Jul-1822 |
| Barks | Elizabeth | McClendon | William | 04-Dec-1818 |
| Barksdale | B. N. | Strother | Mollie E. | 27-Oct-1881 |
| Barksdale | Betsy | Anderson | Nash | 05-Jan-1871 |
| Barksdale | Catharine | Gant | Cecil | 28-Aug-1924 |
| Barksdale | Charlotte Olivia | Sale | Higgersom M. Dr | 18-Jun-1902 |
| Barksdale | Cynthia | House | Dutch (col) | 23-Mar-1872 |
| Barksdale | Election (col) | Andrews | Elizabeth C. (col) | 14-May-1871 |
| Barksdale | Fanny (col) | Tate | William (col) | 31-Dec-1872 |
| Barksdale | Frances Elizabeth | Johnson | Raymond Rockford | 17-Sep-1919 |
| Barksdale | Hannah C. | Smith | Benjamin | 10-Aug-1837 |
| Barksdale | Helen | Harrwell | Davis Gray | 9-Jun-1909 |
| Barksdale | Julia (col) | Tate | Richard (col) | 25-Aug-1872 |
| Barksdale | Lucinda | Walton | Jessie | 22-May-1870 |
| Barksdale | Lydia | Willis | Middleton | 24-Aug-1867 |
| Barksdale | Martha | Stokes | George | 26-Dec-1872 |
| Barksdale | Micajah (col) | Jenkins | Phillis (col) | 27-Nov-1873 |
| Barksdale | Mollie | Robertson | Anderson | 31-Dec-1903 |
| Barksdale | N. G. | Quinn | Lillie | 11-May-1887 |
| Barksdale | Nicholas G. | Anderson | Mary | 14-Dec-1819 |
| Barksdale | R. O. | Foreman | Kate | 11-Jan-1887 |
| Barksdale | Ruthey | Heard | Elijah | 31-Oct-1870 |
| Barksdale | Thomas Jackson | Sims | Will Matt | 31-Dec-1919 |
| Barksdale | Toney | Jones | Ann | 09-Apr-1869 |
| Barksford | Thomas (col) | Anderson | Clara (col) | 03-Dec-1871 |
| Barkwell | Susanna B. | Willis | George | 26-Nov-1807 |
| Barnes | Burwell L. | Billingsbee | Charity | 14-Jan-1819 |
| Barnes | Maria Louisa | Sneed | Archibald H. Dr | 24-Nov-1853 |
| Barnett | A. A. | Hill | Ida L. | 22-Jan-1875 |
| Barnett | Alice | Norman | W. B. | 12-Jan-1882 |
| Barnett | Allen Comer | Bounds | Corneille | 19-Jun-1901 |
| Barnett | Annie | Bean | William S. | 08-Jul-1873 |
| Barnett | Annie LeGrand | Adkins | William Nevin | 22-Apr-1914 |
| Barnett | Austin Hill | Chapman | Mamie Claire | 27-Jun-1917 |
| Barnett | Catherine | Young | Samuel | 21-Dec-1820 |
| Barnett | Clara Beale | Simpson | Addison W. Dr | 15-Oct-1902 |
| Barnett | Edward A. | Hill | Mary A. | 11-Mar-1885 |
| Barnett | Eliza (col) | Bowie | Taffie (col) | 19-Nov-1874 |
| Barnett | Eliza (col) | Recherson | Wiley (col) | 19-May-1872 |
| Barnett | Eliza Annette | Lunceford | Richard | 28-Dec-1868 |
| Barnett | Elizabeth Willis | Pope | Pembroke | 7-Jul-1910 |
| Barnett | Emma A. | Slaton | William Armstrong | 16-Feb-1910 |
| Barnett | Frank W. | Jordan | Narnaline(?) | 31-Jan-1888 |
| Barnett | Graham DuBose | Pharr | Camilla Louise | 6-Dec-1917 |
| Barnett | H. C. | Hinton | Catherine | 23-Dec-1875 |
| Barnett | Hattie E. | Bounds | E. M. | 25-Oct-1887 |
| Barnett | Henry Irvin | Kelly | Endie Loura | 13-Nov-1921 |
| Barnett | Jane A. | Wingfield | Archibald S. | 17-Dec-1835 |
| Barnett | Joel | Merriweather | Milly | |
| Barnett | Joseph (Col) | Isaacs | Cora (Col) | 15-Dec-1867 |
| Barnett | Julia S. | Gartrell | Theodore L. | 20-Feb-1868 |
| Barnett | Kitty Ed. | Moss | Quinton W. | 24-Mar-1912 |
| Barnett | Nathan T. | Colley | Henneretta | 09-Feb-1871 |
| Barnett | Polly | Bryant | William | no date |
| Barnett | Robert T. | Reeves | Diantha | 20-Nov-1827 |
| Barnett | Samuel | Allison | Elizabeth | 09-Oct-1822 |
| Barnett | Samuel J. | Stone | Elizabeth A. | 07-May-1846 |
| Barnett | Sarah J. | Pope | Alexander | 20-Dec-1827 |
| Barnett | W. M. | Irvin | Leila M. | 29-Nov-1910 |
| Barnett | William | Rose (Roan) | Nancy | 07-Jan-1808 |
| Barns | Samuel T. | Mauldin | Mary S. | 23-Nov-1826 |
| Barns | William C. | Mathis | Louisa P. | 15-Nov-1838 |
| Barnwell | Emma | Scoggins | A. L. | 2-May-1920 |
| Barnwell | Frank B. | Hackney | Leila M. | 19-Nov-1895 |
| Barnwell | Irvie Delilah | Combs | C. N. | 9-Oct-1910 |
| Barnwell | R. S. | Hackney | Bessie | 6-Aug-1904 |
| Barray | Thomas | Gray | Ellinor | 16-Jul--1796 |
| Barrett | Charles F. | Harper | Lena | 18-Apr-1900 |
| Barrett | Ellen | Booker | William | 27-Dec-1871 |
| Barrett | Inez | Straton | Victor | 31-Mar-1923 |
| Barrett | John R. | Cofer | A. T. | 19-Nov-1882 |
| Barrett | Lawrence | Pulliam | Lillian | 19-Apr-1922 |
| Barrett | Mary | Maddox | Robert | 25-Dec-1869 |
| Barrett | Mary | Mattox | Robert | 25-Dec-1869 |
| Barrett | Mary E. | Moore | George W. | 25-Nov-1851 |
| Barrett | Maude | Wiley | R. B. | 27-Dec-1904 |
| Barrett | Nancy | Reynolds | Silas | 12-Sep-1827 |
| Barrett | Richard J. | Hood | Rowena J. | 31-Aug-1830 |
| Barrett | Robert T. | Reeves | Prantha | ??-???-1827 |
| Barrett | Ruth | Harrison | John Green | 22-Jun-1911 |
| Barrett | Sallie (col) | Walton | Edmund (col) | 26-Dec-1873 |
| Barrett | Sarah | Davenport | John S. | 27-Jan-1838 |
| Barrett | Sarah E. | Boswell | George M. | 25-Nov-1851 |
| Barrett | W. G. Capt | Binns | M. J. | 24-Jan-1865 |
| Barrett | Will | Martin | Endora | 23-Dec-1898 |
| Barron | David | Bradford | Sarah | 13-Dec-1813 |
| Barron | Sarah | Rich | William | 20-Dec-1810 |
| Barrot | Starling | Bishup | Polly | 19-Nov-1812 |
| Barswell | Jesse S. | Harkney | Mattie | 18-Nov-1886 |
| Barton | James B. | Garrett | Maude | 26-Dec-1921 |
| Barton | James Nathan | Dunnaway | Mamie | 7-Nov-1904 |
| Barton? [1] | Littleton | Patman | Mary M. | 29-Nov-1849 |
| Bass | Hester | Flournoy | Francis | 12-Oct-1813 |
| Bass | Tillman | Anderson | Charlotte | 25-Jul-1903 |
| Bates | Anderson | Combs | Jane | 04-Jul--1819 |
| Bates | Caroline | Boswell | George | 01-Dec-1831 |
| Bates | Drucilla | Fouche | Isaac P. | 09-Mar-1837 |
| Bates | George Pierce | Chennault | Aliene | 30-Dec-1923 |
| Bates | Hannah | Cotton | Cary | 27-Jan-1825 |
| Bates | John | Evans | Rodah | 09-Dec-1817 |
| Bates | Matilda (col) | Porter | John (col) | 31-Jan-1872 |
| Battle | John T. | Waddey | Mary R. | 29-Sep-1868 |
| Battle | P. E. | Adams | Ella T. | 22-Nov-1877 |
| Baugh | Tabitha | Ryans | Thomas | 20-May-1845 |
| Baughn | James | Alexander | Sally | ??-???-1826 |
| Beagle | J. W. | Kirkland | Mary E. | 23-Dec-1883 |
| Beal | Harriet Sheperd | Semmes | Thomas | 19-Jun-1829 |
| Beal | Mamie D. | Robinson | Charles C. | 16-Apr-1890 |
| Beale | Lucy | Stallings | Sanders | 22-Oct-1809 |
| Beall | Ethel | Moss | Allen M. | 22-Mar-1924 |
| Beall | H. E. | Latimer | M. E. | 11-Dec-1879 |
| Beaman | Charles (col) | Wootten | Racheal (col) | 05-Jan-1874 |
| Bean | William S. | Barnett | Annie | 08-Jul-1873 |
| Beard | Arnold Lee | Wansley | Lucy Mae | 25-May-1918 |
| Beard | E. | Makenay | Fanny L. | 22-Aug-1867 |
| Beard | E. C. | Busbin | J. M. W. | 05-Dec-1897 |
| Beard | James | Jackson | Rebecca | 28-Jun-1819 |
| Beard | Sallie | Smith | Benjamin | 27-Dec-1892 |
| Beard | Thomas C. | Griffin | Susie M. | 17-Dec-1903 |
| Beard | Vince Lowe | Bufford | Pink | 1-Jan-1911 |
| Beard | William B. | Dent | Tabitha B. | 22-Dec-1835 |
| Beard | William B. | Norman | Martha ann | 16-Dec-1831 |
| Beasley | Frances L. | Hemphill | Thomas C. | 23-Nov-1841 |
| Beasley | Fronia Lee | Norman | Fred Bolton | 18-Nov-1917 |
| Beasley | John | Aycock | Ella | 14-May-1896 |
| Beasley | Mary Jane | Jackson | Stephen D. | 20-Jul-1840 |
| Beasley | Richard G. | Sayer | Ida S. | 17-Jan-1883 |
| Beasley | Royland | Lennard | Catharine P. | 09-Feb-1820 |
| Beasley | Samuel | Porterfield | Alma | 14-Dec-1905 |
| Beasley | Susie Viola | Heard | Carey T. | 24-May-1924 |
| Beasley | Swancy | Ashmore | Sophronia Mrs | 28-Jan-1868 |
| Beaty | Carmel | Kelly | Alma | 10-Dec-1924 |
| Beazley | Edgar L. | Sherrer | Tallula | 28-Nov-1878 |
| Beazley | F. C. | Lunceford | Fannie May | 28-Feb-1909 |
| Beck | Andrew | Shumman | Martha | 19-Apr-1839 |
| Beck | Mae M. | Smith | Fred | 14-Jan-1918 |
| Beck | Thomas J. | Burdett | Nancy | 06-Jan-1831 |
| Beck | William A. | Spratlin | Alice | 21-Dec-1875 |
| Beckum | A. J. | Ray | Marie Elizabeth | 4-Feb-1924 |
| Beckwith | Annie | Fallin | J. H. | 08-Apr-1890 |
| Beckworth | Carrie | Hendrick | Jesse | 25-Dec-1898 |
| Beckworth | Edna | Wright | James W. | 3-Oct-1909 |
| Beckworth | J. R. | Evans | Lula | 5-May-1907 |
| Beeman | Lewis | Wheeles | Susanna | 05-Dec-1816 |
| Belcher | Fannie | Bolton | G. H. | 29-May-1910 |
| Belcher | Susan W. | Head | Alonzo B. | 05-Mar-1841 |
| Bell | A. S. | Walton | L. L. | 17-Nov-1878 |
| Bell | Alexander | Patterson | Georgia Ann | 24-Dec-1871 |
| Bell | Amelia | Saggus | John | 27-Dec-1844 |
| Bell | Annie | Kirkland | Henry | 08-Jan-1878 |
| Bell | B. N. C. | Kendrick | Susie | 25-Aug-1886 |
| Bell | Bailey | Dunn | Sarah | 26-Aug-1824 |
| Bell | Bartholemew | Garrard | Louisa | 21-Dec-1851 |
| Bell | Bartholomew | Bailey | Jemina | 17-Sep-1792 |
| Bell | Bartholomew | Bailey | Peggy | 10-Jan-1819 |
| Bell | Benajah | Jackson, | Adelinne | 23-Sept-1838 |
| Bell | C. C. | Cartledge | O. L. | 18-Dec-1873 |
| Bell | Caroline | Thompson | Bradford | 18-May-1865 |
| Bell | Catherine | Little | William | 22-Jul-1813 |
| Bell | Cornelia | James | George W. | 14-Aug-1870 |
| Bell | D. C. | Davis | George L. | 10-Dec-1885 |
| Bell | Delila F. A. | Farmer | Jesse | 16-Jan-1862 |
| Bell | Elijah | Hester | Marther | 25-Mar-1871 |
| Bell | Emma | Pullen | James M. | 09-Aug-1896 |
| Bell | Emma | Wade | Cyrus | 31-Jan-1867 |
| Bell | Estelle | Borders | E. P. | 24-Jul-1918 |
| Bell | Fannie M. | Goolsby | J. C. | 15-Jan-1890 |
| Bell | Gabrial | Haywood | Frances | 28-Dec-1874 |
| Bell | George | Brown | Mertis | 5-Mar-1907 |
| Bell | H. L. | Russell | Martha | 06-Oct-1868 |
| Bell | H. M. | Collins | A. L. | 17-Nov-1887 |
| Bell | Hattie Vester | Truitt | John Hill | 18-Jul-1904 |
| Bell | J. C. Rev | Huff | Ellen | 09-May-1893 |
| Bell | Janie Lou | Brown | M. A. | 14-Feb-1909 |
| Bell | Janie R. | Willis | Henry D. | 27-May-1888 |
| Bell | Jessie | Butler | James Thomas | 7-Feb-1901 |
| Bell | John | Bailey | Phoebe | 15-Oct-1820 |
| Bell | John | Bailey | Polly | 31-Dec-1826 |
| Bell | John (col) | Smith | Mary (col) | 05-Feb-1874 |
| Bell | John A. | Elliott | Mary T. | 09-Jan-1879 |
| Bell | Jonathan E. | McLendon | Emma R. | 16-Feb-1864 |
| Bell | Joseph | Hensley | Charlott T. | 22-May-1837 |
| Bell | Joseph | Massey | Jane | 22-Aug-1846 |
| Bell | Joseph | unknown | Hurly | 28-Aug-1831 |
| Bell | Josephine | McCarthy | John | 30-Dec-1880 |
| Bell | Julia | Wellborn | Cordial T. | 20-Jun-1815 |
| Bell | L. M. | Bell | S. O. | 19-Jan-1880 |
| Bell | Levisa | Bush | John | 06-Oct-1831 |
| Bell | Lissie | Guin | James H. | 3-Jun-1903 |
| Bell | Louisa | Bailey | Simon | 24-Mar-1866 |
| Bell | Loyd | Lasly | Mary | 26-Nov-1829 |
| Bell | M. E. | Rousey | H. N. | 16-Sep-1868 |
| Bell | Mamie | Wolfe | G. H. | 1-Dec-1901 |
| Bell | Martha | Law | William | 16-Oct-1821 |
| Bell | Martha Ann | Bell | T. W. | 29-Aug-1893 |
| Bell | Mary | Bailey | George | 18-Dec-1828 |
| Bell | Mary | Brady | George W. | 29-May-1859 |
| Bell | Mary Ann | Smith | William L. | 29-Mar-1829 |
| Bell | Mattie L. | Danforth | Tutt | 28-Dec-1903 |
| Bell | Mollie | Thornton | J. T. | 28-Nov-1882 |
| Bell | Nancy | Bailey | George | 17-Sep-1820 |
| Bell | Phebe | Blackburn | Washington | 10-Nov-1839 |
| Bell | Rachel | Pounds | Jarred | 18-Jan-1821 |
| Bell | S. O. | Bell | L. M. | 19-Jan-1880 |
| Bell | Sallie | Collins | J. C. | 23-Jul-1893 |
| Bell | Sallie | Kendrick | Tillman | 15-Nov-1881 |
| Bell | Sallie E. | McMekin | N. L. Rev | 14-Jan-1875 |
| Bell | Sarah Frances | Smallwood | Thomas E. | 14-Dec-1924 |
| Bell | Stella | Weaver | Jess | 23-Oct-1917 |
| Bell | Susan | Blackburn | Thomas S. | 21-Dec-1837 |
| Bell | T. W. | Bell | Martha Ann | 29-Aug-1893 |
| Bell | Thomas | Bailey | Permelia | 15-Jan-1878 |
| Bell | Thomas (col) | Heard | Annie (col) | 31-Dec-1873 |
| Bell | Thomas W. | Moon | Iola Clyde | 28-Dec-1910 |
| Bellows | J. A. | Standard | Emma Jane | 01-Apr-1888 |
| Bellows | J. W. | McLendon | Alice J. | 20-Dec-1865 |
| Bellows | Jones S. | Knox | Margaret E. | 17-Dec-1919 |
| Bellows | May | Sutton | J. B. | 31-Dec-1896 |
| Bench | Sallie May | Wynn | S. Wynn | 09-Dec-1886 |
| Benig ? | W. | Hinton | Arrena | 10-Apr-1832 |
| Bennett | Asenath | Cochran | Parnemas | 19-Sep-1811 |
| Bennett | Hallie (col) | Perteet | Charles (col) | 07-Aug-1872 |
| Bennett | Micajah | Cotton | Mary | 27-Aug-1826 |
| Bennett | Micajah | Johnson | Ann | 27-Jun-1811 |
| Bennett | Nimasa | Ogletree | Thomas | 25-Nov-1830 |
| Bennett | Simeon O. | Bradley | Lula V. | 18-Feb-1883 |
| Bennett | Simon O. | Bradley | Sula T. | 15-Feb-1883 |
| Bennett | Virginia Elizabeth | Strother | Henry L. | 25-Nov-1913 |
| Bennett | William | Roan | Nancy | ??-???-1808 |
| Benson | Charles | Armer | Mary | 10-Sep-1835 |
| Benson | Clary (col) | Harris | Jacob (col) | 07-Aug-1874 |
| Benson | Elizabeth | Brookner | Daniel | 12-Nov-1813 |
| Benson | Elizabeth A. | Bruckner | Martin E. | 30-Mar-1841 |
| Benson | J. L. | Dent | Catherine | 12-Aug-1869 |
| Benson | Josephine | Agee | Seymore | 06-Oct-1863 |
| Benson | Mahaly | Noggle | William | 09-Aug-1868 |
| Benson | Mary Volumnia | O'Connor | Daniel P. | 17-Oct-1905 |
| Benson | Sarah E. | Ellis | Alexander | 01-Oct-1850 |
| Benson ? | Mary J. | Hamrick | John N. | 20-Dec-1855 |
| Bent | James C. | Talbot | Elizabeth J. | 08-Nov-1853 |
| Bentley | Ada | Combs | R. E. | 3-May-1903 |
| Bentley | Adda | Nunnilee | Osburn F. | 30-Nov-1817 |
| Bentley | Avy P. | Poss | H. A. | 21-Dec-1875 |
| Bentley | Ethel | Tanner | Grover C. | 2-Jun-1912 |
| Bentley | H. N. | Murphey | M. J. | 02-Dec-1869 |
| Bentley | Itis | Gunn | S. E. | 10-Jan-1895 |
| Bentley | Jeremiah | Johnson | Frances | 28-May-1839 |
| Bentley | M. A. | Strozier | Eliza | 15-Nov-1893 |
| Bentley | M. E. | Sisson | Thomas A. | 14-Jan-1875 |
| Bentley | Maggie | Newsome | William C. | 19-Nov-1902 |
| Bentley | Mamie Lorena | Norman | James Guy | 2-Feb-1910 |
| Bentley | Martha | Nunnally | Willis | 05-Mar-1812 |
| Bentley | Mary Ollie | Pittard | Paul David | 24-Aug-1921 |
| Bentley | R. F. | Evans | Mary E. | 02-Mar-1865 |
| Bentley | Ruth E. | Nash | J. G. | 11-Han-1911 |
| Bently | Adaline | Kelly | Henry | 09-Aug-1876 |
| Benton | Pamela F. | Luckie | Alexander F. | 12-Dec-1826 |
| Berkholtz | H. E. | Sheldon | Stella May | 9-Nov-1923 |
| Berry | Carey W. | Franklin | Lena Mrs | 7-May-1918 |
| Berry | Ferdrick (col) | Hightope | Martha (col) | 29-Dec-1870 |
| Berry | John F. | Butler | Mary Joe | 21-Jun-1923 |
| Berry | Sallie Lee | Dudley | Ralph | 2-Mar-1924 |
| Berry | Sarah J. | Persons | James T. | 07-Apr-1835 |
| Berry | T. B. | Coo | Floy | 27-Aug-1921 |
| Berry | Thomas W. | Bryant | Luellen | 06-Dec-1894 |
| Betts | Elisha | Mills | Sally | 31-Dec-1818 |
| Bevans | Rebecca A. | Seale | Robert A. | 19-Dec-1854 |
| Biddle | Frances M. | Johnson | Stephen A. | 19-May-1829 |
| Bigby | Bennie | Hopkins | Andrew | 2-Oct-1900 |
| Bigby | Lula | Dunnaway | Robert | 27-Dec-1900 |
| Biggs | Thomas D. | Sherrer | Sarah A. | 15-Dec-1909 |
| Billingsbee | Charity | Barnes | Burwell L. | 14-Jan-1819 |
| Billingslea | Clemant | Lane | Sara A. | 13-May-1819 |
| Billingslea | Clement | Wilkinson | Patsy | 22-Dec-1806 |
| Billingslea | Frances W. | King | Abraham W. | 23-Mar-1843 |
| Billingslea | Francis | Vardeman | Jane | 21-Dec-1797 |
| Billingslea | Polly | Borum | Thomas | 14-Dec-1813 |
| Billingslea | Rebecah | Moore | Barnett | 27-Jun-1811 |
| Billingslea | Sarah | Wingfield | Garland | 03-Sep-1812 |
| Billups | John | Abbot | Ann W. M. | 17-Jun-1824 |
| Binford | BenjaminW. | Sutton | Lucie Edith | 16-Nov-1919 |
| Binne | Hannah (col) | Gullat | William (col) | 26-Apr-1870 |
| Binns | Amy (col) | Yerby | Peter (col) | 27-Dec-1873 |
| Binns | Augustus | Robertson | Kitty | 10-Mar-1825 |
| Binns | Burwell | Norman | Milley | 31-Mar-1825 |
| Binns | David C. | Wolfe | Delia Ann | 25-Sep-1882 |
| Binns | Enoch G. | Robert | F. Clifford | 18-Nov-1875 |
| Binns | Frank | Gullat | Ory | 18-Nov-1869 |
| Binns | Hattie | Wright | Thornton | 18-Nov-1869 |
| Binns | Henry | Bufford | Ella | 20-Apr-1919 |
| Binns | Ida Pope | Daniel | John J. | 04-Nov-1884 |
| Binns | J. M. | Sisson | Josie | 25-Dec-1918 |
| Binns | J. M. | Thaxton | Cassie W. | 30-Jul-1901 |
| Binns | J. M. | Vaughn | Susie P. | 22-Aug-1870 |
| Binns | J. W. | Arnold | L.L. | 11-Nov-1885 |
| Binns | Julia (col) | Goolsby | Moses (col) | 02-Oct-1870 |
| Binns | Lorena | Vaughn | O. I. | 6-May-1900 |
| Binns | Lucy E. | Smith | J. P. | 12-Oct-1880 |
| Binns | M. J. | Barrett | W. G. Capt | 24-Jan-1865 |
| Binns | Martha | Harper | John | 13-Apr-1854 |
