|
|
Wilkes County, Georgia - Marriages 1792-1925 (Mixon - Nunnilee) |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Surname | Given Name | Spouse's Surname | Spouse's Given Name | Date of Marriage |
| Mixon | Ruth | Dobbs | Samuel | 11-Jun-1890 |
| Moffett | Louis G. | Kendrick | Nannie Estelle | 19-Apr-1893 |
| Moncreif | Jane | Boggs | John D. | 10-Jan-1838 |
| Moncrief | Drucilla | Hamrick | Reuben | 26-Jun-1819 |
| Moncrief | Samuel | Ray | Martha | 31-Dec-1793 |
| Moncrief | Sanders | Philips | Susannah | 07-Jan-1817 |
| Moncrief | William | Bailey | Sarah | 14-Nov-1819 |
| Monk | Soloman | Stokes | Angeline | 05-Jul-1869 |
| Montcrief | Theodrick | Branham | Sarah | 31-Aug-1807 |
| Montford | Harriet | Ruddle | Abraham | 21-Nov-1806 |
| Montgomery | Absalom | Chaffin | Nancy | 18-Jan-1820 |
| Montgomery | Asenath | Dent | Joseph M. | 20-Dec-1821 |
| Montgomery | Hezekiah B. | Binns | Susan | 11-Sep-1823 |
| Montgomery | Levi | Jones | Savannah | 30-Dec-1869 |
| Montgomery | Margaret | Shannon | Owen | 22-Oct-1792 |
| Montgomery | Sallie | Arnett | Daniel | 14-Nov-1799 |
| Montgomery | Sarah | Watkins | Martin S. | 13-Oct-1814 |
| Montgomery | Simpson | Scott | Winnifred | 08-Nov-1821 |
| Moody | Elizabeth | Paten | William | 10-Nov-1811 |
| Moon | Boyce Ficklen | Pullen | Hattie Lou | 8-Dec-1921 |
| Moon | Cecil | Callaway | Mattie May | 22-Oct-1902 |
| Moon | Clara | Brown | Vernon | 15-Jan-1905 |
| Moon | Daisy May | Denard | Garland Mell | 28-Jan-1903 |
| Moon | Emily C. | Hammock | John P. | 22-Dec-1835 |
| Moon | Frank Clark | Parmer | Mattie Y. | 28-May-1923 |
| Moon | Fred | Wheeless | Carrie Mae | 20-Sep-1919 |
| Moon | George | Butler | Eva | 26-Apr-1909 |
| Moon | Iola Clyde | Bell | Thomas W. | 28-Dec-1910 |
| Moon | John M. | Pullen | Elizabeth | 22-Dec-1837 |
| Moon | Lessie Rebecca | Rousey | Gordon Richard | 6-Nov-1910 |
| Moon | Louisa | Jackson | Edward | 11-Jan-1838 |
| Moon | Maggie | Denard | E. C. | 8-Feb-1905 |
| Moon | Reesie | Burden | Roy | 27-Dec-1919 |
| Moon | Robert B. | Brown | H. A. | 20-Dec-1889 |
| Moon | Sarah | Walker | Charles R. | 01-Jun-1848 |
| Moon | Susan R. | Thurman | W. A. | 09-Nov-1865 |
| Moon | W. C. | Butler | Mollie Estelle | 3-Feb-1918 |
| Moon | Willie | Anthony | Mamie Lou | 25-Nov-1906 |
| Moone | Ann T. | Eley | Micajah N. | 23-Dec-1835 |
| Moone | Isaac | Mathis | Sarah Ann | 30-Dec-1834 |
| Moone | L. C. | Rousey | Alma | 11-Sep-1910 |
| Moone | Martha | Appling | Hamus | 31-May-1838 |
| Moone | Martha | Johnson | Josiah W. | 24-Aug-1843 |
| Moone | W. H. | Walton | Jewell | 18-Oct-1914 |
| Moore | Avastie H. | Booker | Oscar E. | 09-Oct-1856 |
| Moore | Barnard | Coleman | Frances | 13-Jun-1818 |
| Moore | Barnett | Billingslea | Rebecah | 27-Jun-1811 |
| Moore | Benjamin Henry | Branham | Elizabeth | 9-Aug-1911 |
| Moore | Betsey | Solley | John W. | 01-Jul-1818 |
| Moore | Burley W. | Walls | Maudie | 26-Apr-1919 |
| Moore | Cassandra | Amason | Willis | 28-Feb-1850 |
| Moore | Catherine | Gunter | James M. | 02-Jun-1853 |
| Moore | Catherine (col) | Graves | Henry (col) | 05-Dec-1872 |
| Moore | Edy | Colley | Zachariah | 07-May-1821 |
| Moore | Elizabeth | Edge | James | 31-Mar-1813 |
| Moore | Elizabeth | Hood | Burwell | 19-Mar-1812 |
| Moore | Elizabeth Jane | Hammock | Simeon H. | 19-Jan-1820 |
| Moore | Ellinor | Gibson | Augustus H. | 07-Jun-1814 |
| Moore | Ernest | Yearwood | Janie | 14-Jan-1917 |
| Moore | Eveline A. | Annis | Thomas | 25-Nov-1850 |
| Moore | Fannie | Smith | John | 30-Dec-1911 |
| Moore | Frances | Tuck | Claiborn | 20-Dec-1827 |
| Moore | Freddie | Perry | Lizzie Lou | 21-Oct-1917 |
| Moore | George (col) | Wootten | Ida (col) | 01-Jan-1875 |
| Moore | George R. | Drinkard | Georgia L. | 07-Dec-1887 |
| Moore | George T. | Chambers | Elizabeth | 04-Jul-1850 |
| Moore | George W. | Barrett | Mary E. | 25-Nov-1851 |
| Moore | Gussie | Crawford | L. O. | 22-Jan-1884 |
| Moore | Harriett (col) | Anderson | Armstead (col) | 08-Sep-1873 |
| Moore | Henrietta | Brittain | David | 18-Jun-1872 |
| Moore | J. Gordon | Hackney | Vernie | 7-Jul-1907 |
| Moore | James | Rutledge | Margaret G. | 30-Dec-1830 |
| Moore | James L. | Cordes | Mary A. | 22-Apr-1903 |
| Moore | Jenny | Kelly | Samuel | 16-Sep-1806 |
| Moore | John | Johnson | Isabella | 03-May-1821 |
| Moore | John | Walker | Susanna | 05-Sep-1820 |
| Moore | John H. | Fergerson | Martha J. | 23-Feb-1830 |
| Moore | John S. | Talley | Almira J. | 24-Apr-1855 |
| Moore | Lucy H. | Wellborn | William | 07-Feb-1819 |
| Moore | M. R. | Smith | Meta | 23-Jan-1901 |
| Moore | Mabel Clare | Hopkins | Lewis Coleman | 21-Nov-1915 |
| Moore | Marie | Ferrell | Mitch | 15-Dec-1921 |
| Moore | Mark Allen | West | Essie Sue | 5-May-1918 |
| Moore | Marshal P. | Arnold | Rhoda Ann | 22-Aug-1850 |
| Moore | Martha Gaines | Jordan | Fleming | 12-Jun-1792 |
| Moore | Martha Rebecca | Jones | Brewing | 11-Dec-1844 |
| Moore | Mary | Nash | Thomas | 13-Jun-1827 |
| Moore | Mary P. | Bridges | William D. | 17-Apr-1862 |
| Moore | Matilda | Cherry | Wylie | 22-Jun-1830 |
| Moore | Matthew | Ray | Polly | 11-Jan-1810 |
| Moore | Nancy | Griffin | David | 01-May-1808 |
| Moore | Nancy (col) | Williams | Marshall (col) | 29-Dec-1872 |
| Moore | Nancy D. | Stone | Welcome A. | 18-Feb-1846 |
| Moore | Nancy Willis | Edwards | Hugh | 15-Aug-1822 |
| Moore | O. L. | Hopkins | T. L. | 27-Sep-1883 |
| Moore | Octavia L. | Hall | N. T. | 22-Dec-1889 |
| Moore | Sarah | Woods | William | 30-Nov-1870 |
| Moore | Sarah B. | Patton | J. O. A. | 22-Nov-1871 |
| Moore | Sarah H. | Marcus | Morris | 13-Feb-1845 |
| Moore | Savannah | Daniel | Richard | 15-Jul-1800 |
| Moore | Seth | Cohron | Elizabeth | 18-Feb-1822 |
| Moore | Susan L. | Bolton | Isaac A. | 27-Oct-1846 |
| Moore | Sussanna | Unknown | Philip | 11-Jul-1832 |
| Moore | Thomas | Stevens | Rachel | 17-Apr-1813 |
| Moore | Unity | Echols | James | 03-Feb-1820 |
| Moore | V. S. | Mercier | Lucy | 25-Mar-1917 |
| Moore | W. A. | Moss | Ruby Louise | 3-Jan-1915 |
| Moore | William | Morgan | Ann | 25-Nov-1829 |
| Moore | William | Payne | Mary | 25-Mar-1866 |
| Moore | William R. | Bohler | Norma L. | 24-Aug-1899 |
| Moore | William R. | Bohler | Norma L. | 24-Aug-1899 |
| Moore | Willis B. | Adams | Hepsa | 17-Nov-1836 |
| Moran | Polly | Duncan | William | 05-Sep-1809 |
| Moreman | Charles M. | Jackson | Rhoda A. | 21-Oct-1841 |
| Moreman | Charles M. | Paradise | Josephine | 09-Jan-1848 |
| Moreman | Harry | McKinney | Mary | 02-Feb-1840 |
| Morgan | Ann | Moore | William | 25-Nov-1829 |
| Morgan | George Mustin | Tankersley | Mamie Lee | 29-Sug-1918 |
| Morgan | James | Griffin | Elizabeth | 22-Feb-1831 |
| Morgan | Polly | Oby | Mathew | 13-Mar-1800 |
| Morgan | Sophia A. | Reed | John W. | 06-May-1835 |
| Morgan | Thomas | Tankersley | Viola | 22-Oct-1918 |
| Morgan | William S. | Daniel | Nancy | 26-Oct-1820 |
| Moringer | Lucy | Woodruff | George | 28-Mar-1809 |
| Morris | E. Lynwood | Chapman | E. Robertelle | 27-Dec-1916 |
| Morris | Elizabeth | Silvas | William | 05-Nov-1800 |
| Morris | Elizabeth (col) | Smith | Dennis (col) | 01-Jan-1874 |
| Morris | Emma Mrs | Thurmond | Willie | 1-Aug-1909 |
| Morris | Glennie Louise | Wilson | John William | 4-Jun-1911 |
| Morris | H. J. | Reid | Ida Lee Mrs | 18-Dec-1895 |
| Morris | Jesse | Shank | Ida G. | 22-Dec-1885 |
| Morris | Myrtis | Bailey | Burwell | 20-Dec-1919 |
| Morris | Nords | Norman | Emma | 6-Dec-1906 |
| Morrow | M. A. | Powers | Lee | 05-Dec-1878 |
| Morton | Henry | Talbot | Sarah A. Mrs | 17-Dec-1856 |
| Moseley | Joseph | Lobdell | Sarah T. | 21-May-1824 |
| Mosely | Matthew | Brown | Mary A. | 23-Feb-1832 |
| Moss | Alice | Evens | W. N. | 25-Dec-1890 |
| Moss | Allen M. | Beall | Ethel | 22-Mar-1924 |
| Moss | Amelia | Rice | Samuel S. | 08-Aug-1852 |
| Moss | Angus (col) | Dye | Fannie (col) | 27-Dec-1874 |
| Moss | Ann (col) | Harper | P. (col) | 15-Jun-1875 |
| Moss | Betsy | Brown | Ephraim | 30-Sep-1792 |
| Moss | Burness | Worthen | H. L. | 9-May-1900 |
| Moss | Carter S. | Dorough | Harriett S. | 17-Nov-1844 |
| Moss | Corrie | Chafin | George P. | 26-Jan-1902 |
| Moss | Cynthia | Ray | John L. | 14-Dec-1811 |
| Moss | Eady (col) | Harper | Fielding (col) | 26-Sep-1875 |
| Moss | Edna | Wynn | Edward | 14-Apr-1866 |
| Moss | J. R. | Chafin | M. S. | 16-May-1895 |
| Moss | J. R. | Moss | L. T. Mrs | 12-Jan-1919 |
| Moss | James R. | Burns | Mary Susan | 02-May-1876 |
| Moss | Jane Burns | Fields | Idus Camden | 1-Jan-1914 |
| Moss | Jessie A. | Worley | E. D. | 11-Apr-1917 |
| Moss | Jinny | Seals | Anthony | 01-Oct-1799 |
| Moss | John | Anthony | Sarah H.T. | 14-Sep-1835 |
| Moss | John S. | Standard | Ruth | 18-Jun-1835 |
| Moss | Kate | Worthen | Tom | 13-Apr-1902 |
| Moss | L. T. Mrs | Moss | J. R. | 12-Jan-1919 |
| Moss | Livingston Wesley | Latimer | Mary Willie | 2-Feb-1923 |
| Moss | M. Georgia | Callaway | John L. | 29-May-1879 |
| Moss | Mary | Rice | Charles L. | 22-Oct-1857 |
| Moss | Mary Ann | Standard | Dennis | 05-Jun-1838 |
| Moss | Mary E. | Miller | Charles F. | 03-Jun-1869 |
| Moss | N. C. | Bussey | Mary E. | 22-Nov-1883 |
| Moss | Quinton W. | Barnett | Kitty Ed. | 24-Mar-1912 |
| Moss | Reba | Mathis | A. K. | 2-Dec-1916 |
| Moss | Robert | Smith | Phebe | 04-Feb-1819 |
| Moss | Robert E. | Higgins | Jane M. | 03-Jan-1861 |
| Moss | Rose | Saffold | Leny | 06-Dec-1872 |
| Moss | Rossie S. | Chafin | Thomas C. | 23-Jun-1895 |
| Moss | Ruby Louise | Moore | W. A. | 3-Jan-1915 |
| Moss | Sarah E. | Gartrell | William C. | 19-Mar-1847 |
| Moss | Sarah H. T. | Gartrell | Joseph M. | 07-Jan-1847 |
| Moss | T. L. | Huling | Martha | 18-Dec-1855 |
| Moss | W. A. | Walker | Carrie | 12-Apr-1904 |
| Moss | W. S. | Smith | Julia | 20-Dec-1883 |
| Mote | William A. | Arnett | Nancy | 10-Nov-1839 |
| Motes | Sarah J. | Davis | Even T. | 19-Mar-1835 |
| Mouchett | Chapell | Rofini | Eula | 23-Feb-1913 |
| Mouchett | Gideon | Haynie | Rosalie | 11-Dec-1901 |
| Mouchett | Lucy | Cosby | George F. | 10-Dec-1911 |
| Mouchett | Mamie | Evens | H. L. | 9-Dec-1900 |
| Mouchett | Rosalie Haynie | Hinton | Nash N. | 26-Feb-1916 |
| Mounger | Elizabeth | Talbot | Matthews | 18-Jun-1812 |
| Mourman | William | Leverett | Almeda | 20-Apr-1818 |
| Mournrer ? | L. C. | Powers | Lizzie | 12-Feb-1885 |
| Muler | Bettie | Patterson | Jim | 25-Apr-1901 |
| Muler | M. V. | Collins | M. D. C. | 26-Dec-1878 |
| Mulkee | John | Parker | Anniss | 14-Sep-1793 |
| Mulkey | O. I. | Woodruff | Omie | 29-Mar-1920 |
| Mulky | Littlebury | Cook | Elizabeth | 15-Apr-1818 |
| Mulky | Mae | Jones | Howard Nunnally | 26-Dec-1923 |
| Mullen | Garland W. | McLendon | Hattie | 08-Feb-1883 |
| Mulligan | Anna Eliza | Callaway | Parker Thomas | 10-Jan-1900 |
| Mulligan | Elizabeth M. | North | Vance A. Dr | 11-Nov-1914 |
| Mulligan | G. W. | Blakey | A. E. Mrs | 19-Jun-1889 |
| Mulligan | George W. | Colley | Fannie Lou | 10-Nov-1886 |
| Mulligan | J. D. | Latimier | Sallie L. | 25-Mar-1886 |
| Mulliken | Thomas J. | Prather | Mary A. | 13-Nov-1851 |
| Mullikin | Benjamin | Burdett | Elizabeth | 19-Sep-1821 |
| Mullikin | Bertha | Brooks | Samuel Y | 15-Feb-1820 |
| Mullikin | Martha | Huguley | Amos | 20-Sep-1821 |
| Mullikin | T. J. | Cullars | Nannie | 20-Dec-1877 |
| Mullins | Prissey | Jones | William | 25-Mar-1792 |
| Mumford | John Q. "Jack" | Butler | Bessie Mrs | 6-Apr-1902 |
| Mumford | Levi | Paschal | Elizabeth | 06-May-1867 |
| Murphey | Addie Lee | Blackmon | Richard Almond | 26-Nov-1916 |
| Murphey | M. J. | Bentley | H. N. | 02-Dec-1869 |
| Murphey | Robert | Tankersley | Cassa | 05-Sep-1819 |
| Murphy | Almeda Mrs | Paschall | A. J. | 15-Oct-1854 |
| Murphy | Benjamin W. | Wootten | Martha | 05-Jan-1832 |
| Murphy | Claud | Thaxton | Ara | 6-Jul-1902 |
| Murphy | D. S. | Reese | Bertha May | 1-Jun-1923 |
| Murphy | Eliza | Stokes | William A. | 02-Jun-1825 |
| Murphy | Emeline | Agee | William | 11-Jul-1835 |
| Murphy | Fannie | Cade | John | 28-Dec-1887 |
| Murphy | Frances B. | Blakey | Churchill | 05-Jan-1831 |
| Murphy | John T. | Sanders | Nancy | 22-Feb-1829 |
| Murphy | Leona Virginia | Higdon | Claude J. | 29-Sep-1923 |
| Murphy | Martha | Branlet | Lorenza W. | 13-Nov-1938 |
| Murphy | Mary J. | Farmer | Perry L. | 05-Dec-1852 |
| Murphy | Mary T. | Burgess | Martin D. | 31-Dec-1868 |
| Murphy | Polly | Shepherd | Joseph | 30-Nov-1815 |
| Murphy | Robert | Shepherd | Zelpha | 22-Dec-1814 |
| Murphy | Sarah | Hubbard | Daniel | 14-Dec-1823 |
| Murphy | Sarah Ann | Hopkins | Thomas | 30-Oct-1847 |
| Murphy | Sarah C. | Flournoy | Samuel | 12-Jan-1819 |
| Murphy | William | Hamilton | Elizabeth | 31-Dec-1799 |
| Murrah | Benjamin | Powers | Permelia Ann | 15-Jan-1879 |
| Murray | Cora A. | Mershon | William E. | 8-Jun-1915 |
| Murray | Curry | Dunnaway | Mahala (P. Col.) | 06-May-1867 |
| Murray | E. V. | Strother | T. A. | 31-Oct-1860 |
| Murray | H. H. | Quinn | Jennie Wood | 22-Apr-1903 |
| Murray | Harry M. | Brown | Annie Lucille | 21-Dec-1919 |
| Murray | Mattie | Ayers | Seaborn A. | 29-Nov-1923 |
| Murray | Polly | Pullin | John | 13-Jun-1818 |
| Murray | Sarah J. | Cozart | William M. | 30-Jun-1831 |
| Murray | Thomas Fortson | Tunison | Minnie Mae | 26-Jun-1902 |
| Murray | Willis | Booker | Mary | 24-Dec-1871 |
| Murry | Jim | Odesta | Fannie | 2-Dec-1906 |
| Muse | Annie M. | Blackmon | Land Lagree | 16-Oct-1888 |
| Muse | F. C. Mrs | Harper | Jown W. | 17-Apr-1902 |
| Muse | G. W. | Aycock | Mary A. | 22-Ded-1853 |
| Muse | John M. | Turner | Cinthia J. | 27-Mar-1851 |
| Muse | John W. | Houard | Martha E. | 06-Dec-1837 |
| Muse | John W. | Sutton | Frances C. | 20-Sep-1852 |
| Muse | Mary A. | Jackson | Joseph | 11-Aug-1825 |
| Muse | William P. | Williams | Mary | 19-Dec-1826 |
| Musgrove | Anna | Webster | Laban | 21-Sep-1819 |
| Musgrove | Tildin | Corbin | Catherine | 14-Feb-1818 |
| Myers | Aubrey | Edwards | Willie Sue | 10-Sep-1922 |
| Myers | Collie/Colley | Tankersley | Sarah Frances | 22-Dec-1898 |
| Myers | Fannie Myrtice | Walton | George Ben | 20-Jul-1919 |
| Myers | Newton Paul | Witcher | Launa Odell | 30-Dec-1921 |
| Myers | Otis | Rainwater | Addie Belle | 25-Dec-1924 |
| Myre | William S. | McLendon | Elizabeth | 30-Aug-1821 |
| Nabers | Ruby D. | Jordan | Newton M. Jr | 4-Jan-1910 |
| Nail | Joseph | Slack | Mary | 04-Dec-1831 |
| Nail | Missoura | Gibson | William | 6-Sep-1938 |
| Nally | Barksdale | Williams | Tabitha | 23-Feb-1809 |
| Nally | Elizabeth | Robey | Joseph | 01-Sep-1793 |
| Nance | Fannie L. | Wood | John M. | 09-May-1876 |
| Nance | Georgia Gertrude | Garner | William | 15-Oct-1873 |
| Napier | Madison C. | Burch | Mary Eliza | 03-Mar-1831 |
| Napolean | Lott | Wynn | Ella | 22-Apr-1869 |
| Nash | Ailson | Strozier | Margaret | 12-Aug-1799 |
| Nash | Annie Lucy | Wills | James W. | 28-Jul-1922 |
| Nash | Barbary | Smith | James B. | 13-Dec-1827 |
| Nash | Carrie May | Winfrey | Claude | 20-Apr-1924 |
| Nash | Daniel | Maxwell | Martha Ann | 03-Nov-1857 |
| Nash | Daniel B. | Callaway | Minnie | 26-Jan-1898 |
| Nash | Dannie ? | Maxwell | Mary C. | 22-Jan-1852 |
| Nash | E. W. | Walker | Mary Lou | 23-Dec-1903 |
| Nash | Easter | Echols | Clark | 10-Apr-1834 |
| Nash | Elizabeth | Hardy | Henry | 01-Jan-1821 |
| Nash | Fannie E. | Nelms | John A. | 04-Dec-1874 |
| Nash | Harvey E. | Sherrer | Katie E. | 28-Jan-1912 |
| Nash | J. B. | Thaxton | Lizzie | 06-Jan-1882 |
| Nash | J. D. | Armor | Lucretia | 26-Aug-1917 |
| Nash | J. G. | Bentley | Ruth E. | 11-Han-1911 |
| Nash | Jacob B. | Pollard | Elizabeth | 21-Feb-1830 |
| Nash | Jacob B. | Silvey | Martha | 18-May-1845 |
| Nash | Lucretion | Mathis | J. W. | 03-May-1877 |
| Nash | Lucy V. | Vaughn | John C. | 13-Dec-1914 |
| Nash | Mahaly | McAvoy | John | 20-Mar-1850 |
| Nash | Mamie | Norman | L. J. | 23-Dec-1888 |
| Nash | Margaret | Evans | W. N. | 18-Jul-1889 |
| Nash | Mary A. | Sisson | John G. | 13-Jan-1984 |
| Nash | Mary A. | Sissons | John G. | 13-Jan-1884 |
| Nash | Mary Ann | Pope | Henry T. | 19-Sep-1865 |
| Nash | Mary Louise | Jackson | Howell Young | 10-Jan-1920 |
| Nash | Mattie Pearl | Sisson | Larkin D. | 28-Feb-1915 |
| Nash | Miles Henry Dr | Randolph | Isabelle M. | 22-Oct-1861 |
| Nash | Minnie Hopie | Lavender | Glenn Thomas | 30-Oct-1917 |
| Nash | Mollie | Tucker | William | 24-Nov-1885 |
| Nash | Nellie Irene | Mansfield | T. H. | 21-Dec-1904 |
| Nash | Pauline F. | Williamson | William Q. | 02-Jan-1882 |
| Nash | R. H. | Sayer | M. E. | 19-Jan-1882 |
| Nash | R. T. | Vaughn | Nora | 06-Jan-1884 |
| Nash | R. W. | Norman | N. E. | 13-Dec-1859 |
| Nash | Reuben A. | Combs | Mary J. | 11-Nov-1855 |
| Nash | Reuben Carter | Sherrer | Emma Reid | 30-Nov-1910 |
| Nash | S. | Walton | J. A. | 14-Dec-1887 |
| Nash | Sallie May | Mercer | J. W. | 2-Jan-1905 |
| Nash | Sammie G. | Binns | Mary E. | 26-Nov-1902 |
| Nash | T. A. | Combs | L. A. | 29-Nov-1860 |
| Nash | Thelma | Kelly | S. L. | 18-Jan-1925 |
| Nash | Theodosia | Rainey | William | 26-Jun-1825 |
| Nash | Thomas | Moore | Mary | 13-Jun-1827 |
| Nash | W. T. Dr | Pittard | Susie | 18-Feb-1891 |
| Neak | R. S. | Fortson | Sarah C. | 16-Oct-1855 |
| Neal | Amanda | Booker | Simpson | 20-Dec-1855 |
| Neal | Augustus Anthony | Fortson | Scott Fannie | 11-Jun-1863 |
| Neal | B. A. | Hill | Fanida | 03-Nov-1892 |
| Neal | Eliza Ann | Daniel | Thomas | 10-Jun-1818 |
| Neal | Eliza Ann | Davis | Thomas | ??-???-1818 |
| Neal | Heidt F. | Wynn | Daisy | 26-Dec-1900 |
| Neal | Lula S. | Turner | Moses W. | 11-Jun-1896 |
| Neal | Robert | Fortson | Emma A. | 10-Nov-1881 |
| Neeson | M. F. | Norman | Robert R. | 06-Nov-1874 |
| Nelms | Emily Mrs | Johnson | John J. | 01-Sep-1870 |
| Nelms | John A. | Nash | Fannie E. | 04-Dec-1874 |
| Nelson | C. A. | Cox | M. E. | 23-Dec-1894 |
| Nelson | Cresy | Middlebrook | George | 7-Mar-1909 |
| Nelson | Elizabeth | Head | Samuel B. | 12-Feb-1812 |
| Nelson | Sarah | Anderson | Nathan | 26-Dec-1794 |
| Nelums | James | Young | Nancy | 22-Nov-1810 |
| Nesbit | Robert | Graves | Eliza | 14-Feb-1818 |
| Nettles | Sarah Ann | Nettles | Solomon | 13-Aug-1829 |
| Nettles | Solomon | Nettles | Sarah Ann | 13-Aug-1829 |
| Nettles | Stephen | Dillard | Mary Gertrude | 8-Nov-1919 |
| Newberry | James | Towns | Lucindy | 13-Aug-1814 |
| Newman | Martha H. | Perteet | John J. | 09-Jan-1872 |
| Newman | Mary | Frazier | James W. | 11-Aug-1837 |
| Newman | Nematha | Boatwright | Harriet | 12-Jan-1840 |
| Newsom | A. E. | Smith | G. Burdett | 03-Nov-1878 |
| Newsom | Clarice Etis | Williamson | J. C. | 3-Jun-1923 |
| Newsom | Eliza | Brannowski | Emel | 14-Jan-1877 |
| Newsom | Eugene | Brooks | Laura | 2-Apr-1905 |
| Newsom | Ina Mae | Irvin | Benjamin Screven | 16-Jun-1915 |
| Newsom | James C. | Calhoun | Ivy | 28-Oct-1919 |
| Newsom | James E. | Quizenbery | Cornelia | 20-Dec-1866 |
| Newsom | Mary | Wolfe | Jasper N. | 23-Oct-1872 |
| Newsom | Mattie L. | Bunch | W. A. | 04-Dec-1866 |
| Newsom | R. B. | Combs | Heneretta Belle | 31-Dec-1915 |
| Newsome | A. J. | Smith | Lizzie | 07-Feb-1892 |
| Newsome | Alex | Combs | Ada | 19-Dec-1900 |
| Newsome | Alice | Corbin | Fermor | 22-Jan-1894 |
| Newsome | Catharine | Goodwin | D. T. | 15-Jun-1919 |
| Newsome | Ed W. | Fortson | Fannie J. | 10-Oct-1892 |
| Newsome | Eliza | Barinowski | Emil | 14-Jan-1877 |
| Newsome | Eliza | Drinkard | E. W. | 24-Mar-1892 |
| Newsome | Fannie | Drinkard | John M. | 19-Nov-1878 |
| Newsome | Frank Clarence | Sutton | Sarah Anderson | 25-Jun-1902 |
| Newsome | G. W. | Harris | Kate H. | 22-Dec-1892 |
| Newsome | Lizzie A. | Harper | Roy S. | 14-Jan-1917 |
| Newsome | Lollie C. | Roberts | Eugene S. | 23-Dec-1897 |
| Newsome | M. D. | Jones | W. T. E. | 11-Jan-1881 |
| Newsome | R. V. | Mansfield | Annie L. | 25-Dec-1887 |
| Newsome | Rosa Belle | Harris | DeWitt | 28-Feb-1899 |
| Newsome | Rosa Belle | Harris | Wit Dr | 02-Feb-1899 |
| Newsome | S. J. | Cooper | C. H. | 01-Feb-1891 |
| Newsome | Susie M. | Patterson | F. F. | 26-Jan-1913 |
| Newsome | William C. | Bentley | Maggie | 19-Nov-1902 |
| Newton | Nancy | Mays | Fielding | 18-Dec-1903 |
| Nichols | Angeline (col) | Wood | Robert (col) | 17-Dec-1874 |
| Nichols | Hogan | Bradford | Nobie | 19-Nov-1908 |
| Nichols | Joel | Wellmaker | Susan | 22-Jan-1851 |
| Nichols | Minnie | Goldman | Wilkes | 31-Aug-1975 |
| Nichols | Sallie | Smith | Man | 6-Jun-1915 |
| Nichols | Serena | Elliott | Thomas | 03-Nov-1864 |
| Nichols | William J. | Crook | Mary Ann | 02-Nov-1843 |
| Noble | Henry (col) | Hughes | Vinney (col) | 11-Jan-1876 |
| Noble | Lewis (col) | Tatom | Ann (col) | 01-Jun-1873 |
| Noggle | Annie | Turner | Thomas R. | 1-Jan-1902 |
| Noggle | Fannie | Seymore | W. G. | 6-Sep-1908 |
| Noggle | Lula | Wilson | W. D. | 18-Dec-1902 |
| Noggle | Rosa Mae | Turpin | J. R. | 20-Apr-1924 |
| Noggle | W. C. | Bryant | M. E. | 03-May-1883 |
| Noggle | W. J. | Poss | A. E. | 01-May-1893 |
| Noggle | William | Benson | Mahaly | 09-Aug-1868 |
| Noggles | Alonzo | Blackmon | Lizzie Virginia | 20-Dec-1891 |
| Noggles | Mollie | Little | A. H. | 16-Jan-1898 |
| Nolan | Ben (col) | Albea | Rosetta (col) | 21-May-1871 |
| Nolan | Frances A. | Huguley | William H. | 25-Sep-1855 |
| Nolan | Mary | Bolton | Charles L. | 09-Feb-1823 |
| Nolan | William | Pullen | Hariett | 24-Jan-1822 |
| Noland | Minnie L. | Combs | C. W. | 20-May-1897 |
| Norman | A. A. | Lunceford | W. T. | 20-Dec-1866 |
| Norman | A. C. | Johnson | Louise | 9-Apr-1912 |
| Norman | Adeline | Carter | Reuben | 02-Feb-1837 |
| Norman | Alford | Bufford | Mima | 17-Aug-1866 |
| Norman | Amanda (col) | Heard | Isaac (col) | 18-Mar-1875 |
| Norman | Amanda E. | Armor | William C. | 06-Jan-1853 |
| Norman | Annette | McCurdy | Willard W. | 4-Jun-1925 |
| Norman | Argyle | Cade | Mary | 13-Dec-1831 |
| Norman | B. L. | Alexander | Elam | 04-Mar-1873 |
| Norman | Barton | Thomas | Elizabeth | 08-Sep-1830 |
| Norman | Baslen | Curry | Nancy | 22-Dec-1837 |
| Norman | Benjamin | Thomas | Rebecca | 22-Dec-1825 |
| Norman | Bessie Ida | Griffin | T. A. | 22-Nov-1903 |
| Norman | Boris | Walker | Gertrude | 1-Jun-1902 |
| Norman | Carlton | Ware | Della | 29-Dec-1912 |
| Norman | Caroline (col) | Goolsby | Moses (col) | 31-Dec-1873 |
| Norman | Cassie L. | Perkins | H. O. | 14-Jan-1886 |
| Norman | Catherine G. | Jackson | J. T. | 13-Feb-1873 |
| Norman | Clyde | McCall | E. S. | 12-Mar-1924 |
| Norman | Cora J. | Adams | W. J. | 09-Apr-1889 |
| Norman | E. C. | Strozier | R. C. | 26-Oct-1871 |
| Norman | Eady (col) | Simpson | Peter (col) | 21-Aug-1874 |
