|
|
Wilkes County, Georgia Death Index, 1930 |
|
Deaths occurring in Wilkes County. Compiled and formatted by Keith Giddeon, from: State of Georgia. Indexes of Vital Records for Georgia: Deaths, 1919-98. Georgia: Georgia Health Department, Office of Vital Records, 1998.
|
| LAST NAME | GIVEN NAME | DATE OF DEATH | CERTIFICATE # |
| Algood | Whitman H | 17-Apr-1930 | 14380 |
| Anderson | Garland | 11-Nov-1930 | 34175 |
| Anderson | Ophelia | 5-Feb-1930 | 5297 |
| Andrews | Will | 1-May-1930 | 17495 |
| Anthony | Harold | 20-Jul-1930 | 20405 |
| Anthony | Will | 10-Jul-1930 | 25757 |
| Applin | Sudie | 31-Dec-1930 | 34180 |
| Armstrong | Laura | 4-May-1930 | 14395 |
| Arnold | Ben | 23-Jan-1930 | 5282 |
| Baker | John | 27-Apr-1930 | 11339 |
| Banner | Wilbans | 7-Sep-1930 | 28613 |
| Barnett | Austin | 25-Jul-1930 | 25756 |
| Barrett | Fermor | 5-Jan-1930 | 2446 |
| Barrett | Leonard | 13-Sep-1930 | 28608 |
| Bates | Hattie L | 9-Jul-1930 | 20407 |
| Bell | John Allen | 27-May-1930 | 14389 |
| Binns | Mrs Sarah | 17-Apr-1930 | 11337 |
| Blackwell | Eliza | 5-Aug-1930 | 23089 |
| Blackwell | George C | 5-Sep-1930 | 25761 |
| Blakey | Lou E | 8-Apr-1930 | 11342 |
| Bolton | George D | 7-Nov-1930 | 34176 |
| Booker | Lucel | ? ? 1926 | 31749-H |
| Booker | Toney | 7-Oct-1930 | 31259 |
| Brittian | Mary F | 24-May-1930 | 14392 |
| Brittian | Peter | 29-Sep-1930 | 31257 |
| Brooks | J E | 22-Apr-1930 | 11341 |
| Brown | Dave | 10-Sep-1930 | 25759 |
| Buffington | Inf of R | 24-Aug-1930 | 31256 |
| Burns | Frank | 5-Jan-1930 | 2448 |
| Burton | Mat | 6-Feb-1930 | 5296 |
| Bush | Louis | 24-Jun-1930 | 17502 |
| Butler | David N | 13-Aug-1930 | 28604 |
| Butler | H Kate A | 27-Mar-1930 | 14379 |
| Byrd | Obviance M | 12-Jun-1930 | 28598 |
| Cade | Willie | ? Mar 1926 | 32625-H |
| Callaway | Mrs Levonia | 13-Jul-1930 | 20412 |
| Carlton | Sallie M | 20-Jul-1930 | 23079 |
| Carter | D H | 25-Jan-1930 | 2450 |
| Castlelom | Lizzie | 6-Feb-1930 | 5291 |
| Chafin | Alex S | 9-Aug-1930 | 23088 |
| Cofer | Pope | 19-Nov-1930 | 34177 |
| Cofer | Wm Henry | 21-Jul-1930 | 23077 |
| Cohen | Peter | 23-Jun-1930 | 17504 |
| Coleman | Mrs C | 10-Mar-1930 | 8338 |
| Coleman | Sam | 22-Mar-1930 | 8331 |
| Cooper | John D | 20-Sep-1930 | 28611 |
| Corline | Michil | 2-Mar-1930 | 14378 |
| Crawford | Oscar | 20-Jul-1930 | 20410 |
| Darner | Milton | 15-May-1930 | 7494 |
| David | Mrs Fannie W | 30-Jun-1930 | 17503 |
| Davis | Hadie | 23-Feb-1930 | 8328 |
| Davis | Mack | 12-Jun-1930 | 17500 |
| Davis | Mannie | 23-Feb-1930 | 8329 |
| Davis | Willie A | 16-Mar-1930 | 8336 |
| Deale | Mrs Anna T | 28-Jan-1930 | 2449 |
| Dean | Henry | 30-Oct-1930 | 31260 |
| Denard | Vivian | 28-Jun-1930 | 17497 |
| Dunnaway | Lucicus C | 28-May-1930 | 14388 |
| Dyson | Lizzie P | 3-Oct-1930 | 28615 |
| Edmundson | Sallie E | 27-Dec-1930 | 34957 |
| Edwards | Phebi | 8-Jul-1930 | 23082 |
| Evans | Ellan | 24-Jan-1930 | 5284 |
| Evens | Mrs Lizzie | 27-May-1930 | 14394 |
| Fanning | Mrs Rozzie | 14-Mar-1930 | 35278 |
| Fanning | Pauline | 10-Jul-1930 | 23081 |
| Favors | Mrs Bertha F | 24-Jun-1930 | 17499 |
| Fluker | Emily R | 25-Feb-1930 | 5287 |
| Foons | Charity | 3-May-1930 | 17491 |
| Frazier | Mrs Lula M | 18-May-1930 | 14387 |
| Freeman | Bessie E | 30-May-1930 | 20403 |
| Freeman | Inf of Otis | 31-Mar-1930 | 11328 |
| Gains | Sarah | 16-Sep-1930 | 28606 |
| Gartrell | Boykin | 23-Jun-1930 | 17501 |
| Gartrell | Mattie L | 4-Dec-1930 | 34179 |
| Gathrell | Mattie Lue | 4-Dec-1930 | 34179 |
| Gibson | Fannie | 7-Mar-1930 | 23074 |
| Gill | P O | 20-Sep-1930 | 28610 |
| Goolsby | Julia M | 23-Jul-1930 | 28602 |
| Grant | Mariah | 28-May-1930 | 14391 |
| Green | Rev C | 1-Mar-1930 | 8333 |
| Gresham | Stephens | 7-Feb-1930 | 5290 |
| Gunter | Newton J | 16-May-1930 | 17490 |
| Harris | Laura L | 2-Oct-1930 | 28614 |
| Harris | Lillian | 22-Aug-1930 | 23085 |
| Harris | Vergie | 7-Sep-1930 | 25758 |
| Hays | Roberta | 31-May-1930 | 14390 |
| Heard | Mrs Lizzie M | 9-Nov-1930 | 31262 |
| Heard | Ruth E | 12-Sep-1930 | 31258 |
| Hebbard | Mrs W H | 16-Jul-1930 | 20414 |
| Hill | Inf. of Dave | ? Jul 1926 | 32620-H |
| Holloway, Sr | Ed | 20-Jul-1930 | 20406 |
| Hopkins | Wm G | 10-Feb-1930 | 5288 |
| Hubbard | Mrs W H | 16-Jul-1930 | 20414 |
| Hubert | Mrs Annie M | 28-Apr-1930 | 11333 |
| Hudson | Vinnie | 22-Nov-1930 | 34178 |
| Huguley | B E | 6-Feb-1930 | 8330 |
| Isabell | Will | 23-Apr-1930 | 11336 |
| Ivey | Lucy G | 20-Feb-1930 | 8326 |
| Jackson | Mrs Lilly N | 1-Jul-1930 | 20409 |
| Jenkin | Jannie | 21-Jan-1930 | 2451 |
| Johnson | Clara | 13-Feb-1930 | 23073 |
| Johnson, Jr | Willie E | 2-Oct-1930 | 35348 |
| Lemons | Susie | 15-Nov-1930 | 34173 |
| Leverett | Mrs Sallie | 13-Feb-1930 | 8332 |
| Loftin | Janette | 25-Jun-1930 | 23076 |
| Luke | Bessie | 11-Apr-1930 | 11340 |
| Lunceford | J Earle | 7-Aug-1930 | 23094 |
| Mason | Emma | 25-Apr-1930 | 11335 |
| Maxwell | Inf of W L | 1-Nov-1930 | 31264 |
| Mcclendon | Annie M | 29-Jul-1930 | 28603 |
| Mcclendon | Estella | 2-Jun-1930 | 23075 |
| Mcclendon | Mamie | 14-Sep-1930 | 34170 |
| Mccord | Mattie L | 26-Jul-1930 | 20411 |
| Mclendon | Andrew | 20-May-1930 | 14384 |
| Mclendon | Guss | 9-Apr-1930 | 14381 |
| Mclendon | Thena | 4-Aug-1930 | 23090 |
| Mclendon | Wm | 16-Jul-1930 | 28600 |
| Miller | Melvin D | 14-Jun-1930 | 17498 |
| Morrison | Inf of A | 29-Jul-1930 | 28601 |
| Morrison | John T | 19-Aug-1930 | 23092 |
| Newsome | Fannie J | 24-Jul-1930 | 20415 |
| Norman | Lizzie | 10-Apr-1930 | 11338 |
| Norwood | Walter | 10-Mar-1930 | 11331 |
| Otts | Mrs Mary E | 16-Nov-1930 | 31263 |
| Parham | J A | 16-Sep-1930 | 28609 |
| Paschal | Doc | 24-Aug-1930 | 23095 |
| Paschal | Horace | 25-Nov-1930 | 34956 |
| Pharr | Vohamie H | 31-Aug-1930 | 23083 |
| Phillips | Emma | 10-Nov-1930 | 35280 |
| Pope | Lilly | 8-May-1930 | 14393 |
| Pope | William | 15-Apr-1930 | 14382 |
| Porter, Sr | W S | 5-Feb-1930 | 5286 |
| Potlow | Sam | 17-Dec-1930 | 34958 |
| Prather | James G | 7-Oct-1930 | 34172 |
| Randall | Mrs Vollie | 12-Dec-1930 | 34183 |
| Randell | Tommie | 12-Dec-1930 | 34183 |
| Robertson | Briney | 5-Jul-1930 | 28599 |
| Robinson | Jim | 15-Aug-1930 | 23093 |
| Rogers | Hulit P | 22-Sep-1930 | 28607 |
| Roy | Elizeann | 19-Feb-1930 | 5289 |
| Rucker | Willie J | 10-Jul-1930 | 20408 |
| Scott | William M | 3-May-1930 | 14383 |
| Shank | Sidney | 4-Aug-1930 | 23087 |
| Shearer | Mrs Mariah | 26-Dec-1930 | 35281 |
| Shepperd | Willie | 21-Feb-1930 | 8327 |
| Sheppert | George | 30-Mar-1930 | 8337 |
| Sherrer | Mrs Mariah | 26-Dec-1930 | 35281 |
| Simms | Essie May | 4-Aug-1930 | 23086 |
| Smith | Francis | 5-May-1930 | 17493 |
| Smith | Hattie | 19-Feb-1930 | 5294 |
| Smith | Inf of Dan | 8-Sep-1930 | 28612 |
| Smith | Lois | 15-Feb-1930 | 5295 |
| Smith | William B | 22-Mar-1930 | 11330 |
| Spradlin | John | 14-Jul-1930 | 23080 |
| Standard | Inf of J W | 27-Feb-1930 | 5292 |
| Stauglin | Arch | 5-Nov-1930 | 34955 |
| Steed | Jerry | 1-Nov-1930 | 34174 |
| Stephens | Junior | 12-Oct-1930 | 35279 |
| Stokes | Mary | 13-Mar-1930 | 11329 |
| Stokley | Joseph E | 11-Mar-1930 | 14377 |
| Tatum | Mrs George M | 20-May-1930 | 17492 |
| Taylor | Mamie P | 3-Mar-1930 | 8334 |
| Taylor | Mrs Mariah | 19-May-1930 | 14385 |
| Thornton | Mrs C A | 17-Jan-1930 | 5281 |
| Thornton, Sr | Thomas | 23-Dec-1930 | 34181 |
| Tolbert | Edward | 14-Sep-1930 | 34171 |
| Truitt | Sallie A | 17-Mar-1930 | 11332 |
| Turner | Jacob | 9-Jan-1930 | 2447 |
| Turpin | Amy Lou | 12-Apr-1930 | 11334 |
| Vaughn | John S | 19-Jan-1930 | 5283 |
| Vaughn | Virlyn | 23-Aug-1930 | 23091 |
| Walton | W M | 12-Oct-1930 | 28616 |
| Ware | C W | 10-Sep-1930 | 25760 |
| Ware | Simeon A | 28-Dec-1930 | 34182 |
| Washington | John | 8-May-1930 | 31255 |
| Welborn | Victory | 23-Jul-1930 | 20413 |
| West | Mrs T A | 26-Jun-1930 | 20404 |
| Wilkerson | Rosie | 14-May-1930 | 17496 |
| Williams | Daisy | 17-Aug-1930 | 23084 |
| Williams | Elijah | 29-Jul-1930 | 23078 |
| Willis | Andrew | 25-Feb-1930 | 14376 |
| Willis | Marshall | 12-Aug-1930 | 28605 |
| Winfrey | Isabelle | 23-Apr-1930 | 11343 |
| Wingfield | Henry | 8-Mar-1930 | 8335 |
| Wingfield | Mary | 2-Nov-1930 | 31261 |
| Winkfield | Maria | 10-Feb-1930 | 5293 |
| Worthen | Thomas M | 12-Feb-1930 | 5285 |
| Zellars | Frank | 20-May-1930 | 14386 |
|
HTML Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above non-HTML content may not be stored except for personal, non-commercial use. Republication and redissemination of the above non-HTML content is expressly prohibited without the prior written consent of Keith Giddeon, or the submitter/author, if noted.