|
|
Wilkes County, Georgia Death Index, 1929 |
|
Deaths occurring in Wilkes County. Compiled and formatted by Keith Giddeon, from: State of Georgia. Indexes of Vital Records for Georgia: Deaths, 1919-98. Georgia: Georgia Health Department, Office of Vital Records, 1998.
|
| LAST NAME | GIVEN NAME | DATE OF DEATH | CERTIFICATE # |
| Allen | Mrs. A. E. | 17-Feb-1929 | 6844-K |
| Anderson | John | 22-Feb-1929 | 9326-K |
| Anderson | Mattie | 3-Aug-1929 | 25??4-K |
| Anthony | Ben | 3-Jun-1929 | 17325-K |
| Anthony | Mrs. Sara | 1-Jan-1929 | 9325-K |
| Arnett | B. H. | 10-Jun-1929 | 17328-K |
| Banks | John H. | 20-Nov-1929 | 31029-K |
| Bankston | Jimmie L. | 27-Nov-1929 | 34336-K |
| Barksdale | Haley B. | 29-Jun-1929 | 22845-K |
| Barnett | Early T. | 9-May-1929 | 14361-K |
| Barnett | Harrison | 20-Mar-1929 | 9339-K |
| Baskin | John H. | 20-Nov-1929 | 31029-K |
| Benett | Hannah | 12-Jan-1929 | 6838-K |
| Benson | Clara | 1-Aug-1929 | 22858-K |
| Bex | Trem | 4-Jan-1929 | 4083-K |
| Blakey | Joe | 5-Oct-1929 | 35069-K |
| Blakey | Joe | 14-Oct-1929 | 28441-K |
| Blakey | R. B. | 15-Jan-1929 | 9323-K |
| Bolton | Betsie | 25-Mar-1929 | 11875-K |
| Bolton | Naline | 29-Jan-1929 | 17327-K |
| Booker | Julia | 30-Nov-1929 | 31025-K |
| Booker | Maria | 24-Dec-1929 | 35077-K |
| Bradford | William | 3-Feb-1929 | 6852-K |
| Branham | Florence | 17-Jul-1929 | 22846-K |
| Brcadnox | Ellen | 2-Jan-1929 | 9324-K |
| Brown | Mrs. Mammie | 18-Jan-1929 | 4081-K |
| Burns | Charlie | 26-Nov-1929 | 31031-K |
| Butler | Bessie M. | 20-Nov-1929 | 31030-K |
| Butler | Julice | 9-Feb-1929 | 6846-K |
| Callaway | Joe | 4-Dec-1929 | 35079-K |
| Callaway | Parker T. | 21-Feb-1929 | 9328-K |
| Cason | Robert A. | 29-Nov-1929 | 34337-K |
| Chambers | Mrs. Nannie | 13-Jul-1929 | 20140-K |
| Combs | Annie | 26-Jan-1929 | 6839-K |
| Cullars | Jannie L. | 14-Mar-1929 | 9333-K |
| Curry | Mrs. Mary | 27-Sep-1929 | 28436-K |
| Daniel | Mrs. Lana | 10-Oct-1929 | 28438-K |
| Davis | G. T. | 22-Mar-1929 | 9334-K |
| Davis | Rafe | 8-Nov-1929 | 31023-K |
| Denard | Maggie E. | 27-Dec-1929 | 35081-K |
| Derricott | Harietta A. | 21-Jul-1929 | 25592-K |
| Dowdy | Mrs. Sallie | 5-Jul-1929 | 20134-K |
| Drinkard | Sallie M. | 10-Feb-1929 | 6850-K |
| Ellington | William D. | 30-Jun-1929 | 20130-K |
| Evans | Hattie | 3-Jun-1929 | 17324-K |
| Fanning | Mrs. Vilot | 23-Jan-1929 | 20133-k |
| Forston | Willie | 1-Feb-1929 | 6853-K |
| Fortson | Marion A. | 12-Nov-1929 | 35071-K |
| Fortson | Martha | 17-Nov-1929 | 35072-K |
| Fortson | Mrs. J. H. | 17-Jun-1929 | 17332-K |
| Frazier | Annie G. | 22-Aug-1929 | 22857-K |
| Gaines | Albert | 2-Jan-1929 | 4073-K |
| Galate | Georgia | 5-Jan-1929 | 4074-K |
| Glaze | Nash A. | 11-Dec-1929 | 35078-K |
| Graves | Wade | 5-Jan-1929 | 4079-K |
| Graves | William | 1-Nov-1929 | 35349-K |
| Gresham | Wyatt | 15-Aug-1929 | 22852-K |
| Guin | R. A. | 13-Jan-1929 | 9322-K |
| Hall | John P. | 23-Feb-1929 | 9329-K |
| Hall | Mrs Sara B. | 7-Feb-1929 | 6848-K |
| Hampton | Elizabeth | 23-Jan-1929 | 6842-K |
| Hardin | Preston | 23-Sep-1929 | 25596-K |
| Harris | Annie B. | 17-May-1929 | 22841-K |
| Harris | Anthony | 24-Jul-1929 | 20137-K |
| Harris | Mrs Martha M. | 22-Dec-1929 | 34339-K |
| Heard | Criss | 21-Oct-1929 | 34333-K |
| Heard | Milton | 3-Aug-1929 | 22859-K |
| Hill | Burl | 10-Jun-1929 | 17333-K |
| Hill | Charlotte | 11-May-1929 | 22839-K |
| Hill | Emma J. | 3-Jul-1929 | 22848-K |
| Hill | W. E. | 28-Feb-1929 | 9331-K |
| Hill | Walter | 20-Aug-1929 | 22861-K |
| Holliday | T. O. | 2-Apr-1929 | 11879-K |
| Hopkins | John F. | 27-Nov-1929 | 31032-K |
| Hopkins | Mollie P. | 21-May-1929 | 17322-K |
| Hopkins | Mozell | 16-Dec-1929 | 34341-K |
| Howard | Nancy A. | 15-Nov-1929 | 31026-K |
| Huff | Elizzie | 31-May-1929 | 14362-K |
| Huff | Jacob | 16-Jan-1929 | 4078-K |
| Huling | Tom | 14-Oct-1929 | 28443-K |
| Isabel | Luke | 16-Feb-1929 | 6845-K |
| Isible | Sallie A. | 9-Jan-1929 | 4076-K |
| Jackson | Jessie | 18-Sep-1929 | 28437-K |
| Jennings | Jerry | 7-Dec-1929 | 35074-K |
| Johnson | Frank | 10-Nov-1929 | 35070-K |
| Johnson | Ionice | 17-Jan-1929 | 4080-K |
| Joiner | Allen | 13-Aug-1929 | 22851-K |
| Jones | Addie L. | 20-Nov-1929 | 35350-K |
| Jones | Mrs. Annie | 11-Dec-1929 | 34340-K |
| Jordan | Mrs. Sallie M. | 18-Sep-1929 | 34332-K |
| Jordan | Tom | 8-Jan-1929 | 4075-K |
| Kelley | Mrs. Mary L. | 20-Apr-1929 | 11876-K |
| Kennedy | W. G. | 16-Mar-1929 | 9337-K |
| Lee | Johnson | 28-Jul-1929 | 20135-K |
| Long | Ida M. | 18-Mar-1929 | 11872-K |
| Lunceford | Blanche A. | 16-Dec-1929 | 35351-K |
| Lyons | Jessie | 2-Jan-1929 | 6841-K |
| Manuel | Mary A | 1-Aug-1929 | 28433-K |
| Masier | Sarah | 12-Aug-1929 | 22849-K |
| Mcclendon | Tom | 12-Dec-1929 | 35352-K |
| Mcclendon | Walter | 29-May-1929 | 14365-K |
| Mercier | Willie | 26-Jun-1929 | 17326-K |
| Merlia | Inf. of Zack | 18-Jun-1929 | 20131-K |
| Mickens | Ricia B. | 6-Jun-1929 | 22844-K |
| Miller | Edward T. | 18-Dec-1929 | 35073-K |
| Mills | John H. | 23-Oct-1929 | 28440-K |
| Myers | Sara T. | 9-Oct-1929 | 28439-K |
| Nash | Edward M. | 27-Mar-1929 | 9336-K |
| Nelson | Gennie | 28-Mar-1929 | 11873-K |
| Noble | Mary | 9-Feb-1929 | 11871-K |
| Norman | Lizzie | 26-May-1929 | 14363-K |
| Palmer | Eugenia T. | 20-Dec-1929 | 34338-K |
| Parthen | Lewis | 29-Jul-1929 | 20138-K |
| Partton | Lewis | 29-Jul-1929 | 20138-K |
| Paschal | Joe | 17-Jul-1929 | 25591-K |
| Pater | Frank | 4-Dec-1929 | 35080-K |
| Pope | Emma | 2-Mar-1929 | 9335-K |
| Portton | Lewis | 29-Jul-1929 | 20138-K |
| Randers | Roy | 24-Feb-1929 | 9327-K |
| Rausey | W. M. | 12-Nov-1929 | 31024-K |
| Reid | Caroline | 26-Dec-1929 | 35076-K |
| Rosser | J. T. | 29-Jul-1929 | 20141-K |
| Saggus | Polly | 28-Jan-1929 | 6840-K |
| Samuel | Geo. C. | 13-Jan-1929 | 9321-K |
| Scott | Mrs. Mary W. | 13-Aug-1929 | 25593-K |
| Sells | Catherine | 30-Aug-1929 | 22862-K |
| Shank | Sallie | 10-Nov-1929 | 31027-K |
| Sherrer | Thomas | 12-Jun-1929 | 20132-K |
| Sherron | James L. | 24-May-1929 | 22842-K |
| Sims | Jessie W. | 12-Jun-1929 | 17331-K |
| Smith | Clara | 8-Aug-1929 | 22863-K |
| Smith | Fred | 11-May-1929 | 14360-K |
| Smith | J. Forest | 15-Jun-1929 | 17329-K |
| Smith | Jeff | 23-Apr-1929 | 14358-K |
| Smith | Mrs. Ellie S. | 7-Feb-1929 | 6851-K |
| Smith | Nellie R. | 26-May-1929 | 17321-K |
| Smith | Pinkie | 25-May-1929 | 17323-K |
| Smith | Willie B. | 20-Jan-1929 | 11870-K |
| Stalmaker | Roscoe | 3-Oct-1929 | 31022-K |
| Stanford | Edna | 24-Aug-1929 | 28434-K |
| Steed | Mrs. Jannie M. | 19-Aug-1929 | 22854-K |
| Sutton | Joseph P. | 25-Apr-1929 | 11877-K |
| Tankersly | Lou J. | 31-Mar-1929 | 11874-K |
| Tate | Persilla | 19-Feb-1929 | 6849-K |
| Thomas | Huldia | 9-Apr-1929 | 11878-K |
| Thomas | William | 19-Aug-1929 | 22853-K |
| Thornton | Raymond S. | 29-May-1929 | 22843-K |
| Thurmond | Mrs Bessie | 15-Jan-1929 | 6843-K |
| Tillman | Alfred F. | 12-May-1929 | 22840-K |
| Turman | Elizabeth | 19-Feb-1929 | 9332-K |
| Wadlow | Joe | 30-Oct-1929 | 28442-K |
| Walton | Elmore | 21-Aug-1929 | 22855-K |
| Walton | Robert E. | 9-Dec-1929 | 35075-K |
| Ware | Kittie | 25-Jul-1929 | 22847-K |
| Ware | Mrs. Charlie M. | 19-Jul-1929 | 25590-K |
| Waters | Mrs. Lessie | 19-Jan-1929 | 9320-K |
| West | William | 25-Nov-1929 | 31028-K |
| Wheatley | Lucy J. | 4-Nov-1929 | 34335-K |
| William | Mrs Hattie B. | 9-Feb-1929 | 6847-K |
| Williams | Ben | 7-Jan-1929 | 11869-K |
| Williams | Dealler | 15-Jul-1929 | 20139-K |
| Williams | Freeman | 5-Jan-1929 | 4082-K |
| Williams | Rob. | 31-Mar-1929 | 9338-K |
| Willis | Mrs Georgia | 13-Jan-1929 | 4077-K |
| Willis (Inf.) | Willie | 27-Aug-1929 | 25595-K |
| Winfrey | Bessie L. | 20-Apr-1929 | 14359-K |
| Wingfield | Amanda | 4-Jan-1929 | 11868-K |
| Wingfield | Charlde T. | 25-Feb-1929 | 9330-K |
| Winn | Eugene | 9-Jan-1929 | 17330-K |
| Wodlow | Jannie | 1-Aug-1929 | 22860-K |
| Wright | Hattie B. | 7-Aug-1929 | 22864-K |
|
HTML Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above non-HTML content may not be stored except for personal, non-commercial use. Republication and redissemination of the above non-HTML content is expressly prohibited without the prior written consent of Keith Giddeon, or the submitter/author, if noted.