|
|
Wilkes County, Georgia Death Index, 1928 |
|
Deaths occurring in Wilkes County. Compiled and formatted by Keith Giddeon, from: State of Georgia. Indexes of Vital Records for Georgia: Deaths, 1919-98. Georgia: Georgia Health Department, Office of Vital Records, 1998.
|
| LAST NAME | GIVEN NAME | DATE OF DEATH | CERTIFICATE # |
| Adams | Burges A. | 19-Aug-1928 | 22803-J |
| Amason | Leonard P. | 23-Dec-1928 | 35679-J |
| Anderson | Thomas | 4-Oct-1928 | 34893-J |
| Andrews | Marshall | 13-Mar-1928 | 11681-J |
| Bailey | G. W. | 10-Nov-1928 | 34898-J |
| Barnett | Henry I. | 10-Apr-1928 | 35675-J |
| Barnett | Robert E. | 15-Jan-1928 | 2801-J |
| Barnit, Jr. | Henry I | 22-Apr-1928 | 35674-J |
| Bell | Paul | 16-Jul-1928 | 22797-J |
| Bolton | Mrs. Sallie C. | 9-Nov-1928 | 31215-J |
| Booker | Jencie | 25-Dec-1928 | 34908-J |
| Booth | Benetta | 26-May-1928 | 17339-J |
| Bradford | Voise | 26-May-1928 | 14466-J |
| Britten | James | 19-Mar-1928 | 14458-J |
| Brown | Marion R. | 7-Feb-1928 | 5637-J |
| Buff | Jim A. | 9-Jul-1928 | 22793-J |
| Bunch | Willie N. | 11-Apr-1928 | 35673-J |
| Burdett Booke | Mary J. | 11-May-1928 | 14467-J |
| Burley | Lewis | 14-Nov-1928 | 34899-J |
| Burns | Mrs. Ella | 26-May-1928 | 14462-J |
| Butler | Robert W. | 9-Jun-1928 | 17340-J |
| Cade | Sallie | 12-Jul-1928 | 34890-J |
| Carthy | Clara M. | 19-Dec-1928 | 35578-J |
| Castlow | Irine | 22-Nov-1928 | 31208-J |
| Chennault | Lizzie L. | 28-Jul-1928 | 19801-J |
| Chennautt | Frank | 11-May-1928 | 14470-J |
| Cofer | Edd | 17-Nov-1928 | 31209-J |
| Coffor | Melar B. | 24-Jan-1928 | 11677-J |
| Cohen | F. B. | 24-Jun-1928 | 19794-J |
| Combs | Mrs Math J. | 27-Jul-1928 | 19797-J |
| Copher | Edd | 17-Nov-1928 | 31209-J |
| Cornwell | Preaton B. | 9-Jan-1928 | 2799-J |
| Crawford | Allen | 4-May-1928 | 14463-J |
| Curry | Mat | 18-Aug-1928 | 22802-J |
| Daniel | Frances | 10-Feb-1928 | 5636-J |
| David | G. H. | 17-Dec-1928 | 35680-J |
| Dean | Orrie | 28-Nov-1928 | 34904-J |
| Dye | L. | 24-Jun-1928 | 22790-J |
| Dye | Wytt | 2-Apr-1928 | 11696-J |
| Edmondson | H. P. | 9-Aug-1928 | 25508-J |
| Edwards | Clara | 27-Dec-1928 | 34909-J |
| Evans | Barnett | 17-Oct-1928 | 31202-J |
| Evans | Dixie | 19-Apr-1928 | 11692-J |
| Evans | Emma | 26-Mar-1928 | 8831-J |
| Evans | Lizzie | 21-Mar-1928 | 8884-J |
| Evans | Rebecca | 19-Feb-1928 | 5639-J |
| Evans | Spencer | 30-Apr-1928 | 11688-J |
| Fanning | Susie | 25-Nov-1928 | 31212-J |
| Ferrell | Katie M. | 28-Mar-1928 | 11683-J |
| Fluker | Henry | 20-Dec-1928 | 34906-J |
| Fouch | Lucy | 31-Dec-1928 | 34910-J |
| Freeman | Mary | 22-May-1928 | 14465-J |
| Fronch | Lucy | 31-Dec-1928 | 34910-J |
| Garbil | John W. | 18-Jul-1928 | 31192-J |
| Goolsby | Mrs. Annie A | 3-May-1928 | 14471-J |
| Grant | Virginia | 3-Mar-1928 | 17333-J |
| Grisson | E. Mathew | 16-Nov-1928 | 31211-J |
| Hannon | Julia | 20-Dec-1928 | 34907-J |
| Hansom | Mrs. Lucy | 20-Jan-1928 | 2802-J |
| Harmon | Willie M. | 15-Jul-1928 | 22795-J |
| Harper | A. H. | 29-Mar-1928 | 8835-J |
| Harris | Mrs. Tryon | 30-Nov-1928 | 31217-J |
| Harris | Roaa | 4-Oct-1928 | 35676-J |
| Harris | Tryon | 24-Nov-1928 | 31216-J |
| Harrison | V. L. | 12-Feb-1928 | 5638-J |
| Hawkins | Hazel | 20-Nov-1928 | 34901-J |
| Heard | Jeff | 21-Jan-1928 | 2800-J |
| Heard | Jesse | 12-Dec-1928 | 34912-J |
| Hill | Harrie | 26-Nov-1928 | 31213-J |
| Hill | Lou | 28-Nov-1928 | 34902-J |
| Hillery | Frank | 9-Jul-1928 | 22794-J |
| Hogan | Bertha | 24-Jan-1928 | 2794-J |
| Holliday | Inf. of Howard | 9-Sep-1928 | 31195-J |
| Hollinshead | Mrs. Lena M. | 20-Nov-1928 | 34905-J |
| Huff | S. P. | 14-Sep-1928 | 25612-J |
| Hurley | Richard | 9-Aug-1928 | 25604-J |
| James | Jack | 15-Jul-1928 | 25602-J |
| Johnson | Charley | 23-Jun-1928 | 17342-J |
| Johnson | Dorsey | 20-Jul-1928 | 22798-J |
| Johnson | Walter | 5-Dec-1928 | 34911-J |
| Jones | Auther | 24-Oct-1928 | 31201-J |
| Jones | Bennie | 8-Feb-1928 | 5635-J |
| Jones | Mrs. Lula | 20-Jul-1928 | 22796-J |
| Jones | Sallie | 11-May-1928 | 14469-J |
| Jones | Sallie | 11-May-1928 | 19790-J |
| Kendrick | Sophia | 3-Sep-1928 | 31197-J |
| Kennidy | Thomas | 26-Oct-1928 | 31204-J |
| Landis | Hennie | 5-May-1928 | 14468-J |
| Langford | Columbus E. | 12-Oct-1928 | 31200-J |
| Lynn | Laura A. | 2-Oct-1928 | 31199-J |
| Mcclondon | Susie | 4-Sep-1928 | 25609-J |
| Mclendon | Kattie | 9-Sep-1928 | 31194-J |
| Merrion | Thos | 8-Nov-1928 | 35677-J |
| Moore | Clara | 25-Oct-1928 | 31206-J |
| Moore | Susie | 24-Jun-1928 | 17343-J |
| Moss | James A. | 30-Jul-1928 | 22799-J |
| Moss | Joe | 12-Jul-1928 | 19799-J |
| Moss | Slave | 16-Jul-1928 | 19800-J |
| Mouchett | Wm. S. | 14-Jan-1928 | 22787-J |
| Nickley | Median | 16-Aug-1928 | 22807-J |
| Norman | Janie | 28-Jul-1928 | 25600-J |
| Pope | Ann | 23-May-1928 | 17335-J |
| Pope | Collins | 27-Oct-1928 | 31205-J |
| Porter | Henry | 26-Mar-1928 | 14457-J |
| Porterfield | Mrs. W. P. | 23-Sep-1928 | 28190-J |
| Poter | Raff | 21-Dec-1928 | 35681-J |
| Price | William O. | 17-May-1928 | 19788-J |
| Rankin | Mrs. J. T. | 7-Jan-1928 | 11678-J |
| Rarie | Martha E. | 21-Apr-1928 | 14460-J |
| Reeves | Cy | 6-Sep-1928 | 34891-J |
| Richard | Edward A. | 21-Aug-1928 | 22804-J |
| Richard | John | 16-Jun-1928 | 17341-J |
| Rucker | Martha G. | 1-Oct-1928 | 34892-J |
| Rusher | Elizabeth | 25-Apr-1928 | 11693-J |
| Shields | Emmaline | 2-May-1928 | 17334-J |
| Short | Mannie W. | 4-Aug-1928 | 22805-J |
| Sims | Jackson | 5-Jul-1928 | 19796-J |
| Sims | Rossie | 15-Jun-1928 | 19792-J |
| Slaton | Richard | 22-May-1928 | 17337-J |
| Smith | Infant of Sloan | 8-Aug-1928 | 22806-J |
| Smith | J. V. | 16-Aug-1928 | 22801-J |
| Smith | Lewis | 27-Sep-1928 | 31196-J |
| Smith | Lewis | 4-Nov-1928 | 31214-J |
| Smith | Lucy A. | 21-Jan-1928 | 2793-J |
| Smith | Mrs. Grace D. | 15-Mar-1928 | 8832-J |
| Smith | Rachel | 9-Jul-1928 | 19798-J |
| Smith | Sallie | 24-Oct-1928 | 34896-J |
| Smith | Steve | 20-Apr-1928 | 11687-J |
| Standard, Sr. | Wm. T. | 25-Mar-1928 | 11685-J |
| Starks | Fannie L. | 25-Aug-1928 | 25605-J |
| Sutton | Mrs. Sophia | 23-Nov-1928 | 31210-J |
| Sutton | R. T. | 18-Jun-1928 | 19791-J |
| Tate | Bettie | 12-Apr-1928 | 11691-J |
| Tate | Mary | 4-Jan-1928 | 35672-J |
| Thornton | Clara | 20-Sep-1928 | 28191-J |
| Tiller | Ed. | 15-Nov-1928 | 34900-J |
| Tillman | Savannah | 9-Aug-1928 | 25603-J |
| Tolbert | Mary | 30-Aug-1928 | 25606-J |
| Tolbert | Robert | 19-May-1928 | 14464-J |
| Tolbert | Will | 8-Aug-1928 | 25607-J |
| Toombs | Mary E. | 31-Oct-1928 | 28193-J |
| Trotter | Cora | 24-Jun-1928 | 17345-J |
| Trotter | J. O. | 6-Aug-1928 | 22800-J |
| Turner | Frank | 15-Jan-1928 | 2797-J |
| Turner | Inf. of Shank | 29-Apr-1928 | 11695-J |
| Turner | Mary | 30-Jan-1928 | 2798-J |
| Tyler | Paul | 30-Jan-1928 | 2795-J |
| Walker | Luegenia | 14-Mar-1928 | 11682-J |
| Wall | D. C. | 21-Oct-1928 | 31203-J |
| Wallace | Ida | 1-Apr-1928 | 11690-J |
| Walton | Edward | 2-Nov-1928 | 31207-J |
| Walton | John | 2-Jun-1928 | 22798-J |
| Walton | Tecola | 11-Sep-1928 | 25610-J |
| Ware | Rebeca | 7-Nov-1928 | 34903-J |
| Ware | Thomas | 7-Apr-1928 | 11686-J |
| Weaver | Nialerne E. | 2-Jul-1928 | 19795-J |
| Weeks | Emily | 29-Aug-1928 | 31193-J |
| Wheeless | Mary E. | 22-Apr-1928 | 11698-J |
| Whisnant | Mary L. | 7-Oct-1928 | 34894-J |
| Wilborn | Tom | 28-Oct-1928 | 28194-J |
| William | Inf of Buster | 15-Jan-1928 | 17332-J |
| Williams | Addie L. | 27-Apr-1928 | 11694-J |
| Williams | Janie | 4-Jul-1928 | 22791-J |
| Williamson | Mylie H. | 14-Sep-1928 | 28192-J |
| Willis | Ophelia | 8-Jul-1928 | 22792-J |
| Willis | Sarah L. | 16-Feb-1928 | 11679-J |
| Wingfield | Creasy | 19-Jun-1928 | 19793-J |
| Wingfield | Jake | 9-Sep-1928 | 25611-J |
| Winn | Leanora | 6-Jul-1928 | 25601-J |
| Wooten | Sanuel A. | 29-Jan-1928 | ??34-J |
| Wootten | Wash | 5-Mar-1928 | 11684-J |
| Wyatt | John H. | 10-Sep-1928 | 25462-J |
| Wynn | John | 6-Oct-1928 | 34895-J |
| Wynne, Sr. | William | 7-Nov-1928 | 34897-J |
|
HTML Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above non-HTML content may not be stored except for personal, non-commercial use. Republication and redissemination of the above non-HTML content is expressly prohibited without the prior written consent of Keith Giddeon, or the submitter/author, if noted.