|
|
Wilkes County, Georgia Death Index, 1919 |
|
Deaths occurring in Wilkes County. Compiled and formatted by Keith Giddeon, from: State of Georgia. Indexes of Vital Records for Georgia: Deaths, 1919-98. Georgia: Georgia Health Department, Office of Vital Records, 1998.
|
| LAST NAME | GIVEN NAME | DATE OF DEATH | CERTIFICATE # |
| Agee | Sudie | 6-Oct-1919 | 19057-A |
| Amoson | Sarah | 1-May-1919 | 16501-A |
| Anderson | Charles | 30-Aug-1919 | 21542-A |
| Anderson | Mary | 16-Dec-1919 | 21564-A |
| Anderson | Y. W. | 7-Feb-1919 | 2002-A |
| Andrews | Amanda | 20-Oct-1919 | 21538-A |
| Arnold | Inf. of Will | 30-Dec-1919 | 21567-A |
| Barnett | George | 25-Aug-1919 | 14379-A |
| Barrett | Willis G. | 4-Dec-1919 | 21561-A |
| Bell | Jim W. | 10-Aug-1919 | 12218-A |
| Bell | Mrs. Martha | 19-Jan-1919 | 825-A |
| Bell | Thomas W. | 4-Aug-1919 | 12221-A |
| Bolton | Clay | 12-Dec-1919 | 21559-A |
| Bolton | Inf. of Will | 26-Aug-1919 | 12219-A |
| Booker | Jaburs | 15-Jan-1919 | 830-A |
| Booker | Robbot | 1-Mar-1919 | 6485-A |
| Booker | Sarah A. | 10-Jan-1919 | 832-A |
| Branham | Emma | 3-Aug-1919 | 12214-A |
| Branham | Mrs. M. A. | 29-Aug-1919 | 21555-A |
| Brim | Catherine | 1-May-1919 | 6499-A |
| Burns | Henry | 1-Feb-1919 | 6477-A |
| Burns | Tom | 2-Dec-1919 | 21539-A |
| Cade | Georgia | 1-Jan-1919 | 6503-A |
| Cade | Mrs. Mary J. | 4-Aug-1919 | 12223-A |
| Calloway | Isabel | 11-Nov-1919 | 21558-A |
| Casey | Ida H. | 4-Aug-1919 | 12224-A |
| Chamkin | George | 18-Dec-1919 | 21545-A |
| Chemault | Ida | 18-Jul-1919 | 21544-A |
| Cofer | Mary | 22-Apr-1919 | 6595-A |
| Combs | Luther | 1-Mar-1919 | 5483-A |
| Cox | Fannie L. | 2-Jun-1919 | 8555-A |
| da Stark | Inf. of Lucin | 14-May-1919 | 8601-A |
| Daniel | Ralph | 1-May-1919 | 6496-A |
| Dill | Giley | 9-Jun-1919 | 8607-A |
| Durham | Ethel E. | 21-Jul-1919 | 10230-A |
| Dyer | James T. | 30-Jul-1919 | 12220-A |
| Edmonds | John K. | 18-Sep-1919 | 19055-A |
| eld Gant | Inf. Of Gerfi | 22-Aug-1919 | 12216-A |
| Farrell | Mary | 22-Mar-1919 | 3185-A |
| Faver | Parris | 6-Nov-1919 | 19054-A |
| Frager | Inf. of I. T. | 29-Nov-1919 | 6738-B |
| Gibson | Randell | 2-Dec-1919 | 21549-A |
| Gibson | Steve | 14-Jun-1919 | 8604-A |
| Gill | Macajah | 6-Nov-1919 | 19053-A |
| Granach | Avie | 7-Jun-1919 | 8590-A |
| Grant | Iris L. | 14-Jun-1919 | 8583-A |
| Gresham | Charlie | 24-Mar-1919 | 3183-A |
| Gresham | H. W. | 13-Sep-1919 | 14377-A |
| Griffin | Mrs. Stella | 13-Jan-1919 | 8598-A |
| Griffith | Mary A. | 19-Dec-1919 | 21565-A |
| Groves | Viola | 10-Aug-1919 | 14380-A |
| Gulley | Mrs. Sallie | 21-Nov-1919 | 21554-A |
| Gully | Sam | 31-Jul-1919 | 12222-A |
| Hanson | Mamie | 10-Jul-1919 | 10233-A |
| Hazel | Elizzie | 26-May-1919 | 8605-A |
| Heil | Malinda | 1-Mar-1919 | 6484-A |
| Henry | Metland | 21-Sep-1919 | 14375-A |
| Hill | Malinda | 1-Mar-1919 | 6484-A |
| Hill | Mattie | 3-Apr-1919 | 6724-B |
| Hudson | Inf. of M. T. | 29-May-1919 | 6502-A |
| Huff | Fred | 30-Apr-1919 | 8593-A |
| Huff | Howard | 1-May-1919 | 6491-A |
| Huguley | Mary E. | 23-Jun-1919 | 8584-A |
| Hunt, Jr. | Henry C. | 7-Mar-1919 | 3180-A |
| Jackson | Essie | 24-Apr-1919 | 6720-A |
| Jackson | Inf. Of Luke | 2-Apr-1905 | 6497-A |
| Jackson | Will | 6-Jun-1919 | 6495-A |
| Johnson | Henry | 10-Jul-1919 | 10232-A |
| Jones | Len | 21-Jun-1919 | 21543-A |
| Jones | Mrs. Amanda | 10-Apr-1919 | 8597-A |
| Jordan | Susan | 1-Mar-1919 | 6482-A |
| Kemy | Gertrude | 10-May-1919 | 8587-A |
| Laprade | Mrs H V | 16-Jan-1919 | 827-A |
| Lewis | Emma B | 16-Jan-1919 | 828-A |
| Lunceford | Almeda | 16-Sep-1919 | 14376-A |
| Mansfield | Manda M. | 19-Jan-1919 | 824-A |
| Mansfield | Sara E. | 14-Mar-1919 | 3182-A |
| Mattox | Essie | 30-Sep-1919 | 21537-A |
| Mckennie | Luke | 11-Aug-1919 | 6742-A |
| Mcovoy | Inf. of J. B. | 10-Aug-1919 | 19056-A |
| Micken | Zellie | 12-May-1919 | 4628-A |
| Mosely | Gertrude | 29-Jun-1919 | 21569-A |
| Mosely | Inf. of G. P. | 21-Mar-1919 | 3184-A |
| Nash | Elijah S. | 16-Oct-1919 | 19060-A |
| Newsom | Eugene | 1-Mar-1919 | 6481-A |
| Owen | Lizzie | 14-Dec-1919 | 21563-A |
| Parham | Mattie T. | 14-Jun-1919 | 8592-A |
| Parks | Clarie | 3-Apr-1919 | 8599-A |
| Parks | Eva | 19-Jan-1919 | 826-A |
| Paschal | Juline | 24-Nov-1919 | 21568-A |
| Pitts | Ruth | 22-May-1919 | 6493-A |
| Pope | Emsa W. | 4-Nov-1919 | 21550-A |
| Porter | Will | 4-Mar-1919 | 3187-A |
| Reese | Frank H. | 14-Jan-1919 | 829-A |
| Reese | William | 6-Jun-1919 | 8591-A |
| Reid | James A. | 13-Oct-1919 | 19059-A |
| Reynolds | Mary I. | 23-Aug-1919 | 12225-A |
| Reynolds | Robert | 23-May-1919 | 6492-A |
| Richards | George | 17-Dec-1919 | 21560-A |
| Richardson | Higer | 25-Apr-1919 | 4625-A |
| Rusher | Nora B. | 1-Mar-1919 | 6480-A |
| Samuels | Careline | 26-Feb-1919 | 2003-A |
| Sanders | Pearl | 17-May-1919 | 8600-A |
| Sims | Marshall M. | 28-Nov-1919 | 21556-A |
| Sims | Susan | 7-Jul-1919 | 10231-A |
| Smith | Everline | 5-Dec-1919 | 21547-A |
| Smith | Janette | 4-Mar-1919 | 3188-A |
| Smith | Raymond R. | 26-Feb-1919 | 2004-A |
| Stanglin | Nelie G. | 2-Jun-1919 | 6489-A |
| Starks | Lawson | 9-Mar-1919 | 3181-A |
| Still | Mrs. Lula | 18-Apr-1919 | 6722-B |
| Stitch | Albert | 30-May-1919 | 6490-A |
| Stone | Gay | 29-Dec-1919 | 21566-A |
| Stribling | Isaac N. | 1-Mar-1919 | 6478-A |
| Tankersley | Willie P | 21-Jan-1919 | 823-A |
| Tanner | Mrs Mary L | 13-Jan-1919 | 21552-A |
| Taylor | Jimmie | 1-Feb-1919 | 6486-A |
| Taylor | Mrs Andrew C | 24-Apr-1919 | 6721-B |
| Tharters | Ellen | 1-Apr-1919 | 4623-A |
| Thomas | John H | 18-Jun-1919 | 8602-A |
| Tiller | Fannie | 17-Jun-1919 | 8603-A |
| Turner | Clarice | 12-Jun-1919 | 8606-A |
| Turner | Lulu M | 6-Apr-1919 | 4626-A |
| Tutt | Hattie | 20-Feb-1919 | 2005-A |
| Tyler | Dut | 1-May-1919 | 6498-A |
| Vallitine | Nancy L | 12-Jul-1919 | 10234-A |
| Vandiver | Willis | 15-Apr-1919 | 6723-B |
| Walker | Jimmie | 6-Jun-1919 | 6494-A |
| Walker | Mrs Ida | 14-Dec-1919 | 21557-A |
| Ward | George H | 11-Dec-1919 | 21562-A |
| Ware | Ellias | 26-Jul-1919 | 21551-A |
| Welmaker | Martha J | 15-Jun-1919 | 8588-A |
| Wilburn | Hilda | 7-Dec-1919 | 21548-A |
| Williams | Abram | 23-Aug-1919 | 21541-A |
| Williams | Eddie | 26-Mar-1919 | 3189-A |
| Williams | Elisha | 25-Mar-1919 | 3190-A |
| Williams | James | 4-Apr-1919 | 8596-A |
| Williams | Will | 20-Apr-1919 | 8594-A |
| Winfrey | Willie | 1-Feb-1919 | 6487-A |
| Wingfield | Jack | 26-Jun-1919 | 12217-A |
| Wolf | Jasper N. | 8-Oct-1919 | 19058-A |
| Woodruff | Lee J. | 1-Jun-1919 | 8589-A |
| Wortey | Westley | 1-May-1919 | 6488-A |
| Wright | Tom P. | 4-Sep-1919 | 14378-A |
|
HTML Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above non-HTML content may not be stored except for personal, non-commercial use. Republication and redissemination of the above non-HTML content is expressly prohibited without the prior written consent of Keith Giddeon, or the submitter/author, if noted.