|
|
Wilkes County, Georgia 1880 U.S. Census Pages 317-321 |
|
Transcribed by Keith Giddeon from: 1880 United States Census, Wilkes County, Georgia; NARA Microfilm Series T9, Roll 172.
|
| Page |
Last Name |
Given Name |
Sex |
Marital |
Race |
Age |
POB |
Occupation |
Father's POB |
Mother's POB |
| 317C | Williams | Cordilia | F | W | B | 35 | Ga | House Keeper | Ga | Ga |
| | | | | | | | | | | |
| 317C | Mackle | William | M | M | B | 63 | Ga | Laborer | Ga | Ga |
| 317C | Mackle | Emily | F | M | B | 54 | Ga | Housekeeper | Ga | Ga |
| 317C | Daniel | Anthony | M | S | B | 22 | Ga | Laborer | Ga | Ga |
| 317C | Daniel | Sarah | F | S | B | 21 | Ga | House Servant | Ga | Ga |
| 317C | Daniel | Emma | F | S | B | 7 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 317C | Cofer | Frank | M | M | MU | 39 | Ga | Laborer | Ga | Ga |
| 317C | Cofer | Jane | F | M | MU | 45 | Ga | Housekeeper | Ga | Ga |
| 317C | Cofer | Hattie | F | S | MU | 22 | Ga | Laborer | Ga | Ga |
| 317C | Cofer | Burwell | M | S | MU | 11 | Ga | Laborer | Ga | Ga |
| 317C | Cofer | John | M | S | MU | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 317C | Jackson | Mandy | F | S | B | 26 | Ga | Laborer | Ga | Ga |
| 317C | Jackson | West | M | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 317C | Red | Gilbert | M | M | B | 65 | Ga | Blacksmith | Ga | Ga |
| 317C | Red | Jane | F | M | B | 50 | Ga | Housekeeper | Ga | Ga |
| | | | | | | | | | | |
| 317C | Strother | James | M | M | B | 39 | Ga | Farmer | Ga | Ga |
| 317C | Strother | Jane | F | M | MU | 33 | Ga | Housekeeper | Ga | Ga |
| | | | | | | | | | | |
| 317C | Grisham | Anderson | M | M | B | 51 | Ga | Farmer | Ga | Ga |
| 317C | Grisham | Mary | F | M | B | 40 | Ga | Housekeeper | Ga | Ga |
| 317C | Grisham | Richard | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| 317C | Grisham | Sophrnia | F | S | B | 9 | Ga | | Ga | Ga |
| 317C | Grisham | James A. | M | S | B | 5 | Ga | | Ga | Ga |
| 317C | Grisham | Hattie Lou | F | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 317C | Finch | Felix | M | M | MU | 40 | Ga | Farmer | Ga | Ga |
| 317C | Finch | Hanah | F | M | B | 38 | Ga | Housekeeper | Ga | Ga |
| 317C | Finch | Francis | F | S | MU | 15 | Ga | | Ga | Ga |
| 317C | Finch | Mattie | F | S | MU | 12 | Ga | | Ga | Ga |
| 317C | Finch | John | M | S | MU | 10 | Ga | Laborer | Ga | Ga |
| 317C | Finch | Marshall A. | M | S | MU | 8 | Ga | | Ga | Ga |
| 317C | Finch | Nannie | F | S | MU | 6 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 317C | Grisham | Sarah | F | W | B | 70 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 317C | Maryland | Joe | M | M | B | 40 | Ga | Laborer | Ga | Ga |
| 317C | Maryland | Cinthia | F | M | B | 37 | Ga | House Keeper | Ga | Ga |
| 317C | Maryland | Thomas | M | S | B | 20 | Ga | Laborer | Ga | Ga |
| 317C | Maryland | Julia | F | S | B | 18 | Ga | | Ga | Ga |
| 317C | Maryland | Katie | F | S | B | 16 | Ga | Nurse | Ga | Ga |
| 317C | Maryland | Cinthia | F | S | B | 10 | Ga | Nurse | Ga | Ga |
| 317C | Maryland | Emma | F | S | B | 9 | Ga | | Ga | Ga |
| 317C | Maryland | Judy | F | W | B | 73 | Ga | Housekeeper | Ga | Ga |
| 317C | Stephens | Ella | F | M | MU | 27 | Ga | Seamstress | Ga | Ga |
| | | | | | | | | | | |
| 317C | Taylor | Cofer | M | M | B | 41 | Ga | Farmer | Ga | Ga |
| 317C | Taylor | Caroline | F | M | B | 37 | Ga | Housekeeper | Ga | Ga |
| 317C | Taylor | Burwell | M | S | B | 18 | Ga | Laborer | Ga | Ga |
| 317C | Taylor | Jerry | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| 317C | Taylor | James | M | S | B | 14 | Ga | Laborer | Ga | Ga |
| 317C | Taylor | Edward | M | S | B | 12 | Ga | Laborer | Ga | Ga |
| 317C | Taylor | Coleman | M | S | B | 9 | Ga | | Ga | Ga |
| 317C | Taylor | Doc. | M | S | B | 7 | Ga | | Ga | Ga |
| 317C | Dage | James | M | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 317D | Toombs | James | M | M | MU | 37 | Ga | Farmer | Ga | Ga |
| 317D | Toombs | Elizabeth | F | M | B | 31 | Ga | Housekeeper | Ga | Ga |
| | | | | | | | | | | |
| 317D | Jackson | James | M | M | B | 48 | Ga | Farmer | Ga | Ga |
| 317D | Jackson | Sallie | F | M | B | 40 | Ga | Housekeeper | Ga | Ga |
| 317D | Evans | Lewis | M | S | B | 26 | Ga | Laborer | Ga | Ga |
| 317D | Williams | Rachel | F | S | B | 21 | Ga | Laborer | Ga | Ga |
| 317D | Williams | Draly | F | S | B | 3 | Ga | | Ga | Ga |
| 317D | Mathis | Winny | F | S | B | 15 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 317D | Pope | Bedford | M | M | MU | 40 | Ga | House Carpenter | Ga | Ga |
| 317D | Pope | Ann | F | M | MU | 32 | Ga | Housekeeper | Ga | Ga |
| 317D | Pope | Felix | M | S | MU | 10 | Ga | Laborer | Ga | Ga |
| 317D | Pope | Wylie | M | S | MU | 9 | Ga | Laborer | Ga | Ga |
| 317D | Pope | Katie | F | S | MU | 7 | Ga | | Ga | Ga |
| 317D | Pope | Duncan | M | S | MU | 5 | Ga | | Ga | Ga |
| 317D | Pope | Roberto | M | S | MU | 4 | Ga | | Ga | Ga |
| 317D | Pope | William | M | S | MU | 1M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 317D | Hawkins | Harry | M | M | B | 65 | Ga | Farmer | Ga | Ga |
| 317D | Hawkins | Harriet | F | M | B | 60 | Ga | Housekeeper | Ga | Ga |
| 317D | Hawkins | Eliza A. | F | S | B | 26 | Ga | | Ga | Ga |
| 317D | Hawkins | Shackelford | M | S | B | 23 | Ga | Laborer | Ga | Ga |
| 317D | Hawkins | Sanders | M | S | B | 21 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 317D | Pope | Wylie | M | M | MU | 40 | Ga | House Carpenter | Ga | Ga |
| 317D | Pope | Susan | F | M | B | 35 | Ga | House Keeper | Ga | Ga |
| 317D | Pope | Albert | M | S | MU | 19 | Ga | Hotel Waiter | Ga | Ga |
| 317D | Pope | Burwill | M | S | MU | 18 | Ga | Laborer | Ga | Ga |
| 317D | Pope | Felix | M | S | MU | 17 | Ga | Laborer | Ga | Ga |
| 317D | Pope | Wylie | M | S | MU | 16 | Ga | Laborer | Ga | Ga |
| 317D | Pope | Len | M | S | MU | 15 | Ga | Laborer | Ga | Ga |
| 317D | Pope | Jennie | F | S | MU | 10 | Ga | | Ga | Ga |
| 317D | Pope | Sallie L. | F | S | MU | 8 | Ga | | Ga | Ga |
| 317D | Pope | Susan | F | S | MU | 6 | Ga | | Ga | Ga |
| 317D | Pope | Allen | M | S | MU | 8 | Ga | | Ga | Ga |
| 317D | Porter | William | M | S | MU | 15 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 317D | Albea | Henry | M | M | B | 50 | Ga | Farmer | Ga | Ga |
| 317D | Albea | Amanda | F | M | B | 34 | Ga | Housekeeper | Ga | Ga |
| 317D | Albea | Savanah | F | S | B | 17 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 317D | Bailey | Hiram | M | M | B | 50 | Ga | Laborer | Ga | Ga |
| 317D | Bailey | Caroline | F | M | B | 40 | Ga | Housekeeper | Ga | Ga |
| 317D | Bailey | Susan | F | S | B | 20 | Ga | | Ga | Ga |
| 317D | Gresham | Nancy | F | S | B | 19 | Ga | House Servant | Ga | Ga |
| 317D | Johnson | Mariah | F | S | B | 15 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 317D | Stinson | Frank | M | M | B | 50 | Ga | House Carpenter | Ga | Ga |
| 317D | Stinson | Julia | F | M | B | 40 | Ga | House Keeper | Ga | Ga |
| 317D | Anderson | Lona | F | W | B | 70 | Ga | | Ga | Ga |
| 317D | Anderson | Seaborn | M | S | B | 28 | Ga | School Teacher | Ga | Ga |
| | | | | | | | | | | |
| 318A | Gesham | Joe | M | M | B | 58 | Ga | Ditcher | Ga | Ga |
| 318A | Gesham | Lucy | F | M | B | 44 | Ga | House Keeper | Ga | Ga |
| 318A | Gesham | Daniel | M | S | B | 18 | Ga | Laborer | Ga | Ga |
| 318A | Gesham | Dilsy | F | S | B | 17 | Ga | Laborer | Ga | Ga |
| 318A | Gesham | Timpy | F | S | B | 16 | Ga | Laborer | Ga | Ga |
| 318A | Gesham | Cassie | F | S | B | 1 | Ga | | Ga | Ga |
| 318A | Luncford | Lawrence | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 318A | Lee | Gilbert | M | M | B | 57 | Ga | Laborer | Ga | Ga |
| 318A | Lee | Serah | F | M | B | 50 | Ga | Housekeeper | Ga | Ga |
| 318A | Bell | Susan | F | S | B | 12 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318A | Omal | George | M | M | B | 57 | Ga | Shoemaker | Ga | Ga |
| 318A | Omal | Sarah | F | M | B | 50 | --- | Housekeeper | --- | --- |
| | | | | | | | | | | |
| 318A | Johnson | Mariah | F | W | B | 40 | Ga | Housekeeper | Ga | Ga |
| 318A | Johnson | Anna | F | S | B | 1 | Ga | | Ga | Ga |
| 318A | Johnson | William | M | S | B | 20 | Ga | Barber | Ga | Ga |
| | | | | | | | | | | |
| 318A | Benson | Wylie | M | M | B | 45 | Ga | Laborer | Ga | Ga |
| 318A | Benson | Susan | F | S | B | 18 | Ga | At School | Ga | Ga |
| | | | | | | | | | | |
| 318A | Walton | Peter | M | M | B | 40 | Ga | Laborer | Ga | Ga |
| 318A | Walton | Sallie | F | M | B | 25 | Ga | Housekeeper | Ga | Ga |
| 318A | Walton | Hattie | F | S | B | 8 | Ga | | Ga | Ga |
| 318A | Walton | Frank | M | S | B | 3 | Ga | | Ga | Ga |
| 318A | Walton | Mariah | F | S | B | 8M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318A | Harris | Jake | M | M | B | 22 | Ga | | Ga | Ga |
| 318A | Harris | Clara | F | M | B | 24 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318A | Smith | Lias | M | M | B | 26 | Ga | | Ga | Ga |
| 318A | Smith | Kittie | F | M | B | 21 | Ga | | Ga | Ga |
| 318A | Smith | Miledy E. | M | S | B | 2 | Ga | | Ga | Ga |
| 318A | Smith | Martha | F | S | B | 10M | Ga | | Ga | Ga |
| 318A | Foster | Sallie | F | W | B | 70 | Ga | House Keeper | Ga | Ga |
| | | | | | | | | | | |
| 318A | Ball | Joseph | M | M | M | 57 | Ga | Laborer | Ga | Ga |
| 318A | Ball | Caroline | F | M | M | 43 | Ga | House Keeper | Ga | Ga |
| 318A | Easily | Mary Lou | F | S | B | 10 | Ga | At School | Ga | Ga |
| | | | | | | | | | | |
| 318A | Anderson | Reason | M | W | B | 54 | Ga | Laborer | Ga | Ga |
| 318A | Anderson | Isabella | F | W | B | 45 | Ga | Housekeeper | Ga | Ga |
| 318A | Anderson | James | M | S | B | 18 | Ga | Laborer | Ga | Ga |
| 318A | Anderson | Frances | F | S | B | 18 | Ga | At School | Ga | Ga |
| 318A | Smith | Mary | F | W | B | 24 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318A | Crane | Edward | M | M | B | 19 | Ga | Laborer | Ga | Ga |
| 318A | Crane | Sarah | F | M | B | 22 | Ga | Housekeeper | Ga | Ga |
| 318A | Crane | Fanny M. | F | S | MU | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318A | Hiram | Moses | M | M | B | 57 | Ga | Laborer | Ga | Ga |
| 318A | Hiram | Mary | F | M | B | 54 | Ga | Laborer | Ga | Ga |
| 318A | Hiram | William | M | S | B | 18 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 318A | Stanglin | Archie | M | M | B | 45 | Ga | Laborer | Ga | Ga |
| 318A | Stanglin | Betsy | F | M | B | 37 | Ga | Housekeeper | Ga | Ga |
| 318A | Stanglin | Archie | M | S | B | 18 | Ga | Porter In Store | Ga | Ga |
| 318A | Stanglin | Aleck | M | S | B | 15 | Ga | At School | Ga | Ga |
| 318A | Stanglin | Alphred | M | S | B | 6 | Ga | | Ga | Ga |
| 318A | Stanglin | Betsy | F | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318A | Tatum | Hamton | M | M | B | 50 | Ga | | Ga | Ga |
| 318A | Tatum | Charity | F | M | B | 50 | Ga | Housekeeper | Ga | Ga |
| | | | | | | | | | | |
| 318B | Heard | John | M | M | B | 43 | Ga | Laborer | Ga | Ga |
| 318B | Heard | Fannie | F | M | B | 38 | Ga | Housekeeper | Ga | Ga |
| 318B | Heard | William | M | S | B | 14 | Ga | Laborer | Ga | Ga |
| 318B | Heard | Thomas | M | S | B | 9 | Ga | | Ga | Ga |
| 318B | Heard | Larnie | M | S | B | 6 | Ga | | Ga | Ga |
| 318B | Heard | Fannie | F | S | B | 4 | Ga | | Ga | Ga |
| 318B | Heard | Amos | M | S | B | 2M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318B | Murray | Green | M | M | B | 56 | Ga | Tanner | Ga | Ga |
| 318B | Murray | Mary | F | M | B | 39 | Ga | Housekeeper | Ga | Ga |
| 318B | Murray | Jeddie | F | S | B | 25 | Ga | Laborer | Ga | Ga |
| 318B | Murray | Harrison | M | S | B | 23 | Ga | Laborer | Ga | Ga |
| 318B | Murray | Joseph | M | S | B | 20 | Ga | House Servant | Ga | Ga |
| 318B | Murray | Martha A. | F | S | B | 17 | Ga | House Servant | Ga | Ga |
| 318B | Murray | Emma | F | S | B | 16 | Ga | House Servant | Ga | Ga |
| 318B | Murray | Lucy | F | S | B | 14 | Ga | | Ga | Ga |
| 318B | Murray | Kittie | F | S | B | 10 | Ga | | Ga | Ga |
| 318B | Murray | Henry | M | S | B | 9 | Ga | | Ga | Ga |
| 318B | Murray | Edward | M | S | B | 5 | Ga | | Ga | Ga |
| 318B | Murray | Mary | F | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318B | Hiram | Lizzie | F | W | B | 40 | Ga | Housekeeper | Ga | Ga |
| 318B | Hiram | Eliza | F | S | B | 9 | Ga | | Ga | Ga |
| 318B | Hiram | Mary | F | S | B | 7 | Ga | | Ga | Ga |
| 318B | Hiram | Susan | F | S | B | 5 | Ga | | Ga | Ga |
| 318B | Hiram | Willis | M | S | B | 3 | Ga | | Ga | Ga |
| 318B | Hiram | John | M | S | MU | 11M | Ga | | Ga | Ga |
| 318B | Hiram | William | M | S | B | 10 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 318B | Rusher | Thompson | M | M | B | 30 | Ga | Laborer | Ga | Ga |
| 318B | Rusher | Lou | F | M | B | 25 | Ga | Housekeeper | Ga | Ga |
| 318B | Rusher | Eliza | F | S | B | 10 | Ga | House Servant | Ga | Ga |
| | | | | | | | | | | |
| 318B | Edwards | Cathrine | F | S | B | 19 | Ga | Housekeeper | Ga | Ga |
| 318B | Edwards | Bertha | F | S | B | 2 | Ga | | Ga | Ga |
| 318B | Edwards | Emma | F | S | MU | 2M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318B | Starks | Mansfield | M | M | B | 50 | Ga | Laborer | Ga | Ga |
| 318B | Starks | Polly | F | M | B | 45 | Ga | Housekeeper | Ga | Ga |
| 318B | Starks | Emma | F | S | B | 15 | Ga | | Ga | Ga |
| 318B | Starks | Nellie | F | S | B | 9 | Ga | | Ga | Ga |
| 318B | Starks | Martha A. | F | S | B | 8 | Ga | | Ga | Ga |
| 318B | Starks | Mary | F | S | B | 4 | Ga | | Ga | Ga |
| 318B | Starks | Rosa | F | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318B | Binns | Humphrey | M | M | B | 37 | Ga | Shoemaker | Ga | Ga |
| 318B | Binns | Josephine | F | M | B | 24 | Ga | Housekeeper | Ga | Ga |
| 318B | Binns | Lela B. | F | S | B | 2 | Ga | | Ga | Ga |
| 318B | Binns | Carrie B. | F | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 318B | Williams | Lewis | M | M | B | 57 | Ga | Minister Baptist Ch. | Ga | Ga |
| 318B | Williams | Rachel | F | M | B | 55 | Ga | Housekeeper | Ga | Ga |
| 318B | Williams | Tamer | F | S | B | 21 | Ga | House Servant | Ga | Ga |
| 318B | Williams | Harry | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| 318B | Williams | Nellie | F | S | B | 14 | Ga | At School | Ga | Ga |
| 318B | Gaines | Katie | F | S | B | 9 | Ga | | Ga | Ga |
| 318B | Elligan | Lem | M | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319C | Williams | Abe | M | M | B | 32 | Ga | House Carpenter | Ga | Ga |
| 319C | Williams | Mattie | F | M | B | 27 | Ga | Housekeeper | Ga | Ga |
| 319C | Gaines | Julia | F | S | B | 11 | Ga | | Ga | Ga |
| 319C | Elegan | Preston | M | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319C | Williams | Cathrine | F | W | B | 50 | Ga | Housekeeper | Ga | Ga |
| | | | | | | | | | | |
| 319C | Scott | Mercer | M | M | MU | 30 | Ga | Works On Streets | Ga | Ga |
| 319C | Scott | Sopha | F | M | B | 24 | Ga | Housekeeper | Ga | Ga |
| | | | | | | | | | | |
| 319C | Scott | John | M | M | MU | 37 | Ga | Laborer | Ga | Ga |
| 319C | Scott | Eliza | F | M | MU | 37 | Ga | Housekeeper | Ga | Ga |
| 319C | Scott | Mary | F | S | MU | 13 | Ga | At School | Ga | Ga |
| 319C | Scott | James | M | S | MU | 10 | Ga | At School | Ga | Ga |
| 319C | Scott | Masis | M | S | MU | 8 | Ga | At School | Ga | Ga |
| 319C | Scott | Nora | F | S | MU | 5 | Ga | | Ga | Ga |
| 319C | Scott | Effie | F | S | MU | 3 | Ga | | Ga | Ga |
| 319C | Scott | Phebie | F | S | MU | 8M | Ga | | Ga | Ga |
| 319C | Smith | Edward | M | W | MU | 70 | Ga | Laborer | Ga | Ga |
| 319C | Case | James | M | S | MU | 45 | Ga | House Carpenter | Ga | Ga |
| | | | | | | | | | | |
| 319C | Williams | Lizzie | F | S | B | 30 | Ga | Housekeeper | Ga | Ga |
| 319C | Williams | Walter | M | S | B | 8 | Ga | | Ga | Ga |
| 319C | Williams | Lucieus | M | S | B | 6 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319C | Downes | Joseph | M | M | B | 47 | Ga | Laborer | Ga | Ga |
| 319C | Downes | Amanda | F | M | B | 40 | Ga | Housekeeper | Ga | Ga |
| 319C | Downes | Julia | F | S | B | 12 | Ga | | Ga | Ga |
| 319C | Downes | Maroda | F | S | B | 10 | Ga | | Ga | Ga |
| 319C | Downes | Gussie | M | S | B | 7 | Ga | | Ga | Ga |
| 319C | Downes | John | M | S | B | 3 | Ga | | Ga | Ga |
| 319C | Downes | Arabell | F | S | B | 2 | Ga | | Ga | Ga |
| 319C | Downes | Joseph | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319C | Smith | William | M | M | B | 45 | Ga | Blacksmith | Ga | Ga |
| 319C | Smith | Clara | F | M | B | 35 | Ga | Housekeeper | Ga | Ga |
| 319C | Smith | William | M | S | B | 17 | Ga | Laborer | Ga | Ga |
| 319C | Smith | Lou | F | S | B | 11 | Ga | At School | Ga | Ga |
| 319C | Smith | Lila | F | S | B | 6 | Ga | | Ga | Ga |
| 319C | Smith | Susan | F | S | B | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319C | Austin | Sopha | F | S | B | 30 | Ga | Housekeeper | Ga | Ga |
| 319C | Austin | Clara | F | S | MU | 7 | Ga | | Ga | Ga |
| 319C | Austin | James | M | S | B | 3 | Ga | | Ga | Ga |
| 319C | Austin | John | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319C | Waller | James | M | M | B | 57 | Ga | Laborer | Ga | Ga |
| 319C | Waller | Eliza | F | M | B | 58 | Ga | Housekeeper | Ga | Ga |
| 319C | Waller | Orrie | F | S | B | 21 | Ga | House Servant | Ga | Ga |
| 319C | Waller | Huldey | F | S | B | 18 | Ga | House Servant | Ga | Ga |
| 319C | Waller | Susan | F | S | B | 14 | Ga | | Ga | Ga |
| 319C | Waller | Early | M | S | B | 10M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319C | Johnson | Amos | M | M | B | 60 | Ga | Butcher | Ga | Ga |
| 319C | Johnson | Jahoesah | F | M | B | 56 | Ga | Housekeeper | Ga | Ga |
| 319C | Johnson | Julia | F | S | B | 22 | Ga | | Ga | Ga |
| 319C | Johnson | Edward | M | S | B | 18 | Ga | Train Hand | Ga | Ga |
| 319C | Johnson | Jamie | M | S | B | 15 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 319D | Pope | Randal | M | M | B | 35 | Ga | Laborer | Ga | Ga |
| 319D | Pope | Sallie | F | M | B | 30 | Ga | Housekeeper | Ga | Ga |
| 319D | Pope | John | M | S | B | 13 | Ga | Laborer | Ga | Ga |
| 319D | Pope | William | M | S | B | 11 | Ga | Laborer | Ga | Ga |
| 319D | Pope | Nancy | F | S | B | 5 | Ga | | Ga | Ga |
| 319D | Pope | Lucius | M | S | B | 2 | Ga | | Ga | Ga |
| 319D | Pope | Emma | F | S | B | 3M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319D | Terrell | George | M | M | B | 50 | Ga | Laborer | Ga | Ga |
| 319D | Terrell | Elizabeth | F | M | B | 40 | Ga | Housekeeper | Ga | Ga |
| 319D | Terrell | Thomas | M | S | B | 10 | Ga | Laborer | Ga | Ga |
| 319D | Terrell | Lewis | M | S | B | 9 | Ga | | Ga | Ga |
| 319D | Terrell | George | M | S | B | 7 | Ga | | Ga | Ga |
| 319D | Terrell | David | M | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319D | Jones | Charles | M | M | B | 68 | Ga | Blacksmith | Ga | Ga |
| 319D | Jones | Emily | F | M | B | 65 | Ga | Housekeeper | Ga | Ga |
| 319D | | | | | | | | | | |
| 319D | Maginty | Ellen | F | W | B | 44 | Ga | Housekeeper | Ga | Ga |
| 319D | Maginty | Emma | F | S | B | 15 | Ga | House Servant | Ga | Ga |
| 319D | Maginty | Martha | F | S | B | 13 | Ga | Nurse | Ga | Ga |
| 319D | Maginty | Anna | F | S | B | 11 | Ga | House Servant | Ga | Ga |
| 319D | Maginty | Charles | M | S | B | 8 | Ga | At School | Ga | Ga |
| 319D | Maginty | Samuel | M | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319D | Fanning | Willis | M | M | B | 45 | Ga | Laborer | Ga | Ga |
| 319D | Fanning | Lou | F | M | B | 41 | Ga | Housekeeper | Ga | Ga |
| 319D | Fanning | Charles | M | S | B | 19 | Ga | Laborer | Ga | Ga |
| 319D | Fanning | Thomas | M | S | B | 10 | Ga | Laborer | Ga | Ga |
| 319D | Fanning | Tamer | F | S | B | 8 | Ga | | Ga | Ga |
| 319D | Fanning | Robert | M | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319D | Key | Jordan | M | M | B | 45 | Ga | Laborer | Ga | Ga |
| 319D | Key | Rebecca | F | M | B | 35 | Ga | Housekeeper | Ga | Ga |
| 319D | Key | John H. | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| 319D | Key | Charles | M | S | B | 14 | Ga | Laborer | Ga | Ga |
| 319D | Key | Margrett | F | S | B | 13 | Ga | | Ga | Ga |
| 319D | Key | Martha | F | S | B | 12 | Ga | | Ga | Ga |
| 319D | Key | Mary | F | S | B | 11 | Ga | | Ga | Ga |
| 319D | Key | Elizabath | F | S | B | 10 | Ga | | Ga | Ga |
| 319D | Key | Sallie | F | S | B | 4 | Ga | | Ga | Ga |
| 319D | Key | Rosella | F | S | B | 1 | Ga | | Ga | Ga |
| 319D | Cosby | William | M | S | B | 32 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 319D | Latimore | Erasmus | M | M | B | 50 | Ga | Laborer | Ga | Ga |
| 319D | Latimore | Amanda | F | M | B | 50 | Ga | Housekeeper | Ga | Ga |
| 319D | Latimore | Alice | F | W | B | 16 | Ga | | Ga | Ga |
| 319D | Latimore | Louis | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 319D | Maze | Ann | F | W | B | 40 | Ga | Housekeeper | Ga | Ga |
| 319D | Maze | Robert | M | S | B | 19 | Ga | Laborer | Ga | Ga |
| 319D | Maze | Irene | F | S | B | 19 | Ga | | Ga | Ga |
| 319D | Maze | Cilla | F | S | B | 17 | Ga | House Servant | Ga | Ga |
| 319D | Maze | Petre | M | S | B | 15 | Ga | Laborer | Ga | Ga |
| 319D | Maze | Dixie | F | S | B | 12 | Ga | Laborer | Ga | Ga |
| 319D | Maze | William | M | S | B | 9 | Ga | | Ga | Ga |
| 319D | Maze | Bishop | M | S | B | 7 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 320A | Howard | Rebecca | F | W | MU | 70 | Ga | Housekeeper | Ga | Ga |
| | | | | | | | | | | |
| 320A | Jasper | James | M | M | B | 56 | Ga | House Carpenter | Ga | Ga |
| 320A | Jasper | Emily | F | M | B | 40 | Ga | Housekeeper | Ga | Ga |
| 320A | Jasper | Annie | F | S | B | 18 | Ga | | Ga | Ga |
| 320A | Jasper | Mary J. | F | S | B | 17 | Ga | | Ga | Ga |
| 320A | Jasper | Willis | M | S | B | 15 | Ga | Laborer | Ga | Ga |
| 320A | Jasper | Pink | F | S | B | 10 | Ga | | Ga | Ga |
| 320A | Jasper | Emma | F | S | B | 8 | Ga | | Ga | Ga |
| 320A | Jasper | John | M | S | B | 6 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 320A | Andrews | Dick | M | M | MU | 65 | Va | Hostler | Va | Va |
| 320A | Andrews | Emily | F | M | B | 50 | Ga | Housekeeper | Va | Ga |
| 320A | Andrews | Sarah | F | S | MU | 22 | Ga | House Servant | Va | Ga |
| 320A | Andrews | Sumpter | M | S | MU | 18 | Ga | Laborer | Va | Ga |
| 320A | Andrews | Charlotte | F | S | MU | 16 | Ga | | Va | Ga |
| 320A | Andrews | Annie | F | S | MU | 9 | Ga | | Va | Ga |
| 320A | Andrews | Viola | F | S | MU | 3 | Ga | | Va | Ga |
| 320A | Andrews | Henry | M | S | MU | 9 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 320A | Smith | John | M | M | B | 35 | Ga | Laborer | Ga | Ga |
| 320A | Smith | Cinthia | F | M | MU | 27 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 320A | Bell | Arthur | M | M | B | 40 | Ga | Laborer | Ga | Ga |
| 320A | Bell | Delilah | F | M | B | 30 | Ga | Housekeeper | Ga | Ga |
| 320A | Bell | Hattie | F | S | B | 15 | Ga | | Ga | Ga |
| 320A | Bell | Nancy | F | S | B | 14 | Ga | | Ga | Ga |
| 320A | Bell | Edward | M | S | B | 13 | Ga | Laborer | Ga | Ga |
| 320A | Bell | Ann | F | S | B | 10 | Ga | | Ga | Ga |
