|
|
Wilkes County, Georgia 1880 U.S. Census Pages 292-296 |
|
Transcribed by Keith Giddeon from: 1880 United States Census, Wilkes County, Georgia; NARA Microfilm Series T9, Roll 172.
|
| Page |
Last Name |
Given Name |
Sex |
Marital |
Race |
Age |
POB |
Occupation |
Father's POB |
Mother's POB |
| 292C | Key | Jordan | M | M | B | 38 | Tn | Farm Hand | --- | --- |
| 292C | Key | Charles | M | S | B | 14 | Ga | Farm Hand | Tn | Tn |
| | | | | | | | | | | |
| 292C | Sherman | Stephen | M | M | B | 27 | Ga | Farm Hand | --- | --- |
| 292C | Sherman | Prudence | F | M | B | 21 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 292C | Jones | Tobe | M | M | B | 38 | Ga | Farm Hand | Va | Va |
| 292C | Jones | Edie | F | M | B | 32 | Ga | Farm Hand | Va | Va |
| 292C | Jones | Mary J. | F | S | B | 15 | Ga | Farm Hand | Ga | Ga |
| 292C | Jones | Jimmie | M | S | B | 14 | Ga | Farm Hand | Ga | Ga |
| 292C | Jones | Riley | M | S | B | 14 | Ga | Farm Hand | Ga | Ga |
| 292C | Thomas | Mary | F | W | B | 70 | Va | Keeping House | Va | Va |
| | | | | | | | | | | |
| 292C | Merriman | Richard | M | M | B | 35 | Ga | Farm Hand | Ga | Ga |
| 292C | Merriman | Rebecka | F | M | B | 30 | Ga | Farm Hand | Ga | Ga |
| 292C | Merriman | Charley | M | S | B | 6 | Ga | Farm Hand | Ga | Ga |
| 292C | Merriman | John H. | M | S | B | 12 | Ga | Farm Hand | Ga | Ga |
| 292C | Merriman | Julia | F | S | B | 11 | Ga | Farm Hand | Ga | Ga |
| 292C | Merriman | Lewis | M | S | B | 9 | Ga | | Ga | Ga |
| 292C | Merriman | Mary H. | F | S | B | 8 | Ga | | Ga | Ga |
| 292C | Merriman | Kate | F | S | B | 6 | Ga | | Ga | Ga |
| 292C | Merriman | Richard | M | S | B | 3 | Ga | | Ga | Ga |
| 292C | Merriman | Nella | F | S | B | 2 | Ga | | Ga | Ga |
| 292C | Merriman | Nella Lou | F | S | B | 11M | Ga | | Ga | Ga |
| 292C | Britton | Tom | M | S | B | 15 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 292C | Tate | Lewis | M | M | B | 39 | Ga | Farmer | Ga | Ga |
| 292C | Tate | Caroline | F | M | B | 37 | Ga | Farm Hand | Ga | Ga |
| 292C | Tate | Jesse | M | S | B | 20 | Ga | Farm Hand | Ga | Ga |
| 292C | Tate | Richard | M | S | B | 17 | Ga | Farm Hand | Ga | Ga |
| 292C | Tate | Lewis | M | S | B | 6 | Ga | | Ga | Ga |
| 292C | Tate | Carrie | F | S | B | 12 | Ga | Farm Hand | Ga | Ga |
| 292C | Tate | Nuby | M | S | B | 18 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 292C | Hawkins | Sanders | M | M | B | 30 | Ga | Farmer | Ga | Ga |
| 292C | Hawkins | Anna Eliza | F | M | B | 20 | Ga | Farm Hand | Ga | Ga |
| 292C | Hawkins | William | M | S | B | 1M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 292C | Carter | John | M | M | MU | 34 | Ga | Farmer | Ga | Ga |
| 292C | Carter | Sallie | F | M | B | 28 | Ga | Keeping House | Ga | Ga |
| 292C | Carter | John T. | M | S | MU | 12 | Ga | Farm Hand | Ga | Ga |
| 292C | Carter | Lee | M | S | MU | 11 | Ga | Farm Hand | Ga | Ga |
| 292C | Carter | Luther | M | S | MU | 8 | Ga | | Ga | Ga |
| 292C | Carter | Haddie | F | S | MU | 6 | Ga | | Ga | Ga |
| 292C | Carter | Jane | F | S | MU | 4 | Ga | | Ga | Ga |
| 292C | Carter | Henry | M | S | MU | 3 | Ga | | Ga | Ga |
| 292C | Carter | Lula D. | F | S | MU | 8M | Ga | | Ga | Ga |
| 292C | Carter | Jane | F | W | B | 50 | Va | Cook | Va | Va |
| | | | | | | | | | | |
| 292C | Barnett | Wash | M | S | B | 18 | Ga | Farm Hand | Ga | Ga |
| 292C | Madison | Jim | M | S | B | 14 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 292C | Luster | Dave | M | W | B | 75 | Nc | Farm Hand | Nc | Nc |
| | | | | | | | | | | |
| 292C | Kendrick | Nella | F | W | B | 60 | Ga | Farmer | --- | --- |
| 292C | Kendrick | Tilman | M | S | B | 14 | Ga | Farm Hand | Ga | Ga |
| 292C | Kendrick | Lewis | M | S | B | 17 | Ga | Farm Hand | Ga | Ga |
| 292C | Kendrick | Harvey | M | S | B | 15 | Ga | Farm Hand | Ga | Ga |
| 292C | Ware | Octavia | F | S | B | 29 | Ga | Farm Hand | Ga | Ga |
| 292C | Ware | James | M | S | B | 23 | Ga | Farm Hand | Ga | Ga |
| 292C | Smith | William | M | S | MU | 18 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 292D | Turner | Frank | M | M | B | 35 | Ga | Farmer | Al | Al |
| 292D | Turner | Matilda | F | M | B | 23 | Ga | Farm Hand | Ga | Ga |
| 292D | Turner | Sam | M | S | B | 1M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 292D | Griffin | Paul | M | M | B | 25 | Ga | Farm Hand | Ga | Ga |
| 292D | Griffin | Mattie | F | M | B | 19 | Ga | Farm Hand | Ga | Ga |
| 292D | Griffin | Touch | M | S | B | 7 | Ga | | Ga | Ga |
| 292D | Griffin | Willie | M | S | B | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 292D | Evans | Jack | M | M | B | 25 | Ga | Farm Hand | Ga | Ga |
| 292D | Evans | Mary | F | M | B | 19 | Ga | Farm Hand | Ga | Ga |
| 292D | Evans | Lucy | F | S | B | 3 | Ga | | Ga | Ga |
| 292D | Evans | George | M | S | B | 6M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 292D | Bradley | Frank | M | M | W | 22 | Ga | Farmer | Ga | Ga |
| 292D | Bradley | Virginia M. | F | M | W | 23 | Ga | Keeping House | Ga | Ga |
| 292D | Bradley | Dennis | M | S | W | 1 | Ga | | Ga | Ga |
| 292D | Bradley | Burnard | M | S | W | 6M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 292D | Richardson | Adline | F | M | B | 32 | Ga | Farm Hand | --- | --- |
| 292D | Richardson | John | M | S | B | 10 | Ga | Farm Hand | Ga | Ga |
| 292D | Richardson | Isom | M | S | B | 7 | Ga | | Ga | Ga |
| 292D | Richardson | Jordan | M | S | B | 6 | Ga | | Ga | Ga |
| 292D | Richardson | Dick | M | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 292D | Robinson | Cyrus | M | W | B | 40 | Ga | Farm Hand | --- | Ga |
| 292D | Robinson | Willie | M | S | B | 15 | Ga | Farm Hand | Ga | Ga |
| 292D | Robinson | Eddie | M | S | B | 12 | Ga | Farm Hand | Ga | Ga |
| 292D | Robinson | Hattie | F | S | B | 10 | Ga | Farm Hand | Ga | Ga |
| 292D | Robinson | Cyrus | M | S | B | 6 | Ga | | Ga | Ga |
| 292D | Robinson | Lou | F | S | B | 4 | Ga | | Ga | Ga |
| 292D | Robinson | Neal | M | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 292D | Bolton | Ben | M | M | B | 24 | Ga | Farm Hand | Ga | Ga |
| 292D | Bolton | Harriet | F | M | B | 20 | Ms | Farm Hand | Ms | Ms |
| 292D | Bolton | David | M | S | B | 6 | Ga | | Ga | Ms |
| 292D | Bolton | Mattie | F | S | B | 5 | Ga | | Ga | Ms |
| 292D | Bolton | Gertrude | F | S | B | 4 | Ga | | Ga | Ms |
| | | | | | | | | | | |
| 292D | McMekin | Henry | M | M | MU | 31 | Ga | Farmer | Ga | Ga |
| 292D | McMekin | Mary Ann | F | M | B | 25 | Ga | Farm Hand | Ga | Ga |
| 292D | McMekin | Delia | F | S | MU | 8 | Ga | | Ga | Ga |
| 292D | McMekin | Mamie Lou | F | S | MU | 7 | Ga | | Ga | Ga |
| 292D | McMekin | Kemme | M | S | MU | 5 | Ga | | Ga | Ga |
| 292D | McMekin | Ocoone | F | S | MU | 3 | Ga | | Ga | Ga |
| 292D | McMekin | John | M | S | MU | 2 | Ga | | Ga | Ga |
| 292D | McMekin | Henry | M | S | MU | 5M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 292D | McMekin | Eliza | F | W | B | 45 | Ga | Farm Hand | Ga | Ga |
| 292D | McMekin | George | M | S | B | 17 | Ga | Farm Hand | Ga | Ga |
| 292D | McMekin | Jesse | M | S | B | 15 | Ga | Farm Hand | Ga | Ga |
| 292D | McMekin | Jane | F | S | MU | 20 | Ga | Farm Hand | Ga | Ga |
| 292D | McMekin | Mimie | F | S | MU | 9 | Ga | | Ga | Ga |
| 292D | McMekin | Dock | M | S | MU | 1M | Ga | | Ga | Ga |
| 292D | Ware | Nancy | F | W | B | 75 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 293A | Barnes | Lydia | F | W | B | 59 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 293A | Hunter | Charles | M | S | W | 33 | Ga | Farmer | Md | Va |
| | | | | | | | | | | |
| 293A | Tyler | Paul | M | S | B | 38 | Ga | Farmer | Va | Ga |
| 293A | Montgomery | Henry | M | S | B | 19 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 293A | Gideon | Clark | M | M | B | 30 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 293B | Pope | Randall | M | M | MU | 40 | Ga | Farmer | --- | --- |
| 293B | Pope | Nancy | F | M | B | 40 | Ga | Farm Hand | Ga | Ga |
| 293B | Pope | Aleck | M | S | MU | 17 | Ga | Farm Hand | Ga | Ga |
| 293B | Pope | Jinsey | F | S | MU | 14 | Ga | Farm Hand | Ga | Ga |
| 293B | Pope | Lydia | F | S | MU | 11 | Ga | Farm Hand | Ga | Ga |
| 293B | Pope | Francis | F | S | MU | 10 | Ga | Farm Hand | Ga | Ga |
| 293B | Pope | Randal | M | S | MU | 9 | Ga | | Ga | Ga |
| 293B | Pope | Lucy Ann | F | S | MU | 7 | Ga | | Ga | Ga |
| 293B | Pope | Eliza | F | S | MU | 6 | Ga | | Ga | Ga |
| 293B | Pope | Willie | M | S | MU | 2 | Ga | | Ga | Ga |
| 293B | Pope | Precious | M | S | MU | 2M | Ga | | Ga | Ga |
| 293B | Porter | John | M | S | MU | 9 | Ga | | Ga | Ga |
| 293B | Dubose | Aleck | M | S | B | 70 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 293B | Baker | Alfred | M | M | B | 35 | Ga | Farm Hand | Ga | Ga |
| 293B | Baker | Kate | F | M | B | 25 | Ga | Farm Hand | Ga | Ga |
| 293B | Baker | William | M | S | B | 9 | Ga | | Ga | Ga |
| 293B | Baker | Mary | F | S | B | 4 | Ga | | Ga | Ga |
| 293B | Baker | Albert | M | S | B | 1 | Ga | | Ga | Ga |
| 293B | Baker | Babe | F | S | B | 3M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 293B | McClendon | Henry T. H. | M | M | W | 26 | Ga | Farm Hand | Ga | Ga |
| 293B | McClendon | Mollie W. H. | F | M | W | 36 | Ga | Keeping House | Ga | Ga |
| 293B | McClendon | ??? | F | S | B | 9 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 293B | Huston | Lewis | M | M | B | 30 | Nc | Farm Hand | Nc | Nc |
| 293B | Huston | Julia | F | M | B | 29 | Ga | | Ga | Md |
| 293B | Cofer | Jane | F | S | B | 13 | Ga | Farm Hand | Ga | Ga |
| 293B | Cofer | Joe | M | S | B | 8 | Ga | | Ga | Ga |
| 293B | Sanders | Sherman | M | S | B | 2 | Ga | | Ga | Ga |
| 293B | Burns | Jane | F | W | B | 56 | Md | Cook | Md | Md |
| | | | | | | | | | | |
| 293B | Pinkston | Thomas | M | M | W | 63 | Ga | Farmer | Va | Va |
| 293B | Pinkston | Sarah J. | F | M | W | 52 | Ga | Keeping House | Ga | Ga |
| 293B | Pinkston | James R. | M | S | W | 18 | Ga | Farm Hand | Ga | Ga |
| 293B | Pinkston | David S. | M | S | W | 15 | Ga | Farm Hand | Ga | Ga |
| 293B | Bowles | Emily | F | S | W | 47 | Ga | Housekeeper | Ga | Ga |
| | | | | | | | | | | |
| 293B | Lyons | N. E. | M | M | W | 30 | Ga | Farmer | Ga | Ga |
| 293B | Lyons | Sarah E. | F | M | W | 22 | Ga | Keeping House | Ga | Ga |
| 293B | Lyons | Sarah R. | F | S | W | 3 | Ga | | Ga | Ga |
| 293B | Lyons | Mary | F | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 293B | Paschal | Bob | M | M | B | 40 | Ga | Farm Hand | Ga | Ga |
| 293B | Paschal | Polly | F | M | B | 35 | Va | Farm Hand | Va | Va |
| 293B | Fleming | Robert | M | S | B | 14 | Ga | Farm Hand | Ga | Va |
| | | | | | | | | | | |
| 293B | Dubose | Moses | M | W | B | 50 | Ga | Farm Hand | Va | Ga |
| 293B | Dubose | Eda | F | S | B | 10 | Ga | Farm Hand | Va | Ga |
| 293B | Dubose | Sallie | F | S | B | 8 | Ga | | Va | Ga |
| 293B | Callaway | Sallie | F | W | B | 75 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 293B | Dubose | Phillis | F | S | B | 25 | Ga | Farm Hand | Ga | Ga |
| 293B | Dubose | William | M | S | B | 8 | Ga | | Ga | Ga |
| 293B | Dubose | Simpson | M | S | B | 4 | Ga | | Ga | Ga |
| 293B | Dubose | Ike | M | S | B | 5M | Ga | | Ga | Ga |
| 293B | Bass | Anna | F | S | B | 18 | Ga | | Ga | Ga |
| 293B | Smith | Ike | M | W | B | 38 | Ga | | Ga | Ga |
| 293B | Smith | Ike | M | S | B | 18 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 294C | Berry | Fred | M | M | B | 33 | Ga | Farmer | Ga | Ga |
| 294C | Berry | Betsey | F | M | B | 30 | Ga | Farm Hand | Ga | Ga |
| 294C | Berry | Susan | F | S | B | 16 | Ga | Farm Hand | Ga | Ga |
| 294C | Berry | Mary | F | S | B | 8 | Ga | | Ga | Ga |
| 294C | Berry | Charles | M | S | B | 9 | Ga | | Ga | Ga |
| 294C | Berry | Willie | M | S | B | 1 | Ga | | Ga | Ga |
| 294C | Berry | Martha | F | S | B | 4 | Ga | | Ga | Ga |
| 294C | Berry | Lillie | F | S | B | 2 | Ga | | Ga | Ga |
| 294C | Berry | Joseph | M | S | B | 1 | Ga | | Ga | Ga |
| 294C | Berry | Mary J. | F | S | B | 8 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 294C | Evans | Richard | M | M | B | 38 | Ga | Farmer | Ga | Ga |
| 294C | Evans | Margret | F | M | B | 31 | Ga | Farm Hand | Ga | Ga |
| 294C | Evans | Roberta | F | S | B | 15 | Ga | Farm Hand | Ga | Ga |
| 294C | Evans | Andrew E. | M | S | B | 10 | Ga | Farm Hand | Ga | Ga |
| 294C | Evans | Harry T. | M | S | B | 9 | Ga | | Ga | Ga |
| 294C | Evans | Richard A. | M | S | B | 8 | Ga | | Ga | Ga |
| 294C | Evans | Willie | M | S | B | 5 | Ga | | Ga | Ga |
| 294C | Evans | Eugenia | F | S | B | 2 | Ga | | Ga | Ga |
| 294C | Evans | Pinkie | F | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 294C | Wilkerson | Elbert | M | M | B | 35 | Ga | Farmer | Ga | Ga |
| 294C | Wilkerson | Adline | F | M | B | 26 | Ga | Farm Hand | Ga | Ga |
| 294C | Wilkerson | Cornelia | F | S | B | 3 | Ga | | Ga | Ga |
| 294C | Wilkerson | Julia | F | S | B | 2 | Ga | | Ga | Ga |
| 294C | Wilkerson | Metta | F | S | B | 5M | Ga | | Ga | Ga |
| 294C | Felts | Jane | F | S | B | 20 | Ga | | Ga | Ga |
| 294C | Felts | Paul | M | S | B | 8M | Ga | | Ga | Ga |
| 294C | Ware | Washington | M | S | B | 21 | Ga | Farm Hand | Va | Va |
| | | | | | | | | | | |
| 294C | Wilkinson | Cysus | M | M | B | 44 | Ga | Farmer | Va | Ga |
| 294C | Wilkinson | Minta | F | M | B | 43 | Ga | Farm Hand | Ga | Ga |
| 294C | Wilkinson | Amanda | F | S | B | 19 | Ga | Farm Hand | Ga | Ga |
| 294C | Wilkinson | Maroda | F | S | B | 16 | Ga | Farm Hand | Ga | Ga |
| 294C | Wilkinson | Silas | M | S | B | 14 | Ga | Farm Hand | Ga | Ga |
| 294C | Wilkinson | Levi | M | S | B | 9 | Ga | | Ga | Ga |
| 294C | Wilkinson | Emma | F | S | B | 9 | Ga | | Ga | Ga |
| 294C | Wilkinson | Arleva | F | S | B | 4 | Ga | | Ga | Ga |
| 294C | Wilkinson | Walter | M | S | B | 10M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 294C | Smith | Moses | M | M | B | 44 | Ga | Farm Hand | --- | --- |
| 294C | Smith | Mary | F | M | B | 23 | Ga | Farm Hand | Ga | Ga |
| 294C | Smith | Francis | F | S | B | 4 | Ga | | Ga | Ga |
| 294C | Smith | Ephrim | M | S | B | 17 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 294C | Wilkerson | Allen | M | M | B | 48 | Ga | Farmer | Va | Ga |
| 294C | Wilkerson | Jane | F | M | B | 40 | Ga | Farm Hand | --- | Va |
| 294C | Wilkerson | Singer | M | S | B | 23 | Ga | Farm Hand | Ga | Ga |
| 294C | Wilkerson | Eliza | F | S | B | 16 | Ga | Farm Hand | Ga | Ga |
| 294C | Wilkerson | Wilkerson | M | S | B | 14 | Ga | Farm Hand | Ga | Ga |
| 294C | Wilkerson | Henry | M | S | B | 8 | Ga | | Ga | Ga |
| 294C | Wilkerson | David | M | S | B | 7 | Ga | | Ga | Ga |
| 294C | Wilkerson | Gabriel | M | S | B | 6 | Ga | | Ga | Ga |
| 294C | Wilkerson | Mary Lou | F | S | B | 4 | Ga | | Ga | Ga |
| 294C | Wilkerson | Lincoln | M | S | B | 3 | Ga | | Ga | Ga |
| 294C | Wilkerson | Jane | F | S | B | 1 | Ga | | Ga | Ga |
| 294C | Wilkerson | Caroline | F | M | B | 16 | Ga | Farm Hand | Ga | Ga |
| | | | | | | | | | | |
| 294D | Zealous | Betsey | F | M | B | 40 | Ga | Farm Hand | Ga | Ga |
| 294D | Zealous | Charles | M | S | B | 17 | Ga | Farm Hand | Ga | Ga |
| 294D | Zealous | Fannie | F | S | B | 14 | Ga | | Ga | Ga |
| 294D | Zealous | Tom | M | S | B | 12 | Ga | Farm Laborer | Ga | Ga |
| 294D | Zealous | Lizzie | F | S | B | 9 | Ga | | Ga | Ga |
| 294D | Zealous | Salina | F | S | B | 3 | Ga | | Ga | Ga |
| 294D | Zealous | Caroline | F | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 294D | Smith | John P. | M | M | W | 27 | Ga | Farmer | Ga | Ga |
| 294D | Smith | Nannie | F | M | W | 29 | Ga | Keeping House | Ga | Ga |
| 294D | Smith | Walter | M | S | W | 6 | Ga | | Ga | Ga |
| 294D | Smith | Tupper | M | S | W | 4 | Ga | | Ga | Ga |
| 294D | Smith | Annie | F | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 294D | Horton | James | M | M | B | 36 | Ga | Farmer | Ga | Ga |
| 294D | Horton | Ann | F | M | B | 33 | Ga | Farm Laborer | Ga | Ga |
| 294D | Horton | Ned | M | S | B | 16 | Ga | Farm Laborer | Ga | Ga |
| 294D | Horton | Aleck | M | S | B | 13 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 294D | Wilkerson | Mitch | M | M | B | 40 | Ga | Farmer | Va | Ga |
| 294D | Wilkerson | Mary | F | M | B | 41 | Ga | Keeping House | --- | Ga |
| 294D | Wilkerson | Fannie | F | S | B | 17 | Ga | Farm Hand | Ga | Ga |
| 294D | Wilkerson | Salina | F | S | B | 9 | Ga | | Ga | Ga |
| 294D | Wilkerson | Malachi | M | S | B | 5 | Ga | | Ga | Ga |
| 294D | Wilkerson | Solomon | M | S | B | 3 | Ga | | Ga | Ga |
| 294D | Wilkerson | Mary | F | S | B | 1 | Ga | | Ga | Ga |
| 294D | Lee | Dock | M | S | B | 14 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 294D | Smith | Lewis | M | M | B | 60 | Ga | Farm Laborer | Ga | Ga |
| 294D | Smith | Fannie | F | M | B | 46 | Ga | Farm Hand | Ga | Va |
| 294D | Smith | Joe | M | S | B | 9 | Ga | | Ga | Ga |
| 294D | Smith | Jim | M | S | B | 5 | Ga | | Ga | Ga |
| 294D | Smith | Augusta Ann | F | S | B | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 294D | Burns | Henry | M | M | B | 39 | Ga | Farmer | Ga | Ga |
| 294D | Burns | Louisa | F | M | B | 39 | Ga | Farm Laborer | Ga | Ga |
| 294D | Burns | Henry | M | S | B | 9 | Ga | | Ga | Ga |
| 294D | | | | | | | | | | |
| 294D | Rhodes | W. W. | M | M | W | 54 | Ga | Farmer | Sc | Ga |
| 294D | Rhodes | Francis | F | M | W | 44 | Ga | Keeping House | Va | Ga |
| | | | | | | | | | | |
| 294D | Pope | H. Brewer | M | S | W | 36 | Ga | Farmer | Ga | --- |
| | | | | | | | | | | |
| 294D | Burns | Sherman | M | M | B | 30 | Ga | Farm Laborer | Unknown | Unknown |
| 294D | Burns | John | M | S | B | 18 | Ga | Farm Laborer | Unknown | Unknown |
| 294D | Burns | Harriet | F | M | B | 30 | Ga | Farm Laborer | Unknown | Unknown |
| 294D | Burns | Trusy | F | S | B | 30 | Ga | Cook | Unknown | Unknown |
| | | | | | | | | | | |
| 294D | Smith | Dan | M | M | B | 32 | Ga | Farm Laborer | Ga | Ga |
| 294D | Smith | Lucinda | F | M | B | 47 | Ga | Farm Laborer | Ga | Ga |
| 294D | Smith | Aleck | M | S | B | 16 | Ga | Farm Laborer | Ga | Ga |
| 294D | Smith | Jim | M | S | B | 12 | Ga | Farm Laborer | Ga | Ga |
| 294D | Smith | Jane | F | S | B | 9 | Ga | | Ga | Ga |
| 294D | Smith | Georgia | F | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 294D | Burns | Columbus | M | M | B | 54 | Ga | Blacksmith | --- | --- |
| 294D | Burns | Fannie | F | M | B | 40 | Ga | Farm Laborer | --- | --- |
| 294D | Burns | Amanda | F | S | B | 18 | Ga | Farm Laborer | Ga | Ga |
| 294D | Burns | Eliza | F | S | B | 14 | Ga | Farm Laborer | Ga | Ga |
| 294D | Burns | Aleck | M | S | B | 10 | Ga | Farm Laborer | Ga | Ga |
| 294D | Burns | John | M | S | B | 4 | Ga | | Ga | Ga |
| 294D | Burns | Ben | M | S | B | 7 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 295A | Johnson | Roney | F | S | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 295A | Johnson | Bessie | F | S | B | 9 | Ga | | Ga | Ga |
| 295A | Johnson | Foss | M | S | B | 6 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 295A | Smith | Lewis | M | M | B | 70 | Ga | Farm Laborer | --- | --- |
| 295A | Smith | Agy | F | M | B | 70 | Ga | Farm Laborer | --- | --- |
| 295A | Smith | Henrietta | F | S | B | 7 | Ga | | --- | --- |
| 295A | Smith | Will | M | S | B | 15 | Ga | | --- | --- |
| 295A | Bird | Hany | M | S | MU | 20 | Ga | Farm Laborer | --- | --- |
| | | | | | | | | | | |
| 295A | Lyman | Cuffee | M | W | B | 95 | ... | Collar Maker | --- | --- |
| | | | | | | | | | | |
| 295A | Coleman | Tallefur | M | M | B | 45 | Ga | Farm Laborer | Ga | Ga |
| 295A | Coleman | Margret | F | M | B | 50 | Ga | Keeping House | --- | --- |
| 295A | Kendrick | Peter | M | M | B | 50 | Ga | Farm Laborer | Ga | Ga |
| 295A | Kendrick | Dolly | F | M | B | 42 | Ga | Farm Laborer | Ga | Ga |
| 295A | Kendrick | Tom | M | S | B | 17 | Ga | Farm Laborer | Ga | Ga |
| 295A | Kendrick | Henry | M | S | B | 12 | Ga | | Ga | Ga |
| 295A | Kendrick | Richard | M | S | B | 6 | Ga | | Ga | Ga |
| 295A | Kendrick | Nathaniel | M | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 295A | Hawkin | Robert | M | M | B | 23 | Ga | Farm Laborer | --- | --- |
| 295A | Hawkin | Sidney | F | M | B | 18 | Ga | Farm Laborer | Ga | Ga |
| 295A | Hawkin | Lawrence | M | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 295A | Hurley | Henry | M | M | B | 24 | Ga | Farm Laborer | --- | --- |
| 295A | Hurley | Sarah | F | M | B | 25 | Ga | Farm Laborer | Ga | Ga |
| 295A | Hurley | Johnnie | M | S | MU | 10 | Ga | Farm Laborer | Ga | Ga |
| 295A | Hurley | Emma | F | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 295A | Burns | Robert | M | M | B | 25 | Ga | | Ga | Ga |
| 295A | Burns | Rosetta | F | M | B | 25 | Ga | | Va | Va |
| 295A | Burns | Martha | F | S | B | 6 | Ga | | Ga | Ga |
| 295A | Burns | Mary Jane | F | S | B | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 295A | Slaton | Ann | F | W | B | 55 | Ga | Cook | Ga | Ga |
| 295A | Hackney | Ella | F | S | B | 16 | Ga | | Ga | Ga |
| 295A | Slaton | Mack | M | S | B | 19 | Ga | Farm Laborer | Ga | Ga |
| 295A | Jones | Ed | M | S | B | 13 | Ga | Farm Laborer | Ga | Ga |
| 295A | Hackney | infant | M | S | MU | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 295A | Harden | Marion | M | M | MU | 23 | Ga | Farm Laborer | --- | Va |
| 295A | Harden | Sophia | F | M | B | 23 | Ga | Farm Laborer | --- | Ga |
| 295A | Harden | Marion | M | S | B | 3 | Ga | | Ga | Ga |
| 295A | Harden | Luvenia | F | S | B | 1M | Ga | | Ga | Ga |
| 295A | Slaton | Robert | M | S | B | 10 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 295A | Daniel | Henry | M | M | B | 35 | Ga | Farm Laborer | Ga | Ga |
| 295A | Daniel | Rebecka W. | F | M | B | 43 | Va | Keeping House | Va | Va |
| 295A | Daniel | Corintha | F | S | B | 19 | Ga | Farm Laborer | Ga | Ga |
| 295A | Daniel | Mary | F | S | B | 11 | Ga | Farm Laborer | Ga | Ga |
| 295A | Daniel | Francis | F | S | B | 9 | Ga | | Ga | Ga |
| 295A | Daniel | Joe | M | S | B | 7 | Ga | | Ga | Ga |
| 295A | Daniel | Richard | M | S | B | 5 | Ga | | Ga | Ga |
| 295A | Daniel | William | M | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 295B | Morrow | Henry | M | M | B | 75 | Ga | Farmer | --- | Ga |
| 295B | Morrow | Mary | F | M | B | 56 | Ga | Farm Laborer | --- | --- |
| 295B | Morrow | Emma | F | S | B | 17 | Ga | Farm Laborer | Ga | Ga |
