|
|
Wilkes County, Georgia 1880 U.S. Census Pages 262-266 |
|
Transcribed by Keith Giddeon from: 1880 United States Census, Wilkes County, Georgia; NARA Microfilm Series T9, Roll 172.
|
| Page |
Last Name |
Given Name |
Sex |
Marital |
Race |
Age |
POB |
Occupation |
Father's POB |
Mother's POB |
| 262C | Fouche | Daniel H. | M | M | W | 44 | Ga | Farmer | Ga | Ga |
| 262C | Fouche | Marietta | F | M | W | 31 | Ga | Housekeeper | Ga | Ga |
| | | | | | | | | | | |
| 262C | Shepperd | Alfred | M | M | B | 27 | Ga | Farmer | Ga | Ga |
| 262C | Shepperd | Eliza | F | M | B | 21 | Ga | Housekeeper | Ga | Ga |
| 262C | Shepperd | Foster D. | M | S | B | 2 | Ga | | Ga | Ga |
| 262C | Shepperd | Walter | M | S | B | 5M | Ga | | Ga | Ga |
| 262C | Carbon | Henry | M | S | W | 8 | Ga | | Ga | Ga |
| 262C | David | Marion | M | S | W | 19 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 262C | Williams | Louis | M | M | B | 29 | Ga | Laborer | Ga | Ga |
| 262C | Williams | Orrie | F | M | MU | 22 | Ga | Housekeeper | Ga | Ga |
| 262C | Williams | Hallie | F | S | B | 5 | Ga | | Ga | Ga |
| 262C | Williams | Elizabeth | F | S | B | 3 | Ga | | Ga | Ga |
| 262C | Williams | infant | F | S | B | 1 | Ga | | Ga | Ga |
| 262C | Williams | Sallie | F | S | B | 11 | Ga | Laborer | Ga | Ga |
| 262C | Carbin | Mallie S. | F | S | W | 21 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 262C | Ballon | Jack | M | M | B | 55 | Va | Laborer | Va | Va |
| 262C | Ballon | Millie | F | M | B | 50 | Ga | Housekeeper | Ga | Ga |
| 262C | Ballon | Randall | M | S | B | 16 | Ga | Laborer | Va | Ga |
| 262C | Ballon | Fany Lou | F | S | B | 14 | Ga | Laborer | Va | Ga |
| 262C | Ballon | John | M | S | B | 11 | Ga | Laborer | Va | Ga |
| 262C | Ballon | Samuel | M | S | B | 9 | Ga | | Va | Ga |
| 262C | Ballon | Lilly | F | S | B | 7 | Ga | | Va | Ga |
| 262C | Ballon | Betty | F | S | B | 5 | Ga | | Va | Ga |
| 262C | Ballon | Willie | M | S | B | 3 | Ga | | Va | Ga |
| | | | | | | | | | | |
| 262C | Bell | Benjamin S. | M | M | W | 69 | Ga | Farmer | Va | Va |
| 262C | Bell | Eviline | F | M | W | 59 | Ga | Housekeeper | Va | Va |
| 262C | Bell | Lizer Jane | F | S | W | 35 | Ga | | Ga | Ga |
| 262C | Bell | Emily O. | F | S | W | 25 | Ga | | Ga | Ga |
| 262C | Bell | Sarah E. | F | S | W | 23 | Ga | | Ga | Ga |
| 262C | Bell | Jasephine | F | S | W | 18 | Ga | | Ga | Ga |
| 262C | Bell | Benjamin C. | M | S | W | 17 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 262C | Broom | J. H. | M | S | W | 24 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 262C | Bell | Gabriel G. | M | M | W | 24 | Ga | Farmer | Ga | Ga |
| 262C | Bell | Francis | F | M | W | 22 | Ga | Housekeeper | Ga | Ga |
| 262C | Bell | William W. | M | S | W | 4 | Ga | | Ga | Ga |
| 262C | Bell | Jesse | F | S | W | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 262C | Goodwin | Joshua | M | M | W | 74 | Sc | Farming | Sc | Sc |
| 262C | Goodwin | Malizzy | F | M | W | 63 | Sc | Housekeeping | Sc | Sc |
| 262C | Goodwin | John T. | M | M | W | 29 | Sc | Laborer | Sc | Sc |
| 262C | Goodwin | Francis | F | M | W | 25 | Sc | Housekeeper | Sc | Sc |
| 262C | Goodwin | William J. | M | S | W | 4 | Ga | | Sc | Sc |
| 262C | Goodwin | Emma P. | F | S | W | 2 | Ga | | Sc | Sc |
| | | | | | | | | | | |
| 262C | Grisham | Jonathan | M | S | W | 54 | Ga | Farmer | Ga | Ga |
| 262C | Grisham | Jane E. | F | S | W | 43 | Ga | Housekeeper | Ga | Ga |
| 262C | Grisham | Sarah R. | F | S | W | 19 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 262C | Grisham | John T. | M | M | W | 35 | Ga | Farmer | Ga | Ga |
| 262C | Grisham | Senie E. | F | M | W | 33 | Ga | Housekeeper | Sc | Ga |
| 262C | Grisham | Lula O. | F | S | W | 11 | Ga | | Ga | Ga |
| 262C | Gresham | Harriet T. | F | S | W | 6 | Ga | | Ga | Ga |
| 262C | Gresham | William A. | M | S | W | 3 | Ga | | Ga | Ga |
| 262C | Gresham | Thomas M. | M | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 262D | Smallwood | Heny | M | M | W | 39 | Ga | Farmer | Ga | Ga |
| 262D | Smallwood | Myra | F | M | W | 38 | Ga | Housekeeper | Ms | Ga |
| 262D | Moore | Anna | F | M | W | 20 | Ga | | Ga | Ga |
| 262D | Smallwood | Josephine | F | S | W | 14 | Ga | | Ga | Ga |
| 262D | Smallwood | Robert | M | S | W | 11 | Ga | | Ga | Ga |
| 262D | Smallwood | Lula | F | S | W | 7 | Ga | | Ga | Ga |
| 262D | Smallwood | Minnie | F | S | W | 4 | Ga | | Ga | Ga |
| 262D | Smallwood | Wylie | M | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 262D | Bocker | James | M | M | B | 50 | Ga | Laborer | Ga | Ga |
| 262D | Bocker | Silvy | F | M | B | 45 | Ga | Housekeeper | Ga | Ga |
| 262D | Bocker | Wash | M | M | B | 24 | Ga | Laborer | Ga | Ga |
| 262D | Bocker | Harriet | F | M | B | 18 | Ga | Laborer | Ga | Ga |
| 262D | Bocker | Babe | F | S | B | 15 | Ga | Laborer | Ga | Ga |
| 262D | Bocker | Jefferson | M | S | B | 12 | Ga | Laborer | Ga | Ga |
| 262D | Bocker | Marry | F | S | B | 11 | Ga | Laborer | Ga | Ga |
| 262D | Bocker | Josephine | F | S | B | 8 | Ga | | Ga | Ga |
| 262D | Bocker | Scrap | M | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 262D | Clark | Samuel | M | M | B | 30 | Ga | Farmer | Ga | Ga |
| 262D | Clark | Harriet | F | M | B | 20 | Ga | Housekeeper | Ga | Ga |
| 262D | Clark | infant | M | S | B | 2 | --- | | --- | --- |
| 262D | Booker | Maria | F | M | B | 18 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 262D | Booker | Solomin | M | M | B | 28 | Ga | Laborer | Ga | Ga |
| 262D | Booker | Elizebeth | F | M | B | 20 | Ga | Housekeeper | Ga | Ga |
| 262D | Booker | Jerry | M | S | B | 20 | Ga | Laborer | Ga | Ga |
| 262D | Booker | Mary | F | S | B | 10 | Ga | Laborer | Ga | Ga |
| 262D | Booker | Sarah | F | S | B | 4 | Ga | | Ga | Ga |
| 262D | Booker | infant | M | S | B | 1M | Ga | | Ga | Ga |
| 262D | Booker | Rachael | F | W | B | 65 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 262D | Garrord | John L. | M | M | W | 39 | Ga | Farmer | Ga | Ga |
| 262D | Garrord | Annie C. | F | M | W | 38 | Ga | Housekeeper | Ga | Ga |
| 262D | Garrord | Robert L. | F | S | W | 14 | Ga | Attend School | Ga | Ga |
| 262D | Garrord | Juda Lee | F | S | W | 12 | Ga | Attend School | Ga | Ga |
| 262D | Garrord | Burwell | M | S | W | 10 | Ga | Attend School | Ga | Ga |
| 262D | Garrord | Annie L. | F | S | W | 6 | Ga | | Ga | Ga |
| 262D | Garrord | Lucy | F | S | W | 2 | Ga | | Ga | Ga |
| 262D | Sisson | Mattie | F | S | W | 7 | Ga | | Ga | Ga |
| 262D | Asbelle | Robert | M | | W | 22 | Sc | Laborer | Sc | Sc |
| | | | | | | | | | | |
| 262D | Dickerson | Booker | M | M | B | 65 | Ga | Laborer | Ga | Ga |
| 262D | Dickerson | Rilla | F | M | B | 50 | Ga | Housekeeper | Ga | Ga |
| 262D | Dickerson | Willis | M | S | B | 22 | Ga | Laborer | Ga | Ga |
| 262D | Dickerson | Jennie | F | S | B | 14 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 262D | Jones | Moses | M | M | B | 25 | Ga | Laborer | Ga | Ga |
| 262D | Jones | Judy | F | M | B | 65 | Ga | Housekeeper | Ga | Ga |
| 262D | Jones | Tamer | F | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 262D | Grisham | Frank | M | M | B | 68 | Ga | Laborer | Ga | Ga |
| 262D | Grisham | Barbery | F | M | B | 50 | Ga | Housekeeper | Ga | Ga |
| 262D | Grisham | Jennie | F | S | B | 30 | Ga | Laborer | Ga | Ga |
| 262D | Grisham | Evans | M | S | B | 25 | Ga | Laborer | Ga | Ga |
| 262D | Grisham | Mary | F | S | B | 20 | Ga | Laborer | Ga | Ga |
| 262D | Grisham | Susan | F | S | B | 15 | Ga | Laborer | Ga | Ga |
| 262D | Grisham | John | M | S | B | 14 | Ga | Laborer | Ga | Ga |
| 262D | Grisham | Wheleer | M | S | B | 12 | Ga | Laborer | Ga | Ga |
| 262D | Grisham | Frank | M | S | B | 10 | Ga | Laborer | Ga | Ga |
| 262D | Grisham | Francis | F | S | B | 1 | Ga | | Ga | Ga |
| 262D | Grisham | John | M | S | B | 1 | Ga | | Ga | Ga |
| 262D | Grisham | Laura | F | S | MU | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 263A | Dunaway | Thomas H. | M | M | W | 38 | Ga | Farmer | Ga | Ga |
| 263A | Dunaway | Lucretia | F | M | W | 28 | Ga | Housekeeper | Ga | Ga |
| 263A | Dunaway | Althea N. | F | S | W | 11 | Ga | Attends School | Ga | Ga |
| 263A | Dunaway | Henry M. | M | S | W | 9 | Ga | Attends School | Ga | Ga |
| 263A | Dunaway | Allus D. | F | S | W | 7 | Ga | Attends School | Ga | Ga |
| 263A | Dunaway | Evalena | F | S | W | 5 | Ga | Attends School | Ga | Ga |
| 263A | Dunaway | Lilly I. | F | S | W | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 263A | Scott | James T. | M | M | W | 53 | Ga | Farmer | Ga | Ga |
| 263A | Scott | Nancy | F | M | W | 52 | Ga | Housekeeper | Sc | Nc |
| 263A | Scott | Henry | M | W | W | 80 | Ga | | Scot | Scot |
| 263A | Scott | Francis | F | S | W | 21 | Ga | Laborer | Ga | Ga |
| 263A | Scott | John L. | M | S | W | 19 | Ga | Laborer | Ga | Ga |
| 263A | Scott | Nancey M. | F | S | W | 16 | Ga | Laborer | Ga | Ga |
| 263A | Scott | Amanda E. | F | S | W | 13 | Ga | Attending School | Ga | Ga |
| 263A | Scott | Benjamin A. | M | S | W | 10 | Ga | Attending School | Ga | Ga |
| | | | | | | | | | | |
| 263A | Waller | Edward | M | M | W | 74 | Va | Farmer | Va | Va |
| 263A | Waller | Judieth | F | M | W | 70 | Ga | Housekeeper | Ga | Ga |
| 263A | Reed | Mary E. | F | W | W | 40 | Ga | Housekeeper | Va | Ga |
| 263A | Waller | Eliza | F | S | W | 30 | Ga | | Va | Ga |
| 263A | Reed | Thomas | M | S | W | 19 | Ga | Laborer | Va | Ga |
| 263A | Reed | Annie | F | S | W | 12 | Ga | Attend School | Va | Ga |
| 263A | Dunnaway | John | M | S | W | 20 | Ga | Laborer | Va | Ga |
| | | | | | | | | | | |
| 263A | Bell | Alexander | M | M | W | 27 | Ga | Farmer | Va | Ga |
| 263A | Bell | Tanny | F | M | W | 24 | Ga | Housekeeper | Va | Ga |
| | | | | | | | | | | |
| 263A | Turvel | Elias | M | M | W | 27 | Ga | Farmer | Va | Ga |
| 263A | Turvel | Malissa | F | M | W | 24 | Ga | Housekeeper | Va | Ga |
| 263A | Turvel | Rozella | F | S | W | 3 | Ga | | Va | Ga |
| 263A | Turvel | Willie P. | F | S | W | 1 | Ga | | Va | Ga |
| | | | | | | | | | | |
| 263A | Sims | James J. | M | M | W | 54 | Ga | Farmer | Ga | Ga |
| 263A | Sims | Virginia E. | F | M | W | 36 | Ga | Housekeeper | Ga | Ga |
| 263A | Sims | John | M | S | W | 14 | Ga | Laborer | Ga | Ga |
| 263A | Sims | Georgie | F | S | W | 12 | Ga | Laborer | Ga | Ga |
| 263A | Sims | Samantha | F | S | W | 9 | Ga | | Ga | Ga |
| 263A | Sims | Willie L. | F | S | W | 6 | Ga | | Ga | Ga |
| 263A | Sims | James C. | M | S | W | 3 | Ga | | Ga | Ga |
| 263A | Sims | Sallie H. | F | S | W | 1M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 263A | Broom | Soloman | M | M | W | 48 | Ga | Farmer | Nc | Nc |
| 263A | Broom | Sarah A. | F | M | W | 45 | Ga | Housekeeper | Ga | Ga |
| 263A | Broom | Edmend N. | M | S | W | 22 | Ga | Laborer | Ga | Ga |
| 263A | Broom | Elizabeth | F | S | W | 19 | Ga | Laborer | Ga | Ga |
| 263A | Broom | James M. | M | S | W | 18 | Ga | Laborer | Ga | Ga |
| 263A | Broom | Margaret M. | F | S | W | 14 | Ga | Laborer | Ga | Ga |
| 263A | Broom | William B. | M | S | W | 10 | Ga | | Ga | Ga |
| 263A | Broom | Henry S. | M | S | W | 7 | Ga | | Ga | Ga |
| 263A | Broom | Mary A. | F | S | W | 10 | Ga | Laborer | Ga | Ga |
| 263A | Broom | Rose C. | F | S | W | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 263B | Hardley | George W. | M | M | W | 26 | Sc | Laborer | Sc | Sc |
| 263B | Hardley | Esposa | F | M | MU | 25 | Ga | Housekeeper | Ga | Ga |
| 263B | Hardley | Joseph | M | S | MU | 3 | Ga | | Ga | Ga |
| 263B | Hardley | Daniel | M | S | MU | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 263B | Wethers | Columbus | M | M | W | 30 | Ga | Laborer | Ga | Ga |
| 263B | Wethers | Martha | F | M | W | 34 | Ga | Housekeeper | Ga | Ga |
| 263B | Wethers | Henry | M | S | W | 12 | Ga | Laborer | Ga | Ga |
| 263B | Wethers | William J. | M | S | W | 11 | Ga | Laborer | Ga | Ga |
| 263B | Wethers | Jasper | M | S | W | 9 | Ga | Attends School | Ga | Ga |
| 263B | Wethers | Stephen | M | S | W | 6 | Ga | | Ga | Ga |
| 263B | Wethers | Maggie | F | S | W | 4 | Ga | | Ga | Ga |
| 263B | Wethers | Ella | F | S | W | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 263B | Gartrelle | Almina | F | W | B | 35 | Ga | Farmer | Ga | Ga |
| 263B | Gartrelle | Ida | F | S | B | 15 | Ga | Laborer | Ga | Ga |
| 263B | Gartrelle | Emma | F | S | B | 12 | Ga | Laborer | Ga | Ga |
| 263B | Gartrelle | George | M | S | B | 10 | Ga | Laborer | Ga | Ga |
| 263B | Gartrelle | Boykin | M | S | B | 6 | Ga | | Ga | Ga |
| 263B | Gartrelle | Frank | M | S | B | 4 | Ga | | Ga | Ga |
| 263B | Gartrelle | Doctar | M | S | B | 2 | Ga | | Ga | Ga |
| 263B | Gartrelle | Love | M | S | B | 1 | Ga | | Ga | Ga |
| 263B | Booker | Harriet | F | W | B | 45 | Ga | Laborer | Ga | Ga |
| 263B | Sanders | Emma | F | S | B | 19 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 263B | Booker | Malinda | F | S | B | 35 | Ga | Laborer | Ga | Ga |
| 263B | Booker | Archy | M | S | B | 7 | Ga | | Ga | Ga |
| 263B | Booker | Wesley | M | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 263B | Plummer | Squire | M | W | B | 50 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 263B | Plummer | Rebecca | F | W | B | 23 | Ga | Laborer | Ga | Ga |
| 263B | Plummer | Benjamin | M | S | B | 7 | Ga | | Ga | Ga |
| 263B | Plummer | Vanna | F | S | B | 5 | Ga | | Ga | Ga |
| 263B | Plummer | Sarah | F | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 263B | Hays | William | M | S | B | 17 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 263B | Wilson | Elias R. | M | S | W | 30 | Ga | Farmer | Ga | Ga |
| | | | | | | | | | | |
| 263B | Guy | John D. | M | M | W | 37 | Ga | Laborer | Ga | Ga |
| 263B | Guy | Lou | F | M | W | 32 | Ga | Housekeeper | Ga | Ga |
| 263B | Guy | Mary | F | S | W | 10 | Ga | Laborer | Ga | Ga |
| 263B | Guy | Willie | M | S | W | 8 | Ga | | Ga | Ga |
| 263B | Guy | James | M | S | W | 6 | Ga | | Ga | Ga |
| 263B | Guy | Sweet | F | S | W | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 263B | Harris | Robert A. | M | M | W | 39 | Ga | Justice Of Peace | Ga | Ga |
| 263B | Harris | Sarah I. | F | M | W | 32 | Ga | Housekeeper | Ga | Ga |
| 263B | Harris | Caroline E. | F | S | W | 11 | Ga | Attends School | Ga | Ga |
| 263B | Harris | James J. | M | S | W | 9 | Ga | Attends School | Ga | Ga |
| 263B | Harris | Robert T. | M | S | W | 8 | Ga | Attends School | Ga | Ga |
| 263B | Harris | Kate H. | F | S | W | 7 | Ga | | Ga | Ga |
| 263B | Harris | Archie P. | M | S | W | 4 | Ga | | Ga | Ga |
| 263B | Harris | Dewitt | M | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 263B | Booker | Aaron | M | S | B | 19 | Ga | Laborer | Ga | Ga |
| 263B | Cumming | Emily | F | W | B | 55 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 264C | Broadenaxe | John | M | S | B | 65 | Nc | Laborer | Nc | Nc |
| 264C | Gartrill | Harry | M | S | B | 35 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264C | Latern | Wylie G. | M | M | W | 32 | Ga | Post Master | Ga | Ga |
| 264C | Latern | Georgia M. | F | M | W | 32 | Ga | Dry Goods Dealer | Ga | Ga |
| 264C | Latern | Augustus | M | S | W | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264C | Ivey | John M. | M | M | W | 58 | Ga | Farmer | Ga | Ga |
| 264C | Ivey | Cordelia P. | F | M | W | 50 | Ga | Housekeeper | Ga | Ga |
| 264C | Ivey | Emily E. | F | S | W | 12 | Ga | At School | Ga | Ga |
| 264C | Ivey | John H. | M | S | W | 11 | Ga | At School | Ga | Ga |
| | | | | | | | | | | |
| 264C | Blakey | Nathaniel | M | M | B | 37 | Ga | Laborer | Ga | Ga |
| 264C | Blakey | Maria | F | M | B | 30 | Ga | Housekeeper | Ga | Ga |
| 264C | Blakey | Rachael | F | S | B | 14 | Ga | Laborer | Ga | Ga |
| 264C | Blakey | Squire | M | S | B | 12 | Ga | Laborer | Ga | Ga |
| 264C | Blakey | Mary | F | S | B | 4 | Ga | | Ga | Ga |
| 264C | Blakey | Kittie | F | S | B | 6 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264C | Hudson | William T. | M | M | W | 30 | Ga | Farmer | Ga | Ga |
| 264C | Hudson | Sarah C. | F | M | W | 38 | Ga | Housekeeper | Ga | Ga |
| 264C | Hudson | Harbart | M | S | W | 9 | Ga | Attends School | Ga | Ga |
| 264C | Hudson | Annie D. | F | S | W | 6 | Ga | | Ga | Ga |
| 264C | Hudson | Mary M. | F | S | W | 4 | Ga | | Ga | Ga |
| 264C | Hudson | Margie | F | S | W | 1 | Ga | | Ga | Ga |
| 264C | Riviere | Dallas H. | M | S | W | 14 | Ga | Laborer | Ga | Ga |
| 264C | Riviere | Mattie | F | S | W | 45 | Ga | Boarder | Ga | Ga |
| | | | | | | | | | | |
| 264C | Vassar | Richard | M | M | W | 37 | Ga | Farmer | Ga | Ga |
| 264C | Vassar | Mary | F | M | W | 34 | Ga | Housekeeper | Ga | Ga |
| 264C | Vassar | William | M | S | W | 12 | Ga | Laborer | Ga | Ga |
| 264C | Vassar | Edward | M | S | W | 10 | Ga | Laborer | Ga | Ga |
| 264C | Vassar | Sallie | F | S | W | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264C | Booker | Alexander | M | M | B | 60 | Ga | Laborer | Ga | Ga |
| 264C | Booker | Polly | F | M | B | 55 | Ga | Housekeeper | Ga | Ga |
| 264C | Booker | Thomas | M | W | B | 35 | Ga | Laborer | Ga | Ga |
| 264C | Booker | Americus | F | S | B | 15 | Ga | Laborer | Ga | Ga |
| 264C | Booker | Thomas | M | S | B | 10 | Ga | Laborer | Ga | Ga |
| 264C | Booker | Harkless | M | S | B | 9 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264C | Hannesberger | Otis | M | S | W | 27 | Ga | Farmer | Ga | Ga |
| 264C | Hannesberger | William T. | M | S | W | 25 | Ga | Laborer | Ga | Ga |
| 264C | Hannesberger | Angeline | F | S | W | 20 | Ga | Housekeeper | Ga | Ga |
| 264C | Hannesberger | Emma | F | S | W | 16 | Ga | Laborer | Ga | Ga |
| 264C | Hannesberger | Euphemia | F | S | W | 14 | Ga | Laborer | Ga | Ga |
| 264C | Hannesberger | Normal | M | S | W | 10 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 264C | Marshall | Richard | M | M | B | 35 | Ga | Laborer | Ga | Ga |
| 264C | Marshall | Caroline | F | M | B | 30 | Ga | Housekeeper | Ga | Ga |
| 264C | Marshall | Joseph | M | S | B | 11 | Ga | Laborer | Ga | Ga |
| 264C | Marshall | Louisa | F | S | B | 8 | Ga | | Ga | Ga |
| 264C | Booker | Mary | F | W | B | 21 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 264C | Bell | George | M | M | W | 26 | Ga | Laborer | Ga | Ga |
| 264C | Bell | Anna | F | M | W | 18 | Ga | Housekeeper | Ga | Ga |
| 264C | Bell | Walter | M | S | W | 2 | Ga | | Ga | Ga |
| 264C | Bell | George A. | M | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264C | Burdette | George W. | M | M | W | 43 | Ga | Farmer | Ga | Ga |
| 264C | Burdette | Elizabeth | F | M | W | 33 | Ga | Housekeeper | Ga | Ga |
| 264C | Burdette | Robert | M | S | W | 12 | Ga | Laborer | Ga | Ga |
| 264C | Burdette | Edward | M | S | W | 11 | Ga | Laborer | Ga | Ga |
| 264C | Burdette | Cora | F | S | W | 9 | Ga | Attend School | Ga | Ga |
| 264C | Burdette | Hallie | F | S | W | 6 | Ga | Attend School | Ga | Ga |
| 264C | Burdette | Franklin | M | S | W | 4 | Ga | | Ga | Ga |
| 264C | Burdette | Lula | F | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264D | McKinney | Hiram | M | M | B | 50 | Ga | Laborer | Ga | Ga |
| 264D | McKinney | Katy | F | M | B | 40 | Ga | Housekeeper | Ga | Ga |
| 264D | McKinney | John | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| 264D | McKinney | Warren | M | S | B | 9 | Ga | | Ga | Ga |
| 264D | McKinney | infant | M | S | B | 8M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264D | Booker | Jincey | F | W | B | 30 | Ga | Laborer | Ga | Ga |
| 264D | Booker | Amanda | F | S | B | 11 | Ga | Laborer | Ga | Ga |
| 264D | Booker | Lou | F | S | B | 4 | Ga | | Ga | Ga |
| 264D | Booker | Harvey | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264D | Holtzclaw | Henry | M | M | W | 35 | Ga | | Ga | Ga |
| 264D | Holtzclaw | Mary | F | M | W | 40 | Ga | Housekeeper | Ga | Ga |
| 264D | Holtzclaw | McCager | M | S | W | 4 | Ga | | Ga | Ga |
| 264D | Holtzclaw | infant | F | S | W | 2 | Ga | | Ga | Ga |
| 264D | Burdett | Margaret | F | W | W | 65 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264D | Simpson | F. T. | M | M | W | 49 | Ga | Minister | Md | Ga |
| 264D | Simpson | Mary E. | F | M | W | 36 | Ga | Housekeeper | Ga | Ga |
| 264D | Simpson | William H. | M | S | W | 22 | Ga | Laborer | Ga | Ga |
| 264D | Simpson | John H. | M | S | W | 16 | Ga | Laborer | Ga | Ga |
| 264D | Simpson | Emma G. | F | S | W | 13 | Ga | Attend School | Ga | Ga |
| 264D | Simpson | Hester S. | M | S | W | 10 | Ga | Attend School | Ga | Ga |
| 264D | Simpson | Mamie L. | F | S | W | 7 | Ga | Attend School | Ga | Ga |
| 264D | Simpson | Addison W. | M | S | W | 4 | Ga | | Ga | Ga |
| 264D | Simpson | Mattie N. | F | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264D | McKenney | Nela | F | S | B | 28 | Ga | Laborer | Ga | Ga |
| 264D | McKenney | Andrew S. | M | S | B | 9 | Ga | | Ga | Ga |
| 264D | McKenney | Bertha | F | S | B | 6 | Ga | | Ga | Ga |
| 264D | McKenney | Kate | F | S | B | 4 | Ga | | Ga | Ga |
| 264D | Talbott | Joseph | M | S | B | 15 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 264D | Booker | Denis | M | S | B | 17 | Ga | Laborer | Ga | Ga |
| 264D | Booker | James | M | S | B | 19 | Ga | Laborer | Ga | Ga |
| 264D | Talbott | William | M | S | B | 18 | Ga | Laborer | Ga | Ga |
| 264D | Talbott | Eliza | F | S | B | 16 | Ga | Laborer | Ga | Ga |
| 264D | Booker | Margaret | F | S | B | 28 | Ga | Laborer | Ga | Ga |
| 264D | McKenney | Alexander | M | S | B | 19 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 264D | Booker | Andrew | M | M | B | 45 | Ga | Laborer | Ga | Ga |
| 264D | Booker | Tabby | F | M | B | 40 | Ga | Housekeeper | Ga | Ga |
| 264D | Booker | Ivins | M | M | B | 24 | Ga | Laborer | Ga | Ga |
| 264D | Booker | Emma | F | M | B | 18 | Ga | Laborer | Ga | Ga |
| 264D | Booker | Millie | F | S | B | 9 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 264D | Booker | Wheeler | M | M | B | 60 | Ga | Laborer | Ga | Ga |
| 264D | Booker | Melia | F | M | B | 35 | Ga | Housekeeper | Ga | Ga |
| | | | | | | | | | | |
| 264D | Agee | John C. | M | M | W | 40 | Ga | Farmer | Ga | Ga |
| 264D | Agee | Weltha A. | F | M | W | 42 | Ga | Housekeeper | Ga | Ga |
| 264D | Agee | Mary E. | F | S | W | 18 | Ga | Laborer | Ga | Ga |
| 264D | Agee | George A. | M | S | W | 14 | Ga | Laborer | Ga | Ga |
| 264D | Agee | John T. | M | S | W | 6 | Ga | | Ga | Ga |
| 264D | Agee | Mozelle | F | S | W | 4 | Ga | | Ga | Ga |
| 264D | Agee | Christian A. | M | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 265A | Barnett | Nancy J. | F | W | W | 68 | Ga | Housekeeper | Ga | Ga |
| 265A | Barnett | Mary | F | S | W | 42 | Ga | | Ga | Ga |
| 265A | Gatrell | J. Barnett | M | S | W | 11 | Ga | Laborer | Ga | Ga |
| 265A | Gatrell | Theodore | M | S | W | 8 | Ga | Attends School | Ga | Ga |
| | | | | | | | | | | |
| 265A | Rusher | Henry | M | M | B | 60 | Ga | Laborer | Ga | Ga |
| 265A | Rusher | Sarah | F | M | B | 40 | Ga | Housekeeper | Ga | Ga |
| 265A | Rusher | Amenda | F | M | B | 21 | Ga | Laborer | Ga | Ga |
| 265A | Rusher | David | M | S | B | 12 | Ga | Laborer | Ga | Ga |
