|
|
Wilkes County, Georgia 1880 U.S. Census Pages 252-256 |
|
Transcribed by Keith Giddeon from: 1880 United States Census, Wilkes County, Georgia; NARA Microfilm Series T9, Roll 172.
|
| Page |
Last Name |
Given Name |
Sex |
Marital |
Race |
Age |
POB |
Occupation |
Father's POB |
Mother's POB |
| 252A | Norman | Emily | F | W | W | 59 | Ga | Farmer | Ga | Ga |
| 252A | Norman | James H. | M | S | W | 20 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 252A | Faver | Retter | F | S | B | 23 | Ga | House Servant | Ga | Ga |
| 252A | Faver | Carrie | F | S | B | 6 | Ga | | Ga | Ga |
| 252A | Faver | Homer | M | S | B | 4 | Ga | | Ga | Ga |
| 252A | Faver | James | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252A | Coffer | Jane | F | S | B | 25 | Ga | Laborer | Ga | Ga |
| 252A | Coffer | Mary | F | S | B | 6 | Ga | | Ga | Ga |
| 252A | Coffer | Lud | M | S | B | 3 | Ga | | Ga | Ga |
| 252A | Coffer | Brantley | M | S | B | 2 | Ga | | Ga | Ga |
| 252A | Coffer | Elajiah | M | S | B | 4M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252A | Calaway | James | M | M | W | 30 | Ga | Farmer | Ga | Ga |
| 252A | Calaway | Ellen | F | M | W | 25 | Ga | Keeping House | Ga | Ga |
| 252A | Calaway | Annie | F | S | W | 9 | Ga | | Ga | Ga |
| 252A | Calaway | Mary E. | F | S | W | 7 | Ga | | Ga | Ga |
| 252A | Calaway | Minnie Lee | F | S | W | 4 | Ga | | Ga | Ga |
| 252A | Calaway | Emma | F | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252A | Wootten | Willie | M | M | W | 30 | Ga | Farmer | Ga | Ga |
| 252A | Wooten | Allis | F | M | W | 24 | Ga | Keeping House | Ga | Ga |
| 252A | McLane | Fannie | F | S | W | 18 | Ga | Boarder | Ga | Ga |
| | | | | | | | | | | |
| 252A | Hill | Lula P. | F | S | MU | 7 | Ga | Servant | Ga | Ga |
| | | | | | | | | | | |
| 252A | Eckles | William | M | M | W | 30 | Ga | Farmer | Ga | Ga |
| 252A | Eckles | Lucy | F | W | W | 62 | Ga | Keeping House | Va | Va |
| 252A | Eckles | Lulu | F | S | W | 7 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252A | Spratling | Mom | M | W | W | 56 | Ga | Farmer | Ga | Ga |
| 252A | Spratling | William | M | S | W | 26 | Ga | Physician | Ga | Ga |
| 252A | Norman | Edward | M | S | W | 26 | Ga | Clerk In Store | Ga | Ga |
| | | | | | | | | | | |
| 252A | Waller | Richard | M | M | B | 65 | Ga | Farmer | Ga | Ga |
| 252A | Waller | Mary | F | M | B | 59 | Ga | Keeping House | Ga | Ga |
| 252A | Waller | Rinie | F | S | B | 21 | Ga | Laborer | Ga | Ga |
| 252A | Waller | Marena | F | S | B | 19 | Ga | Laborer | Ga | Ga |
| 252A | Waller | Guss | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| 252A | Wallen | William | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 252A | Harper | Emily A. | F | W | W | 48 | Ga | Farmer | Ga | Ga |
| 252A | Harper | Mary E. | F | S | W | 26 | Ga | Keeping House | Ga | Ga |
| 252A | Harper | Gus | M | S | W | 22 | Ga | Laborer | Ga | Ga |
| 252A | Harper | Luke | M | S | W | 13 | Ga | | Ga | Ga |
| 252A | Harper | Ida | F | S | W | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252A | Wog | Thomas | M | W | B | 76 | Ga | Laborer | Ga | Ga |
| 252A | More | Emily | F | W | W | 50 | Ga | Keeping House | Ga | Ga |
| 252A | More | Mary C. | F | S | W | 18 | Ga | | Ga | Ga |
| 252A | More | James H. | M | S | W | 29 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 252A | Claborn | George | M | M | B | 50 | Ga | Farmer | Ga | Ga |
| 252A | Claborn | Rachel | F | M | B | 45 | Ga | Keeping House | Ga | Ga |
| 252A | Claborn | Mary | F | S | B | 12 | Ga | | Ga | Ga |
| 252A | Claborn | George | M | S | B | 14 | Ga | | Ga | Ga |
| 252A | Claborn | Henry | M | S | B | 8 | Ga | | Ga | Ga |
| 252A | Claborn | Jack | M | S | B | 7 | Ga | | Ga | Ga |
| 252A | Claborn | James | M | S | B | 5 | Ga | | Ga | Ga |
| 252A | Claborn | Elijah | M | S | B | 4M | Ga | | Ga | Ga |
| 252A | Claborn | June | F | D | B | 20 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 252B | Fans | Josephine | F | S | B | 24 | Ga | Laborer | Ga | Ga |
| 252B | Fans | Ola | F | S | MU | 5 | Ga | | Ga | Ga |
| 252B | Fans | Minnie | F | S | MU | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252B | Armer | William D. | M | M | W | 52 | Ga | Farmer | Ga | Ga |
| 252B | Armer | Sarah A. | F | M | W | 49 | Ga | Keeping House | Ga | Ga |
| 252B | Armer | Fannie | F | S | W | 22 | Ga | | Ga | Ga |
| 252B | Armer | Emily M. | F | S | W | 18 | Ga | | Ga | Ga |
| 252B | Armer | Lulu G. | F | S | W | 14 | Ga | | Ga | Ga |
| 252B | Armer | Ida | F | S | W | 9 | Ga | | Ga | Ga |
| 252B | Armer | William M. | M | S | W | 20 | Ga | Laborer | Ga | Ga |
| 252B | Armer | James N. | M | S | W | 11 | Ga | | Ga | Ga |
| 252B | Armer | Pope W. | M | S | W | 7 | Ga | | Ga | Ga |
| 252B | Armer | Ben M. | M | S | W | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252B | Thaxton | Webster W. | M | S | W | 29 | Ga | Farmer | Ga | Ga |
| 252B | Thaxton | Rachel A. | F | W | W | 51 | Ga | Keeping House | Ga | Ga |
| 252B | Thaxton | Nancy F. | F | S | W | 17 | Ga | | Ga | Ga |
| 252B | Thaxton | Mary L. | F | S | W | 14 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252B | Farer | Bud | M | M | B | 70 | Ga | | Ga | Ga |
| 252B | Farer | Mariah | F | M | B | 60 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252B | Spratling | Dan | M | S | W | 27 | Ga | Farmer | Ga | Ga |
| 252B | Spratling | Mary E. | F | W | W | 64 | Ga | Keeping House | Ga | Ga |
| 252B | Spratling | Mary E. | F | S | W | 32 | Ga | | Ga | Ga |
| 252B | Spratling | Sarah R. | F | S | W | 31 | Ga | | Ga | Ga |
| 252B | Spratling | Martha E. | F | S | W | 28 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252B | Dunn | Thomas | M | M | B | 66 | Ga | Farmer | Ga | Ga |
| 252B | Dunn | Caroline | F | M | B | 30 | Ga | Keeping House | Ga | Ga |
| 252B | Dunn | Mary | F | S | B | 7 | Ga | | Ga | Ga |
| 252B | Dunn | Thomas | M | S | B | 10 | Ga | At School | Ga | Ga |
| 252B | Dunn | Pope | M | S | B | 6 | Ga | | Ga | Ga |
| 252B | Dunn | William | M | S | B | 3 | Ga | | Ga | Ga |
| 252B | Dunn | Silas J. | M | S | B | 7M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252B | Hill | Burwell | M | M | B | 32 | Ga | Farmer | Ga | Ga |
| 252B | Hill | Mary | F | M | B | 20 | Ga | Keeping House | Ga | Ga |
| 252B | Hill | Kate | F | S | B | 6 | Ga | | Ga | Ga |
| 252B | Hill | Cora | F | S | B | 5 | Ga | | Ga | Ga |
| 252B | Hill | Henry | M | S | B | 2 | Ga | | Ga | Ga |
| 252B | Hill | Fannie | F | S | B | 3M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252B | Armer | Eliza | F | D | B | 40 | Ga | | Ga | Ga |
| 252B | Armer | Sanders | M | S | B | 8 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 252B | Worthen | William J. | M | M | W | 27 | Ga | Farmer | Ga | Ga |
| 252B | Worthen | Idelle | F | M | W | 23 | Ga | Keeping House | Ga | Ga |
| 252B | Worthen | Pearl T. | F | S | W | 6 | Ga | | Ga | Ga |
| 252B | Worthen | Luke H. | M | S | W | 4 | Ga | | Ga | Ga |
| 252B | Worthen | Marke F. | M | S | W | 2 | Ga | | Ga | Ga |
| 252B | Worthen | Charles | M | S | W | 8M | Ga | | Ga | Ga |
| 252B | Worthen | John | M | W | W | 74 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253C | Mattox | John W. | M | M | W | 70 | Ga | Farmer | Ga | Ga |
| 253C | Mattox | Mary J. | F | M | W | 50 | Ga | Keeping House | Ga | Ga |
| 253C | Turner | Luke | M | S | W | 25 | Ga | Laborer | Ga | Ga |
| 253C | Turner | Mamie E. | F | S | W | 13 | Ga | | Ga | Ga |
| 253C | Barber | Mariah | F | S | W | 72 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253C | Daniel | Thomas | M | M | B | 50 | Ga | Laborer | Ga | Ga |
| 253C | Daniel | Martha | F | M | B | 48 | Ga | House Servant | Ga | Ga |
| 253C | Daniel | Thomas | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| 253C | Daniel | William | M | S | B | 12 | Ga | Laborer | Ga | Ga |
| 253C | Daniel | Mary | F | S | B | 6 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253C | Mattox | Robert | M | M | B | 40 | Ga | Laborer | Ga | Ga |
| 253C | Mattox | Mary | F | M | B | 38 | Ga | Laborer | Ga | Ga |
| 253C | Mattox | Henry | M | S | B | 9 | Ga | | Ga | Ga |
| 253C | Mattox | Fannie Lou | F | S | B | 6 | Ga | | Ga | Ga |
| 253C | Mattox | Lizzie | F | S | B | 3 | Ga | | Ga | Ga |
| 253C | Mattox | Julia | F | S | B | 1M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253C | Spratling | Wyley | M | M | B | 45 | Ga | Laborer | Ga | Ga |
| 253C | Spratling | Mariah | F | M | B | 42 | Ga | Servant | Ga | Ga |
| 253C | Spratling | Mattie | F | S | B | 10 | Ga | | Ga | Ga |
| 253C | Spratling | Mary | F | S | B | 9 | Ga | | Ga | Ga |
| 253C | Spratling | Henry | M | S | B | 8 | Ga | | Ga | Ga |
| 253C | Spratling | Wyley | M | S | B | 6 | Ga | | Ga | Ga |
| 253C | Spratling | Georgia | F | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253C | Coffer | Kate | F | W | B | 40 | Ga | Laborer | Ga | Ga |
| 253C | Coffer | Sherman | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| 253C | Coffer | Darson | M | S | B | 15 | Ga | | Ga | Ga |
| 253C | Coffer | Emily | F | S | B | 10 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253C | Hutard | July | F | M | B | 25 | Ga | Laborer | Ga | Ga |
| 253C | Hutard | Lydia | F | M | B | 23 | Ga | Servant | Ga | Ga |
| 253C | Hutard | June | F | S | B | 6M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253C | Sherrer | Webster | M | S | W | 20 | Ga | Farmer | Ga | Ga |
| 253C | Sherrer | Caroline | F | W | W | 59 | Ga | Keeping House | Ga | Ga |
| 253C | Sherrer | Carrie | F | S | W | 18 | Ga | | Ga | Ga |
| 253C | Sherrer | Eula | F | S | W | 16 | Ga | | Ga | Ga |
| 253C | Sherrer | William W. | M | S | W | 21 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253C | Harden | Samuel | M | S | B | 25 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 253C | Nash | Daniel | M | M | W | 49 | Ga | Farmer | Ga | Ga |
| 253C | Nash | Sarah | F | M | W | 42 | Ga | Keeping House | Ga | Ga |
| 253C | Nash | Mary C. | F | S | W | 17 | Ga | | Ga | Ga |
| 253C | Nash | Lizzie | F | S | W | 13 | Ga | | Ga | Ga |
| 253C | Nash | Nancy | F | S | W | 11 | Ga | | Ga | Ga |
| 253C | Nash | Daniel | M | S | W | 9 | Ga | | Ga | Ga |
| 253C | Nash | Everet | M | S | W | 5 | Ga | | Ga | Ga |
| 253C | Nash | Emory | M | S | W | 1 | Ga | | Ga | Ga |
| 253C | Nash | Robert | M | S | W | 25 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 253C | Colley | Gabrel | M | S | W | 39 | Ga | Farmer | Ga | Ga |
| 253C | Colley | Nancy | F | W | W | 60 | Ga | Keeping House | Ga | Ga |
| 253C | Colley | Nancy | F | S | W | 24 | Ga | | Ga | Ga |
| 253C | Colley | Lue | F | S | W | 22 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Walker | Luis | M | M | B | 24 | Ga | Laborer | Ga | Ga |
| 253D | Walker | Beckie | F | M | B | 22 | Ga | Keeping House | Ga | Ga |
| 253D | Walker | Julia | F | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Smith | Willis | M | M | B | 30 | Ga | Laborer | Ga | Ga |
| 253D | Smith | Unity | F | M | B | 27 | Ga | Laborer | Ga | Ga |
| 253D | Smith | Willie | M | S | B | 10 | Ga | At School | Ga | Ga |
| 253D | Smith | John | M | S | B | 8 | Ga | | Ga | Ga |
| 253D | Smith | Sally | F | S | B | 6 | Ga | | Ga | Ga |
| 253D | Smith | Lucy | F | S | B | 5 | Ga | | Ga | Ga |
| 253D | Smith | Julia | F | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Dasden | Silla | F | S | B | 32 | Ga | Laborer | Ga | Ga |
| 253D | Dasden | John | M | S | B | 12 | Ga | | Ga | Ga |
| 253D | Dasden | Mary Jane | F | S | B | 9 | Ga | | Ga | Ga |
| 253D | Dasden | Georgia | F | S | B | 6 | Ga | | Ga | Ga |
| 253D | Dasden | Pearl | F | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Drak | Jane | F | W | B | 30 | Ga | Laborer | Ga | Ga |
| 253D | Drak | Lucy | F | S | B | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Jackson | William | M | M | W | 34 | Ga | Miller | Ga | Ga |
| 253D | Jackson | Mary | F | M | W | 21 | Ga | Keeping House | Ga | Ga |
| 253D | Jackson | Londra B. | M | S | W | 5 | Ga | | Ga | Ga |
| 253D | Jackson | Mary | F | S | W | 3 | Ga | | Ga | Ga |
| 253D | Jackson | Paul | M | S | W | 12 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Wyley | Jessie | M | M | B | 24 | Ga | Laborer | Ga | Ga |
| 253D | Wyley | Mary | F | M | B | 25 | Ga | Laborer | Ga | Ga |
| 253D | Wyley | Henry | M | S | B | 2M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Liman | Tuck | M | M | B | 30 | Ga | Laborer | Ga | Ga |
| 253D | Liman | Lou | F | M | B | 25 | Ga | Laborer | Ga | Ga |
| 253D | Liman | Mary | F | S | B | 7 | Ga | At School | Ga | Ga |
| 253D | Liman | Charles | M | S | B | 5 | Ga | | Ga | Ga |
| 253D | Liman | Leila | F | S | B | 11M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Stokes | John | M | M | B | 58 | Ga | Laborer | Ga | Ga |
| 253D | Stokes | June | F | M | B | 39 | Ga | Keeping House | Ga | Ga |
| 253D | Stokes | Mary | F | S | B | 21 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Darson | Edward | M | M | B | 51 | Ga | Laborer | Ga | Ga |
| 253D | Darson | Sarah | F | M | B | 60 | Ga | Keeping House | Ga | Ga |
| 253D | Darson | Thomas | M | S | B | 15 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 253D | Liman | Moses | M | M | B | 30 | Ga | Laborer | Ga | Ga |
| 253D | Liman | James | M | S | B | 9 | Ga | | Ga | Ga |
| 253D | Liman | William | M | S | B | 6 | Ga | | Ga | Ga |
| 253D | Irvin | Jane | F | W | B | 70 | Ga | | Va | Va |
| | | | | | | | | | | |
| 253D | Green | William | M | M | W | 47 | Ga | Physician | Ga | Ga |
| 253D | Green | Amanda A. | F | M | W | 50 | Ga | Keeping House | Ga | Ga |
| 253D | Jones | Lucinda | F | S | W | 47 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Greene | William | M | W | W | 76 | Ga | | Ga | Sc |
| 253D | Greene | Francis J. | F | S | W | 35 | Ga | Keeping House | Ga | Ga |
| 253D | Greene | O. | M | S | W | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 253D | Maxwell | William | M | M | W | 59 | Ga | Farmer | Ga | Ga |
| 253D | Maxwell | Nancy | F | M | W | 35 | Ga | Keeping House | Ga | Ga |
| 253D | Maxwell | Caroline | F | S | W | 22 | Ga | | Ga | Ga |
| 253D | Maxwell | Lush W. | M | S | W | 16 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 254A | Maxwell | Howard | M | S | W | 13 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 254A | Williams | Henry | M | M | B | 35 | Ga | Laborer | Ga | Ga |
| 254A | Williams | Rachel | F | M | B | 28 | Ga | Keeping House | Ga | Ga |
| 254A | Williams | Bettie | F | S | B | 5 | Ga | | Ga | Ga |
| 254A | Williams | Emma | F | S | B | 3 | Ga | | Ga | Ga |
| 254A | Williams | William | M | S | B | 6M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 254A | Hammack | John | M | M | W | 31 | Ga | Farmer | Ga | Ga |
| 254A | Hammack | Mary L. | F | M | W | 35 | Ga | Keeping House | Ga | Ga |
| 254A | Hammack | Mary | F | S | W | 4 | Ga | | Ga | Ga |
| 254A | Hammack | Thomas | M | S | W | 2 | Ga | | Ga | Ga |
| 254A | Hammack | Henry | M | S | W | 20 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 254A | Silvey | Isah M. | M | M | W | 40 | Ga | Farmer | Ga | Ga |
| 254A | Silvey | Kate S. | F | M | W | 33 | Ga | Keeping House | Ga | Ga |
| 254A | Silvey | James W. | M | S | W | 13 | Ga | | Ga | Ga |
| 254A | Silvey | Henry W. | M | S | W | 12 | Ga | | Ga | Ga |
| 254A | Silvey | Annie | F | S | W | 10 | Ga | | Ga | Ga |
| 254A | Silvey | Walter H. | M | S | W | 8 | Ga | | Ga | Ga |
| 254A | Silvey | Harry N. | M | S | W | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 254A | Poter | Lemb | M | M | B | 40 | Ga | Farmer | Ga | Ga |
| 254A | Poter | Mary | F | M | B | 35 | Ga | Keeping House | Ga | Ga |
| 254A | Fanning | Frank | M | W | B | 65 | Ga | Laborer | Ga | Ga |
| 254A | Fanning | Reubin | M | S | B | 23 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 254A | Cason | Henry A. | M | M | W | 47 | Ga | Farmer | Ga | Ga |
| 254A | Cason | Emily R. | F | M | W | 40 | Ga | Keeping House | Ga | Ga |
| 254A | Cason | Rosa E. | F | S | W | 7 | Ga | | Ga | Ga |
| 254A | Cason | Daisy B. | F | S | W | 4 | Ga | | Ga | Ga |
| 254A | Cason | Emily A. | F | S | W | 2 | Ga | | Ga | Ga |
| 254A | Cason | Jennie | F | S | W | 3M | Ga | | Ga | Ga |
| 254A | Cason | Emory J. | M | S | W | 20 | Ga | Laborer | Ga | Ga |
| 254A | Cason | Allen R. | M | S | W | 18 | Ga | Laborer | Ga | Ga |
| 254A | Cason | William L. | M | S | W | 14 | Ga | | Ga | Ga |
| 254A | Cason | Claud S. | M | S | W | 12 | Ga | | Ga | Ga |
| 254A | Cason | Luther | M | S | W | 10 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 254A | Gage | William | M | M | B | 53 | Ga | Laborer | Ga | Ga |
| 254A | Gage | Emily | F | M | B | 45 | Ga | Laborer | Ga | Ga |
| 254A | Gage | John | M | S | B | 14 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 254A | Simmons | Susan | F | W | MU | 42 | Ga | Cook | Ga | Ga |
| 254A | Simmons | Silla | F | S | MU | 20 | Ga | Servant | Ga | Ga |
| 254A | Simmons | Roda | F | S | MU | 17 | Ga | Servant | Ga | Ga |
| 254A | Simmons | Mary | F | S | MU | 15 | Ga | | Ga | Ga |
| 254A | Simmons | Juda | F | S | MU | 14 | Ga | | Ga | Ga |
| 254A | Simmons | Susie | F | S | MU | 6 | Ga | | Ga | Ga |
| 254A | Simmons | June | F | S | MU | 18 | Ga | | Ga | Ga |
| 254A | Simmons | Samuel | M | S | MU | 8 | Ga | | Ga | Ga |
| 254A | Simmons | Thomas | M | S | MU | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 254A | Eckles | Mack | M | W | W | 48 | Ga | Farmer | Ga | Ga |
| 254A | Eckles | Minnie | F | S | W | 10 | Ga | | Ga | Ga |
| 254A | Eckles | James A. | M | S | W | 14 | Ga | | Ga | Ga |
| 254A | Eckles | John | M | S | W | 12 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 254A | Amerson | John | M | M | W | 48 | Ga | Miller | Nc | Ga |
| 254A | Amerson | Nancy | F | M | W | 34 | Ga | Keeping House | Nc | Ga |
| 254A | Amerson | Emma M. | F | S | W | 8 | Ga | | Nc | Ga |
| 254A | Amerson | Anna H. | F | S | W | 6 | Ga | | Nc | Ga |
| 254A | Amerson | Mattie | F | S | W | 4 | Ga | | Nc | Ga |
| 254A | Amerson | Cornelious V. | M | S | W | 1 | Ga | | Nc | Ga |
| | | | | | | | | | | |
| 254B | Thaxton | James | M | M | W | 47 | Ga | Farmer | Nc | Ga |
| 254B | Thaxton | Ann H. | F | M | W | 39 | Ga | Keeping House | Nc | Ga |
| 254B | Thaxton | Jane E. W. | F | S | W | 16 | Ga | | Nc | Ga |
| 254B | Thaxton | Lula J. | F | S | W | 13 | Ga | | Nc | Ga |
| 254B | Thaxton | Hattie. | F | S | W | 12 | Ga | | Nc | Ga |
| 254B | Thaxton | Lemb C. | M | S | W | 10 | Ga | | Nc | Ga |
| 254B | Thaxton | Mary | F | S | W | 6 | Ga | | Nc | Ga |
| 254B | Thaxton | Thomas A. | M | S | W | 4 | Ga | | Nc | Ga |
| 254B | Thaxton | Lud | M | S | W | 3 | Ga | | Nc | Ga |
| 254B | Thaxton | Cassie | F | S | W | 9M | Ga | | Nc | Ga |
| 254B | Thaxton | William H. | M | S | W | 22 | Ga | Laborer | Nc | Ga |
| | | | | | | | | | | |
| 254B | Silvey | Richard | M | M | W | 36 | Ga | Farmer | Ga | Ga |
| 254B | Silvey | Martha | F | M | W | 35 | Ga | Keeping House | Ga | Ga |
| 254B | Silvey | Ida M. J. | F | S | W | 13 | Ga | | Ga | Ga |
| 254B | Silvey | Walter N. | M | S | W | 8 | Ga | | Ga | Ga |
| 254B | Silvey | Henry | M | S | W | 5 | Ga | | Ga | Ga |
| 254B | Silvey | William W. | M | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 254B | Silvey | Daniel | M | W | W | 75 | Ga | | Ga | Ga |
| 254B | Silvey | Fannie | F | S | W | 21 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 254B | Silvey | Daniel M. | M | M | W | 37 | Ga | Farmer | Ga | Ga |
| 254B | Silvey | Sarah | F | M | W | 25 | Ga | Keeping House | Ga | Ga |
| 254B | Silvey | Emma | F | S | W | 13 | Ga | | Ga | Ga |
| 254B | Silvey | Hattie | F | S | W | 12 | Ga | | Ga | Ga |
| 254B | Silvey | Lulu J. | F | S | W | 10 | Ga | | Ga | Ga |
| 254B | Silvey | Estell E. | F | S | W | 8 | Ga | | Ga | Ga |
| 254B | Silvey | Joel | M | S | W | 7 | Ga | | Ga | Ga |
| 254B | Silvey | Shelton G. | M | S | W | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 254B | Gillert | Gabbel | M | M | W | 43 | Ga | Farmer | Ga | Ga |
| 254B | Gillert | Sarah | F | M | W | 44 | Ga | Keeping House | Ga | Ga |
| 254B | Gillert | Allis | F | S | W | 14 | Ga | | Ga | Ga |
| 254B | Faylor | Sarah | F | S | W | 16 | Ga | Boarder | Ga | Ga |
| 254B | Faylor | Nathan | M | S | W | 11 | Ga | Boarder | Ga | Ga |
| | | | | | | | | | | |
| 254B | Mondsfield | Ann | F | W | W | 60 | Ire | Keeping House | Ire | Ire |
| 254B | Mondsfield | Patrick | M | S | W | 22 | Ga | Laborer | Ire | Ire |
| 254B | Mondsfield | Laurence | M | S | W | 20 | Ga | Laborer | Ire | Ire |
| 254B | Mondsfield | Joehannah | F | S | W | 33 | Ga | | Ire | Ire |
| 254B | Mondsfield | Cathrine | F | S | W | 28 | Ga | | Ire | Ire |
| 254B | Mondsfield | Lizzie | F | S | W | 26 | Ga | | Ire | Ire |
| | | | | | | | | | | |
| 254B | Mondsfield | Markis | M | M | W | 24 | Ga | Farmer | Ire | Ire |
| 254B | Mondsfield | Mandy | F | M | W | 23 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 254B | Willis | Charles | M | M | B | 48 | Ga | Farmer | Ga | Ga |
| 254B | Willis | Anna | F | M | B | 50 | Ga | Keeping House | Ga | Ga |
| 254B | Willis | Emma | F | S | B | 16 | Ga | | Ga | Ga |
| 254B | Willis | Thomas | M | S | B | 14 | Ga | | Ga | Ga |
| 254B | Willis | Hattie | F | S | B | 12 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 255C | Willis | Stephen | M | M | B | 21 | Ga | Laborer | Ga | Ga |
| 255C | Willis | Susie | F | M | B | 17 | Ga | Keeping House | Ga | Ga |
| 255C | Willis | Nancy | F | S | B | 1M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 255C | Edmonds | James | M | M | W | 59 | Ga | Farmer | Ga | Ga |
| 255C | Edmonds | Sarah | F | M | W | 59 | Ga | Keeping House | Ga | Ga |
| 255C | Edmonds | Mary | F | S | W | 30 | Ga | | Ga | Ga |
| 255C | Edmonds | Almeter | F | S | W | 28 | Ga | | Ga | Ga |
| 255C | Edmonds | Sarah F. | F | S | W | 23 | Ga | | Ga | Ga |
| 255C | Edmonds | James C. | M | S | W | 22 | Ga | Laborer | Ga | Ga |
| 255C | Edmonds | Elizza | F | S | W | 19 | Ga | | Ga | Ga |
| 255C | Edmonds | Seaborn T. | M | S | W | 12 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 255C | Boatwright | Raddie | M | M | W | 58 | Ga | Farmer | Ga | Ga |
| 255C | Boatwright | Mary | F | M | W | 49 | Ga | Keeping House | Ga | Ga |
| 255C | Boatwright | Ida N. | F | S | W | 14 | Ga | At School | Ga | Ga |
| 255C | Boatwright | Raddie | M | S | W | 11 | Ga | At School | Ga | Ga |
| 255C | Boatwright | Robert | M | S | W | 13 | Ga | At School | Ga | Ga |
| 255C | Short | John | M | S | W | 38 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 255C | Scott | William | M | S | B | 20 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 255C | Gresham | Hester | F | M | B | 47 | Ga | Keeping House | Ga | Ga |
| 255C | Gresham | Charity | F | S | B | 18 | Ga | | Ga | Ga |
| 255C | Gresham | Jessie | M | S | B | 14 | Ga | Laborer | Ga | Ga |
| 255C | Gresham | John | M | S | B | 8 | Ga | | Ga | Ga |
| 255C | Gresham | Ida | F | S | B | 6 | Ga | | Ga | Ga |
| 255C | Gresham | Henry | M | S | B | 3 | Ga | | Ga | Ga |
| 255C | Gresham | Marnie | F | S | B | 4 | Ga | | Ga | Ga |
