|
|
Wilkes County, Georgia 1880 U.S. Census Pages 227-231 |
|
Transcribed by Keith Giddeon from: 1880 United States Census, Wilkes County, Georgia; NARA Microfilm Series T9, Roll 172.
|
| Page |
Last Name |
Given Name |
Sex |
Marital |
Race |
Age |
POB |
Occupation |
Father's POB |
Mother's POB |
| 227C | Young | Margaret | F | | B | 25 | Sc | Farm Laborer | Sc | Sc |
| 227C | Ellis | Fleming | M | M | B | 25 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 227C | Rhodes | Simeon | M | M | W | 47 | Ga | Farmer | Sc | Ga |
| 227C | Rhodes | Mary E. | F | M | W | 37 | Ga | Keeping House | Ga | Ga |
| 227C | Rhodes | John D. | M | S | W | 19 | Ga | Farm Laborer | Ga | Ga |
| 227C | Rhodes | Llewellyn L. | M | S | W | 14 | Ga | Farm Laborer | Ga | Ga |
| 227C | Rhodes | William H. | M | S | W | 12 | Ga | Farm Laborer | Ga | Ga |
| 227C | Rhodes | Samuel | M | S | W | 10 | Ga | Farm Laborer | Ga | Ga |
| 227C | Rhodes | Charles W. | M | S | W | 8 | Ga | | Ga | Ga |
| 227C | Rhodes | George K. | M | S | W | 6 | Ga | | Ga | Ga |
| 227C | Rhodes | Dowdy | M | S | W | 5 | Ga | | Ga | Ga |
| 227C | Rhodes | Possy | F | S | W | 3 | Ga | | Ga | Ga |
| 227C | Rhodes | Dotty | F | S | W | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 227C | Rhodes | Greenbury | M | M | W | 42 | Ga | Farmer | Sc | Ga |
| 227C | Rhodes | Ann E. | F | M | W | 35 | Ga | Keeping House | Sc | Ga |
| 227C | Rhodes | Thomas E. | M | S | W | 20 | Ga | Farm Laborer | Sc | Ga |
| 227C | Rhodes | James M. | M | S | W | 13 | Ga | Farm Laborer | Ga | Ga |
| 227C | Rhodes | Alonza M. | M | S | W | 11 | Ga | Farm Laborer | Ga | Ga |
| 227C | Rhodes | Henry C. | M | S | W | 9 | Ga | | Ga | Ga |
| 227C | Rhodes | Robert L. | M | S | W | 8 | Ga | | Ga | Ga |
| 227C | Rhodes | Minnie M. | F | S | W | 11M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 227C | Cosby | John H. | M | M | W | 43 | Ga | Farmer | Sc | Ga |
| 227C | Cosby | Harriet | F | M | W | 35 | Ga | Keeping House | Va | Ma |
| 227C | Cosby | Lula | F | S | W | 8 | Ga | | Ga | Ga |
| 227C | Cosby | Lucy L. | F | S | W | 4 | Ga | | Ga | Ga |
| 227C | Anderson | Jordan | M | S | B | 16 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 227C | Giesse | Harrison | M | M | W | 23 | Ga | Farm Laborer | Ga | Ga |
| 227C | Giesse | Frances | F | M | W | 20 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 227C | Bunch | Gideon B. | M | M | W | 65 | Va | Farmer | Va | Va |
| 227C | Bunch | Lucy A. | F | M | W | 64 | Vt | Keeping House | Vt | Vt |
| 227C | Cosby | Julia A. | F | W | W | 30 | Ga | At Home | Va | Vt |
| 227C | Cosby | Rosa M. | F | S | W | 6 | Ga | | Ga | Ga |
| 227C | Cosby | Tessee T. | M | S | W | 4 | Ga | | Ga | Ga |
| 227C | Bunch | William | M | S | W | 13 | Ga | Farm Laborer | Ga | Ga |
| 227C | Bunch | Lucy | F | S | W | 11 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 227C | Crane | David | M | M | B | 22 | Ga | Farm Laborer | Ga | Ga |
| 227C | Crane | Jane | F | M | B | 20 | Ga | Farm Laborer | Ga | Ga |
| 227C | Crane | Samuel | M | S | B | 5M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 227C | Walton | Amos | M | M | B | 50 | Ga | Farm Laborer | Ga | Ga |
| 227C | Walton | Eliza | F | M | B | 50 | Ga | Farm Laborer | Ga | Ga |
| 227C | Jones | Willes | M | S | B | 22 | Ga | Farm Laborer | Ga | Ga |
| 227C | Walton | Mitchell | M | S | B | 18 | Ga | Farm Laborer | Ga | Ga |
| 227C | Walton | John | M | S | B | 13 | Ga | Farm Laborer | Ga | Ga |
| 227C | Walton | Frances | F | S | B | 10 | Ga | Farm Laborer | Ga | Ga |
| 227C | Walton | Mary | F | S | B | 8 | Ga | | Ga | Ga |
| 227C | Walton | Emma | F | S | B | 6 | Ga | | Ga | Ga |
| 227C | Walton | Frances | F | S | B | 70 | Ga | At Home | Ga | Ga |
| 227C | Walton | Isabella | F | S | B | 18 | Ga | Farm Laborer | Ga | Ga |
| 227C | Walton | Matthew | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 227C | Cosby | D. Clark | M | M | W | 30 | Ga | Farmer | Sc | Ga |
| 227C | Cosby | Rhina | F | M | W | 25 | Ga | Keeping House | Va | Vt |
| | | | | | | | | | | |
| 227D | Cosby | James | M | M | W | 28 | Ga | Sewing Machine Agt | Sc | Ga |
| 227D | Cosby | Amanda | F | M | W | 25 | Ga | Keeping House | Ga | Ga |
| 227D | Cosby | Lucinda | F | W | W | 60 | Ga | At Home | Va | Va |
| 227D | Cosby | Mary C. | F | S | W | 37 | Ga | At Home | Ga | Ga |
| 227D | Cosby | Nathaniel | M | S | W | 18 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 227D | Lindsey | Willis H. | M | M | W | 56 | Ga | Farmer | Va | Ga |
| 227D | Lindsey | Eugenia A. | F | M | W | 45 | Ga | Keeping House | Va | Va |
| 227D | Lindsey | John T. | M | S | W | 22 | Ga | Guano Agent | Ga | Ga |
| 227D | Lindsey | Aristides C. | M | S | W | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 227D | Grant | Gabriel | M | M | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 227D | Grant | Louisa | F | M | B | 28 | Ga | Farm Laborer | Ga | Ga |
| 227D | Grant | George | M | S | B | 14 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 227D | Grant | Delia | F | W | B | 60 | Ga | Farm Laborer | Ga | Ga |
| 227D | Grant | Martha | F | S | MU | 16 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 227D | Tate | Edmund | M | M | MU | 67 | Ga | Farm Laborer | Ga | Ga |
| 227D | Tate | Nancy | F | M | B | 52 | Ga | Farm Laborer | Ga | Ga |
| 227D | Tate | Thomas | M | S | B | 19 | Ga | Farm Laborer | Ga | Ga |
| 227D | Tate | Mildred | F | S | B | 16 | Ga | Farm Laborer | Ga | Ga |
| 227D | Tate | Fanny | F | S | B | 7 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 227D | McLendon | Moses | M | M | B | 25 | Ga | Farm Laborer | Ga | Ga |
| 227D | McLendon | Duck | F | M | B | 23 | Ga | Keeping House | Ga | Ga |
| 227D | McLendon | Mary M. | F | S | B | 4 | Ga | | Ga | Ga |
| 227D | McLendon | Charles | F | S | B | 8M | Ga | | Ga | Ga |
| 227D | Britton | Thomas | M | | B | 22 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 227D | Britton | Peter | M | M | B | 28 | Ga | Farm Laborer | Ga | Ga |
| 227D | Britton | Jane | F | M | B | 25 | Ga | Keeping House | Ga | Ga |
| 227D | Britton | Georgiana | F | S | B | 7 | Ga | | Ga | Ga |
| 227D | Britton | Peter | M | S | B | 5 | Ga | | Ga | Ga |
| 227D | Britton | Iverson | M | S | B | 3 | Ga | | Ga | Ga |
| 227D | Britton | Sarah A. | F | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 227D | Britton | Frank | M | M | B | 58 | Ga | Farm Laborer | Ga | Ga |
| 227D | Britton | Lucy | F | M | B | 50 | Ga | Keeping House | Ga | Ga |
| 227D | Britton | Silvy | F | S | B | 18 | Ga | Farm Laborer | Ga | Ga |
| 227D | Britton | Louisa | F | S | B | 16 | Ga | Farm Laborer | Ga | Ga |
| 227D | Britton | Cynthia | F | S | B | 14 | Ga | Farm Laborer | Ga | Ga |
| 227D | Britton | Frank | M | S | B | 12 | Ga | Farm Laborer | Ga | Ga |
| 227D | Britton | Cornelia | F | S | B | 6 | Ga | | Ga | Ga |
| 227D | Britton | Mary Ann | F | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 227D | Cofer | Felix | M | M | B | 35 | Ga | Farm Laborer | Ga | Ga |
| 227D | Cofer | Eliza A. | F | M | B | 35 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 227D | Danicott | David | M | M | B | 70 | Ga | Farm Laborer | Ga | Ga |
| 227D | Danicott | Matilda | F | M | B | 62 | Ga | Keeping House | Ga | Ga |
| 227D | Danicott | Jane | F | W | B | 80 | Ga | | Ga | Ga |
| 227D | Danicott | Matilda | F | S | B | 16 | Ga | Farm Laborer | Ga | Ga |
| 227D | Crane | Daniel | M | S | B | 9 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 227D | Hampton | Rebecca | F | S | B | 30 | Ga | Dom. Servant | Ga | --- |
| 227D | Hampton | Judson | M | S | B | 11 | Ga | Servant | Ga | Ga |
| 227D | Hampton | Sarah | F | S | B | 8 | Ga | | Ga | Ga |
| 227D | Hampton | Eugenia | F | S | B | 2 | Ga | | --- | --- |
| | | | | | | | | | | |
| 228A | Bolton | Thomas | M | M | B | 41 | Ga | Farm Laborer | Ga | Ga |
| 228A | Bolton | Matilda | F | M | B | 25 | Ga | Farm Laborer | Ga | Ga |
| 228A | Bolton | Sarah | F | S | B | 2 | Ga | | Ga | Ga |
| 228A | Bolton | Mary | F | S | B | 9M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228A | Hanson | Thomas | M | M | MU | 31 | Ga | Farmer | Ga | Ga |
| 228A | Hanson | Martha | F | M | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 228A | Hanson | Elizabeth | F | S | B | 11 | Ga | Farm Laborer | Ga | Ga |
| 228A | Hanson | John H. | M | S | B | 9 | Ga | | Ga | Ga |
| 228A | Hanson | Harriet | F | S | B | 7 | Ga | | Ga | Ga |
| 228A | Hanson | Sarah | F | S | B | 6 | Ga | | Ga | Ga |
| 228A | Hanson | Thomas | M | S | B | 4 | Ga | | Ga | Ga |
| 228A | Hanson | Lula | F | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228A | Heard | Osborn | M | M | B | 28 | Ga | Farm Laborer | Ga | Ga |
| 228A | Heard | Ellen | F | M | B | 25 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 228A | Ware | Edward | M | M | B | 60 | Va | Farm Laborer | Va | Va |
| 228A | Ware | Silvy | F | M | B | 45 | Ga | Keeping House | Ga | Ga |
| 228A | Gullatt | Emma | F | S | B | 16 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 228A | Arnett | Peter | M | M | B | 66 | Ga | Farmer | Ga | Ga |
| 228A | Arnett | Martha | F | M | B | 35 | Ga | Farm Laborer | Ga | Ga |
| 228A | Jordan | Amelia | F | S | B | 14 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 228A | Arnett | Nathan | M | M | B | 31 | Ga | Farmer | Ga | Ga |
| 228A | Arnett | Sarah | F | M | B | 25 | Ga | Keeping House | Ga | Ga |
| 228A | Arnett | Nathan | M | S | B | 5 | Ga | | Ga | Ga |
| 228A | Arnett | Mary | F | S | B | 3 | Ga | | Ga | Ga |
| 228A | Arnett | Ann | F | S | B | 1 | Ga | | Ga | Ga |
| 228A | Binns | Sarah | F | S | B | 8 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228A | Arnett | Peter | M | M | B | 28 | Ga | Farmer | Ga | Ga |
| 228A | Arnett | Ella | F | M | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 228A | Arnett | George | M | S | M | 6 | Ga | | Ga | Ga |
| 228A | Arnett | Catherine | F | S | B | 5 | Ga | | Ga | Ga |
| 228A | Arnett | Henry | M | S | B | 4 | Ga | | Ga | Ga |
| 228A | Arnett | Mary L. | F | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228A | Hanson | Lee | M | | MU | 28 | Ga | Farmer | Ga | Ga |
| 228A | Hanson | Lucy | F | M | B | 22 | Ga | Farm Laborer | Ga | Ga |
| 228A | Hanson | Henry | M | S | B | 6 | Ga | | Ga | Ga |
| 228A | Hanson | Lucretia | F | S | B | 5 | Ga | | Ga | Ga |
| 228A | Hanson | Lucy C. | F | S | B | 4M | Ga | | Ga | Ga |
| 228A | Tate | Allen | M | | B | 18 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 228A | Charlton | Robert | M | M | B | 54 | Ga | Farmer | Ga | Ga |
| 228A | Charlton | Edy | F | M | B | 52 | Ga | Keeping House | Md | Md |
| 228A | Anderson | Thomas | M | M | B | 24 | Ga | Farm Laborer | Ga | Ga |
| 228A | Anderson | Ellen | F | | B | 23 | Ga | Farm Laborer | Ga | Ga |
| 228A | Bolton | Thomas | M | | MU | 19 | Ga | Farm Laborer | Ga | Ga |
| 228A | Bolton | Eliza A. | F | | B | 19 | Ga | Farm Laborer | Ga | Ga |
| 228A | Charlton | Frances | F | | B | 16 | Ga | Farm Laborer | Ga | Ga |
| 228A | Charlton | Salina | F | | B | 14 | Ga | Farm Laborer | Ga | Ga |
| 228A | Charlton | John | M | S | B | 11 | Ga | Farm Laborer | Ga | Ga |
| 228A | Charlton | Bose | M | S | B | 7 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228A | Rhodes | Benjamin | M | S | W | 55 | Ga | Farmer | Sc | Ga |
| 228A | Rhodes | Nancy | F | S | W | 53 | Ga | Keeping House | Sc | Ga |
| 228A | Rhodes | Jessie | M | S | W | 13 | Ga | Farm Laborer | Ga | Ga |
| 228A | Rhodes | Laura | F | S | W | 10 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 228B | Bufford | David | M | M | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 228B | Bufford | Eliza | F | M | B | 28 | Ga | Farm Laborer | Ga | Ga |
| 228B | Bufford | Sarah | F | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228B | Wingfield | Cyrus | M | M | B | 40 | Ga | Farm Laborer | Ga | Ga |
| 228B | Wingfield | Cody | F | M | B | 18 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 228B | Curry | Robert | M | M | B | 40 | Ga | Farm Laborer | Ga | Ga |
| 228B | Curry | Mary A. | F | M | B | 38 | Ga | Farm Laborer | Ga | Ga |
| 228B | Curry | Joseph | M | S | B | 4 | Ga | | Ga | Ga |
| 228B | Curry | William | M | S | B | 3 | Ga | | Ga | Ga |
| 228B | Curry | Betsy | F | S | B | 2 | Ga | | Ga | Ga |
| 228B | Curry | Robert | M | S | B | 1 | Ga | | Ga | Ga |
| 228B | Curry | Mary Lou | F | S | B | 3M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228B | Curry | James | M | M | B | 42 | Ga | Farm Laborer | Ga | Ga |
| 228B | Curry | Martha | F | M | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 228B | Curry | Bessy | F | S | B | 5 | Ga | Farm Laborer | Ga | Ga |
| 228B | Curry | Joseph | M | S | B | 3 | Ga | | Ga | Ga |
| 228B | Curry | Austin | M | S | B | 2 | Ga | | Ga | Ga |
| 228B | Curry | Sissy | F | S | B | 3M | Ga | | Ga | Ga |
| 228B | Walker | Emma | F | M | B | 16 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 228B | Combs | Wesley P. | M | M | W | 43 | Ga | Farmer | Ga | Ga |
| 228B | Combs | Martha J. | F | M | W | 39 | Ga | Keeping House | Ga | Ga |
| 228B | Combs | Joseph W. | M | S | W | 19 | Ga | Farm Laborer | Ga | Ga |
| 228B | Combs | Frances B. | F | S | W | 15 | Ga | At Home | Ga | Ga |
| 228B | Combs | John M. | M | S | W | 13 | Ga | Farm Laborer | Ga | Ga |
| 228B | Combs | Thomas C. | M | S | W | 11 | Ga | Farm Laborer | Ga | Ga |
| 228B | Combs | Perry F. | M | S | W | 9 | Ga | | Ga | Ga |
| 228B | Combs | Charles W. | M | S | W | 7 | Ga | | Ga | Ga |
| 228B | Combs | Rebecca S. | F | S | W | 6 | Ga | | Ga | Ga |
| 228B | Combs | Phillip W. | M | S | W | 4 | Ga | | Ga | Ga |
| 228B | Combs | Farmer M. | M | S | W | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228B | Seals | Ella | F | M | B | 26 | Ga | Farm Laborer | Ga | Ga |
| 228B | Seals | Mary | F | S | B | 8 | Ga | | Ga | Ga |
| 228B | Seals | James | M | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228B | Combs | Charles E. | M | M | W | 30 | Ga | Farmer | Ga | Ga |
| 228B | Combs | Lucy C. | F | M | W | 23 | Ga | Keeping House | Ga | Ga |
| 228B | Combs | Robert E. | M | S | W | 3 | Ga | | Ga | Ga |
| 228B | Combs | Julia L. | F | S | W | 2 | Ga | | Ga | Ga |
| 228B | Combs | Ola M. | F | S | W | 1 | Ga | | Ga | Ga |
| 228B | Garrard | Martha | F | | W | 21 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228B | Chafin | Robert T. | M | M | W | 29 | Ga | Farm Laborer | Ga | Ga |
| 228B | Chafin | Mary | F | M | W | 25 | Ga | Keeping House | Ga | Ga |
| 228B | Chafin | Margaret | F | S | W | 3 | Ga | | Ga | Ga |
| 228B | Chafin | George | M | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 228B | Barksdale | Benjamin F. | M | M | W | 47 | Ga | Farmer | Ga | Ga |
| 228B | Barksdale | N. Elizabeth | F | M | W | 43 | Tn | Keeping House | Tn | Tn |
| 228B | Barksdale | Nicholas G. | M | S | W | 22 | Tn | Farmer | Ga | Tn |
| 228B | Barksdale | Mary E. | F | S | W | 18 | Tn | At School | Ga | Tn |
| 228B | Barksdale | Thomas J. | M | S | W | 15 | Ga | Farm Laborer | Ga | Tn |
| 228B | Barksdale | Pauline | F | S | W | 12 | Ga | At School | Ga | Tn |
| 228B | Barksdale | James | M | S | W | 9 | Ga | At School | Ga | Tn |
| 228B | Barksdale | Charlotte | F | S | W | 6 | Ga | | Ga | Tn |
| 228B | Barksdale | Benjamin H. | M | S | W | 3 | Ga | | Ga | Tn |
| | | | | | | | | | | |
| 229C | Anderson | Ephraim | M | M | B | 70 | Ga | Farm Laborer | Ga | Ga |
| 229C | Anderson | Frances | F | M | B | 60 | Ga | Keeping House | Ga | Ga |
| 229C | Anderson | Cornelius | M | S | B | 20 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 229C | Jones | Aaron | M | M | MU | 45 | Ga | Farm Laborer | Ga | Ga |
| 229C | Jones | Saloma | F | M | B | 40 | Ga | Servant | Ga | Ga |
| 229C | Jones | Julia | F | S | B | 18 | Ga | Farm Laborer | Ga | Ga |
| 229C | Jones | Eliza | F | S | B | 9 | Ga | | Ga | Ga |
| 229C | Jones | John T. | M | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 229C | Anderson | Archibald | M | M | B | 28 | Ga | Farm Laborer | Ga | Ga |
| 229C | Anderson | Judith | F | M | B | 23 | Ga | Farm Laborer | Ga | Ga |
| 229C | Anderson | William | M | S | B | 3 | Ga | | Ga | Ga |
| 229C | Anderson | Margaret A. | F | S | B | 5M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 229C | Jones | Michael | M | M | MU | 65 | Ga | Farm Laborer | Ga | Ga |
| 229C | Jones | Charity | F | M | B | 65 | Ga | Keeping House | Ga | Ga |
| 229C | Jones | Wade | M | S | B | 18 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 229C | Sutton | Zed | M | M | B | 70 | Ga | Farm Laborer | Ga | Ga |
| 229C | Sutton | Mary | F | M | B | 40 | Ga | Farm Laborer | Ga | Ga |
| 229C | Sutton | Cyrus | M | S | B | 10 | Ga | Servant | Ga | Ga |
| 229C | Sutton | Phoebe | F | S | B | 9 | Ga | | Ga | Ga |
| 229C | Sutton | Judith | F | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 229C | Armstrong | Wash | M | M | B | 60 | Ga | Farm Laborer | Ga | Ga |
| 229C | Armstrong | Mary | F | M | B | 40 | Ga | Farm Laborer | Ga | Ga |
| 229C | Armstrong | Martha | F | S | B | 13 | Ga | Farm Laborer | Ga | Ga |
| 229C | Armstrong | Squire | M | S | B | 10 | Ga | Farm Laborer | Ga | Ga |
| 229C | Armstrong | Rabun | M | S | B | 3 | Ga | | Ga | Ga |
| 229C | Armstrong | Morris | M | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 229C | Jennings | Mary | F | W | B | 60 | Ga | Servant | Ga | Md |
| 229C | Collins | Willis | M | S | B | 10 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 229C | Willis | Warren | M | S | B | 17 | Ga | Farm Laborer | Ga | Ga |
| 229C | Willis | Jerry | M | S | B | 10 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 229C | Kirkland | Richard | M | M | W | 65 | Ga | Farm Laborer | Ga | Ga |
| 229C | Kirkland | Elizabeth | F | M | W | 50 | Ga | Keeping House | Ga | Ga |
| 229C | Kirkland | George | M | S | W | 20 | Ga | Farm Laborer | Ga | Ga |
| 229C | Kirkland | Mary | F | S | W | 18 | Ga | At Home | Ga | Ga |
| 229C | Kirkland | John | M | S | W | 15 | Ga | Farm Laborer | Ga | Ga |
| | | | | | | | | | | |
| 229C | Sale | Richard C. | M | M | W | 50 | Ga | Farm Sup'T | Va | Ga |
| 229C | Sale | Susan | F | M | W | 48 | Ga | Keeping House | Ga | Ga |
| 229C | Sale | James D. | M | S | W | 12 | Ga | Farm Laborer | Ga | Ga |
| 229C | Sale | James W. | M | S | W | 56 | Ga | Farmer | Va | Ga |
| 229C | Ellenburg | Eugenia | F | S | W | 20 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 229C | Jones | Austin | M | M | B | 38 | Ga | At Home | Ga | Ga |
| 229C | Jones | Jane | F | M | B | 35 | Ga | Keeping House | Ga | Ga |
| 229C | Jones | Emma | F | S | B | 15 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 229C | Jones | Wade | M | M | B | 35 | Ga | Farm Laborer | Ga | Ga |
| 229C | Jones | Jane | F | M | B | 27 | Ga | Keeping House | Ga | Ga |
| 229C | Jones | Austin | M | S | B | 10 | Ga | At Home | Ga | Ga |
| 229C | Jones | Eliza | F | S | B | 8 | Ga | | Ga | Ga |
| 229C | Jones | Keziah | F | S | B | 6 | Ga | | Ga | Ga |
| 229C | Jones | Jenny | F | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 229D | Anthony | Fillmore | M | M | B | 28 | Ga | Farm Laborer | Ga | Ga |
| 229D | Anthony | Caroline | F | M | B | 25 | Ga | Keeping House | Ga | Ga |
| 229D | Anthony | Frances | F | S | B | 7 | Ga | | Ga | Ga |
| 229D | Anthony | Milly A. | F | S | B | 5 | Ga | | Ga | Ga |
| 229D | Anthony | Kitty | F | S | B | 3 | Ga | | Ga | Ga |
| 229D | Anthony | Henrietta | F | S | B | 2 | Ga | | Ga | Ga |
| 229D | Anthony | infant | M | S | B | 2M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 229D | Lane | Austin | M | M | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 229D | Lane | Louisa | F | M | B | 28 | Ga | Keeping House | Ga | Ga |
| 229D | Lane | Jennette | F | S | B | 8 | Ga | | Ga | Ga |
| 229D | Lane | Frank | M | S | B | 6 | Ga | | Ga | Ga |
| 229D | Lane | Clara | F | S | B | 4 | Ga | | Ga | Ga |
| 229D | Lane | Maria | F | S | B | 3 | Ga | | Ga | --- |
| 229D | Lane | John | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 229D | Blakey | Guilford | M | M | B | 38 | Ga | Farm Laborer | Ga | Ga |
| 229D | Blakey | Jane | F | M | B | 40 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 229D | Huff | Enoch | M | M | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 229D | Huff | Betsy | F | M | B | 28 | Ga | Keeping House | Ga | Ga |
| 229D | Huff | Mary | F | S | B | 15 | Ga | At Home | Ga | Ga |
| 229D | Huff | Eliza | F | S | B | 3 | Ga | | Ga | Ga |
| 229D | Huff | infant | F | S | B | 1M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 229D | Nolan | Robert | M | M | B | 45 | Ga | Farm Laborer | Ga | Ga |
| 229D | Nolan | Frances | F | M | B | 30 | Ga | Keeping House | Ga | Ga |
| 229D | Nolan | Peter | M | S | B | 13 | Ga | Farm Laborer | Ga | Ga |
| 229D | Nolan | Frances | F | S | B | 7 | Ga | | Ga | Ga |
| 229D | Nolan | infant | M | S | B | 1M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 229D | Arlan | Benjamin | M | M | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 229D | Arlan | Rose | F | M | B | 25 | Ga | Keeping House | Ga | Ga |
| 229D | Arlan | Lucius | M | S | B | 14 | Ga | Farm Laborer | Ga | Ga |
| 229D | Arlan | Benjamin | M | S | B | 10 | Ga | At Home | Ga | Ga |
| 229D | Arlan | Alice | F | S | B | 6 | Ga | | Ga | Ga |
| 229D | Arlan | Ella | F | S | B | 4 | Ga | | Ga | Ga |
| 229D | Arlan | infant | F | S | B | 1M | --- | | --- | --- |
| | | | | | | | | | | |
| 229D | Callaway | Simpson | M | M | B | 35 | Ga | Farm Laborer | Ga | Ga |
| 229D | Callaway | Savannah | F | M | B | 28 | Ga | Keeping House | Ga | Ga |
| 229D | Callaway | Harriet | F | S | B | 4 | Ga | | Ga | Ga |
| 229D | Callaway | infant | F | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 229D | Anderson | Edward | M | M | B | 23 | Ga | Farm Laborer | Ga | Ga |
| 229D | Anderson | Ludy | F | M | B | 18 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 229D | Anderson | Nicholas | M | M | B | 21 | Ga | Farm Laborer | Ga | Ga |
| 229D | Anderson | Victoria | F | M | B | 18 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 229D | Heard | Mary | F | W | B | 80 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 229D | Heard | Ann | F | W | B | 55 | Ga | Farm Laborer | Ga | Ga |
| 229D | Heard | George | M | S | B | 30 | Ga | | Ga | Ga |
| 229D | Beck | Alice | F | S | B | 12 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 229D | Anderson | Lucinda | F | M | B | 40 | Ga | Farm Laborer | Ga | Ga |
| 229D | Anderson | Hester | F | S | B | 15 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 230A | Anderson | Reuben | M | S | B | 10 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 230A | Robertson | Henry | M | M | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 230A | Robertson | Julia | F | M | B | 28 | Ga | Keeping House | Ga | Ga |
| 230A | Robertson | Henry | M | S | B | 8 | Ga | | Ga | Ga |
| 230A | Robertson | Daisy | F | S | B | 2 | --- | | --- | --- |
| | | | | | | | | | | |
| 230A | Powell | Simon | M | M | B | 35 | Ga | Farm Laborer | Ga | Ga |
| 230A | Powell | Mary | F | M | B | 28 | Ga | Keeping House | Ga | Ga |
