|
|
Wilkes County, Georgia 1880 U.S. Census Pages 212-216 |
|
Transcribed by Keith Giddeon from: 1880 United States Census, Wilkes County, Georgia; NARA Microfilm Series T9, Roll 172.
|
| Page |
Last Name |
Given Name |
Sex |
Marital |
Race |
Age |
POB |
Occupation |
Father's POB |
Mother's POB |
| 212A | Andrews | William | M | W | W | 35 | Ga | Farmer | Ga | Ga |
| 212A | Andrews | Fannie C. | F | S | W | 1 | Ga | | --- | --- |
| | | | | | | | | | | |
| 212A | Parten | Robert P. | M | M | W | 50 | Sc | Farmer | Sc | Sc |
| 212A | Parten | Sarah H. | F | M | W | 57 | Ga | Keeping House | Ga | Ga |
| 212A | Parten | John H. | M | S | W | 12 | Ga | Laborer | Sc | Ga |
| 212A | Parten | Robert P. | M | S | W | 11 | Ga | Laborer | Sc | Ga |
| 212A | Alexander | Luca | F | | W | 73 | Ga | None | Va | Ga |
| | | | | | | | | | | |
| 212A | Norman | Alfred | M | M | B | 46 | Ga | Farmer | Ga | Ga |
| 212A | Norman | Mima | F | M | MU | 46 | Va | Laborer | Va | Va |
| 212A | Norman | Babe | F | S | B | 12 | Ga | At School | Ga | Va |
| 212A | Norman | Charles | M | S | MU | 18 | Ga | Laborer | Ga | Va |
| 212A | Norman | Munroe | M | S | MU | 23 | Ga | Laborer | Ga | Ga |
| 212A | Mclendon | Dan | M | S | B | 30 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 212A | Bell | Charity A. | F | W | W | 63 | Ga | Keeping House | Va | Ga |
| 212A | Bell | Louisa C. | F | S | W | 37 | Ga | Laborer | Ga | Ga |
| 212A | Bell | Joseph H. | M | S | W | 10 | Ga | Laborer | Ga | Ga |
| 212A | Bell | Dora C. | F | S | W | 8 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 212A | Chenault | Asquire | M | M | MU | 36 | Ga | Carpenter | --- | --- |
| 212A | Chenault | Ida | F | M | MU | 21 | Ga | Laborer | Ga | Ga |
| 212A | Chenault | Jacob | M | S | MU | 2 | Ga | | Ga | Ga |
| 212A | Chenault | John | M | S | MU | 1M | Ga | | Ga | --- |
| 212A | Chenault | Sidney | M | S | MU | 15 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 212A | Sutton | Moses G. | M | W | W | 40 | Ga | Farmer | Ga | Ga |
| 212A | Sutton | Martha V. | F | S | W | 15 | Ga | At School | Ga | Ga |
| 212A | Sutton | Robert L. | M | S | W | 13 | Ga | At School | Ga | Ga |
| 212A | | Maosa | F | S | W | 7 | Ga | | Ga | Ga |
| 212A | Hous | Hellen | F | S | B | 23 | Ga | Servant | Ga | Ga |
| | | | | | | | | | | |
| 212A | Quinn | Robert | M | M | B | 27 | Ga | Laborer | --- | --- |
| 212A | Quinn | Juda | F | M | MU | 27 | Ga | Laborer | Ga | Ga |
| 212A | Turner | Sim | M | S | MU | 15 | Ga | Laborer | Ga | Ga |
| 212A | Turner | Sherman | M | S | B | 12 | Ga | Laborer | Ga | Ga |
| 212A | Quinn | John H. | M | S | B | 5 | Ga | | Ga | Ga |
| 212A | Quin | Cap | M | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 212A | Willis | Noah | M | M | B | 24 | Ga | Laborer | Ga | Ga |
| 212A | Willis | Emer | F | M | B | 21 | Ga | Laborer | Ga | Ga |
| 212A | Willis | infant | F | S | B | 8M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 212A | Chenault | Asquire | M | M | MU | 53 | Ga | Carpenter | --- | --- |
| 212A | Chenault | Dilsey | F | M | B | 37 | Ga | Laborer | Va | Ga |
| 212A | Chenault | Sharp | M | S | MU | 21 | Ga | Farmer | Ga | Ga |
| 212A | Chenault | Daniel | M | S | MU | 18 | Ga | Laborer | Ga | Ga |
| 212A | Chenault | Hogan | M | S | MU | 16 | Ga | Laborer | Ga | Ga |
| 212A | Hester | Jane | F | S | B | 21 | Ga | Laborer | Ga | Ga |
| 212A | Hester | Ellar P. | F | S | MU | 2 | Ga | | Ga | Ga |
| 212A | Chenault | Jacob | M | S | B | 7 | Ga | | --- | Ga |
| | | | | | | | | | | |
| 212B | Chenault | Cooksey | M | M | MU | 27 | Ga | Carpenter & Farmer | Ga | Ga |
| 212B | Chenault | Florah | F | M | MU | 25 | Ga | Laborer | Ga | Ga |
| 212B | Chenault | James | M | S | MU | 10 | Ga | At School | Ga | Ga |
| 212B | Walton | Stephen | M | S | B | 21 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 212B | McLendon | Abram | M | M | B | 71 | Ga | Laborer | --- | Ga |
| 212B | McLendon | Ellen | F | M | B | 56 | Va | Laborer | Va | Va |
| 212B | McLendon | Charlott | F | | B | 26 | Ga | Laborer | Ga | Va |
| 212B | McLendon | Malinda | F | S | B | 5 | Ga | | Ga | Ga |
| 212B | McLendon | Mittie Ann | F | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 212B | Jackson | Matt | M | M | B | 35 | Ga | Farmer | Ga | --- |
| 212B | Jackson | Edna | F | M | B | 40 | Ga | Laborer | --- | --- |
| 212B | Jackson | Mattie Ann | F | S | B | 13 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 212B | Smith | William R. | M | M | W | 58 | Ga | Farmer | Va | Ga |
| 212B | Smith | Francis J. | F | M | W | 54 | Tn | Keeping House | Ga | Ga |
| 212B | Smith | Mittie | F | S | W | 17 | Ga | At Home | Ga | Tn |
| 212B | Smith | Eddie W. | M | S | W | 13 | Ga | Farming | Ga | Tn |
| 212B | Smith | Osker B. | M | S | W | 11 | Ga | Laborer | Ga | Tn |
| 212B | Clark | Jackson | M | S | MU | 13 | Ga | Servant | Ga | Ga |
| 212B | Parkes | James | M | S | B | 11 | Ga | Servant | Ga | Ga |
| 212B | Parkes | Lulah | F | S | B | 6 | Ga | Servant | Ga | Ga |
| | | | | | | | | | | |
| 212B | Pope | Levi | M | M | B | 32 | Ga | Laborer | Ga | Ga |
| 212B | Pope | Lizzie | F | M | B | 28 | Ga | Laborer | Ga | Md |
| 212B | Pope | Lenn | M | S | B | 5 | Ga | | Ga | Ga |
| 212B | Pope | Clarance | M | S | MU | 1 | Ga | | --- | Ga |
| 212B | Clark | Lizzie | F | S | B | 27 | Ga | Servant | Ga | Ga |
| | | | | | | | | | | |
| 212B | Huling | Littelon | M | M | MU | 64 | Ga | Farmer | Ga | Ga |
| 212B | Huling | Patience | F | M | B | 48 | Ga | Laborer | Ga | Ga |
| 212B | Huling | Orra | F | S | MU | 16 | Ga | Laborer | Ga | Ga |
| 212B | Huling | William | M | S | MU | 7 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 212B | Hill | Jim | M | M | B | 24 | Ga | Farmer | Ga | Ga |
| 212B | Hill | Jane | F | M | MU | 20 | Ga | Laborer | Ga | Ga |
| 212B | Hill | John | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 212B | Bidle | Bontico | M | M | MU | 78 | Ga | Farmer | --- | --- |
| 212B | Bidle | Rhoda | F | M | B | 65 | Ga | Laborer | --- | --- |
| 212B | Willighan | Marna | F | S | MU | 12 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 212B | Jones | Watt | M | M | B | 33 | Ga | Farmer | Ga | Ga |
| 212B | Jones | Mary | F | M | MU | 35 | Ga | Laborer | Ga | Ga |
| 212B | Reese | Pape | F | S | MU | 16 | Ga | Laborer | Ga | Ga |
| 212B | Reese | Nick | M | S | MU | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 212B | Jones | Hary | M | M | B | 83 | Ga | Farmer | --- | --- |
| 212B | Jones | Betsey | F | M | B | 74 | Ga | Laborer | --- | --- |
| 212B | Hatch | Willie | M | S | MU | 11 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 212B | Pollard | William | M | M | MU | 37 | Ga | Farmer | --- | --- |
| 212B | Pollard | Anguline | F | M | B | 35 | Ga | Laborer | --- | Ga |
| 212B | Fortson | Mary | F | S | B | 22 | Ga | Laborer | Ga | Ga |
| 212B | Fortson | Manda | F | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 212B | Huling | Mariah | F | W | B | 80 | Ga | Laborer | --- | --- |
| 212B | | | | | | | | | | |
| 212B | Sales | Vina | F | W | MU | 28 | Ga | Laborer | Ga | Ga |
| 212B | Sales | Emer | F | S | MU | 16 | Ga | Laborer | --- | --- |
| 212B | Sales | Whealer | M | S | B | 6 | Ga | | Ga | Ga |
| 212B | Sales | Vese | F | S | MU | 4 | Ga | | --- | --- |
| 212B | Mercar | Matilda | F | W | B | 114 | Ga | None | --- | --- |
| | | | | | | | | | | |
| 213C | Chenault | Hary | M | M | B | 58 | Ga | Farmer | --- | --- |
| 213C | Chenault | Martha | F | M | B | 50 | Ga | Laborer | --- | --- |
| 213C | Chenault | Homer | M | S | MU | 22 | Ga | Laborer | --- | --- |
| 213C | Chenault | Jane | F | | B | 18 | Ga | | --- | --- |
| | | | | | | | | | | |
| 213C | Adams | R. A. | M | W | W | 60 | Ga | Cabinet Maker | Ga | Ga |
| 213C | Adams | Josiah T. | M | S | W | 18 | Ga | At Same | Ga | Ga |
| | | | | | | | | | | |
| 213C | Sales | Gilford C. | M | M | W | 58 | Ga | Farmer | Va | Ga |
| 213C | Sales | Delana | F | M | W | 51 | Ga | Keeping House | Va | Ga |
| 213C | Sales | Paul T. | M | S | W | 19 | Ga | Laborer | Ga | Ga |
| 213C | Sales | Louis M. | M | S | W | 17 | Ga | Laborer | Ga | Ga |
| 213C | Sales | Fannie W. | F | S | W | 15 | Ga | Teaching School | Ga | Ga |
| 213C | Sales | Joe M. R. | M | S | W | 13 | Ga | Laborer | Ga | Ga |
| 213C | Sales | John L. | M | S | W | 11 | Ga | At School | Ga | Ga |
| | | | | | | | | | | |
| 213C | Heard | Milton | M | S | B | 18 | Ga | Laborer | Ga | Ga |
| 213C | Heard | Elizah | M | S | B | 16 | Ga | Servant | Ga | Ga |
| | | | | | | | | | | |
| 213C | Heard | Henry | M | M | B | 76 | Ga | Farmer | Va | Va |
| 213C | Heard | Emerline | F | M | B | 50 | Ga | Laborer | --- | --- |
| 213C | Heard | William | M | S | B | 19 | Fl | Laborer | Al | Ga |
| 213C | Heard | John | M | S | MU | 16 | Ga | Laborer | --- | --- |
| | | | | | | | | | | |
| 213C | Wootten | Elija | M | M | B | 24 | Ga | Laborer | Ga | Ga |
| 213C | Wootten | Lizzie | F | M | B | 19 | Ga | Laborer | Ga | Ga |
| 213C | Wootten | Sallie | F | S | B | 9 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 213C | Wootten | Sallie | F | S | B | 33 | Ga | None | Ga | Ga |
| | | | | | | | | | | |
| 213C | Stinson | Bob | M | M | B | 50 | Ga | Laborer | Ga | Ga |
| 213C | Stinson | Lizzie | F | M | B | 48 | Ga | Laborer | Ga | Ga |
| 213C | Stinson | Mariah | F | S | B | 11 | Ga | None | Ga | Ga |
| 213C | Stinson | Charles | M | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 213C | Walton | John | M | M | B | 25 | Ga | Carpenter | --- | --- |
| 213C | Walton | Critta | F | M | B | 25 | Ga | Keeping House | --- | Ga |
| 213C | Walton | Patrick | M | S | B | 6 | Ga | | Ga | Ga |
| 213C | Walton | John | M | S | B | 3 | Ga | | Ga | Ga |
| 213C | Walton | Vest | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 213C | Coleman | Nathan | M | M | B | 60 | Ga | Farmer | Ga | Ga |
| 213C | Coleman | Charlott | F | M | MU | 38 | Sc | Laborer | --- | Va |
| 213C | Coley | Washington | M | S | MU | 21 | Ga | Laborer | Sc | Ga |
| 213C | Means | Archey | M | S | MU | 19 | Ga | Laborer | Sc | Ga |
| 213C | Means | Sebron | M | S | B | 15 | Ga | Laborer | Ga | Ga |
| 213C | Means | Milton | M | S | B | 13 | Ga | Laborer | Ga | Ga |
| 213C | Means | Mary | F | S | MU | 12 | Ga | Laborer | Ga | Ga |
| 213C | Means | Luca Ann | F | S | MU | 11 | Ga | Laborer | Ga | Ga |
| 213C | Means | Elizabeth | F | S | MU | 8 | Ga | | Ga | Ga |
| 213C | Means | Fannie | F | S | B | 7 | Ga | | Ga | Ga |
| 213C | Means | Paul | M | S | MU | 5 | Ga | | Ga | Ga |
| 213C | Means | Peter | M | S | MU | 2 | Ga | | Ga | Ga |
| 213C | Means | James | M | S | MU | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 213C | Sutton | A. D. C. | F | W | W | 58 | Ga | Keeping House | Ga | Md |
| 213C | Sutton | Thomas B. | M | S | W | 18 | Ga | Farmer | Ga | Ga |
| 213C | Blakey | Nannie J. | F | S | W | 22 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 213D | Anderson | Josh | M | M | B | 25 | Ga | Servant | Ga | Ga |
| 213D | Walker | Alen | M | S | MU | 20 | Ga | Servant | --- | --- |
| 213D | Wallis | John | M | S | MU | 14 | Ga | Servant | --- | Ga |
| | | | | | | | | | | |
| 213D | Saffold | Ellen | F | | B | 45 | Md | Servant | --- | --- |
| 213D | | | | | | | | | | |
| 213D | Sutton | Anderson | M | M | MU | 53 | Ga | Farmer | Ga | Ga |
| 213D | Sutton | Lizzie | F | M | B | 45 | Nc | Keeping House | --- | --- |
| 213D | Sutton | Moley | F | S | B | 22 | Ga | Laborer | Ga | Md |
| 213D | Sutton | Leanta | F | S | B | 20 | Ga | Laborer | Ga | Md |
| 213D | Sutton | Jimie | M | S | MU | 16 | Ga | Laborer | Ga | Md |
| | | | | | | | | | | |
| 213D | Saffold | Lee | M | M | B | 26 | Ga | Farmer | Ga | Ga |
| 213D | Saffold | Rose | F | M | MU | 25 | Ga | Laborer | Ga | Ga |
| 213D | Saffold | Ellen | F | S | B | 6 | Ga | | Ga | Ga |
| 213D | Saffold | Allis | F | S | B | 3 | Ga | | Ga | Ga |
| 213D | Saffold | Harry L. | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 213D | Sutton | Jack | M | M | B | 31 | Ga | Farmer | Ga | Md |
| 213D | Sutton | Allis | F | M | B | 28 | Ga | Laborer | Ga | Ga |
| 213D | Sutton | Julia | F | S | B | 7 | Ga | | Ga | Ga |
| 213D | Sutton | Fannie | F | S | B | 5 | Ga | | Ga | Ga |
| 213D | Sutton | Mary L. | F | S | B | 3 | Ga | | Ga | Ga |
| 213D | Sutton | Z. Henderson | M | S | B | 9M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 213D | Bryant | Mary A. | F | W | W | 62 | Ga | Keeping House | --- | --- |
| 213D | Bryant | Zack T. | M | M | W | 33 | Ga | Farmer | Ga | Ga |
| 213D | Bryant | Roxann C. | F | M | W | 21 | Nc | Keeping House | Nc | Tn |
| 213D | Bryant | Mary E. | F | S | W | 25 | Ga | | Ga | Ga |
| 213D | Bryant | W. C. | M | S | W | 21 | Ga | Laborer | Ga | Ga |
| 213D | Bryant | Julia Q. | F | S | W | 19 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 213D | Arnold | John B. | M | M | W | 60 | Sc | Farmer | Nc | Nc |
| 213D | Arnold | Sarah E. | F | M | W | 56 | Ga | Keeping House | Ire | Ga |
| 213D | Arnold | Mary E. | F | S | W | 25 | Ga | At Home | Sc | Ga |
| 213D | Arnold | Georgia S. | F | S | W | 23 | Ga | At Home | Sc | Ga |
| | | | | | | | | | | |
| 213D | Blakey | B. C. | M | M | W | 61 | Ga | Farmer | Ga | --- |
| 213D | Blakey | Ann B. | F | M | W | 46 | Ga | None | Ga | Ga |
| 213D | Blakey | Jesse T. | M | S | W | 28 | Ga | Farmer | Ga | Ga |
| 213D | Blakey | George W. | M | S | W | 25 | Ga | Laborer | Ga | Ga |
| 213D | Blakey | Rubin B. T. | M | S | W | 23 | Ga | Laborer | Ga | Ga |
| 213D | Blakey | Amos C. | M | S | W | 16 | Ga | Laborer | Ga | Ga |
| 213D | Blakey | S. A. J. | F | S | W | 12 | Ga | At School | Ga | Ga |
| 213D | Wallis | Charles | M | S | B | 10 | Ga | Servant | Ga | Ga |
| | | | | | | | | | | |
| 213D | Arnold | B. C. | M | M | W | 23 | Ga | Farmer | Sc | Ga |
| 213D | Arnold | Sarah F. | F | M | W | 25 | Ga | Keeping House | --- | --- |
| 213D | Arnold | Dempy | F | S | W | 4 | Ga | | Sc | Ga |
| 213D | Arnold | Besse E. | F | S | W | 3 | Ga | | Ga | Ga |
| 213D | Arnold | Sallie E. | F | S | W | 2 | Ga | | Ga | Ga |
| 213D | Sayer | J. J. | M | S | W | 18 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 213D | Bradford | W. P. | M | M | W | 49 | Ga | Teaching School & Farming | Nc | Ga |
| 213D | Bradford | Sarah H. | F | M | W | 29 | Ga | Keeping House | Ga | Ga |
| 213D | Bradford | Rose R. | F | S | W | 10 | Ga | At School | Ga | Ga |
| 213D | Bradford | James S. | M | S | W | 8 | Ga | At School | Ga | Ga |
| 213D | Bradford | John B. | M | S | W | 7 | Ga | At School | Ga | Ga |
| 213D | Bradford | S. B. | F | S | W | 5 | Ga | | Ga | Ga |
| 213D | Bradford | Sarah E. | F | S | W | 3 | Ga | | Ga | Ga |
| 213D | Bradford | Richard W. | M | S | W | 2 | Ga | | Ga | Ga |
| 213D | Bradford | William B. | M | S | W | 1M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 214A | Linsey | Joe | M | M | B | 40 | Ga | Laborer | Ga | Ga |
| 214A | Linsey | Mariah | F | M | B | 33 | Ga | Laborer | Ga | Ga |
| 214A | Linsey | Mealy | F | S | B | 58 | Ga | None | --- | --- |
| | | | | | | | | | | |
| 214A | Hinton | Noah H. | M | M | W | 37 | Ga | Farmer | Ga | Ga |
| 214A | Hinton | Julia H. | F | M | W | 37 | Ga | Keeping House | Ga | Ga |
| 214A | Hinton | Luler H. | F | S | W | 11 | Ga | At School | Ga | Ga |
| 214A | Hinton | Martha C. | F | S | W | 8 | Ga | At School | Ga | Ga |
| 214A | Hinton | Robert L. | M | S | W | 5 | Ga | | Ga | Ga |
| 214A | Hinton | Anna F. | F | S | W | 3 | Ga | | Ga | Ga |
| 214A | Hinton | Lizzie H. | F | S | W | 6M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 214A | McLindon | T. C. | M | M | W | 43 | Ga | Farmer | Ga | Sc |
| 214A | McLindon | Fannie L. | F | M | W | 14 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 214A | McLendon | Siras | M | M | B | 45 | Va | Laborer | --- | --- |
| 214A | McLendon | Vina | F | M | B | 47 | Ga | Keeping House | --- | --- |
| 214A | McLendon | Lizzie | F | S | B | 16 | Ga | Laborer | Va | Ga |
| 214A | McLendon | Adison | M | S | B | 9 | Ga | | Va | Ga |
| 214A | McLendon | Patsa | F | S | B | 6 | Ga | | Va | Ga |
| 214A | McLendon | Siras | M | S | B | 2 | Ga | | Va | Ga |
| 214A | McLendon | Charles | M | S | B | 6 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 214A | McLendon | George | M | M | B | 35 | Ga | Farmer | Ga | Ga |
| 214A | McLendon | Manda | F | M | B | 43 | Ga | Laborer | Ga | Ga |
| 214A | McLendon | Mary | F | S | B | 15 | Ga | Laborer | Ga | Ga |
| 214A | McLendon | Georgia A. | F | S | B | 11 | Ga | Laborer | Ga | Ga |
| 214A | McLendon | Harry | M | S | B | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 214A | Coleman | George | M | M | B | 25 | Ga | Laborer | --- | --- |
| 214A | Coleman | Harritt | F | M | B | 30 | Ga | Laborer | Ga | Ga |
| 214A | Coleman | Emer J. | F | S | B | 7 | Ga | | Ga | Ga |
| 214A | Coleman | infant | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 214A | Bradford | John | M | M | B | 28 | Ga | Laborer | Ga | Ga |
| 214A | Bradford | Jane | F | M | B | 30 | Ga | Keeping House | Ga | Ga |
| 214A | Bradford | Alsiy | F | S | B | 13 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 214A | McLendon | Young | M | M | B | 58 | Ga | Farmer | Ga | Md |
| 214A | McLendon | Edna | F | M | B | 50 | Ga | Laborer | Ga | Ga |
| 214A | McLendon | Julia | F | S | B | 12 | Ga | Laborer | Ga | Ga |
| 214A | McLendon | William | M | S | B | 7 | Ga | At School | Ga | Ga |
| | | | | | | | | | | |
| 214A | Moss | Sim | M | M | B | 30 | Ga | Farmer | Ga | Ga |
| 214A | Moss | Susan | F | M | B | 25 | Ga | Laborer | --- | --- |
| 214A | Moss | Ann | F | S | B | 10 | Ga | | Ga | Ga |
| 214A | Moss | Dan | M | S | B | 5 | Ga | | --- | --- |
| 214A | Moss | Henry | M | S | B | 3 | Ga | | --- | --- |
| 214A | Moss | Susan | F | S | B | 2 | Ga | | --- | --- |
| | | | | | | | | | | |
| 214A | Moss | Vick | F | S | B | 25 | Ga | Farming | Ga | Va |
| 214A | Moss | Emer | F | S | MU | 8 | Ga | At School | Ga | Ga |
| 214A | Moss | Burt | M | S | MU | 7 | Ga | At School | Ga | Ga |
| 214A | Moss | Ida H. | F | S | MU | 4 | Ga | | Ga | Ga |
| 214A | Moss | William | M | S | MU | 2 | Ga | | Ga | Ga |
| 214A | Moss | Fannie | F | S | MU | 2M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 214B | Lassiter | G. C. | M | M | W | 44 | Sc | Merchant & Farmer | Sc | Sc |
| 214B | Lassiter | Martha A. | F | M | W | 42 | Ga | Keeping House | Ga | Ga |
| 214B | Lassiter | Ida F. | F | S | W | 8 | Ga | | Sc | Ga |
| 214B | Lassiter | Mary C. | F | S | W | 6 | Ga | | Sc | Ga |
| 214B | Lassiter | Lulah A. | F | S | W | 5 | Ga | | Sc | Ga |
| 214B | Lassiter | James C. | M | S | W | 3 | Ga | | Sc | Ga |
| 214B | Lassiter | William H. | M | S | W | 1 | Ga | | Sc | Ga |
| | | | | | | | | | | |
| 214B | Dunaway | W. L. | M | M | W | 33 | Ga | Farmer | Ga | Va |
| 214B | Dunaway | A. E. | F | M | W | 27 | Ga | Keeping House | Ga | Sc |
| 214B | Dunaway | Joseph H. | M | S | W | 7 | Ga | | Ga | Sc |
| 214B | Dunaway | Martha T. | F | S | W | 4 | Ga | | Ga | Sc |
| 214B | Dunaway | Benjamin L. | M | S | W | 2 | Ga | | Ga | Sc |
| 214B | Dunaway | Francis N. | F | W | W | 74 | Va | None | Md | Va |
| 214B | Lovingood | William | M | S | W | 12 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 214B | Moss | Rubin | M | M | MU | 39 | Ga | Farmer & Mechanic | Ga | Ga |
| 214B | Moss | Julia | F | M | B | 44 | Ga | Laborer | Ga | Ga |
| 214B | Moss | Liser | F | S | MU | 15 | Ga | Laborer | Ga | Ga |
| 214B | Moss | Davey | M | S | MU | 13 | Ga | Laborer | Ga | Ga |
| 214B | Moss | Louiser | F | S | MU | 12 | Ga | Laborer | Ga | Ga |
| 214B | Moss | Nancy | F | S | MU | 7 | Ga | | Ga | Ga |
| 214B | Moss | Julia | F | S | MU | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 214B | Moss | Plesant | M | S | MU | 2 | Ga | | Ga | Ga |
| 214B | Mclendon | Harry | M | | B | 75 | Ga | None | Ga | Ga |
| | | | | | | | | | | |
| 214B | Dye | John B. | M | M | W | 25 | Ga | Farmer | Ga | Ga |
| 214B | Dye | Mary A. | F | M | W | 19 | Ga | Keeping House | Ga | Ga |
| 214B | Dye | Martha A. | F | S | W | 3 | Ga | | Ga | Ga |
| 214B | Dye | William O. | M | S | W | 1 | Ga | | Ga | Ga |
| 214B | Dye | A. H. | F | W | W | 55 | Ga | None | Va | Nc |
| 214B | Dye | Francis E. | F | S | W | 19 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 214B | Heard | Amanda E. | F | W | W | 52 | Ga | Keeping House | Ga | Va |
| 214B | Heard | Martha J. | F | S | W | 22 | Ga | At Home | Ga | Ga |
| 214B | Heard | William B. | M | S | W | 20 | Ga | Farmer | Ga | Ga |
| 214B | Heard | Thomas F. | M | S | W | 18 | Ga | Laborer | Ga | Ga |
| 214B | Heard | Charles W. | M | S | W | 16 | Ga | Laborer | Ga | Ga |
| | | | | | | | | | | |
| 214B | Smith | J. W. | M | M | W | 38 | Ga | Farmer | Ga | Ga |
| 214B | Smith | Martha A. | F | M | W | 25 | Ga | Keeping House | De | Ga |
| 214B | Smith | Julia D. | F | S | W | 5 | Ga | | Ga | Ga |
| 214B | Smith | Fannie E. | F | S | W | 4 | Ga | | Ga | Ga |
| 214B | Smith | Samuel R. | M | S | W | 2 | Ga | | Ga | Ga |
| 214B | Kusel | J. A. | F | | W | 56 | Ga | Laborer | Ga | Sc |
| | | | | | | | | | | |
| 214B | Smith | Mason E. | M | M | W | 26 | Ga | Farmer | Ga | Ga |
| 214B | Smith | I. A. | F | M | W | 21 | Ga | Keeping House | Ga | Ga |
| 214B | Smith | Robirt | M | S | W | 4 | Ga | | Ga | Ga |
| 214B | Smith | Beney E. | M | S | W | 1 | --- | | --- | --- |
| 214B | Lovingord | George W. | M | | W | 40 | Ga | Farmer | Va | Ga |
| | | | | | | | | | | |
| 214B | Bobo | Soloman | M | M | W | 56 | Ga | Farmer | Ga | Ga |
| 214B | Bobo | Martha | F | M | W | 59 | Sc | Keeping House | Sc | Sc |
| 214B | Bobo | Samuel S. | M | S | W | 24 | Ga | Farmer | Ga | Sc |
| 214B | Bobo | William O. | M | S | W | 23 | Ga | Laborer | Ga | Sc |
| 214B | Bobo | Victoria J. | F | S | W | 17 | Ga | Laborer | Ga | Sc |
| | | | | | | | | | | |
| 215C | Wilder | James T. | M | M | W | 37 | Ga | Farmer | Ga | Ga |
| 215C | Wilder | Mary M. | F | M | W | 27 | Ga | Keeping House | Ga | Ga |
| 215C | Wilder | Willie D. | M | S | W | 12 | Ga | At School | Ga | Ga |
| 215C | Wilder | Anna D. | F | S | W | 6 | Ga | | Ga | Ga |
| 215C | Wilder | Arther S. | M | S | W | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 215C | Ware | S. H. | M | M | W | 32 | Ga | Farmer | Ga | Ga |
| 215C | Ware | Mary E. | F | M | W | 38 | Ga | Keeping House | Ga | Ga |
| 215C | Ware | Fannie L. | F | S | W | 12 | Ga | At School | Ga | Ga |
| 215C | Ware | Possie | F | S | W | 9 | Ga | At School | Ga | Ga |
| 215C | Ware | William N. | M | S | W | 7 | Ga | At School | Ga | Ga |
| 215C | Ware | Charley | M | S | W | 2 | Ga | | Ga | Ga |
| 215C | Sutton | Emer W. | F | | W | 25 | Ga | Boarding | Ga | Ga |
| 215C | Muse | John W. | M | M | W | 46 | Ga | Boarding | Ga | Ga |
| 215C | Muse | Francis C. | F | M | W | 44 | Ga | Boarding | Ga | Ga |
| 215C | Sutton | James L. | M | S | W | 30 | Ga | Boarding | Ga | Ga |
| | | | | | | | | | | |
| 215C | Bradford | Harry | M | M | B | 30 | Ga | Servant | Ga | Ga |
| 215C | Bradford | Elizabeth | F | M | MU | 25 | Ga | Servant | Ga | Ga |
| | | | | | | | | | | |
| 215C | Zelars | Pierce | M | S | MU | 28 | Ga | Servant | Ga | Ga |
| | | | | | | | | | | |
| 215C | Sutton | Violet | F | S | MU | 70 | Ga | Servant | --- | --- |
| | | | | | | | | | | |
| 215C | Sutton | John A. | M | M | W | 40 | Ga | Farmer & Merchant | Ga | Ga |
| 215C | Sutton | Martha W. | F | M | W | 37 | Ga | Keeping House | Ga | Ga |
