|
|
Wilkes County, Georgia 1880 U.S. Census Surname "P-Q" |
|
Transcribed by Keith Giddeon from: 1880 United States Census, Wilkes County, Georgia; NARA Microfilm Series T9, Roll 172.
|
| Page |
Last Name |
Given Name |
Sex |
Marital |
Race |
Age |
POB |
Occupation |
Father's POB |
Mother's POB |
| 308D | Page | Camilla | F | S | B | 2 | Ga | | Ga | Ga |
| 308D | Page | Cinthia | F | S | MU | 15 | Ga | House Servant | Ga | Ga |
| 308D | Page | John T. | M | S | B | 14 | Ga | Laborer | Ga | Ga |
| 308D | Page | Lou | F | S | B | 13 | Ga | House Servant | Ga | Ga |
| 308D | Page | Margrett | F | S | B | 11 | Ga | House Servant | Ga | Ga |
| 308D | Page | Mariah | F | M | MU | 33 | Ga | House Servant | Ga | Ga |
| 308D | Page | Ruth | F | S | B | 7 | Ga | | Ga | Ga |
| 308D | Page | Thomas | M | M | B | 30 | Ga | Laborer | Ga | Ga |
| 308D | Page | William | M | S | B | 9 | Ga | | Ga | Ga |
| 312D | Palmer | Annie M. | F | M | W | 35 | Ga | Housekeeper | Ga | Ga |
| 312D | Palmer | Annie V. | F | S | W | 6 | Ga | | Ga | Ga |
| 312D | Palmer | Audley M. | M | S | W | 10M | Ga | | Ga | Ga |
| 304D | Palmer | Austin | M | M | B | 50 | Ga | Laborer On Farm | Ga | Ga |
| 310D | Palmer | Eugenia | F | M | W | 33 | Ga | Housekeeper | Ga | Ga |
| 310D | Palmer | Gabriel T. | M | S | W | 9 | Ga | At School | Ga | Ga |
| 310D | Palmer | George R. | M | S | W | 6 | Ga | | Ga | Ga |
| 312D | Palmer | George W. | M | M | W | 38 | Ga | Farmer | Ga | Ga |
| 287A | Palmer | John | M | S | W | 28 | Ga | Farmer | Unknown | Ga |
| 310D | Palmer | Nora L. | F | S | W | 12 | Ga | At School | Ga | Ga |
| 312D | Palmer | Sallie P. | F | S | W | 4 | Ga | | Ga | Ga |
| 310D | Palmer | Sephen R. | M | M | W | 41 | Ga | Farmer | Ga | Ga |
| 304D | Palmer | Susan | F | M | B | 35 | Ga | Cook | Ga | Ga |
| 251D | Pape | Albert | M | S | B | 13 | Ga | Laborer | Ga | Ga |
| 323C | Papmore | Sister Rugis | F | S | W | 25 | Ire | Teacher | Ire | Ire |
| 278C | Paranthea | Joseph | M | S | W | 22 | Italy | At School | Italy | Italy |
| 191B | Parker | Alnuda | F | S | B | 4 | Ga | | Ga | Ga |
| 191B | Parker | Anderson | M | M | B | 36 | Ga | Farm Hand | Ga | Ga |
| 191B | Parker | Dora | F | S | B | 16 | Ga | At School | Ga | Ga |
| 191B | Parker | Eddie | M | S | B | 7 | Ga | | Ga | Ga |
| 191B | Parker | Hawes | M | S | B | 10 | Ga | Laborer | Ga | Ga |
| 191A | Parker | Jane | F | M | B | 36 | Ga | Keeping House | Ga | Ga |
| 208A | Parker | Jesse | M | M | B | 30 | Ga | Laborer | --- | --- |
| 191B | Parker | Louisa | F | M | B | 37 | Ga | Keeping House | Ga | Ga |
| 191A | Parker | Minnie | F | S | B | 1 | Ga | | Ga | Ga |
| 191B | Parker | Roxanna | F | S | B | 12 | Ga | | Ga | Ga |
| 193B | Parker | Silas | M | W | B | 65 | Ga | Farm Laborer | Ga | Ga |
| 191B | Parker | Victoria | F | S | B | 14 | Ga | At School | Ga | Ga |
| 191A | Parker | William | M | M | B | 37 | Ga | Laborer | Va | Va |
| 191B | Parker | William | M | S | B | 1 | Ga | | Ga | Ga |
| 212B | Parkes | James | M | S | B | 11 | Ga | Servant | Ga | Ga |
| 212B | Parkes | Lulah | F | S | B | 6 | Ga | Servant | Ga | Ga |
| 240B | Parkinson | Rhoda | F | S | W | 76 | Ga | At Home | Ga | Ga |
| 327A | Parks | Alphred | M | W | B | 50 | Ga | Laborer | Ga | Ga |
| 324B | Parks | Drewry | M | W | B | 65 | Va | Tanner | Va | Va |
| 168C | Parks | Emily | F | S | B | 5 | Ga | | Ga | Ga |
| 168C | Parks | Georgia | F | M | B | 35 | Ga | Keeping House | Ga | Ga |
| 168C | Parks | John | M | S | B | 15 | Ga | Farm Laborer | Ga | Ga |
| 168C | Parks | Jonas | M | S | B | 12 | Ga | Farm Laborer | Ga | Ga |
| 168C | Parks | Julia | F | S | B | 10 | Ga | Farm Laborer | Ga | Ga |
| 168C | Parks | Margaret | F | S | B | 2 | Ga | | Ga | Ga |
| 168C | Parks | Samuel | M | M | B | 38 | Ga | Shoemaker | Va | Va |
| 196D | Parks | Sarah | F | M | B | 24 | Ga | Keeping House | Ga | Ga |
| 196D | Parks | Thomas | M | M | MU | 26 | Ga | Farmer | Ga | Ga |
| 196D | Parks | Thomas | M | S | B | 5 | Ga | | Ga | Ga |
| 222B | Parlton | Nelsy | F | S | MU | 15 | Sc | Servant | --- | Sc |
| 284C | Parsons | Alfred | M | S | B | 2 | Ga | | Ga | Ga |
| 284C | Parsons | Josh | M | M | B | 35 | Ga | Farm Hand | Ga | Ga |
| 284C | Parsons | Metta | F | S | B | 4 | Ga | | Ga | Ga |
| 284C | Parsons | Nancy | F | M | B | 30 | Ga | Farm Hand | Not Known | Not Known |
| 212A | Parten | John H. | M | S | W | 12 | Ga | Laborer | Sc | Ga |
| 212A | Parten | Robert P. | M | M | W | 50 | Sc | Farmer | Sc | Sc |
| 212A | Parten | Robert P. | M | S | W | 11 | Ga | Laborer | Sc | Ga |
| 212A | Parten | Sarah H. | F | M | W | 57 | Ga | Keeping House | Ga | Ga |
| 231D | Partlow | Anderson | M | S | B | 8M | Ga | | Ga | Ga |
| 199D | Partlow | Emily | F | S | B | 5 | Ga | | Ga | Ga |
| 222A | Partlow | George | M | S | B | 7 | Ga | At School | Sc | Ga |
| 223D | Partlow | George Ann | F | S | MU | 14 | Ga | Laborer | Ga | Ga |
| 223D | Partlow | John | M | S | MU | 4 | Ga | | Sc | Ga |
| 223D | Partlow | Juda | F | M | MU | 30 | Ga | Keeping House | Ga | Ga |
| 222A | Partlow | Kisiah | F | S | B | 10 | Ga | At School | Sc | Ga |
| 231D | Partlow | Kitty | F | M | B | 25 | Ga | Farm Laborer | Ga | Ga |
| 231D | Partlow | Lewis | M | M | B | 27 | Sc | Farm Laborer | Tn | Sc |
| 223D | Partlow | Lizzie | F | S | MU | 10 | Ga | | Sc | Ga |
| 223D | Partlow | Love | M | M | MU | 34 | Sc | Laborer | Sc | Sc |
| 231D | Partlow | Martha J. | F | S | B | 10 | Ga | Domestic Servant | Sc | Tn |
| 231D | Partlow | Mary Ann | F | W | B | 50 | Sc | Farm Laborer | Sc | Ga |
| 231D | Partlow | Toliver | M | S | B | 14 | Ga | Farm Laborer | Sc | Tn |
| 231D | Partlow | William | M | S | B | 2 | Ga | | Sc | Ga |
| 276D | Partridge | Fanny S. | F | S | W | 17 | Ga | Boarder | Ga | Ga |
| 238A | Paschal | Acy | M | S | B | 14 | Ga | Farm Laborer | Ga | Ga |
| 239C | Paschal | Addie | F | S | W | 11 | Ga | At Home | Ga | Ga |
| 238A | Paschal | Aleneda | F | M | W | 50 | Ga | Keeping House | Ga | Va |
| 238A | Paschal | Allen J. | M | M | W | 65 | Ga | Farmer | Ga | Va |
| 238A | Paschal | Amanda | F | S | B | 25 | Ga | Farm Laborer | Ga | Ga |
| 239C | Paschal | Ann E. | F | M | W | 47 | Ga | Keeping House | Ga | Ga |
| 293B | Paschal | Bob | M | M | B | 40 | Ga | Farm Hand | Ga | Ga |
| 286C | Paschal | Bobby | F | S | B | 18 | Ga | Farm Hand | Ga | Ga |
| 239C | Paschal | Cora L. | F | S | W | 22 | Ga | At Home | Ga | Ga |
| 238B | Paschal | Dennis | M | M | W | 84 | Ga | Farmer | Nc | Nc |
| 286C | Paschal | Elbert | M | M | B | 65 | Ga | Farm Hand | Va | Va |
| 239C | Paschal | Eugene | M | S | W | 24 | Ga | Miner | Ga | Ga |
| 242A | Paschal | Frances S. | F | S | W | 6 | Ga | | Ga | Ga |
| 242A | Paschal | George L. | M | W | W | 29 | Sc | Farmer | Sc | Ga |
| 239C | Paschal | George R. | M | S | W | 4 | Ga | | Ga | Ga |
| 238A | Paschal | Harriet | F | S | B | 7 | Ga | | Ga | Ga |
| 241C | Paschal | Henry | M | S | B | 12 | Ga | | Ga | Ga |
| 244A | Paschal | Henry | M | S | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 242A | Paschal | Horace E. | M | M | W | 61 | Ga | Farmer | Ga | Ga |
| 239C | Paschal | Ida J. | F | S | W | 20 | Ga | At Home | Ga | Ga |
| 238A | Paschal | infant | F | S | B | 5M | Ga | | Ga | Ga |
| 238A | Paschal | Jane | F | S | B | 5 | Ga | | Ga | Ga |
| 238A | Paschal | Joseph | M | S | B | 10 | Ga | Farm Laborer | Ga | Ga |
| 242A | Paschal | Mary A. | F | W | W | 21 | Ga | Keeping House | Ga | Ga |
| 242A | Paschal | Mary A. E. | F | S | W | 3 | Ga | | Ga | Ga |
| 238A | Paschal | Milly | F | S | B | 8 | Ga | | Ga | Ga |
| 286C | Paschal | Nancy | F | M | B | 52 | Ga | Farm Hand | Ga | Not Known |
| 238B | Paschal | Nancy J. | F | M | W | 50 | Ga | Keeping House | Nc | Nc |
| 293B | Paschal | Polly | F | M | B | 35 | Va | Farm Hand | Va | Va |
| 239C | Paschal | Robert L. | M | S | W | 14 | Ga | Farm Laborer | Ga | Ga |
| 242A | Paschal | Sarah E. | F | S | W | 4M | Ga | | Ga | Ga |
| 242A | Paschal | Stephen | M | | W | 14 | Ga | Farm Laborer | Ga | Ga |
| 285A | Paschal | Vinie | F | S | B | 16 | Ga | | Unknown | Unknown |
| 242A | Paschal | Virginia H. | F | M | W | 38 | Ga | Keeping House | Ga | Ga |
| 239C | Paschal | William J. | M | S | W | 16 | Ga | Farm Laborer | Ga | Ga |
| 239C | Paschal | William T. | M | M | W | 48 | Ga | Farmer | Ga | Ga |
| 185D | Paschall | Burch | F | S | MU | 9 | Ga | | Ga | Ga |
| 185D | Paschall | Felix | M | S | MU | 14 | Ga | Farmhand | Ga | Ga |
| 185D | Paschall | Henry | M | S | MU | 16 | Ga | Farmhand | Ga | Ga |
| 185D | Paschall | Ida | F | S | MU | 11 | Ga | Farmhand | Ga | Ga |
| 185D | Paschall | Jerry | M | S | MU | 3 | Ga | | Ga | Ga |
| 185D | Paschall | Mary | F | M | MU | 45 | Ga | Keeping House | Ga | Ga |
| 185D | Paschall | Richard | M | M | MU | 42 | Ga | Farmer | Ga | Ga |
| 185D | Paschall | Will | M | S | MU | 7 | Ga | | Ga | Ga |
| 185D | Paschall | Zack | M | S | MU | 5 | Ga | | Ga | Ga |
| 246B | Patriage | Lee | M | S | W | 17 | Ga | Laborer | Ga | Ga |
| 246B | Patriage | Millia | F | W | W | 64 | Ga | | Ga | Ga |
| 210A | Patridgs | Elizabeth | F | M | W | 30 | Nc | Keeping House | Nc | Nc |
| 210A | Patridgs | Mary F. | F | S | W | 7 | Ga | | Ga | Nc |
| 210A | Patridgs | Sarah J. | F | S | W | 6M | Ga | | Ga | Nc |
| 210A | Patridgs | Susan E. | F | S | W | 4 | Ga | | Ga | Nc |
| 210A | Patridgs | Thomas A. | M | M | W | 30 | Ga | Farmer | Ga | Sc |
| 210A | Patridgs | William T. | M | S | W | 11 | Ga | Laborer | Ga | Nc |
| 275B | Patterson | William H. | M | S | W | 24 | Ga | Boarder | Ga | Ga |
| 297A | Peake | Cicero | M | S | W | 9 | Ga | | Ga | Ga |
| 298C | Peake | Emily | F | S | B | 12 | Ga | Farm Laborer | Ga | Ga |
| 297A | Peake | J. T. | M | M | W | 47 | Ga | Farmer | Ga | Ga |
| 297A | Peake | Jennie | F | S | W | 19 | Ga | | Ga | Ga |
| 297A | Peake | Mildred | F | M | W | 50 | Ga | Keeping House | Ga | Ga |
| 297A | Peake | Rebecka | F | S | W | 20 | Ga | | Ga | Ga |
| 297A | Peake | Robert | M | S | W | 14 | Ga | Farm Laborer | Ga | Ga |
| 298C | Peake | Robert J. | M | S | W | 65 | Ga | Farmer | Va | Va |
| 330C | Pelot | Bedford | M | M | B | 24 | Sc | Farmer | Sc | Sc |
| 330C | Pelot | Ellen | F | M | MU | 22 | Ga | Housekeeper | Ga | Ga |
| 330C | Pelot | Mary | F | S | MU | 5 | Ga | | Sc | Ga |
| 256B | Perkins | Cemton | M | S | W | 9 | Ga | | Ga | Ga |
| 256B | Perkins | Clarence | M | S | W | 9 | Ga | | Ga | Ga |
| 256B | Perkins | Della | F | S | W | 13 | Ga | | Ga | Ga |
| 256B | Perkins | Edward | M | M | W | 56 | Ga | Farmer | Ga | Ga |
| 256B | Perkins | Emersire | M | S | W | 12 | Ga | | Ga | Ga |
| 256B | Perkins | George | M | S | W | 25 | Ga | Laborer | Ga | Ga |
| 256B | Perkins | Hattie E. | F | S | W | 17 | Ga | | Ga | Ga |
| 175A | Perkins | Martha | F | M | W | 44 | Ga | Keeping House | Ga | Ga |
| 256B | Perkins | Martha | F | M | W | 44 | Ga | Keeping House | Ga | Ga |
| 256B | Perkins | Mary | F | S | W | 23 | Ga | | Ga | Ga |
| 189C | Perkins | Nora | F | M | W | 20 | Ga | Keeping House | Ga | Ga |
| 256B | Perkins | Oscar | M | S | W | 18 | Ga | Laborer | Ga | Ga |
| 189C | Perkins | Thomas | M | S | W | 1 | Ga | | Ga | Ga |
| 175A | Perkins | William | M | M | W | 44 | Ga | Farmer | Ga | Ga |
| 189C | Perkins | William D. | M | M | W | 22 | Ga | Farmer | Ga | Ga |
| 305B | Pertatt | Mary L. | F | W | W | 34 | Sc | Housekeeper | England | Wales |
| 200B | Perteat | Louis | M | S | B | 24 | Ga | Servant | Ga | Ga |
| 178A | Perteet | Aleck | M | S | B | 5 | Ga | | Ga | Ga |
| 178B | Perteet | Aleck J. | M | S | MU | 5 | Ga | | Ga | Ga |
| 178A | Perteet | Bettie | F | S | B | 12 | Ga | | Ga | Ga |
| 251D | Perteet | Erinett | F | S | B | 5 | Ga | | Ga | Ga |
| 251D | Perteet | Frank | M | M | B | 55 | Ga | Farmer | Ga | Ga |
| 178A | Perteet | Harriet | F | M | B | 35 | Ga | Farmhand | Ga | Ga |
| 251D | Perteet | Henry | M | S | B | 17 | Ga | Servant | Ga | Ga |
| 251D | Perteet | Hill | M | S | B | 11 | Ga | | Ga | Ga |
| 178A | Perteet | Honey | F | S | B | 8 | Ga | | Ga | Ga |
| 178B | Perteet | infant | M | S | MU | 1M | Ga | | Ga | Ga |
| 179C | Perteet | infant | F | S | W | 1 | Ga | | Ga | Ga |
| 178A | Perteet | Jack | M | M | B | 36 | Ga | Farmer | Ga | Ga |
| 251D | Perteet | Joe | M | S | B | 4 | Ga | | Ga | Ga |
| 178A | Perteet | John | M | S | B | 8 | Ga | | Ga | Ga |
| 179C | Perteet | John C. | M | M | W | 34 | Ga | Farmer | Ga | Ga |
| 256B | Perteet | John J. | M | M | W | 38 | Ga | Farmer | Ga | Ga |
| 256B | Perteet | Kate D. | F | S | W | 3 | Ga | | Ga | Ga |
| 181C | Perteet | Kitty | F | S | B | 40 | Ga | Farmhand | Ga | Ga |
| 178B | Perteet | Lizzie | F | W | B | 70 | Ga | | --- | --- |
| 251D | Perteet | Lucy | F | S | B | 40 | --- | Keeping House | --- | --- |
| 256B | Perteet | Lue P. | F | S | W | 5 | Ga | | Ga | Ga |
| 179C | Perteet | Mamie | F | M | W | 28 | Ga | Keeping House | Ga | Ga |
| 255C | Perteet | Martha | F | S | B | 15 | Ga | Servant | Ga | Ga |
| 256B | Perteet | Martha | F | M | W | 37 | Ga | Keeping House | Ga | Ga |
| 178B | Perteet | Mary Jane | F | S | MU | 7 | Ga | | Ga | Ga |
| 256B | Perteet | Mercer M. | M | S | W | 1 | Ga | | Ga | Ga |
| 178B | Perteet | Milley | F | W | MU | 33 | Ga | Farmhand | Ga | Ga |
| 256B | Perteet | Moena | F | S | W | 1 | Ga | | Ga | Ga |
| 178B | Perteet | Namie | F | S | MU | 10 | Ga | Farmhand | Ga | Ga |
| 251D | Perteet | Natt | M | S | B | 13 | Ga | | Ga | Ga |
| 291A | Perteet | Patsey | F | W | B | 70 | Va | At Home | Va | Va |
| 178A | Perteet | Pauline | F | S | B | 6 | Ga | | Ga | Ga |
| 179C | Perteet | Raborah | M | S | W | 3 | Ga | | Ga | Ga |
| 178B | Perteet | Toombs | M | S | MU | 3 | Ga | | Ga | Ga |
| 181C | Perteet | Turner | M | S | B | 5 | Ga | | Ga | Ga |
| 199D | Peter | Matox | M | S | B | 8 | Ga | Servant | Ga | Ga |
| 307A | Peters | Alexander | M | S | MU | 13 | Ga | House Servant | Ga | Ga |
| 322B | Petter | Maggie | F | S | W | 15 | In | At School | Ga | Ga |
| 332C | Pettus | Cinthia | F | W | B | 60 | Ga | Housekeeper | Ga | Ga |
| 194C | Pettus | Richard | M | S | B | 6 | Ga | | Ga | Ga |
| 194C | Pettus | Rose | F | M | B | 22 | Ga | Keeping House | Ga | Ga |
| 194C | Pettus | Samuel | M | M | B | 25 | Ga | Farmer | Ga | Ga |
| 332C | Pettus | Stephen G. | M | S | W | 56 | Ga | Farmer | Va | Ga |
| 234A | Pettus | William | M | W | B | 80 | Va | At Home | Va | Va |
| 194C | Pettus | Woodie | F | S | B | 5 | Ga | | Ga | Ga |
| 208B | Pharr | Emer | F | S | MU | 2M | Ga | | Ga | Ga |
| 208B | Pharr | Jane | F | M | B | 22 | Ga | Laborer | Ga | Ga |
| 208B | Pharr | Lee | M | M | MU | 42 | Ga | Laborer | --- | --- |
| 208B | Pharr | Mary | F | S | B | 13 | Ga | Laundres | Ga | Ga |
| 304D | Philips | Tom | M | S | B | 70 | Ga | Laborer | Ga | Ga |
| 285B | Phillip | Aaaron | M | M | B | 58 | Ga | Farmer | Not Known | Not Known |
| 285B | Phillip | Kiz | F | M | B | 57 | Ga | Farm Hand | Not Known | Not Known |
| 301A | Phillips | Charlotte | F | M | W | 49 | Nc | Keeping House | Nc | Nc |
| 312D | Phillips | Eliza | F | S | B | 15 | Ga | | Ga | Ga |
| 312D | Phillips | Essex | M | M | B | 35 | Ga | Laborer | Ga | Ga |
| 301A | Phillips | J. B. | M | M | W | 68 | Va | Farmer | Va | Va |
| 307A | Phillips | Julius | M | S | W | 27 | Prussia | Dry Goods Merchant | Prussia | Prussia |
| 312D | Phillips | Patience | F | S | B | 7 | Ga | | Ga | Ga |
| 312D | Phillips | Patsy | F | M | B | 25 | Ga | Housekeeper | Ga | Ga |
| 322B | Philpot | Mary | F | S | W | 11 | Ga | At School | Ire | Ga |
| 293B | Pinkston | David S. | M | S | W | 15 | Ga | Farm Hand | Ga | Ga |
| 298C | Pinkston | Green K. | M | S | W | 20 | Ga | Farmer | Ga | Ga |
| 298C | Pinkston | Ida E. | F | M | W | 25 | Ga | Keeping House | Ga | Ga |
| 293B | Pinkston | James R. | M | S | W | 18 | Ga | Farm Hand | Ga | Ga |
| 293B | Pinkston | Sarah J. | F | M | W | 52 | Ga | Keeping House | Ga | Ga |
| 293B | Pinkston | Thomas | M | M | W | 63 | Ga | Farmer | Va | Va |
| 298C | Pinkston | Thomas M. | M | S | W | 9 | Ga | | Ga | Ga |
| 298C | Pinkston | William T. | M | M | W | 39 | Ga | Farmer | Ga | Ga |
| 296D | Pitman | Alexander | M | S | W | 21 | Ga | Farm Laborer | Ga | Ga |
| 296D | Pitman | Amanda | F | M | W | 48 | Ga | Keeping House | Ga | Ga |
| 296D | Pitman | Fannel | M | S | W | 6 | Ga | | Ga | Ga |
| 296D | Pitman | Franklin | M | S | W | 12 | Ga | Farm Laborer | Ga | Ga |
| 296D | Pitman | Josiah | M | S | W | 14 | Ga | Farm Laborer | Ga | Ga |
| 296D | Pitman | Martha | F | S | W | 33 | Ga | | Ga | Ga |
| 296D | Pitman | Ophelia | F | S | W | 8 | Ga | | Ga | Ga |
| 296D | Pitman | W. T. | M | M | W | 48 | Ga | Farmer | Ga | Ga |
| 246A | Pittard | Emily A. | F | M | W | 42 | Ga | Keeping House | Nc | Ga |
| 246A | Pittard | Susie | F | S | W | 8 | Ga | | Ga | Ga |
| 246A | Pittard | William D. | M | M | W | 56 | Ga | Farmer | Ga | Ga |
| 246A | Pittard | William D. | M | S | W | 21 | Ga | Farmer | Ga | Ga |
| 304D | Plumer | Ann | F | W | B | 45 | Ga | Nurse | Ga | Ga |
| 321C | Plumer | Carro | F | S | MU | 4 | Ga | | Ga | Ga |
| 321C | Plumer | Emma | F | M | MU | 26 | Ga | Housekeeper | Ga | Ga |
| 321C | Plumer | George | M | S | MU | 9 | Ga | | Ga | Ga |
| 321C | Plumer | Henry | M | S | MU | 7 | Ga | | Ga | Ga |
| 321C | Plumer | Jack | M | M | B | 38 | Ga | Laborer | Ga | Ga |
| 321C | Plumer | Willie | F | S | MU | 2 | Ga | | Ga | Ga |
| 321D | Plummer | Ann | F | W | B | 45 | Ga | Housekeeper | Ga | Ga |
| 263B | Plummer | Benjamin | M | S | B | 7 | Ga | | Ga | Ga |
| 321C | Plummer | Charles | M | S | MU | 14 | Ga | Laborer | Ga | Ga |
| 321C | Plummer | George | M | M | B | 36 | Ga | Farmer | Ga | Ga |
| 321D | Plummer | George | M | M | B | 70 | Ga | Laborer | Ga | Ga |
| 321D | Plummer | Jack | M | S | B | 11 | Ga | Laborer | Ga | Ga |
| 321C | Plummer | James | M | S | MU | 10 | Ga | Laborer | Ga | Ga |
| 321D | Plummer | John | M | S | B | 8 | Ga | | Ga | Ga |
| 321D | Plummer | Lottie | F | M | B | 65 | Ga | Housekeeper | Ga | Ga |
| 321C | Plummer | Mary | F | S | MU | 13 | Ga | At School | Ga | Ga |
| 321D | Plummer | Matilda | F | S | B | 5 | Ga | | Ga | Ga |
| 263B | Plummer | Rebecca | F | W | B | 23 | Ga | Laborer | Ga | Ga |
| 263B | Plummer | Sarah | F | S | B | 2 | Ga | | Ga | Ga |
| 263B | Plummer | Squire | M | W | B | 50 | Ga | Laborer | Ga | Ga |
| 321D | Plummer | Susan | F | W | B | 40 | Ga | Housekeeper | Ga | Ga |
| 263B | Plummer | Vanna | F | S | B | 5 | Ga | | Ga | Ga |
| 321C | Plummer | Virginia | F | M | MU | 30 | Ga | Housekeeper | Ga | Ga |
| 212B | Pollard | Anguline | F | M | B | 35 | Ga | Laborer | --- | Ga |
| 180A | Pollard | David | M | S | B | 9M | Ga | | Ga | Ga |
| 297B | Pollard | Florence | F | S | W | 10 | Ga | At Home | Ga | Ga |
| 297B | Pollard | Francis | F | S | W | 5 | Ga | | Ga | Ga |
| 296C | Pollard | James | M | M | W | 65 | Ga | Farmer | Ga | Ga |
| 180A | Pollard | Laura | F | M | B | 22 | Ga | Farmhand | Ga | Ga |
| 180A | Pollard | Lewis | M | M | B | 24 | Ga | Farmer | Ga | Ga |
| 180A | Pollard | Lewis | M | S | B | 3 | Ga | | Ga | Ga |
| 296C | Pollard | Martha | F | M | W | 58 | Ga | Keeping House | Ga | Ga |
| 297B | Pollard | Mary Ann | F | M | W | 25 | Ga | Keeping House | Ga | Ga |
| 297B | Pollard | Ozie | M | S | W | 6M | Ga | | Ga | Ga |
| 297B | Pollard | Thomas | M | M | W | 30 | Ga | Farmer | Ga | Ga |
| 212B | Pollard | William | M | M | MU | 37 | Ga | Farmer | --- | --- |
| 307B | Poloin | Sallie | F | S | W | 45 | Ga | House Servant | Ga | Ga |
| 323C | Pomeroy | Denney | M | S | W | 10 | Ga | Pupil | Ga | Ga |
| 188B | Pool | Albina | F | S | W | 4 | Ga | | Ga | Ga |
| 188B | Pool | Anna | F | M | W | 31 | Ga | Keeping House | Ga | Ga |
| 188A | Pool | Clarra | F | M | B | 24 | Ga | Farmhand | Ga | Ga |
| 220A | Pool | Eda Lee | F | M | B | 16 | Ga | Laborer | Ga | Ga |
| 170C | Pool | James | M | S | B | 15 | Ga | Farm Laborer | Ga | Ga |
| 188B | Pool | John | M | M | W | 61 | Ga | Farmer | Ga | Ga |
| 188B | Pool | John | M | S | W | 3 | Ga | | Ga | Ga |
| 188A | Pool | Lewis | M | S | B | 4 | Ga | | Ga | Ga |
| 188B | Pool | Mary | F | S | W | 6 | Ga | | Ga | Ga |
| 220A | Pool | Richard | M | M | B | 19 | Ga | Servant | Ga | Ga |
| 188B | Pool | Rollins | M | S | W | 1 | Ga | | Ga | Ga |
| 188A | Pool | Samuel | M | M | B | 26 | Ga | Farmer | Ga | Ga |
| 188B | Pool | William | M | S | W | 8 | Ga | | Ga | Ga |
| 248B | Poole | Permelia | F | W | W | 60 | Ga | Farmer | Ga | Ga |
| 193B | Pop | Anna | F | S | W | 4 | Ga | | Ga | Ga |
| 174C | Pop | Elizabeth | F | S | B | 27 | Ga | Farm Laborer | Ga | Ga |
| 193B | Pop | Elizabeth | F | M | W | 26 | Ga | Keeping House | Ga | Ga |
| 220B | Pop | Emer | F | S | W | 34 | Ga | Laborer | Ga | Ga |
| 193B | Pop | Lula | F | S | W | 1 | Ga | | Ga | Ga |
| 193B | Pop | Martha | F | S | W | 6 | Ga | | Ga | Ga |
| 193B | Pop | Nancy B. | F | S | W | 10 | Ga | At Home | Ga | Ga |
| 193B | Pop | Thomas | M | M | W | 25 | Ga | Farmer | Ga | Ga |
| 258B | Pope | Adaline | F | M | B | 19 | Ga | Laborer | Ga | Ga |
| 180B | Pope | Albert | M | S | W | 7 | Ga | | Ga | Ga |
| 317D | Pope | Albert | M | S | MU | 19 | Ga | Hotel Waiter | Ga | Ga |
| 293B | Pope | Aleck | M | S | MU | 17 | Ga | Farm Hand | Ga | Ga |
| 323D | Pope | Alexander | M | S | W | 19 | Ga | At School | Ga | Ga |
| 317D | Pope | Allen | M | S | MU | 8 | Ga | | Ga | Ga |
| 317D | Pope | Ann | F | M | MU | 32 | Ga | Housekeeper | Ga | Ga |
| 180B | Pope | Anneta | F | S | W | 11 | Ga | At Home | Ga | Ga |
| 180B | Pope | Annie | F | S | W | 17 | Ga | | Ga | Ga |
| 317D | Pope | Bedford | M | M | MU | 40 | Ga | House Carpenter | Ga | Ga |
| 258B | Pope | Burton | M | M | MU | 18 | Ga | Laborer | Ga | Ga |
| 317D | Pope | Burwill | M | S | MU | 18 | Ga | Laborer | Ga | Ga |
| 327B | Pope | Cathrine | F | S | B | 15 | Ga | | Ga | Va |
| 167A | Pope | Charity A. | F | S | B | 1 | Ga | | Ga | Ga |
| 212B | Pope | Clarance | M | S | MU | 1 | Ga | | --- | Ga |
| 323D | Pope | Cooper | M | S | W | 17 | Ga | At School | Ga | Ga |
| 250B | Pope | Cora | F | S | B | 10 | Ga | Servant | Ga | Ga |
| 331B | Pope | Cornelia | F | W | W | 61 | Ga | | Nj | Va |
| 327B | Pope | Dave | M | S | B | 19 | Ga | Laborer | Ga | Ga |
| 167A | Pope | David | M | S | B | 19 | Ga | Farm Laborer | Ga | Ga |
| 317D | Pope | Duncan | M | S | MU | 5 | Ga | | Ga | Ga |
| 323D | Pope | Effie | F | S | W | 9 | Ga | At School | Ga | Ga |
| 293B | Pope | Eliza | F | S | MU | 6 | Ga | | Ga | Ga |
| 167A | Pope | Elizabeth | F | S | B | 16 | Ga | Farm Laborer | Ga | Ga |
| 167A | Pope | Elizabeth | F | S | B | 5M | Ga | | Ga | Ga |
| 180B | Pope | Elizabeth | F | M | W | 52 | Ga | Keeping House | Ga | Ga |
| 261A | Pope | Emily | F | M | B | 37 | Ga | Housekeeper | Ga | Ga |
| 327B | Pope | Emily | F | W | B | 40 | Va | Housekeeper | Va | Va |
| 319D | Pope | Emma | F | S | B | 3M | Ga | | Ga | Ga |
| 327B | Pope | Eviline | F | S | B | 12 | Ga | | Ga | Va |
