|
|
Wilkes County, Georgia 1880 U.S. Census Surname "N-O" |
|
Transcribed by Keith Giddeon from: 1880 United States Census, Wilkes County, Georgia; NARA Microfilm Series T9, Roll 172.
|
| Page |
Last Name |
Given Name |
Sex |
Marital |
Race |
Age |
POB |
Occupation |
Father's POB |
Mother's POB |
| 310C | Nance | John F. | M | M | W | 51 | Ga | Butcher | Ga | Ga |
| 310C | Nance | Mary E. | F | M | W | 50 | Ga | Housekeeper | Ga | Ga |
| 267A | Nanseo | Cassey | F | W | W | 44 | Ga | Housekeeper | Ga | Ga |
| 267A | Nanseo | Lollie | F | S | W | 12 | Ga | Laborer | Ga | Ga |
| 175B | Nash | Asa | F | S | W | 5M | Ga | | Ga | Ga |
| 306C | Nash | Belle | F | M | W | 42 | Ga | | Va | Ga |
| 256B | Nash | Brow J. | M | S | W | 27 | Ga | Laborer | Ga | Ga |
| 179C | Nash | D. | M | S | W | 10 | Ga | Farmhand | Ga | Ga |
| 179C | Nash | Daniel | M | M | W | 41 | Ga | Farmer | Ga | Ga |
| 253C | Nash | Daniel | M | M | W | 49 | Ga | Farmer | Ga | Ga |
| 253C | Nash | Daniel | M | S | W | 9 | Ga | | Ga | Ga |
| 179C | Nash | E. | M | S | W | 5 | Ga | | Ga | Ga |
| 179D | Nash | E. P. | F | S | W | 16 | Ga | At Home | Ga | Ga |
| 256B | Nash | Edward | M | S | W | 15 | Ga | | Ga | Ga |
| 256B | Nash | Elijah | M | S | W | 20 | Ga | Laborer | Ga | Ga |
| 287A | Nash | Eliza | F | S | B | 2 | Ga | | Ga | Ga |
| 253C | Nash | Emory | M | S | W | 1 | Ga | | Ga | Ga |
| 253C | Nash | Everet | M | S | W | 5 | Ga | | Ga | Ga |
| 179C | Nash | F. M. | F | S | W | 8 | Ga | | Ga | Ga |
| 175B | Nash | Harriet | F | S | W | 7 | Ga | | Ga | Ga |
| 175B | Nash | Jacob | M | S | W | 9 | Ga | | Ga | Ga |
| 287A | Nash | Janey | F | S | B | 6 | Ga | | Ga | Ga |
| 191A | Nash | Jennie | F | W | B | 80 | Va | | Va | Va |
| 175B | Nash | Joseph | M | S | W | 11 | Ga | Farm Laborer | Ga | Ga |
| 179D | Nash | L. A. | F | M | W | 38 | Ga | Keeping House | Ga | Ga |
| 179C | Nash | L. T. | F | S | W | 12 | Ga | | Ga | Ga |
| 175B | Nash | Lilla | F | S | W | 13 | Ga | At Home | Ga | Ga |
| 253C | Nash | Lizzie | F | S | W | 13 | Ga | | Ga | Ga |
| 175B | Nash | Mahala | F | S | W | 5 | Ga | | Ga | Ga |
| 256A | Nash | Martha | F | W | W | 50 | Ga | Farmer | Ga | Ga |
| 179C | Nash | Mary | F | S | W | 16 | Ga | | Ga | Ga |
| 256A | Nash | Mary A. | F | S | W | 18 | Ga | | Ga | Ga |
| 253C | Nash | Mary C. | F | S | W | 17 | Ga | | Ga | Ga |
| 256A | Nash | Mattie A. | F | S | W | 28 | Ga | Keeping House | Ga | Ga |
| 179C | Nash | N. | F | S | W | 12 | Ga | At Home | Ga | Ga |
| 175B | Nash | Nancy | F | M | W | 38 | Ga | Keeping House | Ga | Ga |
| 253C | Nash | Nancy | F | S | W | 11 | Ga | | Ga | Ga |
| 179C | Nash | Nannie | F | S | W | 14 | Ga | At Home | Ga | Ga |
| 287A | Nash | Narciss | F | M | B | 20 | Ga | Farm Hand | Ga | Ga |
| 179C | Nash | P. G. | M | S | W | 5 | Ga | | Ga | Ga |
| 179C | Nash | R. C. | F | S | W | 14 | Ga | | Ga | Ga |
| 175B | Nash | Robert | M | M | W | 42 | Ga | Farmer | Ga | Ga |
| 179C | Nash | Robert | M | S | W | 24 | Ga | Farmhand | Ga | Ga |
| 205C | Nash | Robert | M | S | W | 19 | --- | Laborer | --- | --- |
| 253C | Nash | Robert | M | S | W | 25 | Ga | Laborer | Ga | Ga |
| 251C | Nash | Sallie | F | S | W | 43 | Ga | Keeping House | Ga | Ga |
| 287A | Nash | Sam | M | M | B | 48 | Ga | Farm Hand | Ga | Ga |
| 287A | Nash | Sampson | M | S | B | 2M | Ga | | Ga | Ga |
| 256B | Nash | Samuel G. | M | S | W | 11 | Ga | | Ga | Ga |
| 179C | Nash | Sarah | F | M | W | 40 | Ga | Keeping House | Ga | Ga |
| 253C | Nash | Sarah | F | M | W | 42 | Ga | Keeping House | Ga | Ga |
| 179D | Nash | T. A. | M | M | W | 48 | Ga | Farmer | Ga | Ga |
| 179C | Nash | W. | M | S | W | 1 | Ga | | Ga | Ga |
| 225C | Neal | A. A. | M | M | W | 38 | Ga | Farmer | Va | Ga |
| 225C | Neal | Benjamin A. | M | S | W | 15 | Ga | At School | Ga | Ga |
| 225C | Neal | Gordan W. | M | S | W | 11 | Ga | At School | Ga | Ga |
| 225C | Neal | Hight F. | M | S | W | 9 | Ga | At School | Ga | Ga |
| 225C | Neal | Lulah S. | F | S | W | 14 | Ga | At School | Ga | Ga |
| 205D | Neal | R. E. | M | S | W | 28 | Ga | Teaching School | Ga | Ga |
| 225C | Neal | S. F. | F | M | W | 35 | Ga | Keeping House | Ga | Sc |
| 225C | Neal | Samuel T. | M | S | W | 4 | Ga | | Ga | Ga |
| 225C | Neal | Sarah R. | F | S | W | 3M | Ga | | Ga | Ga |
| 281B | Nelms | John A. | M | S | W | 65 | Ga | Farmer | Ga | Ga |
| 267A | Nelson | Adline | F | M | B | 28 | Ga | Housekeeper | Ga | Ga |
| 324A | Nelson | Annie | F | S | W | 22 | Ga | Teaching School | Ire | Ga |
| 324A | Nelson | Clarence | M | S | W | 19 | Ga | Printer | Ire | Ga |
| 267A | Nelson | David | M | M | B | 30 | Ga | Farmer | Ga | Ga |
| 282C | Nelson | Henry | M | S | B | 19 | Ga | Farm Hand | Ga | Ga |
| 267A | Nelson | infant | F | S | B | 8M | Ga | | Ga | Ga |
| 267A | Nelson | Jennie | F | S | B | 3 | Ga | | Ga | Ga |
| 267A | Nelson | John | M | S | B | 15 | Ga | Laborer | Ga | Ga |
| 324A | Nelson | Julian | M | S | W | 16 | Ga | Printer | Ire | Ga |
| 267A | Nelson | Paul | M | S | B | 6 | Ga | | Ga | Ga |
| 324A | Nelson | Rosa | F | S | W | 24 | Ga | Teaching School | Ire | Ga |
| 324A | Nelson | Sarah | F | W | W | 53 | Ga | Teaching School | Ga | Ga |
| 256B | Neuman | Hennie | F | M | W | 60 | Ga | Keeping House | Ga | Ga |
| 256B | Neuman | Nathan | M | M | W | 68 | Ga | Wheelwright | Va | Va |
| 281B | Newman | Edward | M | S | B | 1M | Ga | | Ga | Ga |
| 281B | Newman | Emma | F | M | B | 28 | Ga | Farm Hand | Ga | Ga |
| 281B | Newman | Emma | F | S | B | 9 | Ga | | Ga | Ga |
| 281B | Newman | Green | M | M | B | 29 | Ga | Farmer | Ga | Ga |
| 281B | Newman | Lou | F | S | B | 5 | Ga | | Ga | Ga |
| 281B | Newman | Mary | F | S | B | 10 | Ga | Farm Hand | Ga | Ga |
| 281B | Newman | Ruben | M | S | B | 4 | Ga | Farm Hand | Ga | Ga |
| 281B | Newman | Sarah | F | S | B | 6 | Ga | | Ga | Ga |
| 234A | Newsom | Alexander | M | S | W | 1 | Ga | | Ga | Ga |
| 234A | Newsom | Alice | F | S | W | 6 | Ga | | Ga | Ga |
| 174C | Newsom | Andrew J. | M | M | W | 57 | Ga | Farmer | Ga | Ga |
| 234A | Newsom | Andrew J. | M | S | W | 12 | Ga | At School | Ga | Ga |
| 173B | Newsom | Benjamin | M | M | W | 70 | Ga | At Home | Ga | Ga |
| 174C | Newsom | Caroline | F | M | W | 34 | Ga | Keeping House | Ga | Ga |
| 174C | Newsom | Edward W. | M | S | W | 12 | Ga | At School | Ga | Ga |
| 174C | Newsom | Elizabeth | F | M | W | 73 | Ga | At Home | Ga | Ga |
| 173B | Newsom | Emma | F | S | W | 17 | Ga | At Home | Ga | Ga |
| 174C | Newsom | Frank | M | S | W | 8 | Ga | | Ga | Ga |
| 173B | Newsom | G. M. | M | M | W | 35 | Ga | Farmer | Ga | Ga |
| 234A | Newsom | George W. | M | S | W | 10 | Ga | At School | Ga | Ga |
| 174C | Newsom | Harry | M | S | W | 10 | Ga | At School | Ga | Ga |
| 174C | Newsom | James | M | S | W | 2 | Ga | | Ga | Ga |
| 174C | Newsom | James | M | M | W | 72 | Ga | At Home | Ga | Ga |
| 174C | Newsom | James C. | M | M | W | 35 | Ga | Farmer | Ga | Ga |
| 173B | Newsom | Jane | F | M | W | 55 | Ga | At Home | Ga | Ga |
| 234A | Newsom | John R. | M | S | W | 14 | Ga | At School | Ga | Ga |
| 234A | Newsom | Joseph | M | S | W | 5 | Ga | | Ga | Ga |
| 234A | Newsom | Joseph T. | M | M | W | 48 | Ga | Farmer | Va | Ga |
| 173B | Newsom | Lewis | M | S | W | 18 | Ga | Farm Laborer | Ga | Ga |
| 174C | Newsom | Lottie | F | S | W | 6 | Ga | | Ga | Ga |
| 173B | Newsom | Mary | F | M | W | 35 | Ga | Keeping House | Ga | Ga |
| 234A | Newsom | Mary D. | F | S | W | 19 | Ga | At Home | Ga | Ga |
| 173B | Newsom | Rainwater | M | S | W | 3 | Ga | | Ga | Ga |
| 234A | Newsom | Rosa B. | F | S | W | 1M | Ga | | Ga | Ga |
| 173B | Newsom | S. E. | F | S | W | 16 | Ga | At Home | Ga | Ga |
| 174C | Newsom | Sarah | F | M | W | 55 | Ga | Keeping House | Ga | Ga |
| 234A | Newsom | Sarah | F | W | W | 38 | Ga | Keeping House | Ga | Ga |
| 234A | Newsom | Susan | F | M | W | 38 | Ga | Keeping House | Ga | Ga |
| 234A | Newsom | Susan | F | S | W | 8 | Ga | | Ga | Ga |
| 234A | Newsom | William | M | S | W | 3 | Ga | | Ga | Ga |
| 301B | Newsome | Jim | M | S | B | 15 | Ga | Farm Laborer | Ga | Ga |
| 288D | Newsone | J. L. | M | M | W | 24 | Ga | Farmer | Ga | Ga |
| 288D | Newsone | Jane | F | M | W | 33 | Sc | Keeping House | Sc | Sc |
| 288D | Newsone | Mary | F | M | W | 47 | Ga | Keeping House | Ga | Ga |
| 288D | Newsone | Sallie | F | S | W | 12 | Ga | | Ga | Sc |
| 288D | Newsone | William | M | M | W | 55 | Ga | Farm Hand | Ga | Ga |
| 283B | Newton | Harrison | M | M | B | 40 | Ga | Farmer | Ga | Ga |
| 283B | Newton | Nancy | F | M | B | 35 | Ga | Farm Hand | Ga | Ga |
| 296C | Nicholls | Bennie | M | S | B | 4 | Ga | | Nc | Ga |
| 296C | Nicholls | Bert | F | S | B | 10 | Ga | Farm Laborer | Nc | Ga |
| 296C | Nicholls | George | M | M | B | 50 | Nc | Farm Laborer | Nc | Nc |
| 296C | Nicholls | Henry | M | S | B | 6 | Ga | | Nc | Ga |
| 296C | Nicholls | Mary Jane | F | S | B | 6M | Ga | | Nc | Ga |
| 296C | Nicholls | Netta Ann | F | M | B | 35 | Ga | Farm Laborer | Ga | Ga |
| 296C | Nicholls | Sallie | F | S | B | 7 | Ga | | Nc | Ga |
| 311A | Nichols | Newton | M | W | W | 24 | Ga | Prisoner-Farmer | Ga | Ga |
| 203C | Noble | Charity | F | M | B | 20 | Ga | Laborer | Ga | Ga |
| 208B | Noble | Dan | M | M | MU | 45 | Sc | Farmer | --- | --- |
| 207C | Noble | Elias | M | S | B | 9 | Sc | Servant | --- | --- |
| 208B | Noble | Emer | F | S | MU | 4 | Ga | | Sc | Sc |
| 207C | Noble | Eugene | M | S | MU | 2 | Ga | | --- | --- |
| 203C | Noble | Henry | M | M | B | 25 | Sc | Laborer | Sc | Sc |
| 207C | Noble | Lou | F | M | MU | 17 | Ga | Laborer | --- | --- |
| 207C | Noble | Mark | M | S | B | 17 | Sc | Laborer | --- | --- |
| 208B | Noble | Mary | F | S | MU | 12 | Ga | Nurse | Sc | Sc |
| 208B | Noble | Moley | F | M | B | 35 | Sc | Laborer | --- | --- |
| 208B | Noble | Nancy | F | S | B | 8 | Ga | | Sc | Sc |
| 208B | Noble | Rebeckah | F | S | MU | 1 | Ga | | Sc | Sc |
| 208B | Noble | Sam | M | S | MU | 15 | Sc | Laborer | Sc | Sc |
| 207C | Noble | Shea | M | S | B | 14 | Sc | Laborer | --- | --- |
| 207C | Noble | Sol | M | M | B | 21 | Sc | Laborer | --- | --- |
| 194C | Noble | Thomas | M | S | MU | 30 | Ga | Farm Laborer | Ga | Ga |
| 208B | Noble | Tom | M | S | MU | 17 | Sc | Laborer | Sc | Sc |
| 236A | Noggle | Alonzo | M | S | W | 15 | Ga | Farm Laborer | Nc | Ga |
| 236A | Noggle | David C. | M | S | W | 5 | Ga | | Nc | Ga |
| 236A | Noggle | infant | F | S | W | 7M | Ga | | Nc | Ga |
| 236A | Noggle | John H. | M | S | W | 10 | Ga | | Nc | Ga |
| 236A | Noggle | Martha J. | F | M | W | 35 | Ga | Keeping House | Ga | Ga |
| 236A | Noggle | Mary J. | F | S | W | 3 | Ga | | Nc | Ga |
| 236A | Noggle | Matha A. | F | S | W | 2 | Ga | | Nc | Ga |
| 236A | Noggle | William C. | M | M | W | 43 | Nc | Farmer | Nc | Va |
| 236A | Noggle | William J. | M | S | W | 9 | Ga | | Nc | Ga |
| 229D | Nolan | Frances | F | M | B | 30 | Ga | Keeping House | Ga | Ga |
| 229D | Nolan | Frances | F | S | B | 7 | Ga | | Ga | Ga |
| 229D | Nolan | infant | M | S | B | 1M | Ga | | Ga | Ga |
| 217D | Nolan | Liser | F | S | MU | 65 | Ga | | --- | --- |
| 229D | Nolan | Peter | M | S | B | 13 | Ga | Farm Laborer | Ga | Ga |
| 229D | Nolan | Robert | M | M | B | 45 | Ga | Farm Laborer | Ga | Ga |
| 215D | Noland | Jarnas | F | M | B | 45 | Ga | Laborer | --- | --- |
| 215D | Noland | William | M | M | B | 50 | Va | Laborer | --- | --- |
| 271B | Nolen | Augustus | M | S | B | 16 | Ga | Laborer | Ga | Ga |
| 239D | Norman | Adeline | F | S | B | 11 | Ga | Farm Laborer | Ga | Ga |
| 212A | Norman | Alfred | M | M | B | 46 | Ga | Farmer | Ga | Ga |
| 176B | Norman | Amanda | F | S | B | 13 | Ga | Farmhand | Ga | Ga |
| 232A | Norman | Amanda | F | M | B | 27 | Ga | Farm Laborer | Ga | Ga |
| 174D | Norman | Ann | F | M | B | 23 | Ga | Keeping House | Ga | Ga |
| 212A | Norman | Babe | F | S | B | 12 | Ga | At School | Ga | Va |
| 237C | Norman | Babe | F | S | B | 7 | Ga | | Ga | Ga |
| 181C | Norman | Baptist | M | M | B | 22 | Ga | Farmhand | Ga | Ga |
| 185D | Norman | Beauregard | M | S | W | 8 | Ga | | Ga | Ga |
| 186B | Norman | Biddy | F | W | B | 44 | Ga | Keeping House | Ga | Ga |
| 180B | Norman | Biney | F | M | B | 28 | Ga | Farmhand | Ga | Ga |
| 237C | Norman | Boykin | M | S | B | 3 | Ga | | Ga | Ga |
| 239D | Norman | Buster | M | S | B | 5 | Ga | | Ga | Ga |
| 237C | Norman | Caroline | F | M | B | 19 | Ga | Farm Laborer | Ga | Ga |
| 171B | Norman | Celia | F | S | B | 5 | Ga | | Ga | Ga |
| 171B | Norman | Chandler | M | M | B | 28 | Ga | Farm Laborer | Ga | Ga |
| 212A | Norman | Charles | M | S | MU | 18 | Ga | Laborer | Ga | Va |
| 233C | Norman | Cornelia | F | S | B | 2 | Ga | | Ga | Ga |
| 173A | Norman | David | M | S | B | 8 | Ga | | Ga | Ga |
| 186B | Norman | Dennis | M | S | B | 24 | Ga | Farmhand | Ga | Ga |
| 180B | Norman | Dora | F | S | B | 10 | Ga | Farmhand | Ga | Ga |
| 180B | Norman | Early | M | S | B | 3 | Ga | | Ga | Ga |
| 252A | Norman | Edward | M | S | W | 26 | Ga | Clerk In Store | Ga | Ga |
| 211D | Norman | Edward J. | M | S | W | 9 | Ga | | Ga | Ga |
| 239D | Norman | Edy | F | S | B | 9 | Ga | | Ga | Ga |
| 182A | Norman | Elijah | M | M | W | 57 | Ga | Farmer | Ga | Ga |
| 186A | Norman | Eliza | F | S | W | 7 | Ga | | Ga | Ga |
| 233C | Norman | Eliza A. | F | S | B | 12 | Ga | At Home | Ga | Ga |
| 185D | Norman | Elizabeth | F | M | W | 30 | Ga | Keeping House | Ga | Ga |
| 173A | Norman | Emily | F | S | B | 10 | Ga | Farm Laborer | Ga | Ga |
| 252A | Norman | Emily | F | W | W | 59 | Ga | Farmer | Ga | Ga |
| 186B | Norman | Emma | F | S | B | 14 | Ga | Farmhand | Ga | Ga |
| 211D | Norman | Fannie A. | F | S | W | 10 | Ga | At Home | Ga | Ga |
| 168D | Norman | Felix | M | S | B | 8 | Ga | | Ga | Ga |
| 206B | Norman | Francis M. | F | M | W | 33 | Ga | Keeping House | --- | --- |
| 232B | Norman | George | M | S | B | 13 | Ga | Farm Laborer | Ga | Ga |
| 237C | Norman | George | M | M | B | 25 | Ga | Farm Laborer | Ga | Ga |
| 185D | Norman | George N. | M | M | W | 34 | Ga | Farmer | Ga | Ga |
| 215C | Norman | Glenn | M | M | B | 24 | Ga | Laborer | Ga | Ga |
| 182B | Norman | Guss | M | M | B | 27 | Ga | Farmer | Ga | Ga |
| 206B | Norman | H. Parker | M | S | W | 6 | Ga | | Ga | Ga |
| 206B | Norman | Hattie | F | S | W | 12 | Ga | At Home | Ga | Ga |
| 180B | Norman | Henry | M | M | MU | 28 | Ga | Farmer | Ga | Ga |
| 215C | Norman | Hepsa | F | S | B | 4 | Ga | | Ga | Ga |
| 232B | Norman | Hepsy | F | W | B | 45 | Ga | Farm Laborer | Ga | Ga |
| 185D | Norman | Hessie | F | S | W | 4 | Ga | | Ga | Ga |
| 185D | Norman | Hollis | M | S | W | 2 | Ga | | Ga | Ga |
| 233C | Norman | Ida | F | S | B | 37 | Ga | Farm Laborer | Ga | Ga |
| 171B | Norman | Infant | F | S | B | 6M | Ga | | Ga | Ga |
| 171B | Norman | Infant | F | S | B | 6M | Ga | | Ga | Ga |
| 173B | Norman | Infant | M | S | B | 1 | Ga | | Ga | Ga |
| 181C | Norman | Infant | M | S | B | 1 | Ga | | Ga | Ga |
| 182B | Norman | Infant | F | S | B | 3M | Ga | | Ga | Ga |
| 233C | Norman | Isaiah | M | S | B | 6 | Ga | | Ga | Ga |
| 186A | Norman | J. F. | M | S | W | 19 | Ga | Farmer | Ga | Ga |
| 168D | Norman | James | M | S | B | 10 | Ga | Farm Laborer | Ga | Ga |
| 173B | Norman | James | M | M | B | 47 | Ga | Farm Laborer | Ga | Ga |
| 176B | Norman | James | M | M | B | 40 | Ga | Farmhand | Ga | Ga |
| 239D | Norman | James | M | M | B | 27 | Ga | Farm Laborer | Ga | Ga |
| 252A | Norman | James H. | M | S | W | 20 | Ga | Laborer | Ga | Ga |
| 182B | Norman | Jane | F | S | B | 23 | Ga | Farmhand | Ga | Ga |
| 239D | Norman | Jane | F | S | B | 16 | Ga | Farm Laborer | Ga | Ga |
| 176A | Norman | Jemima | F | S | B | 33 | Ga | Farm Hand | Ga | Ga |
| 167A | Norman | Jesse | M | M | B | 70 | Ga | | Ga | Ga |
| 188B | Norman | Jesse | M | M | B | 27 | Ga | Farmer | Ga | Ga |
| 236A | Norman | Jesse | M | M | B | 22 | Ga | Farm Laborer | Ga | Ga |
| 211D | Norman | Jesse M. | M | S | W | 23 | Ga | Farmer | Ga | Ga |
| 174D | Norman | John | M | M | B | 25 | Ga | Farm Laborer | Ga | Ga |
| 174D | Norman | John | M | S | B | 2 | Ga | | Ga | Ga |
| 206A | Norman | John M. | M | M | W | 20 | Ga | Farmer | Ga | Ga |
| 176A | Norman | Johnson | M | W | W | 71 | Ga | Farmer | Va | Ga |
| 183D | Norman | Jones | M | S | B | 22 | Ga | Farmhand | Ga | Ga |
| 186B | Norman | Joseph | M | S | B | 18 | Ga | Farmhand | Ga | Ga |
| 232A | Norman | Joseph | M | M | B | 28 | Ga | Farm Laborer | Ga | Ga |
| 236A | Norman | Joseph | M | S | B | 3 | Ga | | Ga | Ga |
| 211D | Norman | Julia C. | F | S | W | 12 | Ga | At Home | Ga | Ga |
| 186A | Norman | Kate | F | S | W | 16 | Ga | | Ga | Ga |
| 173B | Norman | Keziah | F | M | B | 45 | Ga | Keeping House | Ga | Ga |
| 176B | Norman | Len | M | M | B | 19 | Ga | Farmer | Ga | Ga |
| 176B | Norman | Linore | F | M | B | 17 | Ga | Keeping House | Ga | Ga |
| 176B | Norman | Linore | F | S | B | 2 | Ga | | Ga | Ga |
| 180B | Norman | Lizzie | F | S | B | 1 | Ga | | Ga | Ga |
| 182B | Norman | Lizzie | F | W | W | 57 | Ga | Farmer | Ga | Ga |
| 171B | Norman | Lou | F | M | B | 22 | Ga | Keeping House | Ga | Ga |
| 180B | Norman | Lou | F | S | B | 13 | Ga | Farmhand | Ga | Ga |
| 239D | Norman | Lucinda | F | M | B | 38 | Ga | Farm Laborer | Ga | Ga |
| 186B | Norman | Lucy | F | S | B | 20 | Ga | Farmhand | Ga | Ga |
| 185D | Norman | Lula | F | S | W | 10 | Ga | At Home | Ga | Ga |
| 261A | Norman | Luther | M | S | W | 14 | Ga | At School | Ga | Ga |
| 168D | Norman | Lydia | F | M | B | 32 | Ga | Keeping House | Ga | Ga |
| 186A | Norman | M. J. | F | W | W | 36 | Ga | Keeping House | Ga | Ga |
| 186A | Norman | M. W. | M | S | W | 12 | Ga | Farmhand | Ga | Ga |
| 324A | Norman | Mabel E. | F | S | W | 2 | Ga | | Ga | Ga |
| 173A | Norman | Mack | M | S | B | 12 | Ga | Farm Laborer | Ga | Ga |
| 176A | Norman | Marsha | F | W | B | 52 | Ga | Washer Woman | Ga | Ga |
| 182B | Norman | Martha | F | M | B | 26 | Ga | Farmhand | Ga | Ga |
| 232A | Norman | Martha | F | S | B | 8 | Ga | | Ga | Ga |
| 168D | Norman | Mary | F | S | B | 12 | Ga | Farm Laborer | Ga | Ga |
| 173B | Norman | Mary | F | S | B | 10 | Ga | Farm Laborer | Ga | Ga |
| 176A | Norman | Mary | F | S | B | 3 | Ga | | Ga | Ga |
| 324A | Norman | Mary | F | D | W | 26 | Ga | Housekeeper | Ire | Ga |
| 206B | Norman | Mary C. | F | S | W | 16 | Ga | At Home | Ga | Ga |
| 174D | Norman | Mathew | M | S | B | 40 | Ga | Farm Laborer | Ga | Ga |
| 215C | Norman | Meay | F | M | B | 23 | Ga | Laborer | Ga | Ga |
| 233C | Norman | Miles | M | S | B | 17 | Ga | Farm Laborer | Ga | Ga |
| 172D | Norman | Milly | F | M | B | 34 | Ga | Keeping House | Ga | Ga |
| 212A | Norman | Mima | F | M | MU | 46 | Va | Laborer | Va | Va |
| 186B | Norman | Moses | M | S | B | 21 | Ga | Farmhand | Ga | Ga |
| 212A | Norman | Munroe | M | S | MU | 23 | Ga | Laborer | Ga | Ga |
| 211D | Norman | Nannie M. | F | S | W | 5 | Ga | | Ga | Ga |
| 185D | Norman | Nettie | F | S | W | 7 | Ga | | Ga | Ga |
| 232B | Norman | Nicholas | M | S | B | 14 | Ga | Farm Laborer | Ga | Ga |
| 176B | Norman | Norma | F | M | B | 20 | Ga | Farmhand | Ga | Ga |
| 176A | Norman | Poleniah | F | S | W | 22 | Ga | At Home | Ga | Ga |
| 173B | Norman | Pope | M | S | B | 13 | Ga | Farm Laborer | Ga | Ga |
| 236A | Norman | Pope | F | M | B | 20 | Ga | Farm Laborer | Ga | Ga |
| 188B | Norman | Poppy | F | M | B | 23 | Ga | Farmhand | Ga | Ga |
| 176A | Norman | Richard | M | S | B | 6 | Ga | | Ga | Ga |
| 324A | Norman | Robert C. | M | S | W | 4 | Ga | | Ga | Ga |
| 211D | Norman | Rosar E. | F | S | W | 3 | Ga | | Ga | Ga |
| 176B | Norman | Rose | F | S | B | 15 | Ga | Farmhand | Ga | Ga |
| 176B | Norman | Roxey | F | S | B | 1 | Ga | | Ga | Ga |
| 171B | Norman | Roy | M | S | B | 3 | Ga | | Ga | Ga |
| 181C | Norman | Sallie | F | M | B | 18 | Ga | Farmhand | Ga | Ga |
| 206B | Norman | Sallie | F | S | W | 9 | Ga | At School | Ga | Ga |
| 206A | Norman | Sallie D. | F | M | W | 19 | Ga | Keeping House | Ga | Ga |
| 211D | Norman | Sallie J. | F | S | W | 7 | Ga | | Ga | Ga |
| 239D | Norman | Sampson | M | S | B | 3 | Ga | | Ga | Ga |
| 176B | Norman | Samuel | M | S | B | 6M | Ga | | Ga | Ga |
| 174D | Norman | Sarah | F | S | B | 4M | Ga | | Ga | Ga |
| 239D | Norman | Sarah | F | S | B | 7 | Ga | | Ga | Ga |
| 241C | Norman | Sarah | F | S | B | 9 | Ga | | Ga | Ga |
| 211D | Norman | Sarah J. | F | M | W | 42 | Ga | Keeping House | Ga | Ga |
| 176A | Norman | Sarah L. | F | S | W | 24 | Ga | At Home | Ga | Ga |
| 167A | Norman | Scylla | F | M | B | 40 | Ga | Keeping House | Ga | Ga |
| 215C | Norman | Stephen | M | S | B | 6 | Ga | | Ga | Ga |
| 188B | Norman | Stewart | M | S | B | 3 | Ga | | Ga | Ga |
| 173B | Norman | Stokes | M | S | B | 4 | Ga | | Ga | Ga |
| 206B | Norman | Thomas J. | M | S | W | 19 | Ga | Laborer | Ga | Ga |
| 206B | Norman | Thomas M. | M | M | W | 48 | Ga | Farmer | --- | --- |
| 215C | Norman | Tom H. | M | S | B | 2M | Ga | | Ga | Ga |
| 173B | Norman | Turner | M | S | B | 6 | Ga | | Ga | Ga |
| 176A | Norman | William B. | M | S | W | 26 | Ga | Farmer | Ga | Ga |
| 211D | Norman | William B. | M | M | W | 58 | Ga | Farmer | Va | Ga |
| 172D | Norman | Willis | M | M | B | 38 | Ga | Farm Laborer | Ga | Ga |
| 232A | Norman | Willis | M | S | B | 1 | Ga | | Ga | Ga |
| 168D | Norman | Wylie | M | M | B | 35 | Ga | Farm Laborer | Ga | Ga |
| 326D | Norris | Esther | F | W | B | 76 | Ga | Housekeeper | Ga | Ga |
| 268D | Norris | Sarah | F | M | B | 25 | Ga | Housekeeper | Ga | Ga |
| 326D | Norris | Sy | M | S | B | 60 | Ga | Farmer | Ga | Ga |
| 268D | Norris | Walter | M | M | B | 25 | Ga | Laborer | Ga | Ga |
| 230A | North | Fanny | F | S | B | 7 | Ga | | Ga | Ga |
| 230A | North | John | M | S | B | 2 | Ga | | Ga | Ga |
| 230A | North | Peggy | F | M | B | 28 | Ga | Keeping House | Ga | Ga |
| 230A | North | Robert | M | M | B | 30 | Ga | Farm Laborer | Ga | Ga |
| 230A | North | William | M | S | B | 6 | Ga | | Ga | Ga |
| 314C | Norton | Cinthia | F | M | B | 57 | Ga | Housekeeper | Ga | Ga |
| 314C | Norton | James | M | M | B | 65 | Ga | Brick Mason | Ga | Ga |
| 314C | Norton | Miles | M | S | B | 18 | Ga | Laborer | Ga | Ga |
| 311A | Norton | Patrick H. | M | S | W | 40 | Ga | Grocer | Ire | Ire |
| 329B | Norwood | Betty Lou | F | S | B | 4 | Ga | | Ga | Ga |
| 261A | Norwood | Daniel | M | M | B | 28 | Ga | Laborer | Ga | Ga |
| 261A | Norwood | Daniel | M | S | B | 2 | Ga | | Ga | Ga |
| 261A | Norwood | Elsey | F | S | B | 3 | Ga | | Ga | Ga |
| 261A | Norwood | Emma | F | S | B | 5 | Ga | | Ga | Ga |
