|
|
Wilkes County, Georgia 1880 U.S. Census Pages 177-181 |
|
Transcribed by Keith Giddeon from: 1880 United States Census, Wilkes County, Georgia; NARA Microfilm Series T9, Roll 172.
|
| Page |
Last Name |
Given Name |
Sex |
Marital |
Race |
Age |
POB |
Occupation |
Father's POB |
Mother's POB |
| 177C | Smith | Adaline | F | W | W | 52 | Ga | Keeping House | Ga | Ga |
| 177C | Smith | Alick | M | S | W | 32 | Ga | Farmer | Ga | Ga |
| | | | | | | | | | | |
| 177C | Brown | F. J. | M | M | W | 41 | Ga | Farmer | Ga | Ga |
| 177C | Brown | Nancy | F | M | W | 40 | Ga | Keeping House | Ga | Ga |
| 177C | Brown | Sanders | M | S | W | 20 | Ga | Farm Hand | Ga | Ga |
| 177C | Brown | Georgia | F | S | W | 11 | Ga | | Ga | Ga |
| 177C | Brown | Hester | F | S | W | 8 | Ga | | Ga | Ga |
| 177C | Wootten | Mattie | F | S | B | 6 | Ga | | Ga | Ga |
| 177C | Wootten | Lena | F | S | B | 4 | Ga | | Ga | Ga |
| 177C | Wootten | Stokes | M | S | B | 2 | Ga | | Ga | Ga |
| 177C | Wootten | Willie | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 177C | Lesueure | S. J. | M | M | W | 75 | Ga | Farmer | Ga | Ga |
| 177C | Lesueure | Catherine | F | M | W | 52 | Ga | Keeping House | Ga | Ga |
| 177C | | | | | | | | | | |
| 177C | Wootten | R. H. | M | M | W | 27 | Ga | Farmer | Ga | Ga |
| 177C | Wootten | Georgia | F | M | W | 21 | Ga | | Ga | Ga |
| 177C | Wootten | Kate | F | S | W | 8M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 177C | Huff | Elias | M | M | B | 30 | Ga | Farmer | Ga | Ga |
| 177C | Huff | Malinda | F | M | B | 28 | Ga | Farmhand | Ga | Ga |
| 177C | Huff | Duncan | M | S | B | 4 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 177C | Matlox | George | M | M | B | 30 | Ga | Farmer | Ga | Ga |
| 177C | Matlox | Lou | F | M | B | 35 | Ga | Farmhand | Ga | Ga |
| 177C | Matlox | Eliza | F | S | B | 15 | Ga | Farmhand | Ga | Ga |
| 177C | Matlox | Lizzie | F | S | B | 13 | Ga | Farmhand | Ga | Ga |
| 177C | Matlox | Thomas | M | S | B | 10 | Ga | Farmhand | Ga | Ga |
| 177C | Matlox | Joseph | M | S | B | 17 | Ga | Farmhand | Ga | Ga |
| 177C | Matlox | Ida | F | S | B | 8 | Ga | | Ga | Ga |
| 177C | Matlox | Rebeckah | F | S | B | 5 | Ga | | Ga | Ga |
| 177C | Matlox | Georgia | F | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 177C | Jones | George | M | M | B | 28 | Ga | Farmer | Ga | Ga |
| 177C | Jones | Lee | F | M | B | 21 | Ga | Farmhand | Ga | Ga |
| 177C | Jones | Hester | F | S | B | 2 | Ga | | Ga | Ga |
| 177C | Jones | George | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 177C | Evans | Hester | F | W | B | 43 | Ga | Farmer | Ga | Ga |
| 177C | Evans | Jane | F | W | B | 18 | Ga | Farmhand | Ga | Ga |
| 177C | Evans | Elijah | M | S | B | 12 | Ga | Farmhand | Ga | Ga |
| 177C | Evans | Spencer | M | S | B | 10 | Ga | Farmhand | Ga | Ga |
| 177C | Evans | Eugenia | F | S | B | 6 | Ga | | Ga | Ga |
| 177C | Burdett | West | M | S | B | 20 | Ga | Farmhand | Ga | Ga |
| 177C | Johnson | Henry | M | S | B | 20 | Ga | Farmhand | Ga | Ga |
| | | | | | | | | | | |
| 177C | Gulles | Julius | M | M | W | 35 | Ga | Farmer | Ga | Ga |
| 177C | Gulles | Samantha | F | M | W | 28 | Ga | Keeping House | Ga | Ga |
| 177C | Gulles | Lizzie | F | S | W | 10 | Ga | | Ga | Ga |
| 177C | Jackson | Eddie | M | S | W | 2 | Ga | | Ga | Ga |
| 177C | Kean | R. B. | M | S | W | 17 | Ga | Farmhand | Ga | Ga |
| | | | | | | | | | | |
| 177C | Bolton | G. L. | M | M | W | 35 | Ga | Farmer | Ga | Ga |
| 177C | Bolton | Sallie | F | M | W | 25 | Ga | Keeping House | Ga | Ga |
| 177C | Bolton | Wade | M | S | W | 6 | Ga | | Ga | Ga |
| 177C | Bolton | Claude | M | S | W | 4 | Ga | | Ga | Ga |
| 177C | Bolton | Amanda | F | S | W | 1 | Ga | | Ga | Ga |
| 177C | Bolton | B. H. C. | M | S | W | 19 | Ga | Farm Hand | Ga | Ga |
| 177C | Bolton | Sarah E. | F | W | W | 55 | Ga | House Keeper | Ga | Ga |
| 177C | Hull | N. T. | M | S | W | 20 | Ga | Farmhand | Ga | Ga |
| | | | | | | | | | | |
| 177D | Richardson | Ben | M | M | B | 38 | Ga | Farmer | Ga | Ga |
| 177D | Richardson | Caroline | F | M | B | 35 | Ga | Keeping House | Ga | Ga |
| 177D | Richardson | Charles | M | S | B | 18 | Ga | Farmhand | Ga | Ga |
| 177D | Richardson | Samantha | F | S | B | 15 | Ga | Farmhand | Ga | Ga |
| 177D | Richardson | Sarah | F | S | B | 13 | Ga | Farmhand | Ga | Ga |
| 177D | Richardson | Westley | M | S | B | 12 | Ga | Farmhand | Ga | Ga |
| 177D | Richardson | John | M | S | B | 10 | Ga | Farmhand | Ga | Ga |
| 177D | Richardson | Squire | M | S | B | 9 | Ga | | Ga | Ga |
| 177D | Richardson | Sady | F | S | B | 7 | Ga | | Ga | Ga |
| 177D | Richardson | Lucy | F | S | B | 5 | Ga | | Ga | Ga |
| 177D | Richardson | Mary | F | S | B | 3 | Ga | | Ga | Ga |
| 177D | Richardson | Rachel | F | S | B | 7M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 177D | Wootten | G. H. | M | M | W | 63 | Ga | Farmer | Ga | Ga |
| 177D | Wootten | Amelia | F | M | W | 62 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 177D | Spencer | Jordan | M | M | B | 35 | Sc | Farmer | Sc | Sc |
| 177D | Spencer | Viney | F | M | B | 30 | Ga | Keeping House | Ga | Ga |
| 177D | Spencer | Patsey | F | S | B | 12 | Ga | House Servant | Ga | Ga |
| 177D | Spencer | Eddie | M | S | B | 8 | Ga | | Ga | Ga |
| 177D | Spencer | Louis | M | S | B | 6 | Ga | | Ga | Ga |
| 177D | Spencer | Reuben | M | S | B | 4 | Ga | | Ga | Ga |
| 177D | Spencer | Markin | M | S | B | 1 | Ga | | Ga | Ga |
| 177D | Spencer | Robert | M | W | B | 60 | Ga | Farmhand | Ga | Ga |
| 177D | Spencer | Mary | F | S | B | 35 | Ga | Farmhand | Ga | Ga |
| 177D | Spencer | Sallie | F | S | B | 14 | Ga | Farmhand | Ga | Ga |
| 177D | Spencer | Vicey | F | S | B | 12 | Ga | Farmhand | Ga | Ga |
| 177D | Spencer | Peggy | F | S | B | 8 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 177D | Cade | Sallie | F | W | B | 35 | Ga | Farmhand | Ga | Ga |
| 177D | Cade | Carrie | F | S | B | 14 | Ga | Farmhand | Ga | Ga |
| 177D | Cade | Anderson | M | S | B | 12 | Ga | Farmhand | Ga | Ga |
| 177D | Cade | Lizzie | F | S | B | 10 | Ga | Farmhand | Ga | Ga |
| 177D | Cade | Tom | M | S | B | 6 | Ga | | Ga | Ga |
| 177D | Jones | John | M | S | B | 8 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 177D | Stokes | Noah | M | M | B | 60 | Ga | Farmer | Ga | Ga |
| 177D | Stokes | Alseline | F | M | B | 45 | Ga | Farmhand | Ga | Ga |
| 177D | Stokes | John | M | S | B | 14 | Ga | Farmhand | Ga | Ga |
| 177D | Stokes | Mary | F | S | B | 18 | Ga | Farmhand | Ga | Ga |
| 177D | Stokes | Nancy | F | S | B | 6 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 177D | Smith | Lewis | M | M | B | 43 | Ga | Farmer | Ga | Ga |
| 177D | Smith | Georgia | F | M | B | 30 | Ga | Farmhand | Ga | Ga |
| 177D | Smith | W. M. | M | S | B | 15 | Ga | Farmhand | Ga | Ga |
| 177D | Smith | Martha | F | S | B | 8 | Ga | | Ga | Ga |
| 177D | Cade | Elisha | M | W | B | 50 | Ga | Farmhand | Ga | Ga |
| | | | | | | | | | | |
| 177D | Smith | Ruben | M | M | B | 34 | Ga | Farmer | Ga | Ga |
| 177D | Smith | Betsey | F | M | B | 33 | --- | | --- | --- |
| 177D | Smith | Joseph | M | S | B | 14 | Ga | Farmhand | Ga | Ga |
| 177D | Smith | Lula | F | S | B | 10 | Ga | Farmhand | Ga | Ga |
| 177D | Smith | Georgia | F | S | B | 8 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 178A | Poss | Thomas H. | M | M | W | 59 | Ga | Farmer | Ga | Ga |
| 178A | Poss | Mary | F | M | W | 59 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 178A | Poss | William J. | M | M | W | 30 | Ga | Farmer | Ga | Ga |
| 178A | Poss | Mary J. | F | M | W | 35 | Ga | Keeping House | Ga | Ga |
| 178A | Poss | Fred | M | S | W | 8 | Ga | | Ga | Ga |
| 178A | Poss | Levy | M | S | W | 6 | Ga | | Ga | Ga |
| 178A | Poss | Luther | M | S | W | 8 | Ga | | Ga | Ga |
| 178A | Poss | Emma | F | S | W | 2 | Ga | | Ga | Ga |
| 178A | Poss | George E. | M | S | W | 27 | Ga | Farmhand | Ga | Ga |
| | | | | | | | | | | |
| 178A | Wingfield | Jack | M | M | MU | 25 | Ga | Farmer | Ma | Ma |
| 178A | Wingfield | Amanda | F | M | MU | 25 | Ga | Farmhand | Ga | Ga |
| 178A | Wingfield | Annie | F | S | MU | 8 | Ga | | Ga | Ga |
| 178A | Colley | Ed | M | S | B | 6 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 178A | Willis | Dick | M | M | B | 50 | Ga | Farmer | --- | --- |
| 178A | Willis | Felix | F | M | B | 40 | Ga | Farmhand | Ga | Ga |
| 178A | Willis | Claude | M | S | B | 19 | Ga | Farmhand | Va | Ga |
| 178A | Willis | Richard | M | S | B | 15 | Ga | Farmhand | Va | Ga |
| 178A | Willis | Henry | M | S | B | 14 | Ga | Farmhand | Va | Ga |
| 178A | Willis | Mary | F | S | B | 10 | Ga | Farmhand | Va | Ga |
| 178A | Willis | Sallie | F | S | B | 7 | Ga | | Va | Ga |
| 178A | Willis | Fannie | F | S | B | 7 | Ga | | Va | Ga |
| 178A | Willis | Willie | M | S | B | 5 | Ga | | Va | Ga |
| 178A | Willis | Lina | F | S | B | 1 | Ga | | Va | Ga |
| | | | | | | | | | | |
| 178A | Isaam | Thomas | M | M | B | 62 | Ma | Farmer | Africa | Africa |
| 178A | Isaam | Francis | F | M | B | 45 | Ga | Farmhand | Ma | Ma |
| 178A | Isaam | Abney | M | S | B | 14 | Ga | Farmhand | Ma | Ga |
| 178A | Isaam | Sherman | M | S | B | 12 | Ga | Farmhand | Ma | Ga |
| 178A | Isaam | Saphronia | F | S | B | 5 | Ga | | Ma | Ga |
| | | | | | | | | | | |
| 178A | Asbury | Jane | F | W | B | 35 | Ga | Farmhand | Ga | Ga |
| 178A | Asbury | George | M | S | B | 11 | Ga | Farmhand | Ga | Ga |
| 178A | Asbury | Lucy | F | S | B | 10 | Ga | Farmhand | Ga | Ga |
| 178A | Asbury | Joseph | M | S | B | 6 | Ga | | Ga | Ga |
| 178A | Asbury | Clarke | F | S | B | 3 | Ga | | Ga | Ga |
| 178A | | Asbury | F | S | B | 1M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 178A | Williamson | J. C. | M | M | W | 52 | Ga | Mechanic | Ga | Ga |
| 178A | Williamson | Lizzie | F | M | W | 53 | Ga | Keeping House | Ga | Ga |
| 178A | Williamson | A. P. | F | S | W | 30 | Ga | | Ga | Ga |
| 178A | Williamson | Mary | F | S | W | 28 | Ga | | Ga | Ga |
| 178A | Williamson | Emma | F | S | W | 26 | Ga | | Ga | Ga |
| 178A | Williamson | James | M | S | W | 24 | Ga | Farmhand | Ga | Ga |
| 178A | Williamson | William | M | S | W | 22 | Ga | Farmhand | Ga | Ga |
| 178A | Williamson | Webster | M | S | W | 20 | Ga | Farmhand | Ga | Ga |
| 178A | Williamson | Gideon | M | S | W | 18 | Ga | Farmhand | Ga | Ga |
| 178A | Williamson | John | M | S | W | 16 | Ga | Farmhand | Ga | Ga |
| 178A | Williamson | Mattie | F | S | W | 12 | Ga | At Home | Ga | Ga |
| 178A | Williamson | Sarah | F | S | W | 10 | Ga | At Home | Ga | Ga |
| 178A | Williamson | Sissie | F | S | W | 7 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 178A | Perteet | Jack | M | M | B | 36 | Ga | Farmer | Ga | Ga |
| 178A | Perteet | Harriet | F | M | B | 35 | Ga | Farmhand | Ga | Ga |
| 178A | Perteet | Bettie | F | S | B | 12 | Ga | | Ga | Ga |
| 178A | Perteet | Honey | F | S | B | 8 | Ga | | Ga | Ga |
| 178A | Perteet | John | M | S | B | 8 | Ga | | Ga | Ga |
| 178A | Perteet | Pauline | F | S | B | 6 | Ga | | Ga | Ga |
| 178A | Perteet | Aleck | M | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 178B | Perteet | Milley | F | W | MU | 33 | Ga | Farmhand | Ga | Ga |
| 178B | Perteet | Namie | F | S | MU | 10 | Ga | Farmhand | Ga | Ga |
| 178B | Perteet | Mary Jane | F | S | MU | 7 | Ga | | Ga | Ga |
| 178B | Perteet | Aleck J. | M | S | MU | 5 | Ga | | Ga | Ga |
| 178B | Perteet | Toombs | M | S | MU | 3 | Ga | | Ga | Ga |
| 178B | | Perteet | M | S | MU | 1M | Ga | | Ga | Ga |
| 178B | Perteet | Lizzie | F | W | B | 70 | Ga | | --- | --- |
| | | | | | | | | | | |
| 178B | Fanning | Dick | M | M | B | 36 | Ga | Farmer | Va | Va |
| 178B | Fanning | Eliza | F | M | MU | 30 | Ga | Farmhand | Ga | Ga |
| 178B | Fanning | Henry | M | S | MU | 12 | Ga | Farmhand | Ga | Ga |
| 178B | Fanning | Sallie | F | S | MU | 9 | Ga | | Ga | Ga |
| 178B | Fanning | Reuben | M | S | MU | 9 | Ga | | Ga | Ga |
| 178B | Fanning | L. M. | M | S | MU | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 178B | Stokes | Frank | M | M | B | 45 | Sc | Farmer | --- | --- |
| 178B | Stokes | Mattie | F | S | B | 25 | Ga | Farmhand | Sc | Ga |
| 178B | Stokes | Fannie | F | S | B | 12 | Ga | Farmhand | Sc | Ga |
| 178B | Stokes | Millie | F | S | B | 8 | Ga | | Sc | Ga |
| 178B | Stokes | Infant | F | S | B | 6M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 178B | Ruff | Rome | M | M | B | 65 | Oh | Shoemaker | --- | --- |
| 178B | Ruff | Hannah | F | M | B | 60 | Ga | Keeping House | Oh | Ga |
| 178B | Ruff | James | M | S | B | 20 | Ga | Farmhand | Oh | Ga |
| 178B | Ruff | Burton | M | S | B | 18 | Ga | Farmhand | Oh | Ga |
| 178B | Ruff | Ella | F | S | B | 16 | Ga | Farmhand | Oh | Ga |
| | | | | | | | | | | |
| 178B | Evans | Bob | M | W | B | 55 | Va | Farmer | --- | --- |
| 178B | Evans | Eliza | F | S | B | 30 | Ga | Farmhand | Va | Ga |
| 178B | Evans | Carrie | F | S | B | 20 | Ga | Farmhand | Va | Ga |
| 178B | Evans | Bob | M | S | B | 18 | Ga | Farmhand | Va | Ga |
| 178B | Evans | Henry | M | S | B | 15 | Ga | Farmhand | Va | Ga |
| 178B | Evans | Henry M. | M | S | B | 12 | Ga | Farmhand | Va | Ga |
| 178B | Evans | Matilda | F | S | B | 10 | Ga | Farmhand | Va | Ga |
| 178B | Evans | Frank | M | S | B | 8 | Ga | | Va | Ga |
| 178B | Evans | John | M | S | B | 6 | Ga | | Va | Ga |
| 178B | Evans | Squire | M | S | B | 4 | Ga | | Va | Ga |
| 178B | Evans | Infant | M | S | B | 1 | Ga | | Va | Ga |
| | | | | | | | | | | |
| 178B | Cofer | Fannie | F | W | W | 46 | Ga | Farmer | Ga | Ga |
| 178B | Cofer | George P. | M | S | W | 23 | Ga | Farmhand | Ga | Ga |
| 178B | Cofer | Joseph | M | S | W | 20 | Ga | Farmhand | Ga | Ga |
| 178B | Cofer | Jimmie | M | S | W | 18 | Ga | Farmhand | Ga | Ga |
| 178B | Cofer | Adaline | F | S | W | 23 | Ga | | Ga | Ga |
| 178B | Cofer | Joannah | F | W | W | 80 | Ga | | Ga | Ga |
| 178B | Cofer | Emma | F | S | B | 13 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 178B | Burns | Rachel | F | W | W | 36 | Ga | Farmer | Ga | Ga |
| 178B | Burns | Jane | F | S | W | 13 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 178B | Amerson | Luke | M | M | B | 38 | Ga | Farmhand | Sc | Sc |
| 178B | Amerson | Martha | F | M | B | 37 | Ga | Farmhand | Ga | Ga |
| 178B | Amerson | Georgia | F | S | B | 10 | Ga | | Ga | Ga |
| 178B | Amerson | Mat | M | S | B | 13 | Ga | | Ga | Ga |
| 178B | Amerson | Ann | F | S | B | 6 | Ga | | Ga | Ga |
| 178B | Amerson | Lizzie | F | S | B | 4 | Ga | | Ga | Ga |
| 178B | Amerson | Emmie | F | S | B | 2 | Ga | | Ga | Ga |
| 178B | Amerson | Hannah | F | S | B | 2 | Ga | | Ga | Ga |
| 178B | Amerson | Rosa Lee | F | S | B | 18 | Ga | Farmhand | Ga | Ga |
| | | | | | | | | | | |
| 179C | Cofer | Mary | F | W | W | 73 | Ga | None | Ga | Ga |
| 179C | Cofer | Sue | F | S | W | 44 | Ga | Farmhand | Ga | Ga |
| | | | | | | | | | | |
| 179C | Boatwright | A. T. | M | M | W | 28 | Ga | Farmer | Ga | Ga |
| 179C | Boatwright | Mary | F | M | W | 36 | Ga | Keeping House | Ga | Ga |
| 179C | Boatwright | Marshal | M | S | W | 9 | Ga | | Ga | Ga |
| 179C | Boatwright | Rose | F | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 179C | Adkins | B. H. | M | S | W | 19 | Ga | Farmhand | Ga | Ga |
| 179C | Adkins | T. M. | M | S | W | 16 | Ga | Farmhand | Ga | Ga |
| 179C | Woodruff | S. E. | F | S | W | 13 | Ga | None | Ga | Ga |
| | | | | | | | | | | |
| 179C | Perteet | John C. | M | M | W | 34 | Ga | Farmer | Ga | Ga |
| 179C | Perteet | Mamie | F | M | W | 28 | Ga | Keeping House | Ga | Ga |
| 179C | Perteet | Raborah | M | S | W | 3 | Ga | | Ga | Ga |
| 179C | | Perteet | F | S | W | 1 | Ga | | Ga | Ga |
| 179C | Nash | P. G. | M | S | W | 5 | Ga | | Ga | Ga |
| 179C | Nash | L. T. | F | S | W | 12 | Ga | | Ga | Ga |
| 179C | Nash | F. M. | F | S | W | 8 | Ga | | Ga | Ga |
| 179C | Nash | R. C. | F | S | W | 14 | Ga | | Ga | Ga |
| 179C | Reynolds | S. T. | M | S | W | 20 | Ga | Farmhand | Ga | Ga |
| | | | | | | | | | | |
| 179C | Chapman | John | M | M | B | 70 | Ga | Farmer | Unknown | Unknown |
| 179C | Chapman | Emma | F | M | B | 55 | Sc | Farmhand | Unknown | Unknown |
| 179C | Chapman | Caroline | F | S | B | 21 | Ga | Farmhand | Unknown | Sc |
| 179C | Chapman | Willie | F | S | B | 12 | Ga | Farmhand | Unknown | Sc |
| 179C | Chapman | Ed | M | S | B | 8 | Ga | | Unknown | Sc |
| | | | | | | | | | | |
| 179C | Nash | Daniel | M | M | W | 41 | Ga | Farmer | Ga | Ga |
| 179C | Nash | Sarah | F | M | W | 40 | Ga | Keeping House | Ga | Ga |
| 179C | Nash | Robert | M | S | W | 24 | Ga | Farmhand | Ga | Ga |
| 179C | Nash | Mary | F | S | W | 16 | Ga | | Ga | Ga |
| 179C | Nash | Nannie | F | S | W | 14 | Ga | At Home | Ga | Ga |
| 179C | Nash | N. | F | S | W | 12 | Ga | At Home | Ga | Ga |
| 179C | Nash | D. | M | S | W | 10 | Ga | Farmhand | Ga | Ga |
| 179C | Nash | E. | M | S | W | 5 | Ga | | Ga | Ga |
| 179C | Nash | W. | M | S | W | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 179C | Short | Daniel | M | M | W | 42 | Ga | Farmer | Ga | Ga |
| 179C | Short | Sarah J. | F | M | W | 30 | Ga | Keeping House | Ga | Ga |
| 179C | Short | Maggie | F | S | W | 13 | Ga | At Home | Ga | Ga |
| 179C | Short | Mamie | F | S | W | 12 | Ga | At Home | Ga | Ga |
| 179C | Short | F. | M | S | W | 8 | Ga | | Ga | Ga |
| 179C | Short | Carrie | F | S | W | 7 | Ga | | Ga | Ga |
| 179C | Short | Sarah | F | S | W | 5 | Ga | | Ga | Ga |
| 179C | Short | Clayborn | M | S | W | 6 | Ga | | Ga | Ga |
| 179C | Short | Frank | M | S | W | 3 | Ga | | Ga | Ga |
| 179C | Short | Reuben | M | S | W | 1 | Ga | | Ga | Ga |
| 179C | Boatwright | Lucy | F | S | W | 36 | Ga | Keeping House | Ga | Ga |
| | | | | | | | | | | |
| 179D | Walker | Terry | M | M | B | 21 | Ga | Farmer | Ga | --- |
| 179D | Walker | Fannie | F | M | B | 21 | Ga | Farmhand | Ga | Ga |
| 179D | Walker | Duncan | M | S | B | 2 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 179D | Walker | Aaron | M | M | B | 72 | Ga | Farmer | --- | --- |
| 179D | Walker | Lucinda | F | M | B | 55 | Va | Farmhand | --- | --- |
| 179D | Walker | Lucy | F | S | B | 16 | Ga | Farmhand | Ga | Va |
| 179D | Evans | Manda | M | S | B | 6 | Ga | | Ga | Ga |
| 179D | Evans | Emma | F | S | B | 3 | Ga | | Ga | Ga |
| 179D | | Evans | F | S | B | 6M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 179D | Hillyard | Abe | M | M | B | 30 | Ga | Farmer | Ga | Ga |
| 179D | Hillyard | Jane | F | M | B | 25 | Ga | Farmhand | Ga | Ga |
| 179D | Hillyard | Infant | M | S | B | 1 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 179D | Arnold | Andrew | M | W | B | 40 | Sc | Farmhand | --- | --- |
| 179D | Arnold | David | M | S | B | 10 | Ga | Farmhand | Sc | Ga |
| 179D | Arnold | Simeon | M | S | B | 7 | Ga | | Sc | Ga |
| 179D | Arnold | Viney | F | S | B | 5 | Ga | | Sc | Ga |
| 179D | House | Elisa | F | W | B | 35 | Ga | Farmhand | Ga | Ga |
| 179D | House | Dink | F | S | B | 10 | Ga | Farmhand | Ga | Ga |
| 179D | House | Lizzie | F | S | B | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 179D | Huff | J. R. | M | M | W | 34 | Ga | Farmer | Ga | Ga |
| 179D | Huff | Mary E. | F | M | W | 37 | Ga | Keeping House | Ga | Ga |
| 179D | Huff | J. E. | M | S | W | 10 | Ga | Farmhand | Ga | Ga |
| 179D | Huff | J. S. | M | S | W | 5 | Ga | | Ga | Ga |
| 179D | Huff | R. L. | M | S | W | 3 | Ga | | Ga | Ga |
| 179D | Huff | W. | M | S | W | 2 | Ga | | Ga | Ga |
| 179D | Huff | M. J. | M | S | W | 7 | Ga | | Ga | Ga |
| 179D | Huff | J. B. | F | S | W | 28 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 179D | Wall | Frank | M | M | W | 40 | Ga | Farmer | Ga | Ga |
| 179D | Wall | Caroline | F | M | W | 38 | Ga | Keeping House | Ga | Ga |
| 179D | Wall | E. H. | F | S | W | 13 | Ga | At Home | Ga | Ga |
| 179D | Wall | T. F. | M | S | W | 16 | Ga | Farmhand | Ga | Ga |
| 179D | Wall | S. M. | M | S | W | 12 | Ga | Farmhand | Ga | Ga |
| 179D | Wall | Denopsey | M | S | W | 10 | Ga | Farmhand | Ga | Ga |
| 179D | Wall | Eddie | M | S | W | 8 | Ga | | Ga | Ga |
| 179D | Wall | Wallace | M | S | W | 5 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 179D | Boatwright | John | M | M | W | 21 | Ga | Farmer | Ga | Ga |
| 179D | Boatwright | Ida | F | M | W | 20 | Ga | Keeping House | Ga | Ga |
| 179D | Boatwright | R. T. | M | S | W | 6M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 179D | Nash | T. A. | M | M | W | 48 | Ga | Farmer | Ga | Ga |
| 179D | Nash | L. A. | F | M | W | 38 | Ga | Keeping House | Ga | Ga |
| 179D | Nash | E. P. | F | S | W | 16 | Ga | At Home | Ga | Ga |
| | | | | | | | | | | |
| 179D | Reynolds | Charles | M | W | B | 96 | Ga | None | Ga | Ga |
| 179D | Smith | Isaac | M | S | B | 4 | Ga | | Ga | Ga |
| 179D | Smith | Infant | F | S | B | 4M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 179D | Callaway | William R. | M | M | W | 60 | Ga | Farmer | Ga | Ga |
| 179D | Callaway | N. C. | F | M | W | 60 | Ga | Keeping House | Ga | Ga |
| 179D | Callaway | Millie | F | S | W | 16 | Ga | | Ga | Ga |
| 179D | Callaway | E. B. | F | S | W | 14 | Ga | | Ga | Ga |
| 179D | Callaway | Emma | F | S | W | 9 | Ga | | Ga | Ga |
| 179D | Howard | Emma | F | S | W | 25 | Ga | None | Ga | Ga |
| | | | | | | | | | | |
| 180A | Hanson | Milly | F | W | B | 50 | Ga | Farmhand | Ga | Ga |
| 180A | Hanson | Joe | M | S | B | 30 | Ga | Farmhand | Ga | Ga |
| | | | | | | | | | | |
| 180A | Callaway | Safrona | F | S | B | 26 | Ga | Farmhand | Ga | Ga |
| 180A | Callaway | Mattie | F | S | MU | 13 | Ga | Farmhand | Ga | Ga |
| | | | | | | | | | | |
| 180A | Irvin | George | M | M | MU | 23 | Ga | Farmer | Ga | Ga |
| 180A | Irvin | Hattie | F | M | B | 19 | Ga | Farmhand | Ga | Ga |
| 180A | Heard | Fanny | F | W | B | 65 | Sc | Farmhand | --- | --- |
| 180A | Heard | Thomas | M | S | B | 1 | Ga | | Ga | Ga |
| 180A | Heard | Marshal | M | S | B | 3 | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 180A | Pollard | Lewis | M | M | B | 24 | Ga | Farmer | Ga | Ga |
| 180A | Pollard | Laura | F | M | B | 22 | Ga | Farmhand | Ga | Ga |
| 180A | Pollard | Lewis | M | S | B | 3 | Ga | | Ga | Ga |
| 180A | Pollard | David | M | S | B | 9M | Ga | | Ga | Ga |
| | | | | | | | | | | |
| 180A | Wootten | Martha | F | W | B | 60 | --- | Farmhand | --- | --- |
| 180A | Wootten | Hattie | F | S | B | 16 | Ga | Farmhand | Va | --- |
| 180A | Wootten | Margret | F | S | B | 12 | Ga | Farmhand | Va | --- |
| 180A | Wootten | Wilborn | M | S | B | 24 | Ga | Farmhand | Va | --- |
| | | | | | | | | | | |
| 180A | Richards | Allen | M | M | B | 42 | Sc | Farmer | Ma | Ma |
| 180A | Richards | Adaline | F | M | B | 32 | Ga | Keeping House | Ga | Ga |
| 180A | Richards | Nathan | M | S | B | 18 | Ga | Farmhand | Sc | Ga |
| 180A | Richards | Morgan | M | S | B | 16 | Ga | Farmhand | Sc | Ga |
| 180A | Richards | Ellen | F | S | B | 13 | Ga | Farmhand | Sc | Ga |
