|
|
Wilkes County, Georgia 1870 U.S. Census Pages 325-334 |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Page | Dwel | Fam | Last Name | Given Name | Age | Sex | Race | Occupation | Place of Birth |
| 325 | 787 | 792 | Harris | Sally | 6 | F | B | | GA |
| | | | | | | | | | |
| 325 | 788 | 793 | Harris | Antionette | 20 | F | B | Farm Laborer | GA |
| 325 | 788 | 793 | Moss | Hannah | 25 | F | B | Domestic Servant | GA |
| 325 | 788 | 793 | Wilkerson | Helen | 14 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 325 | 789 | 794 | Tate | Isaac | 50 | M | B | Farm Laborer | GA |
| 325 | 789 | 794 | Tate | Charlotte | 46 | F | B | Keeping House | GA |
| 325 | 789 | 794 | Tate | Sarah | 17 | F | B | Farm Laborer | GA |
| 325 | 789 | 794 | Tate | Burrel | 15 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 325 | 790 | 795 | Littleton | George | 49 | M | B | Farmer | VA |
| 325 | 790 | 795 | Littleton | Martha | 32 | F | B | Farm Laborer | VA |
| 325 | 790 | 795 | Littleton | Charles | 7 | M | B | | GA |
| 325 | 790 | 795 | Littleton | Green | 6 | M | B | | GA |
| | | | | | | | | | |
| 325 | 791 | 796 | Harris | Lucinda | 25 | F | B | Farm Laborer | GA |
| 325 | 791 | 796 | Harris | Dolly | 5 | F | B | | GA |
| 325 | 792 | 797 | Cash | James | 28 | M | B | Farm Laborer | GA |
| 325 | 792 | 797 | Cash | Amanda | 24 | F | B | Keeping House | GA |
| 325 | 792 | 797 | Cash | Newby | 4 | M | B | | GA |
| 325 | 792 | 797 | Cash | Alfred | 1 | M | B | | GA |
| | | | | | | | | | |
| 325 | 793 | 798 | Walker | James | 44 | M | B | Farmer | GA |
| 325 | 793 | 798 | Walker | Jane | 44 | F | B | Keeping House | GA |
| 325 | 793 | 798 | Walker | Lizzie | 17 | F | B | Farm Laborer | GA |
| 325 | 793 | 798 | Walker | Ebenezer | 15 | M | B | Farm Laborer | GA |
| 325 | 793 | 798 | Walker | Lucy | 13 | F | B | At Home | GA |
| 325 | 793 | 798 | Walker | Samuel | 10 | M | B | At Home | GA |
| | | | | | | | | | |
| 325 | 794 | 799 | Walker | Laura | 25 | F | B | Farm Laborer | GA |
| 325 | 794 | 799 | Walker | Ella | 5 | F | B | | GA |
| 325 | 794 | 799 | Walker | Jack | 2 | M | B | | GA |
| | | | | | | | | | |
| 325 | 795 | 800 | Barnett | January | 55 | M | B | Farm Laborer | GA |
| 325 | 795 | 800 | Prey | Paul | 70 | M | B | Retired Farm Laborer | AF |
| | | | | | | | | | |
| 325 | 796 | 801 | Harris | William | 27 | M | B | Farm Laborer | GA |
| 325 | 796 | 801 | Harris | Kitty | 25 | F | B | Keeping House | GA |
| 325 | 796 | 801 | Harris | Malinda | 12 | F | B | At Home | GA |
| 325 | 796 | 801 | Harris | George T. | 4 mo | M | B | | GA |
| | | | | | | | | | |
| 325 | 797 | 802 | Wilkinson | Aaron | 59 | M | B | Farm Laborer | GA |
| 325 | 797 | 802 | Wilkinson | Colista | 40 | F | B | Farm Laborer | GA |
| 325 | 797 | 802 | Wilkinson | James | 20 | M | B | Farm Laborer | GA |
| 325 | 797 | 802 | Wilkinson | Caroline | 18 | F | B | Farm Laborer | GA |
| 325 | 797 | 802 | Wilkinson | Lewis | 12 | M | B | Farm Laborer | GA |
| 325 | 797 | 802 | Wilkinson | Anthony | 9 | M | B | | GA |
| 325 | 797 | 802 | Wilkinson | Solomon | 5 | M | B | | GA |
| 325 | 797 | 802 | Wilkinson | Aaron | 1 | M | B | | GA |
| | | | | | | | | | |
| 325 | 798 | 803 | Wilkinson | Hampshire | 70 | M | B | Farm Laborer | GA |
| 325 | 798 | 803 | Wilkinson | Nancy | 60 | F | B | Farm Laborer | GA |
| 325 | 798 | 803 | Wilkinson | Charlotte | 13 | F | B | At Home | GA |
| | | | | | | | | | |
| 325 | 799 | 804 | Wilkinson | Edward | 42 | M | B | Farm Laborer | GA |
| 325 | 799 | 804 | Wilkinson | Winny | 40 | F | B | Farm Laborer | GA |
| 325 | 799 | 804 | Striplin | Floyd | 18 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 325 | 800 | 805 | Huff | Jackson | 51 | M | B | Farm Laborer | GA |
| 325 | 800 | 805 | Huff | Amanda | 43 | F | B | Farm Laborer | GA |
| 325 | 800 | 805 | Huff | Ida | 11 | F | B | At Home | GA |
| | | | | | | | | | |
| 325 | 801 | 806 | Wynn | Robert | 30 | M | B | Farm Laborer | GA |
| 325 | 801 | 806 | Wynn | Rebecca | 35 | F | B | Seamstress | GA |
| 325 | 801 | 806 | Heard | Fanny | 11 | F | B | At Home | GA |
| | | | | | | | | | |
| 325 | 802 | 807 | Fortson | Alfred | 35 | M | B | Farm Laborer | GA |
| 325 | 802 | 807 | Fortson | Mary | 30 | F | B | Farm Laborer | GA |
| 325 | 802 | 807 | Fortson | Charlotte | 11 | F | B | At Home | GA |
| 325 | 802 | 807 | Fortson | Clara | 8 | F | B | | GA |
| | | | | | | | | | |
| 325 | 803 | 808 | Fortson | Mercer | 53 | M | B | Farm Laborer | GA |
| 325 | 803 | 808 | Fortson | Jane | 48 | F | B | Keeping House | GA |
| 325 | 803 | 808 | Fortson | Green | 21 | M | B | Farm Laborer | GA |
| 325 | 803 | 808 | Fortson | Evans | 19 | M | B | Farm Laborer | GA |
| 325 | 803 | 808 | Fortson | Beatrice | 8 | F | B | | GA |
| | | | | | | | | | |
| 325 | 804 | 809 | Arnold | Pollard | 45 | M | B | Farm Laborer | GA |
| 325 | 804 | 809 | Arnold | Angeline | 30 | F | B | Farm Laborer | GA |
| 325 | 804 | 809 | Arnold | Mary | 9 | F | B | | GA |
| 325 | 804 | 809 | Arnold | Fanny | 7 | F | B | | GA |
| | | | | | | | | | |
| 325 | 805 | 810 | DuBose | Jacob | 56 | M | B | Farm Laborer | GA |
| 325 | 805 | 810 | DuBose | Narcissa | 50 | F | B | Keeping House | GA |
| 325 | 805 | 810 | DuBose | John | 20 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 325 | 806 | 811 | Fortson | William | 26 | M | B | Farm Laborer | GA |
| 325 | 806 | 811 | Fortson | Emiley | 25 | F | B | Keeping House | GA |
| 325 | 806 | 811 | Fortson | Augustus | 9 | M | B | | GA |
| 325 | 806 | 811 | Fortson | Thomas | 5 | M | B | | GA |
| 325 | 806 | 811 | Fortson | Willis | 2 | M | B | | GA |
| | | | | | | | | | |
| 325 | 807 | 812 | Andrew | Phillip | 27 | M | B | Farm Laborer | GA |
| 325 | 807 | 812 | Andrew | Susan | 31 | F | B | Farm Laborer | GA |
| 325 | 807 | 812 | Andrew | Ann | 15 | F | M | Farm Laborer | GA |
| 325 | 807 | 812 | Andrew | Pope | 13 | F | M | Farm Laborer | GA |
| 325 | 807 | 812 | Andrew | Daniel | 10 | M | M | At Home | GA |
| 325 | 807 | 812 | Andrew | Henry | 8 | M | B | | GA |
| 326 | 807 | 812 | Andrew | Phillip Jr | 6 | M | B | | GA |
| 326 | 807 | 812 | Andrew | Eveline | 4 | F | B | | GA |
| 326 | 807 | 812 | Andrew | Elizabeth | 2 | F | B | | GA |
| | | | | | | | | | |
| 326 | 808 | 813 | Easley | Daniel | 65 | M | B | Farm Laborer | GA |
| 326 | 808 | 813 | Easley | Eliza | 60 | F | B | Keeping House | GA |
| 326 | 808 | 813 | Easley | Oliver | 14 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 326 | 809 | 814 | Easley | Toney | 27 | M | B | Farm Laborer | GA |
| 326 | 809 | 814 | Easley | Ann | 22 | F | B | Keeping House | GA |
| 326 | 809 | 814 | Easley | Joseph | 5 | M | B | | GA |
| 326 | 809 | 814 | Easley | Nancy | 3 | F | B | | GA |
| 326 | 809 | 814 | Easley | William | 1 | M | B | | GA |
| | | | | | | | | | |
| 326 | 810 | 815 | Easley | Thomas | 25 | M | B | Farm Laborer | GA |
| 326 | 810 | 815 | Easley | Susan | 25 | F | B | Keeping House | GA |
| 326 | 810 | 815 | Easley | Cora | 6 | F | B | | GA |
| 326 | 810 | 815 | Easley | Thomas | 4 | M | B | | GA |
| 326 | 810 | 815 | Easley | Infant unnamed | 2 mo | F | B | | GA |
| | | | | | | | | | |
| 326 | 811 | 816 | Andrew | Allen | 34 | M | B | Farm Laborer | GA |
| 326 | 811 | 816 | Andrew | Mary | 22 | F | B | Keeping House | GA |
| 326 | 811 | 816 | Andrew | Landa | 12 | M | B | At Home | GA |
| 326 | 811 | 816 | Andrew | Stephen | 8 | M | B | | GA |
| | | | | | | | | | |
| 326 | 812 | 817 | Huff | Enoch | 23 | M | B | Farm Laborer | GA |
| 326 | 812 | 817 | Huff | Betsy | 20 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 326 | 813 | 818 | Wilkinson | Elizabeth | 24 | F | M | Domestic Servant | GA |
| 326 | 813 | 818 | Wilkinson | James | 6 | M | M | | GA |
| 326 | 813 | 818 | Wilkinson | Daniel | 3 | M | M | | GA |
| 326 | 813 | 818 | Wilkinson | Amanda | 1 | F | M | | GA |
| 326 | 813 | 818 | Wilkinson | Mary | 16 | F | M | Domestic Servant | GA |
| | | | | | | | | | |
| 326 | 814 | 819 | Hill | Easter | 35 | F | B | Farm Laborer | GA |
| 326 | 814 | 819 | Wootten | George | 30 | M | B | Farm Laborer | GA |
| 326 | 814 | 819 | Huling | Charles | 18 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 326 | 815 | 820 | Norman | Jesse | 60 | M | B | Farm Laborer | GA |
| 326 | 815 | 820 | Norman | Drusilla | 38 | F | B | Keeping House | GA |
| 326 | 815 | 820 | Norman | Jesse Jr | 15 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 326 | 816 | 821 | Poole | John S. | 50 | M | W | Farmer | GA |
| | | | | | | | | | |
| 326 | 817 | 822 | Hester | Thomas | 41 | M | B | Farm Laborer | GA |
| 326 | 817 | 822 | Hester | Dilsey | 33 | F | B | Farm Laborer | GA |
| 326 | 817 | 822 | Hester | Jane | 12 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 326 | 818 | 823 | Clark | Newton | 38 | M | M | Farm Laborer | GA |
| 326 | 818 | 823 | Clark | Lucy Ann | 30 | F | B | Keeping House | GA |
| 326 | 818 | 823 | Clark | Leah | 13 | F | B | Farm Laborer | GA |
| 326 | 818 | 823 | Clark | Emma | 11 | F | B | At Home | GA |
| 326 | 818 | 823 | Clark | William | 9 | M | B | | GA |
| 326 | 818 | 823 | Clark | Mici | 7 | M | B | | GA |
| 326 | 818 | 823 | Clark | Kitty | 3 | F | B | | GA |
| 326 | 818 | 823 | Poole | Samuel | 18 | M | B | Farm Laborer | GA |
| 326 | 818 | 823 | Poole | Laura | 16 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 326 | 819 | 824 | Blacklock | Fredrica | 75 | M | B | Farm Laborer | GA |
| 326 | 819 | 824 | Blacklock | Hannah | 70 | F | B | Keeping House | GA |
| 326 | 819 | 824 | Taliafero | Henry | 13 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 326 | 820 | 825 | Wynn | Nathan | 30 | M | B | Farm Laborer | GA |
| 326 | 820 | 825 | Wynn | Nelly | 25 | F | B | Keeping House | GA |
| 326 | 820 | 825 | Wynn | Daniel | 5 | M | B | | GA |
| 326 | 820 | 825 | Wynn | Sarah H. | 2 | F | B | | GA |
| | | | | | | | | | |
| 326 | 821 | 826 | Wynn | Susan | 45 | F | B | Keeping House | GA |
| 326 | 821 | 826 | Wynn | Pope | 11 | F | B | | GA |
| 326 | 821 | 826 | Wynn | David | 2 | M | B | | GA |
| | | | | | | | | | |
| 326 | 822 | 827 | Arnold | John B. | 50 | M | W | Farmer | GA |
| 326 | 822 | 827 | Arnold | Sarah E. | 44 | F | W | Keeping House | GA |
| 326 | 822 | 827 | Arnold | Elizabeth | 21 | F | W | At Home | GA |
| 326 | 822 | 827 | Arnold | Emma M. | 19 | F | W | At Home | GA |
| 326 | 822 | 827 | Arnold | Helen A. | 17 | F | W | At Home | GA |
| 326 | 822 | 827 | Arnold | Georgia S. | 16 | F | W | At School | GA |
| 326 | 822 | 827 | Arnold | Benjamin C. | 13 | M | W | At School | GA |
| | | | | | | | | | |
| 326 | 823 | 828 | Wynn | Frank | 18 | M | B | Farm Laborer | GA |
| 326 | 823 | 828 | Wynn | Reuben | 21 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 326 | 824 | 829 | Wootten | William L. | 55 | M | W | Farmer | GA |
| 326 | 824 | 829 | Wootten | Sophia | 49 | F | W | Keeping House | GA |
| 326 | 824 | 829 | Wootten | Ellen S. | 25 | F | W | At Home | GA |
| 326 | 824 | 829 | Wootten | Eliza J. | 19 | F | W | At Home | GA |
| 326 | 824 | 829 | Wootten | William L. Jr | 17 | M | W | Farming | GA |
| 326 | 824 | 829 | Wootten | Samuel A. | 14 | M | W | Farming | GA |
| 326 | 824 | 829 | Wootten | John T. | 9 | M | W | | GA |
| | | | | | | | | | |
| 326 | 825 | 830 | Downer | Lindsey | 39 | M | B | Farm Laborer | GA |
| 326 | 825 | 830 | Downer | Louisa | 35 | F | B | Farm Laborer | GA |
| 326 | 825 | 830 | Downer | Jane | 20 | F | B | Farm Laborer | GA |
| 326 | 825 | 830 | Downer | Infant unnamed | 3 mo | F | B | | GA |
| | | | | | | | | | |
| 326 | 826 | 831 | Smith | Rachel | 40 | F | B | Farm Laborer | GA |
| 326 | 826 | 831 | Smith | Kitty | 16 | F | B | Domestic Servant | GA |
| 326 | 826 | 831 | Smith | Andrew | 14 | M | B | Farm Laborer | GA |
| 326 | 826 | 831 | Smith | Samuel | 12 | M | B | Domestic Servant | GA |
| | | | | | | | | | |
| 327 | 1 | 1 | Rhodes | Benjamin | 44 | M | W | Farmer | GA |
| 327 | 1 | 1 | Dent | Silas | 22 | M | W | Farm Laborer | GA |
| 327 | 1 | 1 | Dent | Thomas | 17 | M | W | Farm Laborer | GA |
| 327 | 1 | 1 | Rhodes | Nancy | 40 | F | W | Keeping House | GA |
| | | | | | | | | | |
| 327 | 2 | 2 | Furlin | Henry | 40 | M | B | Farm Laborer | GA |
| 327 | 2 | 2 | Furlin | Rachel | 30 | F | B | At Home | GA |
| 327 | 2 | 2 | Furlin | Infant Unnamed | 7 mo | M | B | | GA |
| | | | | | | | | | |
| 327 | 3 | 3 | Walten | Jesse | 60 | M | B | Day Laborer | GA |
| 327 | 3 | 3 | Walten | Hannah | 60 | F | B | Keeping House | GA |
| | | | | | | | | | |
| 327 | 4 | 4 | Williamson | Thomas | 40 | M | B | Day Laborer | GA |
| 327 | 4 | 4 | Williamson | Caroline | 30 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 327 | 5 | 5 | Tate | Guilford C. | 49 | M | W | Farmer | GA |
| 327 | 5 | 5 | Tate | Delaney | 41 | F | W | Keeping House | GA |
| 327 | 5 | 5 | Tate | Thomas H. | 11 | M | W | Farm Laborer | GA |
| 327 | 5 | 5 | Tate | Paul T. | 10 | M | W | Farm Laborer | GA |
| 327 | 5 | 5 | Tate | Lewis M. | 8 | M | W | | GA |
| 327 | 5 | 5 | Tate | Frances W. | 6 | F | W | | GA |
| 327 | 5 | 5 | Tate | Joseph M. R. | 4 | M | W | | GA |
| 327 | 5 | 5 | Tate | John L. | 2 | M | W | | GA |
| | | | | | | | | | |
| 327 | 6 | 6 | Slaton | James A. | 32 | M | W | Farmer | GA |
| 327 | 6 | 6 | Slaton | Mary | 49 | F | W | Keeping House | GA |
| 327 | 6 | 6 | Slaton | William | 8 | M | W | | GA |
| 327 | 6 | 6 | Blakey | Charity | 26 | F | B | Domestic Servant | GA |
| 327 | 6 | 6 | Hill | Ann | 14 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 327 | 7 | 7 | Heard | Henry | 65 | M | B | Farm Laborer | GA |
| 327 | 7 | 7 | Heard | Rachel | 60 | F | B | Domestic Servant | VA |
| 327 | 7 | 7 | Heard | Rachel | 12 | F | B | Domestic Servant | GA |
| 327 | 7 | 7 | Heard | William | 10 | M | B | Farm Laborer | GA |
| 327 | 7 | 7 | Heard | John | 5 | M | B | | GA |
| | | | | | | | | | |
| 327 | 8 | 8 | Stinson | Robert | 35 | M | B | Farm Laborer | GA |
| 327 | 8 | 8 | Stinson | Elizabeth | 40 | F | B | Keeping House | GA |
| 327 | 8 | 8 | Stinson | William | 13 | M | B | Farm Laborer | GA |
| 327 | 8 | 8 | Stinson | Milton | 14 | M | B | At Home | GA |
| 327 | 8 | 8 | Stinson | Eliza | 4 | F | B | | GA |
| 327 | 8 | 8 | Stinson | Maria | 1 | F | B | | GA |
| | | | | | | | | | |
| 327 | 9 | 9 | Hill | Randall | 40 | M | B | Farm Laborer | GA |
| 327 | 9 | 9 | Hill | Ava | 40 | F | B | Keeping House | GA |
| 327 | 9 | 9 | Hill | James | 15 | M | B | Farm Laborer | GA |
| 327 | 9 | 9 | Hill | Mira | 8 | F | B | | GA |
| 327 | 9 | 9 | Hill | Isham | 5 | M | B | | GA |
| 327 | 9 | 9 | Hill | Clara | 3 | F | B | | GA |
| 327 | 9 | 9 | Hill | Moses | 3 mo | M | B | | GA |
| | | | | | | | | | |
| 327 | 10 | 10 | Bentley | Simon | 56 | M | B | Farm Laborer | GA |
| 327 | 10 | 10 | Bentley | Matilda | 50 | F | B | Keeping House | GA |
| 327 | 10 | 10 | Bentley | Benjamin | 19 | M | B | Farm Laborer | GA |
| 327 | 10 | 10 | Bentley | Elijah | 14 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 327 | 11 | 11 | Blakey | Lewis | 22 | M | B | Farm Laborer | GA |
| 327 | 11 | 11 | Blakey | Elizabeth | 18 | F | M | Keeping House | GA |
| | | | | | | | | | |
| 327 | 12 | 12 | Beard | Edward B. | 30 | M | W | Farmer | GA |
| 327 | 12 | 12 | Beard | Frances L. | 25 | F | W | Keeping House | GA |
| 327 | 12 | 12 | Beard | John H. | 1 | M | W | | GA |
| 327 | 12 | 12 | Mahoney | Eliza J. | 60 | F | W | At Home | GA |
| 327 | 12 | 12 | Mahoney | Micajah L. | 27 | M | W | Farmer | GA |
| 327 | 12 | 12 | Mahoney | Charles M. | 19 | M | W | Farm Laborer | GA |
| 327 | 12 | 12 | Mahoney | John T. | 18 | M | W | Farm Laborer | GA |
| 327 | 12 | 12 | Mahoney | Tinie E. | 21 | F | W | At Home | GA |
| 327 | 12 | 12 | Mahoney | Mary L. | 15 | F | W | At School | GA |
| | | | | | | | | | |
| 327 | 13 | 13 | Leslie | Andrew | 30 | M | W | Farm Laborer | GA |
| 327 | 13 | 13 | Snelson | Joel T. | 45 | M | W | Retired Farmer | GA |
| 327 | 13 | 13 | Snelson | Sarah A. | 31 | F | W | At Home | GA |
| 327 | 13 | 13 | Snelson | Charles E. | 4 | M | W | | GA |
| 327 | 13 | 13 | Snelson | William E. | 3 mo | M | W | | GA |
| 327 | 13 | 13 | Mahoney | Hiram F. | 63 | M | W | Retired School Teacher | GA |
| | | | | | | | | | |
| 327 | 14 | 14 | Crafton | Jno. J. | 31 | M | W | Farmer | SC |
| 327 | 14 | 14 | Crafton | Esther J. | 29 | F | W | Keeping House | GA |
| | | | | | | | | | |
| 327 | 15 | 15 | Harris | Lewis | 37 | M | B | Farm Laborer | GA |
| 327 | 15 | 15 | Harris | Milly | 30 | F | B | Keeping House | GA |
| 327 | 15 | 15 | Harris | Lumpkin | 10 | M | B | At Home | GA |
| 327 | 15 | 15 | Harris | Scylla | 2 | F | B | | GA |
| | | | | | | | | | |
| 327 | 15 | 16 | Johnson | Leannah | 60 | F | B | Keeping House | GA |
| 327 | 15 | 16 | Johnson | Winny | 40 | F | B | Farm Laborer | GA |
| 327 | 15 | 16 | Johnson | Rachel | 19 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 327 | 16 | 17 | Walker | Moses | 42 | M | B | Day Laborer | GA |
| 327 | 16 | 17 | Walker | Alice | 40 | F | B | Domestic Servant | VA |
| 327 | 16 | 17 | Walker | Stonewall Jack | s 8 | M | B | | GA |
| | | | | | | | | | |
| 327 | 17 | 18 | Stark | John | 35 | M | B | Farm Laborer | SC |
| 327 | 17 | 18 | Stark | Elizabeth | 30 | F | B | Keeping House | AL |
| 327 | 17 | 18 | Stark | Thomas | 10 | M | B | Farm Laborer | GA |
| 327 | 17 | 18 | Stark | Sarah | 9 | F | B | | GA |
| 327 | 17 | 18 | Stark | Harry | 7 | M | B | | GA |
| 328 | 17 | 18 | Stark | Mary | 4 | F | B | | GA |
| 328 | 17 | 18 | Stark | Samuel | 1 | M | B | | GA |
| 328 | 17 | 18 | Talbot | Reuben | 21 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 328 | 18 | 19 | Callaway | Mary A. | 65 | F | W | At Home | GA |
| 328 | 18 | 19 | Callaway | James J. | 31 | M | W | Physician & Farmer | GA |
| | | | | | | | | | |
| 328 | 19 | 20 | Andrews | Gregory | 36 | M | B | Farmer | GA |
| 328 | 19 | 20 | Andrews | Althea | 34 | F | B | Farm Laborer | GA |
| 328 | 19 | 20 | Andrews | Porter | 14 | M | B | Farm Laborer | GA |
| 328 | 19 | 20 | Andrews | Chloe | 12 | F | B | Farm Laborer | GA |
| 328 | 19 | 20 | Andrews | Joanna | 10 | F | B | Farm Laborer | GA |
| 328 | 19 | 20 | Andrews | Eliza | 9 | F | B | | GA |
| 328 | 19 | 20 | Andrews | Harriet | 7 | F | B | | GA |
| 328 | 19 | 20 | Andrews | Henry | 4 | M | B | | GA |
| 328 | 19 | 20 | Andrews | Louisa | 2 | F | B | | GA |
| | | | | | | | | | |
| 328 | 20 | 21 | Andrews | Thomas | 30 | M | B | Farmer | GA |
| 328 | 20 | 21 | Andrews | Clara | 28 | F | B | Keeping House | GA |
| 328 | 20 | 21 | Andrews | John | 8 | M | B | | GA |
| 328 | 20 | 21 | Andrews | Catherine | 5 | F | B | | GA |
| 328 | 20 | 21 | Andrews | Bryant | 3 | M | B | | GA |
| 328 | 20 | 21 | Andrews | William | 1 mo | M | B | | GA |
| | | | | | | | | | |
| 328 | 21 | 22 | Hawkins | James | 50 | M | B | Farm Laborer | SC |
| 328 | 21 | 22 | Hawkins | Tempe | 40 | F | B | Keeping House | GA |
| 328 | 21 | 22 | Reeves | Cudjoe | 60 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 328 | 22 | 23 | Andrews | Eliza | 70 | F | B | Farm Laborer | VA |
| 328 | 23 | 24 | Sherwood | Ralph Sr | 40 | M | W | Farmer | LA |
| 328 | 23 | 24 | Sherwood | Catherine | 31 | F | W | Keeping House | MS |
| 328 | 23 | 24 | Sherwood | Edwin L. | 13 | M | W | At School | LA |
| 328 | 23 | 24 | Sherwood | Ralph Jr. | 11 | M | W | At School | LA |
| 328 | 23 | 24 | Sherwood | William F. | 3 | M | W | | GA |
| | | | | | | | | | |
| 328 | 24 | 25 | Emanuel | James | 44 | M | B | Farm Laborer | GA |
| 328 | 24 | 25 | Emanuel | Dinah | 24 | F | B | Farm Laborer | GA |
| 328 | 24 | 25 | Emanuel | George | 3 | M | B | | GA |
| 328 | 24 | 25 | Emanuel | Henry | 2 | F | B | | GA |
| | | | | | | | | | |
| 328 | 25 | 26 | Hayes | Margaret | 23 | F | B | Domestic Servant | GA |
| 328 | 25 | 26 | Darricott | Aaron | 40 | M | B | Farm Laborer | MD |
| 328 | 25 | 26 | Darricott | Scylla | 40 | F | B | Keeping House | GA |
| 328 | 25 | 26 | Darricott | Maria | 17 | F | B | Farm Laborer | GA |
| 328 | 25 | 26 | Darricott | Abram | 15 | M | B | Farm Laborer | GA |
| 328 | 25 | 26 | Darricott | Mary | 11 | F | B | At School | GA |
| 328 | 25 | 26 | Darricott | Emma | 10 | F | B | At School | GA |
| 328 | 25 | 26 | Darricott | Wesley | 8 | M | B | | GA |
| 328 | 25 | 26 | Darricott | Benjamin | 5 | M | B | | GA |
| 328 | 25 | 26 | Callaway | Stephen | 2 | M | B | | GA |
| 328 | 25 | 26 | Darricott | Caroline | 1 mo | F | B | | GA |
| | | | | | | | | | |
| 328 | 26 | 27 | | NOT USED | | | | | |
| | | | | | | | | | |
| 328 | 27 | 28 | Reeves | Cyrus | 28 | M | B | Farm Laborer | GA |
| 328 | 27 | 28 | Reeves | Julia | 24 | F | B | Keeping House | GA |
| 328 | 27 | 28 | Reeves | Frances | 9 | F | B | At School | GA |
| 328 | 27 | 28 | Reeves | Jesse | 19 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 328 | 28 | 29 | Owens | Henry | 22 | M | B | Farm Laborer | GA |
| 328 | 28 | 29 | Owens | Ann | 19 | F | B | Keeping House | GA |
| 328 | 28 | 29 | Owens | Charles | 1 mo | M | B | | GA |
| 328 | 28 | 29 | Gladden | William | 26 | M | B | Day Laborer | GA |
| 328 | 28 | 29 | Gladden | Amy | 18 | F | B | At Home | GA |
| | | | | | | | | | |
| 328 | 29 | 30 | Blakey | Hark | 54 | M | B | Farm Laborer | GA |
| 328 | 29 | 30 | Blakey | Charlotte | 40 | F | B | Keeping House | GA |
| 328 | 29 | 30 | Blakey | Harriet | 16 | F | B | Farm Laborer | GA |
| 328 | 29 | 30 | Blakey | Thornton | 18 | M | B | Farm Laborer | GA |
| 328 | 29 | 30 | Blakey | Ralph | 12 | M | B | Farm Laborer | GA |
| 328 | 29 | 30 | Blakey | Squire | 14 | M | B | Farm Laborer | GA |
| 328 | 29 | 30 | Blakey | Sarah | 11 | F | B | At Home | GA |
| 328 | 29 | 30 | Heard | Thornton | 65 | M | B | Farm Laborer | VA |
| 328 | 29 | 30 | Heard | Sarah | 55 | F | B | At Home | GA |
| | | | | | | | | | |
| 328 | 30 | 31 | Cosby | Shadrach T. | 38 | M | W | Farmer | GA |
| 328 | 30 | 31 | Cosby | Frances A. | 32 | F | W | Keeping House | GA |
| 328 | 30 | 31 | Cosby | David H. | 8 | M | W | | GA |
| 328 | 30 | 31 | Cosby | Martha A. | 3 | F | W | | GA |
| 328 | 30 | 31 | Cosby | Howell G. | 1 | M | W | | GA |
| | | | | | | | | | |
| 328 | 31 | 32 | Booker | Squire | 50 | M | B | Farm Laborer | GA |
| 328 | 31 | 32 | Booker | Nancy | 45 | F | B | Domestic Servant | GA |
| 328 | 31 | 32 | Booker | Jane | 20 | F | B | Farm Laborer | GA |
| 328 | 31 | 32 | Heard | Ellen | 18 | F | B | Farm Laborer | GA |
| 328 | 31 | 32 | Heard | Osborn | 25 | M | B | Day Laborer | GA |
| 328 | 31 | 32 | Booker | Banks | 12 | F | B | At Home | GA |
| 328 | 31 | 32 | Booker | Matilda | 8 | F | B | | GA |
| 328 | 31 | 32 | Booker | Wesley | 3 | M | B | | GA |
| | | | | | | | | | |
| 328 | 32 | 33 | Arnett | John | 25 | M | B | Farm Laborer | GA |
| 328 | 32 | 33 | Arnett | Leannah | 25 | F | B | Keeping House | GA |
| | | | | | | | | | |
| 328 | 33 | 34 | Ellis | Robert | 40 | M | B | Farm Laborer | GA |
| 328 | 33 | 34 | Ellis | Agnes | 26 | F | B | Keeping House | GA |
| 328 | 33 | 34 | Ellis | Fleming | 18 | M | B | Farm Laborer | GA |
| 329 | 33 | 34 | Ellis | Cyrus | 12 | M | B | Farm Laborer | GA |
| 329 | 33 | 34 | Ellis | Minerva | 10 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
