|
|
Wilkes County, Georgia 1870 U.S. Census Pages 315-324 |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Page | Dwel | Fam | Last Name | Given Name | Age | Sex | Race | Occupation | Place of Birth |
| 315 | 1102 | 1108 | Ramsey | Cora | 2 mo | F | B | | GA |
| 315 | 1102 | 1 | &/td> | Simmons | Martha | 40 | F | B | Domestic Servant | GA |
| 315 | 1102 | 1108 | Simmons | Martha | 10 | F | B | At Home | GA |
| 315 | 1102 | 1108 | Simmons | Richard | 6 | M | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>315<| &103 | &09&es | Isham | 35 | M | B | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>315<| &104 | &10&inney | Simeon | 30 | M | B | Farm Laborer | GA |
| 315 | 1104 | 1110 | McKinney | Amanda | 30 | F | B | Keeping House | GA |
| 315 | 1104 | 1110 | McKinney | Ella | 14 | F | B | Farm Laborer | GA |
| 315 | 1104 | 1110 | McKinney | Emma | 8 | F | B | | GA |
| 315 | 1104 | 1 | &/td> | McKinney | George | 7 | M | B | | GA |
| 315 | 1104 | 1 | &/td> | McKinney | Simeon Jr | 2 | M | B | | GA |
| 315 | 1104 | 1 | &/td> | McKinney | Elizabeth | 6 mo | F | B | | GA |
| 315 | 1104 | 1 | &/td> | Bass | Hannah | 19 | F | B | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>315<| &105 | &11&wood | James | 61 | M | W | Farmer | GA |
| 315 | 1105 | 1111 | Haywood | Elizabeth | 63 | F | W | Keeping House | GA |
| 315 | 1105 | 1111 | Daniel | James A. | 24 | M | W | Farm Laborer | GA |
| 315 | 1105 | 1111 | Daniel | Martha H. | 23 | F | W | At Home | GA |
| 315 | 1105 | 1111 | Daniel | William h. | 4 mo | M | W | | GA |
| 315 | 1105 | 1 | &/td> | Anthony | Elizabeth F. | 8 | F | W | | GA |
| &sp; | | & | & | & | & | & | & |
&>315<| &106 | &12&ken | John | 23 | M | B | Farm Laborer | GA |
| 315 | 1106 | 1112 | Dicken | Margaret | 30 | F | B | Keeping House | GA |
| 315 | 1106 | 1112 | Dicken | Henry | 0/12 | M | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>315<| &107 | &13&chal | Elbert | 44 | M | B | Farm Laborer | GA |
| 315 | 1107 | 1113 | Paschal | Nancy | 39 | F | B | Keeping House | GA |
| 315 | 1107 | 1113 | Paschal | Georgiana | 13 | F | B | At Home | GA |
| 315 | 1107 | 1113 | Paschal | Babby | 8 | F | B | | GA |
| 315 | 1107 | 1 | &/td> | Paschal | Venus | 5 | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>315<| &108 | &14&mon | Anderson | 60 | M | B | Farm Laborer | GA |
| 315 | 1108 | 1114 | Bigmon | Mary | 65 | F | B | Keeping House | GA |
| | | | & | & | & | & | & | & |
&>315<| &109 | &15&dley | Littleton | 35 | M | B | Farm Laborer | GA |
| 315 | 1109 | 1115 | Hendley | Susan | 30 | F | B | Keeping House | GA |
| 315 | 1109 | 1115 | Hendley | Thurman | 15 | M | B | Farm Laborer | GA |
| 315 | 1109 | 1115 | Hendley | Davis | 13 | M | B | Farm Laborer | GA |
| 315 | 1109 | 1115 | Hendley | Lona | 11 | F | B | At Home | GA |
| 315 | 1109 | 1115 | Hendley | Job | 8 | M | B | | GA |
| 315 | 1109 | 1 | &/td> | Hendley | John | 5 | M | B | | GA |
| 315 | 1109 | 1 | &/td> | Hendley | Mary J. | 2 | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>315<| &110 | &16&is | Isaac | 29 | M | B | Farm Laborer | GA |
| 315 | 1110 | 1116 | Davis | Maria | 25 | F | B | Keeping House | LA |
| 315 | 1110 | 1116 | Davis | Daphne | 5 | F | B | | GA |
| 315 | 1110 | 1 | &/td> | Davis | Sarah | 3 | F | B | | GA |
| 315 | 1110 | 1 | &/td> | Davis | William | 6 mo | M | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>315<| &111 | &17&tledge | Benjamin | 66 | M | W | Farmer | GA |
| 315 | 1111 | 1117 | Cartledge | Louisa | 50 | F | W | Keeping House | GA |
| 315 | 1111 | 1117 | Cartledge | Vashti | 21 | F | W | At Home | GA |
| 315 | 1111 | 1117 | Cartledge | Otis L. | 17 | M | W | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>315<| &112 | &18&es | Joseph | 25 | M | W | Farm Laborer | SC |
| 315 | 1112 | 1118 | Miles | Ann | 27 | F | W | Keeping House | SC |
| 315 | 1112 | 1118 | Ham | Sarah | 18 | F | W | At Home | SC |
| 315 | 1112 | 1118 | Miles | George | 4 mo | M | W | | GA |
| 315 | 1112 | 1 | &/td> | Thomas | Columbus | 14 | M | W | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>315<| &113 | &19&diner | William W. | 37 | M | W | Farmer | SC |
| 315 | 1113 | 1119 | Gardiner | Margaret | 35 | F | W | Keeping House | SC |
| 315 | 1113 | 1119 | Gardiner | Frances | 14 | F | W | At School | SC |
| 315 | 1113 | 1119 | Gardiner | Martha | 8 | F | W | At School | SC |
| 315 | 1113 | 1119 | McCain | Henry | 12 | M | W | At School | TX |
| | | | & | & | & | & | & | & |
&>315<| &114 | &20&on | Booker | 50 | M | B | Farm Laborer | GA |
| 315 | 1114 | 1120 | Dixon | Ritta | 45 | F | M | Keeping House | NC |
| 315 | 1114 | 1120 | Dixon | Charles | 18 | M | B | Farm Laborer | GA |
| 315 | 1114 | 1120 | Dixon | Jesse | 15 | M | B | Farm Laborer | GA |
| 315 | 1114 | 1120 | Dixon | Jenny | 4 | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>315<| &115 | &21&lby | Rosetta | 70 | F | B | Keeping House | NC |
| | | | & | & | & | & | & | & |
&>315<| &116 | &22&sham | Jane | 75 | F | W | Keeping House | GA |
| 315 | 1116 | 1122 | Gresham | Jonathan | 42 | M | W | Farmer | GA |
| 315 | 1116 | 1122 | Gresham | Jane E. | 32 | F | W | At Home | GA |
| 315 | 1116 | 1122 | Gresham | Sarah R. | 9 | F | W | | GA |
| 315 | 1116 | 1 | &/td> | Hill | Fanny | 55 | F | B | Domestic Servant | GA |
| | | | & | & | & | & | & | & |
&>315<| &117 | &23&phard | Henry | 60 | M | B | Farm Laborer | GA |
| 315 | 1117 | 1123 | Shephard | Adeline | 59 | F | B | Keeping House | GA |
| 315 | 1117 | 1123 | Merriwether | Edmond | 70 | M | B | Farm Laborer | GA |
| 315 | 1117 | 1123 | Merriwether | Celia | 65 | F | B | At home | GA |
| | | | & | & | & | & | & | & |
&>315<| &118 | &24&phard | Albert | 22 | M | B | Farm Laborer | GA |
| 315 | 1118 | 1124 | Shephard | Frances | 25 | F | B | Keeping House | GA |
| 315 | 1118 | 1124 | Shephard | Garland | 4 mo | M | B | | GA |
| 315 | 1118 | 1 | &/td> | Shephard | Edmond | 20 | M | B | Farm Laborer | GA |
| 315 | 1118 | 1124 | Blank | Mace | 23 | M | B | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>315<| &119 | &25&ns | Hannah | 19 | F | B | Farm Laborer | GA |
| 315 | 1119 | 1125 | Binns | Sarah | 17 | F | B | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>315<| &120 | &26&nt | Lewis | 30 | M | B | Farm Laborer | GA |
| 315 | 1120 | 1126 | Grant | Elizabeth | 35 | F | B | Keeping House | GA |
| 316 | 1120 | 1126 | Grant | Eliza | 18 | F | B | Farm Laborer | GA |
| 316 | 1120 | 1126 | Grant | Matilda | 16 | F | B | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>316<| &121 | &27&es | George | 30 | M | B | Farm Laborer | GA |
| 316 | 1121 | 1127 | Davis | Judy | 25 | F | B | Keeping House | GA |
| 316 | 1121 | 1127 | Davis | Eliza | 15 | F | B | At Home | GA |
| 316 | 1121 | 1127 | Davis | Jefferson | 12 | M | B | At Home | GA |
| 316 | 1121 | 1127 | Davis | Emma | 10 | F | B | At Home | GA |
| 316 | 1121 | 1127 | Davis | Eliza Ann | 2 mo | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>316<| &122 | &28&rett | William | 30 | M | W | Farmer | GA |
| 316 | 1122 | 1128 | Garrett | Mary | 26 | F | W | Keeping Hosue | GA |
| 316 | 1122 | 1128 | Garrett | Loula | 15 | F | W | At Home | GA |
| 316 | 1122 | 1128 | Garrett | John | 6 | M | W | | GA |
| &sp; | | & | & | & | & | & | & |
&>316<| &123 | &29&dwin | Joshua | 64 | M | W | Retired Shoemaker | SC |
| 316 | 1123 | 1129 | Goodwin | Melissa | 53 | F | W | Keeping House | SC |
| 316 | 1123 | 1129 | Goodwin | jane | 26 | F | W | At Home | SC |
| 316 | 1123 | 1129 | Goodwin | John | 19 | M | W | Farm Laborer | SC |
| 316 | 1123 | 1129 | Goodwin | Sarah L. | 2 | F | W | | GA |
| 316 | 1123 | 1 | &/td> | Goodwin | Elizabeth | 83 | F | W | At Home | SC |
| | | | & | & | & | & | & | & |
&>316<| &124 | &30&sham | Thomas | 70 | M | B | Farm Laborer | VA |
| 316 | 1124 | 1130 | Gresham | Lucy | 68 | F | B | Keeping House | VA |
| 316 | 1124 | 1130 | Gresham | Robert | 20 | M | B | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>316<| &125 | &31&rd | Simon | 73 | M | B | Farm Laborer | GA |
| 316 | 1125 | 1131 | Heard | Hannah | 59 | F | B | Keeping House | GA |
| 316 | 1125 | 1131 | Heard | Sarah | 14 | F | B | At Home | GA |
| 316 | 1125 | 1131 | Heard | Rachel | 16 | F | B | At Home | GA |
| 316 | 1125 | 1131 | Heard | Littleton | 12 | M | B | Farm Laborer | GA |
| 316 | 1125 | 1131 | Heard | Willis | 8 | M | B | | GA |
| 316 | 1125 | 1 | &/td> | Heard | Sherman | 4 | M | B | | GA |
| 316 | 1125 | 1 | &/td> | Heard | Mary | 23 | F | B | Farm Laborer | GA |
| 316 | 1125 | 1131 | Heard | Caroline | 1 mo | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>316<| &126 | &32&is | Harriet | 25 | F | B | Farm Laborer | GA |
| 316 | 1126 | 1132 | Davis | Lemon | 8 | M | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>316<| &127 | &33&by | Nathaniel | 25 | M | W | Farmer | GA |
| 316 | 1127 | 1133 | Cosby | Ann | 20 | F | W | Keeping House | GA |
| 316 | 1127 | 1133 | Cosby | James | 23 | M | W | Farmer | GA |
| | | | & | & | & | & | & | & |
&>316<| &128 | &34&ler | Edward | 64 | M | W | Farmer | GA |
| 316 | 1128 | 1134 | Waller | Judith | 63 | F | W | Keeping House | GA |
| 316 | 1128 | 1134 | Waller | Amelia | 28 | F | W | At Home | GA |
| 316 | 1128 | 1134 | Waller | Eliza J. | 23 | F | W | At Home | GA |
| 316 | 1128 | 1134 | Waller | Samuel | 15 | M | W | Farm Laborer | GA |
| 316 | 1128 | 1134 | Reed | Mary | 31 | F | W | At Home | GA |
| 316 | 1128 | 1134 | Reed | Edward | 9 | M | W | | GA |
| 316 | 1128 | 1 | &/td> | Reed | Annie | 2 | F | W | | GA |
| 316 | 1128 | 1 | &/td> | Waller | Robert | 29 | M | W | Farm Laborer | GA |
| 316 | 1128 | 1134 | Waller | Catherine | 26 | F | W | Keeping House | GA |
| 316 | 1128 | 1134 | Waller | George | 1 | M | W | | GA |
| &sp; | | & | & | & | & | & | & |
&>316<| &129 | &35&tgomery | Levi | 35 | M | B | Farm Laborer | GA |
| 316 | 1129 | 1135 | Cambell | Jenny | 10 | F | B | Domestic Servant | GA |
| | | | & | & | & | & | & | & |
&>316<| &130 | &36&son | William T. | 30 | M | W | Farmer | GA |
| 316 | 1130 | 1136 | Wilson | Semantha A. | 29 | F | W | Keeping House | GA |
| 316 | 1130 | 1136 | Wilson | Lela | 3 | F | W | | GA |
| 316 | 1130 | 1 | &/td> | Wilson | George T. | 3 mo | M | W | | GA |
| &sp; | | & | & | & | & | & | & |
&>316<| &131 | &37&t | Ned | 37 | M | B | Farm Laborer | VA |
| 316 | 1131 | 1137 | West | Lovey | 38 | F | B | Keeping House | GA |
| 316 | 1131 | 1137 | West | Adeline | 16 | F | B | Farm Laborer | GA |
| 316 | 1131 | 1137 | West | Huldah | 14 | F | B | At Home | GA |
| 316 | 1131 | 1137 | West | James | 7 | M | B | | GA |
| 316 | 1131 | 1 | &/td> | West | Wesley | 7 | M | B | | GA |
| 316 | 1131 | 1 | &/td> | West | Allen | 4 | M | B | | GA |
| 316 | 1131 | 1 | &/td> | West | John | 3 | M | B | | GA |
| 316 | 1131 | 1 | &/td> | West | Elizabeth | 1 | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>316<| &132 | &38&ker | Alex | 55 | M | B | Farm Laborer | GA |
| 316 | 1132 | 1138 | Booker | Mary | 50 | F | B | Keeping House | GA |
| 316 | 1132 | 1138 | Booker | Thomas | 3 | M | B | | GA |
| 316 | 1132 | 1 | &/td> | Booker | Thomas | 23 | M | B | Farm Laborer | GA |
| 316 | 1132 | 1138 | Booker | Jincey | 25 | F | B | Keeping House | GA |
| 316 | 1132 | 1138 | Booker | Amanda | 1 mo | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>316<| &133 | &39&ker | James | 40 | M | B | Farm Laborer | GA |
| 316 | 1133 | 1139 | Booker | Silvey | 32 | F | B | Keeping House | GA |
| 316 | 1133 | 1139 | Booker | Washington | 17 | M | B | Farm Laborer | GA |
| 316 | 1133 | 1139 | Booker | Harriet | 13 | F | B | At Home | GA |
| 316 | 1133 | 1139 | Booker | Babe | 10 | F | B | At Home | GA |
| 316 | 1133 | 1139 | Booker | Bud | 5 | M | B | | GA |
| 316 | 1133 | 1 | &/td> | Booker | Mary | 3 | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>316<| &134 | &40&ker | Wheeler | 39 | M | B | Farm Laborer | GA |
| 316 | 1134 | 1140 | Booker | Amelia | 27 | F | B | Farm Laborer | GA |
| 316 | 1134 | 1140 | Booker | James | 12 | M | B | At Home | GA |
| 316 | 1134 | 1140 | Booker | Davis | 9 | M | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>316<| &135 | &41&ker | Andrew | 38 | M | B | Farm Laborer | GA |
| 316 | 1135 | 1141 | Booker | Tabby | 35 | F | B | Keeping House | GA |
| | | | & | & | & | & | & | & |
&>317<| &193 | &00&n | Idol | 51 | M | B | Farmer | VA |
| 317 | 1193 | 1200 | Moon | Susan | 48 | F | B | Keeping House | GA |
| 317 | 1193 | 1200 | Moon | Kitty | 50 | F | B | Teacher | GA |
| 317 | 1193 | 1200 | Moon | Hudson | 15 | M | B | Farm Laborer | GA |
| 317 | 1193 | 1200 | Moon | Savannah | 4 | F | B | At Home | GA |
| | | | & | & | & | & | & | & |
&>317<| &194 | &01&sham | Wyatt | 31 | M | B | Farm Laborer | GA |
| 317 | 1194 | 1201 | Gresham | Lucy Ann | 23 | F | B | Keeping House | GA |
| 317 | 1194 | 1201 | Gresham | Susan | 3 mo | F | B | | GA |
| 317 | 1194 | 1 | &/td> | Terrell | Harriett | 49 | F | B | Keeping House | GA |
| | | | & | & | & | & | & | & |
&>317<| &195 | &02&id | Susan | 23 | F | B | Farm Laborer | GA |
| 317 | 1195 | 1202 | David | Simeon | 7 mo | M | B | | GA |
| 317 | 1195 | 1 | &/td> | David | Charles | 63 | M | B | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>317<| &196 | &03&egible | Gracey E. | 30 | F | W | Keeping House | GA |
| 317 | 1196 | 1203 | Illegible | Russell | 13 | M | W | Farm Laborer | GA |
| 317 | 1196 | 1203 | Illegible | Illegible | 8 | F | W | | GA |
| 317 | 1196 | 1 | &/td> | Illegible | Eliza | 5 | F | W | | GA |
| &sp; | | & | & | & | & | & | & |
&>317<| &197 | &04&y | John M. | 43 | M | W | Farmer | GA |
| 317 | 1197 | 1204 | Ivey | Cordelia W. | 35 | F | W | Keeping House | GA |
| 317 | 1197 | 1204 | Ivey | Emily E. | 3 | F | W | | GA |
| 317 | 1197 | 1 | &/td> | Ivey | John H. | 1 | M | W | | GA |
| &sp; | | & | & | & | & | & | & |
&>317<| &198 | &05&t | Stephen | 52 | M | B | Farm Laborer | GA |
| 317 | 1198 | 1205 | West | Margaret | 35 | F | B | Farm Laborer | GA |
| 317 | 1198 | 1205 | West | Edmond | 9 | M | B | | GA |
| 317 | 1198 | 1 | &/td> | West | Anderson | 7 | M | B | | GA |
| 317 | 1198 | 1 | &/td> | West | Emma | 5 | F | B | | GA |
| 317 | 1198 | 1 | &/td> | West | Mary Ann | 1 | F | B | | GA |
| 317 | 1198 | 1 | &/td> | Smith | Harriett | 74 | F | B | Domestic Servant | GA |
| | | | & | & | & | & | & | & |
&>317<| &199 | &06&ers | Mary | 68 | F | W | Keeping House | GA |
| 317 | 1199 | 1206 | Rivers | Martha | 30 | F | W | At Home | GA |
| 317 | 1199 | 1206 | Rivers | Sarah | 26 | F | W | At Home | GA |
| 317 | 1199 | 1206 | Rivers | Dallas | 8 | M | W | | GA |
| 317 | 1199 | 1 | &/td> | Hudson | William | 21 | M | W | Farmer | GA |
| | | | & | & | & | & | & | & |
&>317<| &200 | &07&sham | Jerry | 65 | M | B | Farm Laborer | GA |
| 317 | 1200 | 1207 | Gresham | Susan | 30 | F | B | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>317<| &201 | &08&ker | Efford M. | 41 | M | W | Farmer | GA |
| 317 | 1201 | 1208 | Booker | Patty C. | 33 | F | W | Keeping House | GA |
| 317 | 1201 | 1208 | Booker | Addie G. | 18 | F | W | At Home | GA |
| 317 | 1201 | 1208 | Booker | Frances | 12 | F | W | At Home | GA |
| 317 | 1201 | 1208 | Gates | James | 12 | M | W | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>317<| &202 | &09&ker | Tony | 97 | M | B | Retired Farm Laborer | VA |
| | | | & | & | & | & | & | & |
&>317<| &203 | &10&ker | Wylie | 40 | M | B | Farm Laborer | GA |
| 317 | 1203 | 1210 | Booker | Linda | 38 | F | B | Keeping House | GA |
| 317 | 1203 | 1210 | Booker | Lura | 15 | F | B | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>317<| &204 | &11&ker | Squire | 24 | M | B | Farm Laborer | GA |
| 317 | 1204 | 1211 | Booker | Winny | 40 | F | B | Keeping House | GA |
| 317 | 1204 | 1211 | Booker | Thomas | 5 | M | B | | GA |
| 317 | 1204 | 1 | &/td> | Booker | Hannah | 9 | F | B | | GA |
| 317 | 1204 | 1 | &/td> | Booker | Silvey | 30 | F | B | Domestic Servant | GA |
| 317 | 1204 | 1211 | Booker | John | 4 | M | B | | GA |
| 317 | 1204 | 1 | &/td> | Booker | Robert Lee | 2 | M | B | | GA |
| 317 | 1204 | 1 | &/td> | Booker | infant | 9 mo | M | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>317<| &205 | &12&ker | Anthony | 45 | M | B | Farm Laborer | GA |
| 317 | 1205 | 1212 | Booker | Susan | 40 | F | B | Keeping House | GA |
| 317 | 1205 | 1212 | Booker | Sarah | 15 | F | B | At Home | GA |
| 317 | 1205 | 1212 | Booker | Joseph | 8 | M | B | | GA |
| 317 | 1205 | 1 | &/td> | Booker | Ellen | 4 | F | B | | GA |
| 317 | 1205 | 1 | &/td> | Booker | Mariea | 3 | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>317<| &206 | &13&ker | Tilly | 30 | F | B | Domestic Servant | GA |
| 317 | 1206 | 1213 | Booker | Lee | 1 | M | B | | GA |
| 317 | 1206 | 1 | &/td> | Lane | Jenny | 60 | F | B | Farm Laborer | GA |
| 317 | 1206 | 1213 | Parkerson | Dicey | 60 | F | M | Farm Laborer | GA |
| 317 | 1206 | 1213 | Arnold | Nelly | 80 | F | B | Retired Farm Laborer | AF |
| | | | & | & | & | & | & | & |
&>317<| &207 | &14&nk | Frank | 30 | M | M | FArm Laborer | GA |
| 317 | 1207 | 1214 | Shank | Lucy | 30 | F | B | Keeping House | GA |
| 317 | 1207 | 1214 | Shank | Jesse | 13 | M | B | Domestic Servant | GA |
| 317 | 1207 | 1214 | Shank | Charles | 10 | M | B | At Home | GA |
| 317 | 1207 | 1214 | Shank | Catherine | 8 | F | B | | GA |
| 317 | 1207 | 1 | &/td> | Shank | Nelly | 6 | F | B | | GA |
| 317 | 1207 | 1 | &/td> | Shank | Frank | 4 | M | B | | GA |
| 317 | 1207 | 1 | &/td> | Shank | Mary | 1 | F | B | | GA |
| 317 | 1207 | 1 | &/td> | Parkerson | Sarah | 10 | F | M | | GA |
| &sp; | | & | & | & | & | & | & |
&>317<| &208 | &15&ders | John | 47 | M | B | Farm Laborer | GA |
| 317 | 1208 | 1215 | Landers | Nancy | 38 | F | B | Keeping House | GA |
| 317 | 1208 | 1215 | Landers | Lewis | 18 | M | B | Farm Laborer | GA |
| 317 | 1208 | 1215 | Booker | Milly | 8 | F | B | | GA |
| 317 | 1208 | 1 | &/td> | Booker | Eliza | 4 | F | B | | GA |
| 317 | 1208 | 1 | &/td> | Booker | child unnamed | 1 | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>317<| &209 | &16&ker | Grandison | 20 | M | B | Farm Laborer | GA |
| 317 | 1209 | 1216 | Booker | Henrietta | 17 | F | B | Keeping House | GA |
| 317 | 1209 | 1216 | Booker | infant | 3 mo | M | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>318<| &210 | &17&ker | Gilbert | 36 | M | B | Farm Laborer | GA |
| 318 | 1210 | 1217 | Booker | Mimi | 30 | F | B | Keeping House | GA |
| 318 | 1210 | 1217 | Booker | Doris | 6 | M | B | | GA |
| 318 | 1210 | 1 | &/td> | Booker | Illegible | 4 | F | B | | GA |
| 318 | 1210 | 1 | &/td> | Booker | Carson | 6 mo | M | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>318<| &211 | &18&enry | Mary A. | 49 | F | W | Keeping House | TN |
| 318 | 1211 | 1218 | McHenry | Margaret H. | 35 | F | W | At Home | GA |
| 318 | 1211 | 1218 | McHenry | Jane | 73 | F | W | At Home | GA |
| | | | & | & | & | & | & | & |
&>318<| &212 | &19&egible | Fortson | 53 | M | B | Farm Laborer | GA |
| 318 | 1212 | 1219 | Illegible | Sarah | 50 | F | B | Keeping House | GA |
| 318 | 1212 | 1219 | Illegible | Simeon | 18 | M | B | Farm Laborer | GA |
| | | | & | & | & | & | & | & |
&>318<| &213 | &20&egible | Crawford | 50 | M | B | FArm Laborer | GA |
| 318 | 1213 | 1220 | Illegible | Mary | 13 | F | B | Keeping House | GA |
| 318 | 1213 | 1220 | Illegible | Maria | 10 | F | B | At Home | GA |
| 318 | 1214 | 1221 | Illegible | Cassandra | 20 | F | B | Farm Laborer | GA |
| 318 | 1214 | 1221 | Illegible | Charity | 3 | F | B | | GA |
| 318 | 1214 | 1 | &/td> | Illegible | Mary | 1 mo | F | B | | GA |
| &sp; | | & | & | & | & | & | & |
&>318<| &215 | &22&nesburge | Cassandra A. | 42 | F | W | Keeping House | GA |
| 318 | 1215 | 1222 | Harnesburge | Mary E. | 21 | F | W | At Home | GA |
| 318 | 1215 | 1222 | Harnesburge | George A. | 19 | M | W | Farmer | GA |
| 318 | 1215 | 1222 | Harnesburge | Otis C. | 17 | M | W | Farm Laborer | GA |
| 318 | 1215 | 1222 | Harnesburge | William T. | 14 | M | W | Farm Laborer | GA |
| 318 | 1215 | 1222 | Harnesburge | Elbert | 12 | M | W | At Home | GA |
| 318 | 1215 | 1222 | Harnesburge | Frances A. | 9 | F | W | | GA |
| 318 | 1215 | 1 | &/td> | Harnesburge | Emma L. | 6 | F | W | | GA |
| 318 | 1215 | 1 | &/td> | Harnesburge | Euphremia H. | 4 | F | W | | GA |
| 318 | 1215 | 1 | &/td> | Harnesburge | Stephen | 10 mo | M | W | | GA |
| &sp; | | & | & | & | & | & | & |
&>318<| &216 | &23&trell | Theodore T. | 28 | M | W | Farmer | GA |
| 318 | 1216 | 1223 | Gartrell | Julia L. | 22 | F | W | Keeping House | GA |
| 318 | 1216 | 1223 | Gartrell | Joseph B. | 1 | M | W | | GA |
| 318 | 1216 | 1 | &/td> | Gartrell | Bell B. | 1 mo | F | W | | GA |
| &sp; | | & | & | & | & | & | & |
&>318<| &217 | &24&n | William T. | 48 | M | W | Farm Laborer | GA |
| 318 | 1217 | 1224 | Ginn | Nancy | 40 | F | W | Keeping House | GA |
| 318 | 1217 | 1224 | Ginn | Harrison | 13 | M | W | Farm Laborer | GA |
| 318 | 1217 | 1224 | Ginn | John | 11 | M | W | Farm Laborer | GA |
| 318 | 1217 | 1224 | Ginn | Wylie | 9 | M | W | | GA |
| 318 | 1217 | 1 | &/td> | Ginn | Thomas | 7 | M | W | | GA |
| 318 | 1217 | 1 | &/td> | Ginn | James | 5 | M | W | | GA |
| &sp; | | & | & | & | & | & | & |
&>318<| &218 | &25&lroy | Howard | 53 | M | B | Farm Laborer | GA |
| 318 | 1218 | 1225 | McElroy | Caroline | 35 | F | M | Keeping House | GA |
| 318 | 1218 | 1225 | McElroy | Rose | 14 | F | B | At Home | GA |
| 318 | 1218 | 1226 | Addison | James | 30 | M | B | Farm Laborer | GA |
| 318 | 1218 | 1226 | Addison | Ailsey | 36 | F | B | Keeping House | GA |
| | | | & | & | & | & | & | & |
&>318<| &219 | &27&man | Moses? | 34 | M | B | Farm Laborer | GA |
| 318 | 1219 | 1227 | Norman | Cynthia | 24 | F | B | Keeping House | GA |
| 318 | 1219 | 1227 | Norman | Nancy? | 4 | F | B | | GA |
| 318 | 1219 | 1 | &/td> | Norman | Addison | 2 | M | M | | GA |
| 318 | 1219 | 1 | &/td> | | | 59 | F | B | &td> | GA< | & |
| &sp; | | & | & | & | & | & | & |
&>318<| &220 | &28&p; | | | | W | | &GA | & | 31 | &d> | 1220 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1220 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1220 | 1 | &/td> | | | | | W | | &GA | & | &/td> | &sp; | | & | & | & | & | & | & |
&>318<| &221 | &29&p; | | | | W | | &GA | & | 31 | &d> | 1221 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1221 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1221 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1221 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1221 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1221 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1221 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1221 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1221 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1221 | 1 | &/td> | | | | | W | | &GA | & | &/td> | &sp; | | & | & | & | & | & | & |
&>318<| &222 | &30&p; | | | | W | | &GA | & | 31 | &d> | 1222 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1222 | 1 | &/td> | | | | | W | | &GA | & | 31 | &d> | 1222 | 1 | &/td> | | | | | W | | &GA | & | &/td> | &sp; | | & | & | & | & | & | & |
&>318<| &223 | &31&ose | Lucy A. B. | 34 | F | W | Keeping House | GA |
| 318 | 1223 | 1231 | DuBose | Sarah T. | 11 | F | W | At School | GA |
| 318 | 1223 | 1231 | DuBose | Elizabeth | 9 | F | W | At School | GA |
| 318 | 1223 | 1231 | DuBose | Wylie | 7 | M | W | At School | GA |
| | | | & | & | & | & | & | & |
&>318<| &224 | &32&l | William | 50 | M | B | Farm Laborer | GA |
