|
|
Wilkes County, Georgia 1870 U.S. Census Pages 305-314 |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Page | Dwel | Fam | Last Name | Given Name | Age | Sex | Race | Occupation | Place of Birth |
| 305 | 1431 | 1439 | Jones | Manual | 10 | M | B | At Home | GA |
| 305 | 1431 | 1439 | Jones | Newton | 5 | M | B | | GA |
| 305 | 1431 | 1439 | Jones | Bishop | 3 | M | B | | GA |
| | | | | | | | | | |
| 305 | 1432 | 1440 | Jones | Fannie | 55 | F | B | Farm Laborer | GA |
| 305 | 1432 | 1440 | Jones | Elizabeth | 10 | F | B | At Home | GA |
| | | | | | | | | | |
| 305 | 1433 | 1441 | Marshall | Daniel | 56 | M | W | Farmer | GA |
| 305 | 1433 | 1441 | Marshall | Frances A. | 40 | F | W | Keeping House | GA |
| 305 | 1433 | 1441 | Marshall | George V. | 14 | M | W | At Home | GA |
| 305 | 1433 | 1441 | Marshall | Mary P. | 11 | F | W | At Home | GA |
| 305 | 1433 | 1441 | Marshall | Addie Q. | 9 | F | W | | GA |
| 305 | 1433 | 1441 | Marshall | Charles W. | 7 | M | W | | GA |
| 305 | 1433 | 1441 | Marshall | Frances L. | 5 | F | W | | GA |
| | | | | | | | | | |
| 305 | 1434 | 1442 | Mabry | Davis | 50 | M | B | Farm Laborer | GA |
| 305 | 1434 | 1442 | Mabry | Mary | 45 | F | B | Keeping House | GA |
| 305 | 1434 | 1442 | Mabry | Daniel | 20 | M | B | Farm Laborer | GA |
| 305 | 1434 | 1442 | Mabry | Mary A. | 17 | F | B | At Home | GA |
| 305 | 1434 | 1442 | Mabry | Miriam | 15 | F | B | At Home | GA |
| 305 | 1434 | 1442 | Mabry | Susan F. | 12 | F | B | At Home | GA |
| 305 | 1434 | 1442 | Mabry | Dennis | 10 | M | B | At Home | GA |
| 305 | 1434 | 1442 | Mabry | Lila V. | 1 | F | B | | GA |
| | | | | | | | | | |
| 305 | 1435 | 1443 | Gresham | Frank | 49 | M | B | Farm Laborer | GA |
| 305 | 1435 | 1443 | Gresham | Barbara | 35 | F | B | Keeping House | GA |
| 305 | 1435 | 1443 | Gresham | Evans | 14 | M | B | At Home | GA |
| 305 | 1435 | 1443 | Gresham | Mary | 10 | F | B | At Home | GA |
| 305 | 1435 | 1443 | Gresham | Susan | 8 | F | B | | GA |
| 305 | 1435 | 1443 | Gresham | John | 6 | M | B | | GA |
| 305 | 1435 | 1443 | Gresham | Wheeler | 4 | M | B | | GA |
| 305 | 1435 | 1443 | Gresham | Frank | 2 mo | M | B | | GA |
| 305 | 1435 | 1443 | Booker | Spencer | 40 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 305 | 1436 | 1444 | Lee | Ansil | 35 | M | B | Farm Laborer | GA |
| 305 | 1436 | 1444 | Lee | Mary A. | 40 | F | B | Keeping House | GA |
| | | | | | | | | | |
| 305 | 1437 | 1445 | Booker | Jeremiah R. | 40 | M | W | Farmer | GA |
| 305 | 1437 | 1445 | Booker | Nancy W. | 29 | F | W | Keeping House | GA |
| 305 | 1437 | 1445 | Booker | William R. | 6 | M | W | | GA |
| 305 | 1437 | 1445 | Booker | Emma J. | 4 | F | W | | GA |
| 305 | 1437 | 1445 | Booker | Josie | 7 mo | F | W | | GA |
| 305 | 1437 | 1445 | Cox | Mary J. | 44 | F | W | At Home | GA |
| 305 | 1437 | 1445 | Chambers | Anthony | 12 | M | W | At Home | GA |
| | | | | | | | | | |
| 305 | 1438 | 1446 | Willingham | Kate | 52 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 305 | 1439 | 1447 | Remson | Henry | 60 | M | B | Farm Laborer | GA |
| 305 | 1439 | 1447 | Remson | Anthony | 17 | M | B | Farm Laborer | GA |
| 305 | 1439 | 1447 | Remson | Jane | 80 | F | B | Retired Domestic Serva | nt VA |
| | | | | | | | | | |
| 305 | 1440 | 1448 | Sims | Robert | 33 | M | B | Farm Laborer | GA |
| 305 | 1440 | 1448 | Sims | Mary A. | 35 | F | B | Keeping House | SC |
| 305 | 1440 | 1448 | Flournoy | Charlotte | 38 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 305 | 1441 | 1449 | Smith | John R. | 33 | M | W | Farmer | GA |
| 305 | 1441 | 1449 | Smith | Agnes H. | 27 | F | W | Keeping House | SC |
| 305 | 1441 | 1449 | Smith | Elizabeth | 10 | F | W | At Home | GA |
| 305 | 1441 | 1449 | Smith | Mary A. | 8 | F | W | | SC |
| 305 | 1441 | 1449 | Smith | Julia D. | 4 | F | W | | SC |
| 305 | 1441 | 1449 | Smith | Annie L. | 2 | F | W | | GA |
| 305 | 1441 | 1449 | Smith | Charles R. | 7 mo | M | W | | GA |
| | | | | | | | | | |
| 305 | 1442 | 1450 | Nelson | Burrell | 28 | M | B | Farm Laborer | GA |
| 305 | 1442 | 1450 | Nelson | Frances | 36 | F | B | Farm Laborer | GA |
| 305 | 1442 | 1450 | Nelson | Elbert | 9 | M | B | | GA |
| 305 | 1442 | 1450 | Nelson | Amos | 7 | M | B | | GA |
| 305 | 1442 | 1450 | Nelson | Henry | 4 | M | B | | GA |
| 305 | 1442 | 1450 | Gaines | Cynthia | 19 | F | B | Domestic Servant | GA |
| 305 | 1442 | 1450 | Gaines | Martha A. | 13 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 305 | 1443 | 1451 | Ryans | John | 24 | M | B | Farm Laborer | GA |
| 305 | 1443 | 1451 | Williams | William | 22 | M | B | Farm Laborer | VA |
| | | | | | | | | | |
| 305 | 1444 | 1452 | Danner | Elizabeth | 40 | F | W | Keeping House | GA |
| 305 | 1444 | 1452 | Danner | David A. | 21 | M | W | Farmer | GA |
| 305 | 1444 | 1452 | Danner | Mary P. | 18 | F | W | At Home | GA |
| 305 | 1444 | 1452 | Danner | Thomas J. | 15 | M | W | Farm Laborer | GA |
| 305 | 1444 | 1452 | Danner | Rutilia J. | 13 | F | W | At Home | GA |
| 305 | 1444 | 1452 | Danner | Cornelia E. | 11 | F | W | At Home | GA |
| 305 | 1444 | 1452 | Danner | Abram Celestia | 5 | F | W | | GA |
| 305 | 1444 | 1452 | Hopkins | John T. | 22 | M | W | Farm Laborer | GA |
| | | | | | | | | | |
| 305 | 1445 | 1453 | Albea | Thomas N. | 29 | M | W | Farmer | GA |
| 305 | 1445 | 1453 | Albea | George L. | 22 | M | W | Farmer | GA |
| | | | | | | | | | |
| 305 | 1446 | 1454 | Booker | Elizabeth | 45 | F | B | Domestic Servant | GA |
| 305 | 1446 | 1454 | Booker | Mary | 25 | F | B | Keeping House | GA |
| 305 | 1446 | 1454 | Booker | Tony | 14 | M | B | Farm Laborer | GA |
| 305 | 1446 | 1454 | Booker | Lewis | 13 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 305 | 1447 | 1455 | Ware | Ann | 45 | F | B | Keeping House | GA |
| 305 | 1447 | 1455 | Ware | Jabez | 14 | M | B | Farm Laborer | GA |
| 305 | 1447 | 1455 | Ware | Angeline | 10 | F | B | At Home | GA |
| 305 | 1447 | 1455 | Ware | Julia | 20 | F | B | Farm Laborer | GA |
| 305 | 1447 | 1455 | Ware | Joseph | 1 | M | B | | GA |
| | | | | | | | | | |
| 306 | 1448 | 1456 | Ware | Willlis | 60 | M | B | Farm Laborer | GA |
| 306 | 1448 | 1456 | Ware | Nancy | 50 | F | B | Keeping House | GA |
| 306 | 1448 | 1456 | Ware | Scellis? | 10 | F | B | At Home | GA |
| | | | | | | | | | |
| 306 | 1449 | 1457 | Blakey | Churchell | 42 | M | W | Farmer | GA |
| 306 | 1449 | 1457 | Blakey | Susan | 34 | F | W | Keeping House | GA |
| 306 | 1449 | 1457 | Gibson | Mary | 11 | F | W | At Home | GA |
| | | | | | | | | | |
| 306 | 1450 | 1458 | Ware | Nicholas C. | 55 | M | W | Farmer | GA |
| 306 | 1450 | 1458 | Ware | Matilda | 52 | F | W | Keeping House | GA |
| 306 | 1450 | 1458 | Ware | Nicholas E. | 19 | M | W | At School | GA |
| 306 | 1450 | 1458 | Ware | George E. | 17 | M | W | Farm Laborer | GA |
| 306 | 1450 | 1458 | Ware | Alexander F. | 15 | M | W | Farm Laborer | GA |
| 306 | 1450 | 1458 | Ware | James W. | 13 | M | W | At Home | GA |
| 306 | 1450 | 1458 | Ware | Mary E. | 11 | F | W | At Home | GA |
| 306 | 1450 | 1458 | Ware | Peter G. | 6 | M | W | | GA |
| 306 | 1450 | 1458 | Ware | Henry A. | 24 | M | W | Farmer | GA |
| 306 | 1450 | 1458 | Ware | Martha | 22 | F | W | At Home | GA |
| | | | | | | | | | |
| 306 | 1451 | 1459 | Ware | Robert A. | 30 | M | W | Farmer | GA |
| 306 | 1451 | 1459 | Ware | Mary L. | 23 | F | W | Keeping House | GA |
| 306 | 1451 | 1459 | Ware | Thomas Q. | 3 | M | W | | GA |
| 306 | 1451 | 1459 | Ware | Child unnamed | 5 mo | M | W | | GA |
| | | | | | | | | | |
| 306 | 1452 | 1460 | Cunningham | Aug. | 50 | M | W | Farmer | GA |
| 306 | 1452 | 1460 | Cunningham | Martha | 40 | F | W | Keeping House | GA |
| | | | | | | | | | |
| 306 | 1453 | 1461 | Heard | Alexander | 45 | M | W | Farmer | GA |
| 306 | 1453 | 1461 | Heard | Elizabeth | 24 | F | W | Keeping House | GA |
| | | | | | | | | | |
| 306 | 1454 | 1462 | Ware | Stephen | 68 | M | B | Farm Laborer | GA |
| 306 | 1454 | 1462 | Ware | Nancy | 67 | F | B | Keeping House | GA |
| 306 | 1454 | 1462 | Ware | Wesley | 22 | M | B | Farm Laborer | GA |
| 306 | 1454 | 1462 | Ware | Calvin | 20 | M | B | Farm Laborer | GA |
| 306 | 1454 | 1462 | Ware | Rose | 14 | F | B | Domestic Servant | GA |
| 306 | 1454 | 1462 | Albea | Mime | 16 | F | B | Domestic Servant | GA |
| 306 | 1454 | 1462 | Albea | Green | 8 | M | B | | GA |
| | | | | | | | | | |
| 306 | 1455 | 1463 | Heard | Richard | 45 | M | B | Farm Laborer | GA |
| 306 | 1455 | 1463 | Heard | Mary | 45 | F | B | Farm Laborer | GA |
| 306 | 1455 | 1463 | Heard | Suke | 19 | M | B | Farm Laborer | GA |
| 306 | 1455 | 1463 | Heard | Jabez | 12 | M | B | At Home | GA |
| 306 | 1455 | 1463 | Heard | Emily | 8 | F | B | | GA |
| 306 | 1455 | 1463 | Heard | George | 6 | M | B | | GA |
| 306 | 1455 | 1463 | Heard | Child | 5 mo | F | B | | GA |
| 306 | 1455 | 1463 | Heard | Rachel | 30 | F | B | Farm Laborer | GA |
| 306 | 1455 | 1463 | Huling | Edy | 60 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 306 | 1456 | 1464 | Gullatt | Samuel | 21 | M | B | Farm Laborer | GA |
| 306 | 1456 | 1464 | Gullatt | Critty | 18 | F | B | Keeping House | GA |
| 306 | 1456 | 1464 | Dillard | Almira | 14 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 306 | 1457 | 1465 | Steed | Adoniram | 35 | M | W | Farmer | GA |
| 306 | 1457 | 1465 | Steed | Jane E. | 28 | F | W | Keeping House | GA |
| 306 | 1457 | 1465 | Steed | Susan A. | 9 | F | W | At Home | GA |
| 306 | 1457 | 1465 | Steed | William | 7 | M | W | | GA |
| 306 | 1457 | 1465 | Steed | Mary M. | 3 | F | W | | GA |
| 306 | 1457 | 1465 | Steed | Infant | 2 mo | F | W | | GA |
| | | | | | | | | | |
| 306 | 1458 | 1466 | Ware | Allen | 25 | M | B | Farm Laborer | GA |
| 306 | 1458 | 1466 | Ware | Aggie | 21 | F | B | Keeping House | GA |
| 306 | 1458 | 1466 | Ware | Georgian | 1 | F | B | | GA |
| 306 | 1458 | 1466 | Ware | Infant | 1 mo | F | B | | GA |
| | | | | | | | | | |
| 306 | 1459 | 1467 | Steed | James | 35 | M | B | Farm Laborer | GA |
| 306 | 1459 | 1467 | Steed | Clara | 22 | F | B | Keeping House | GA |
| 306 | 1459 | 1467 | Steed | Joseph | 2 | M | B | | GA |
| 306 | 1459 | 1467 | Steed | Infant | 2 mo | M | B | | GA |
| 306 | 1459 | 1467 | Sims | Angel | 70 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 306 | 1460 | 1468 | Allen | Vina | 60 | F | B | Keeping House | GA |
| 306 | 1460 | 1468 | Allen | Rose | 25 | F | B | Domestic Servant | GA |
| 306 | 1460 | 1468 | Allen | Lucius | 4 | M | B | | GA |
| 306 | 1460 | 1468 | Allen | Josephus | 3 mo | M | B | | GA |
| | | | | | | | | | |
| 306 | 1461 | 1469 | Ware | William L. | 26 | M | W | Farmer | GA |
| 306 | 1461 | 1469 | Ware | Polley | 19 | F | W | Keeping House | GA |
| 306 | 1461 | 1469 | Ware | Calvin W. | 2 mo | M | W | | GA |
| 306 | 1461 | 1469 | Chambers | Ebenezer | 14 | M | W | Farm Laborer | GA |
| | | | | | | | | | |
| 306 | 1462 | 1470 | Andrews | Michael | 28 | M | W | Farmer | GA |
| 306 | 1462 | 1470 | Andrews | Serena P. | 24 | F | W | Keeping House | GA |
| 306 | 1462 | 1470 | Andrews | Minnie L. | 4 | M | W | | GA |
| | | | | | | | | | |
| 306 | 1463 | 1471 | Walton | Charles T. | 25 | M | W | Farmer | GA |
| 306 | 1463 | 1471 | Walton | Eliza J. | 25 | F | W | Keeping House | GA |
| 306 | 1463 | 1471 | Walton | Thomas B. | 4 | M | W | | GA |
| 306 | 1463 | 1471 | Walton | Catherine J. | 7 mo | F | W | | GA |
| | | | | | | | | | |
| 306 | 1464 | 1472 | Arnett | Benius? | 58 | M | W | Farmer | GA |
| | | | | | | | | | |
| 306 | 1465 | 1473 | Arnett | Edmond | 70 | M | B | Farm Laborer | SC |
| 306 | 1465 | 1473 | Arnett | Hannah | 60 | F | B | Keeping House | VA |
| 306 | 1465 | 1473 | Walton | Samuel | 27 | M | B | Farm Laborer | GA |
| 306 | 1465 | 1473 | Walton | Ellen | 20 | F | B | At Home | SC |
| 306 | 1465 | 1473 | Walton | Peter | 1 | M | B | | GA |
| 306 | 1465 | 1473 | Brown | Samuel | 29 | M | B | Farm Laborer | SC |
| 307 | 1465 | 1473 | Brown | Winney | 19 | F | B | At Home | GA |
| 307 | 1465 | 1473 | Brown | James | 3 | M | B | | GA |
| 307 | 1465 | 1473 | Brown | Georgiana | 8 mo | F | B | | GA |
| 307 | 1465 | 1473 | Walton | Joseph | 20 | M | B | Farm Laborer | GA |
| 307 | 1465 | 1473 | Arnett | Nathan | 24 | M | B | Farm Laborer | SC |
| 307 | 1465 | 1473 | Arnett | Catherine | 23 | F | B | Domestic Servant | SC |
| 307 | 1465 | 1473 | Arnett | Hannah | 5 | F | B | | GA |
| 307 | 1465 | 1473 | Arnett | Sarah | 2 | F | B | | GA |
| | | | | | | | | | |
| 307 | 1466 | 1474 | Coleman | Frank | 34 | M | B | Farm Laborer | SC |
| 307 | 1466 | 1474 | Coleman | Maria | 25 | F | B | Keeping House | GA |
| 307 | 1466 | 1474 | Arnett | Gracy | 27 | F | B | Farm Laborer | GA |
| 307 | 1466 | 1474 | Arnett | Francis | 7 | M | B | | GA |
| 307 | 1466 | 1474 | Arnett | Edmund | 4 | M | B | | GA |
| | | | | | | | | | |
| 307 | 1467 | 1475 | Arnett | Samuel | 30 | M | B | Farm Laborer | GA |
| 307 | 1467 | 1475 | Arnett | Sarah | 30 | F | B | Domestic Servant | GA |
| 307 | 1467 | 1475 | Arnett | Kate | 7 | F | B | | GA |
| 307 | 1467 | 1475 | Arnett | Ann | 1 | F | B | | GA |
| | | | | | | | | | |
| 307 | 1468 | 1476 | Arnett | Stephen | 60 | M | B | Farm Laborer | GA |
| 307 | 1468 | 1476 | Arnett | Caroline | 30 | F | B | Keeping House | GA |
| 307 | 1468 | 1476 | Arnett | Amanda | 15 | F | B | Farm Laborer | GA |
| 307 | 1468 | 1476 | Arnett | Malinda | 20 | F | B | Farm Laborer | GA |
| 307 | 1468 | 1476 | Arnett | Victoria | 7 | F | B | | GA |
| | | | | | | | | | |
| 307 | 1469 | 1477 | Arnett | Ann | 40 | F | B | Farm Laborer | GA |
| 307 | 1469 | 1477 | Arnett | Charles | 23 | M | B | Farm Laborer | GA |
| 307 | 1469 | 1477 | Arnett | Stephen | 16 | M | B | Farm Laborer | GA |
| 307 | 1469 | 1477 | Arnett | Lucinda | 7 | F | B | | GA |
| | | | | | | | | | |
| 307 | 1470 | 1478 | Hiopkins | George W. | 60 | M | B | Farmer | GA |
| 307 | 1470 | 1478 | Hiopkins | Mary A. | 45 | F | B | Keeping House | GA |
| 307 | 1470 | 1478 | Arnett | Martha | 5 | F | B | | GA |
| 307 | 1470 | 1478 | Arnett | Marian | 1 | F | B | | GA |
| | | | | | | | | | |
| 307 | 1471 | 1479 | Huguley | Elizabeth | 56 | F | W | Keeping House | GA |
| 307 | 1471 | 1479 | Huguley | John T. | 22 | M | W | Farmer | GA |
| 307 | 1471 | 1479 | Huguley | George F. | 18 | M | W | Farm Laborer | GA |
| 307 | 1471 | 1479 | Huguley | Victoria | 14 | F | W | At Home | GA |
| 307 | 1471 | 1479 | Pitts | John | 13 | M | W | Farm Laborer | SC |
| | | | | | | | | | |
| 307 | 1472 | 1480 | Wellmaker | Eliza | 31 | F | B | Farm Laborer | GA |
| 307 | 1472 | 1480 | Wellmaker | Charles | 6 | M | B | Farm Laborer | GA |
| 307 | 1472 | 1480 | Wellmaker | Sophronia | 4 | F | B | | GA |
| | | | | | | | | | |
| 307 | 1473 | 1481 | Huguley | William W. | 33 | M | W | Farmer | GA |
| 307 | 1473 | 1481 | Huguley | Sarah L. | 28 | F | W | Keeping House | GA |
| 307 | 1473 | 1481 | Huguley | William G. | 5 | M | W | | GA |
| 307 | 1473 | 1481 | Huguley | Thomas J. | 4 | M | W | | GA |
| 307 | 1473 | 1481 | Huguley | Harriet I. | 2 | F | W | | GA |
| | | | | | | | | | |
| 307 | 1474 | 1482 | Arnett | Peter | 54 | M | B | Farm Laborer | GA |
| 307 | 1474 | 1482 | Arnett | Kate | 40 | F | B | Keeping House | GA |
| 307 | 1474 | 1482 | Arnett | Nathan | 24 | M | B | Farm Laborer | GA |
| 307 | 1474 | 1482 | Arnett | Lucy | 16 | F | B | Farm Laborer | GA |
| 307 | 1474 | 1482 | Arnett | Frances | 3 | F | B | | GA |
| | | | | | | | | | |
| 307 | 1475 | 1483 | Wolf | Jacob | 85 | M | W | Farmer | GA |
| 307 | 1475 | 1483 | Wolf | Parthenia | 57 | F | W | Keeping House | GA |
| 307 | 1475 | 1483 | Wolf | Joseph N. | 25 | M | W | Farm Laborer | GA |
| 307 | 1475 | 1483 | Wolf | William | 17 | M | W | Farm Laborer | GA |
| 307 | 1475 | 1483 | Wolf | Susan | 21 | F | W | At Home | GA |
| 307 | 1475 | 1483 | Wolf | Ann E. | 19 | F | W | At Home | GA |
| | | | | | | | | | |
| 307 | 1476 | 1484 | Garrett | Thomas | 33 | M | W | Farmer | GA |
| 307 | 1476 | 1484 | Garrett | Kate | 32 | F | W | Keeping House | GA |
| 307 | 1476 | 1484 | Garrett | William | 6 | M | W | | GA |
| 307 | 1476 | 1484 | Garrett | George T. | 4 | M | W | | GA |
| 307 | 1476 | 1484 | Garrett | Julius J. | 2 | M | W | | GA |
| | | | | | | | | | |
| 307 | 1477 | 1485 | Wolf | Andrew | 87 | M | W | Farmer | GA |
| 307 | 1477 | 1485 | Wolf | Frances | 70 | F | W | Keeping House | SC |
| 307 | 1477 | 1485 | Wolf | Elizabeth | 45 | F | W | At Home | GA |
| 307 | 1477 | 1485 | Wolf | Tinay | 40 | F | W | At Home | GA |
| 307 | 1477 | 1485 | Danner | Celia | 37 | F | W | At Home | GA |
| 307 | 1477 | 1485 | Danner | Frances | 15 | F | W | At Home | GA |
| 307 | 1477 | 1485 | Danner | Elizabeth | 13 | F | W | At Home | GA |
| 307 | 1477 | 1485 | Danner | William | 10 | M | W | At Home | GA |
| 307 | 1477 | 1485 | Danner | Mary | 6 | F | W | | GA |
| | | | | | | | | | |
| 307 | 1478 | 1486 | Arnett | Randal | 38 | M | B | Farm Laborer | GA |
| 307 | 1478 | 1486 | Arnett | Jane | 35 | F | B | Keeping House | GA |
| 307 | 1478 | 1486 | Arnett | Coleman | 17 | M | B | Farm Laborer | GA |
| 307 | 1478 | 1486 | Arnett | George | 16 | M | B | Farm Laborer | GA |
| 307 | 1478 | 1486 | Arnett | Thomas | 14 | M | B | Farm Laborer | GA |
| 307 | 1478 | 1486 | Arnett | Mary | 12 | F | B | At Home | GA |
| 307 | 1478 | 1486 | Arnett | Addy | 9 | F | B | At Home | GA |
| 307 | 1478 | 1486 | Arnett | Elizabeth | 1 | F | B | | GA |
| | | | | | | | | | |
| 307 | 1479 | 1487 | Wynn | Sarah F. | 40 | F | W | Keeping House | GA |
| 307 | 1479 | 1487 | Wynn | William | 18 | M | W | At School | GA |
| 307 | 1479 | 1487 | Wynn | John L. | 17 | M | W | At School | GA |
| | | | | | | | | | |
| 307 | 1480 | 1488 | Hays | Elijah | 60 | M | B | Retired Farm Laborer | GA |
| | | | | | | | | | |
| 308 | 991 | 996 | Grant | Willis | 25 | M | B | Farm Laborer | GA |
| 308 | 991 | 996 | Grant | Susan | 40 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 308 | 992 | 997 | Pope | Willis | 60 | M | B | Farm Laborer | GA |
| 308 | 992 | 997 | Pope | Lucy | 45 | F | B | Farm Laborer | GA |
| 308 | 992 | 997 | Pope | Thomas | 11 | M | B | At Home | GA |
| | | | | | | | | | |
| 308 | 993 | 998 | Harris | Alfred | 60 | M | B | Farm Laborer | GA |
| 308 | 993 | 998 | Harris | Maria | 39 | F | B | Keeping House | GA |
| 308 | 993 | 998 | Harris | Sarah | 13 | F | B | At Home | GA |
| 308 | 993 | 998 | Harris | Squre | 9 | M | B | At School | GA |
| 308 | 993 | 998 | Harris | Frank | 7 | M | B | | GA |
| 308 | 993 | 998 | Harris | Mary | 1 | F | B | | GA |
| | | | | | | | | | |
| 308 | 994 | 999 | Turner | James | 50 | M | B | Farm Laborer | GA |
| 308 | 994 | 999 | Turner | Clary | 40 | F | B | Keeping House | GA |
| 308 | 994 | 999 | Turner | Martha A. | 20 | F | B | Farm Laborer | GA |
| 308 | 994 | 999 | Turner | Mary | 18 | F | B | Farm Laborer | GA |
| 308 | 994 | 999 | Turner | James | 14 | M | B | Farm Laborer | GA |
| 308 | 994 | 999 | Turner | Thomas | 12 | M | B | At Home | GA |
| 308 | 994 | 999 | Turner | John | 10 | M | B | At Home | GA |
| 308 | 994 | 999 | Turner | Robert | 6 | M | B | | GA |
| 308 | 994 | 999 | Turner | Letty | 4 | F | B | | GA |
| 308 | 994 | 999 | Turner | Infant unnamed | 1 | F | B | | GA |
| 308 | 994 | 999 | Simpson | Silas | 30 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 308 | 995 | 1000 | Drinkard | James | 40 | M | W | Farmer | SC |
| 308 | 995 | 1000 | Drinkard | Frances | 35 | F | W | Keeping House | GA |
| 308 | 995 | 1000 | Drinkard | William A. | 18 | M | W | Farm Laborer | GA |
| 308 | 995 | 1000 | Drinkard | John | 14 | M | W | At School | GA |
| 308 | 995 | 1000 | Drinkard | Ida | 12 | F | W | At Home | GA |
| 308 | 995 | 1000 | Drinkard | Georgia | 5 | F | W | | GA |
| 308 | 995 | 1000 | Drinkard | Thomas | 7 | M | W | | GA |
| 308 | 995 | 1000 | Drinkard | Edward | 1 | M | W | | GA |
| | | | | | | | | | |
| 308 | 996 | 1001 | Sisson | William | 28 | M | W | Farmer | GA |
| 308 | 996 | 1001 | Sisson | Martha | 31 | F | W | Keeping House | GA |
| 308 | 996 | 1001 | Sisson | Estelle | 3 | F | W | | GA |
| 308 | 996 | 1001 | Sisson | Proctor | 2 | M | W | | GA |
| | | | | | | | | | |
| 308 | 997 | 1002 | Butler | James | 69 | M | B | Farm Laborer | GA |
| 308 | 997 | 1002 | Butler | Rachel | 73 | F | B | Keeping House | GA |
| 308 | 997 | 1002 | Butler | Dyke | 34 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 308 | 998 | 1003 | Adams | Andrew J. | 61 | M | W | Wheelright | GA |
| 308 | 998 | 1003 | Adams | Sarah | 41 | F | W | Keeping House | GA |
| 308 | 998 | 1003 | Waters | Melissa J. | 23 | F | W | At Home | GA |
| 308 | 998 | 1003 | Revire | Holland | 73 | M | W | Retired Farmer | GA |
| 308 | 998 | 1003 | Monk | Charles | 13 | M | B | Domestic Servant | GA |
| | | | | | | | | | |
| 308 | 999 | 1004 | Callaway | Charles | 25 | M | B | Farm Laborer | GA |
| 308 | 999 | 1004 | Callaway | Louisa | 37 | F | B | Keeping House | SC |
| 308 | 999 | 1004 | Smith | George | 21 | M | B | Farm Laborer | SC |
| 308 | 999 | 1004 | Cofer | Hattie | 13 | F | B | At Home | GA |
| 308 | 999 | 1004 | Cofer | Charley | 11 | M | B | At Home | GA |
| 308 | 999 | 1004 | Cofer | Lucy | 8 | F | B | | GA |
| 308 | 999 | 1004 | Callaway | Morgan | 6 | M | B | | GA |
| 308 | 999 | 1004 | Callaway | John | 6 mo | M | B | | GA |
| | | | | | | | | | |
| 308 | 1000 | 1005 | Callaway | Abram | 39 | M | B | Farm Laborer | GA |
| 308 | 1000 | 1005 | Callaway | Margaret | 29 | F | B | Keeping House | GA |
| 308 | 1000 | 1005 | Callaway | Ida | 8 | F | B | | GA |
| 308 | 1000 | 1005 | Callaway | Chandler | 3 | M | B | | GA |
| 308 | 1000 | 1005 | Callaway | Sarah | 1 | F | B | | GA |
| | | | | | | | | | |
| 308 | 1001 | 1006 | Stokes | Henry | 22 | M | B | Farm Laborer | GA |
| 308 | 1001 | 1006 | Stokes | Mary | 20 | F | B | Keeping House | GA |
| 308 | 1001 | 1006 | Stokes | James | 5 | M | B | | GA |
| 308 | 1001 | 1006 | Stokes | Infant unnamed | 1 mo | M | B | | GA |
| | | | | | | | | | |
| 308 | 1002 | 1007 | Bates | Willis | 58 | M | B | Farmer | GA |
| 308 | 1002 | 1007 | Bates | Willis | 50 | F | B | Keeping House | GA |
| 308 | 1002 | 1007 | Bates | Willis | 20 | F | B | Farm Laborer | GA |
| 308 | 1002 | 1007 | Bates | Willis | 2 | M | B | | GA |
| 308 | 1002 | 1007 | Bates | Willis | 17 | M | B | Farm Laborer | GA |
| 308 | 1002 | 1007 | Bates | Willis | 13 | F | B | At Home | GA |
| 308 | 1002 | 1007 | Bates | Willis | 10 | F | B | At Home | GA |
| 308 | 1002 | 1007 | Bates | Willis | 8 | F | B | | GA |
| 308 | 1002 | 1007 | Bates | Willis | 6 | M | B | | GA |
| | | | | | | | | | |
| 308 | 1003 | 1008 | Booker | Felix | 29 | M | B | Farmer | GA |
| 308 | 1003 | 1008 | Booker | Henrietta | 26 | F | M | Keeping House | GA |
| 308 | 1003 | 1008 | Booker | Ella | 1 | F | B | | GA |
| 308 | 1003 | 1008 | Booker | Lucy | 7 | F | B | | GA |
| | | | | | | | | | |
| 308 | 1004 | 1009 | Bael | Henry | 33 | M | B | Farm Laborer | GA |
| 308 | 1004 | 1009 | Bael | Infant unnamed | 1 | F | B | | GA |
| 308 | 1004 | 1009 | Bael | Lucy | 60 | F | B | | GA |
| 308 | 1004 | 1009 | Smith | Julia | 7 | F | B | | GA |
| | | | | | | | | | |
| 308 | 1005 | 1010 | Kendrick | Franklin | 37 | M | W | Farmer | GA |
| 308 | 1005 | 1010 | Kendrick | Caroline | 35 | F | W | Keeping House | GA |
| 308 | 1005 | 1010 | Kendrick | Tillman | 12 | M | W | At Home | GA |
