|
|
Wilkes County, Georgia 1870 U.S. Census Pages 295-304 |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Page | Dwel | Fam | Last Name | Given Name | Age | Sex | Race | Occupation | Place of Birth |
| 295 | 1178 | 1185 | Ross | Clem | 17 | M | B | Farm Laborer | GA |
| 295 | 1178 | 1185 | Ross | Nathan | 12 | M | B | At School | GA |
| 295 | 1178 | 1185 | Ross | Augustus | 10 | M | B | At Home | GA |
| 295 | 1178 | 1185 | Ross | Glenn | 7 | M | B | | GA |
| 295 | 1178 | 1185 | Ross | Julia | 2 | F | B | | GA |
| | | | | | | | | | |
| 295 | 1179 | 1186 | Bailey | Simon | 40 | M | W | Well Digger | GA |
| 295 | 1179 | 1186 | Bailey | Louisa | 33 | F | W | Keeping House | GA |
| 295 | 1179 | 1186 | Bell | John A. | 16 | M | W | Farm Laborer | GA |
| 295 | 1179 | 1186 | Bell | Sarah G. | 13 | F | W | At Home | GA |
| 295 | 1179 | 1186 | Bell | William S. | 12 | M | W | Farm Laborer | GA |
| 295 | 1179 | 1186 | Bell | James | 10 | M | W | At Home | GA |
| 295 | 1179 | 1186 | Bell | Mary S. | 7 | F | W | | GA |
| 295 | 1179 | 1186 | Bailey | Thomas | 18 | M | W | Farm Laborer | GA |
| 295 | 1179 | 1186 | Bailey | Frances | 14 | F | W | At Home | GA |
| 295 | 1179 | 1186 | Bailey | Eliza | 12 | F | W | At Home | GA |
| 295 | 1179 | 1186 | Bailey | Stephen | 10 | M | W | At Home | GA |
| 295 | 1179 | 1186 | Bailey | Simeon | 8 | M | W | | GA |
| 295 | 1179 | 1186 | Bailey | Harriet L. | 3 | F | W | | GA |
| 295 | 1179 | 1186 | Bailey | Oscar | 1 | M | W | | GA |
| | | | | | | | | | |
| 295 | 1180 | 1187 | Porter | John | 41 | M | B | Farm Laborer | AL |
| 295 | 1180 | 1187 | Porter | Sarah | 29 | F | B | Keeping House | GA |
| 295 | 1180 | 1187 | Porter | Elizabeth | 14 | F | B | Farm Laborer | GA |
| 295 | 1180 | 1187 | Porter | Amos | 13 | M | B | Farm Laborer | GA |
| 295 | 1180 | 1187 | Porter | Eugenia | 8 | F | B | | GA |
| 295 | 1180 | 1187 | Porter | Crecey | 6 | F | B | | GA |
| 295 | 1180 | 1187 | Porter | Maria | 1 | F | B | | GA |
| 295 | 1180 | 1187 | Mason | Samuel | 52 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 295 | 1181 | 1188 | Barnett | Nancy J. | 59 | M | W | Keeping House | GA |
| 295 | 1181 | 1188 | Barnett | Mary J. | 31 | F | W | At Home | GA |
| 295 | 1181 | 1188 | Barnett | Samule | 33 | M | W | Farm Laborer | GA |
| 295 | 1181 | 1188 | Barnett | Albert | 25 | M | W | Farmer | GA |
| 295 | 1181 | 1188 | Barnett | William | 35 | M | W | Illegible | GA |
| 295 | 1181 | 1188 | Waters | Boling | 29 | M | W | Teamster | GA |
| | | | | | | | | | |
| 295 | 1182 | 1189 | Smith | James | 28 | M | W | Engineer for Saw Mill | NC |
| 295 | 1182 | 1189 | Parti??? | George | 31 | M | W | Saw Mill Laborer | GA |
| 295 | 1182 | 1189 | Parti??? | Denice | 19 | M | W | Saw Mill Laborer | GA |
| 295 | 1182 | 1189 | Howard? | Anthony | 28 | M | W | Saw Mill Laborer | NJ |
| 295 | 1182 | 1189 | Samuels | Ezekiel | 35 | M | W | Saw Mill Laborer | GA |
| | | | | | | | | | |
| 295 | 1183 | 1190 | Gibson | Randal | 40 | M | M | Farm Laborer | GA |
| 295 | 1183 | 1190 | Gibson | Amanda | 30 | F | B | Domestic Servant | GA |
| 295 | 1183 | 1190 | Gibson | Henrietta | 18 | F | B | Farm Laborer | GA |
| 295 | 1183 | 1190 | Gibson | Ellen | 17 | F | B | Farm Laborer | GA |
| 295 | 1183 | 1190 | Gibson | George | 14 | M | B | Farm Laborer | GA |
| 295 | 1183 | 1190 | Gibson | Edgar | 12 | M | B | At Home | GA |
| 295 | 1183 | 1190 | Gibson | Ame | 10 | F | B | At Home | GA |
| 295 | 1183 | 1190 | Gibson | Alice | 8 | F | B | | GA |
| 295 | 1183 | 1190 | Gibson | Infant | 1 mo | F | B | | GA |
| | | | | | | | | | |
| 295 | 1184 | 1191 | Pulliam? | Thomas | 55 | M | B | Farm Laborer | GA |
| 295 | 1184 | 1191 | Pulliam? | Dorcas | 35 | F | B | Farm Laborer | GA |
| 295 | 1184 | 1191 | Pulliam? | Wilson? | 13 | M | B | Domestic Servant | GA |
| 295 | 1184 | 1191 | Pulliam? | Annie | 8 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 295 | 1185 | 1192 | Miles | Benjamin | 60 | M | B | Farm Laborer | GA |
| 295 | 1185 | 1192 | Miles | Margaret | 40 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 295 | 1186 | 1193 | Illegible | Ellen | 20 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 295 | 1187 | 1194 | Arnett? | Mitchell | 53 | M | W | Farmer | GA |
| 295 | 1187 | 1194 | Arnett? | Martha | 41 | F | W | Keeping House | GA |
| 295 | 1187 | 1194 | Arnett? | Earmida | 17 | F | W | At Home | GA |
| 295 | 1187 | 1194 | Arnett? | Susan | 15 | F | W | At Home | GA |
| 295 | 1187 | 1194 | Arnett? | Annie | 13 | F | W | At Home | GA |
| 295 | 1187 | 1194 | Arnett? | Beada | 11 | F | W | At Home | GA |
| 295 | 1187 | 1194 | Arnett? | Charles | 9 | M | W | | GA |
| 295 | 1187 | 1194 | Arnett? | Georgia | 4 | F | W | | GA |
| 295 | 1187 | 1194 | Arnett? | Alexander | 20 | M | W | Farm Laborer | GA |
| | | | | | | | | | |
| 295 | 1188 | 1195 | Williams | Benjamin | 20 | M | B | Farm Laborer | GA |
| 295 | 1188 | 1195 | Williams | Mary | 33 | F | B | Keeping House | GA |
| 295 | 1188 | 1195 | Williams | Amanda | 8 | F | B | | GA |
| 295 | 1188 | 1195 | Williams | William | 3 | F | B | | GA |
| 295 | 1188 | 1195 | Williams | Willis | 1 | M | B | | GA |
| 295 | 1188 | 1195 | Williams | George | 1 | M | B | | GA |
| | | | | | | | | | |
| 295 | 1189 | 1196 | Turner | Frank | 25 | M | B | Farm Laborer | GA |
| 295 | 1189 | 1196 | Turner | Martha | 28 | F | B | Keeping House | GA |
| 295 | 1189 | 1196 | Turner | Alice | 7 | F | B | | GA |
| | | | | | | | | | |
| 295 | 1190 | 1197 | Richardson | John | 32 | M | B | Farm Laborer | GA |
| 295 | 1190 | 1197 | Richardson | Virginia | 21 | F | B | Keeping House | GA |
| 295 | 1190 | 1197 | Richardson | James | 2 | M | B | | GA |
| 295 | 1190 | 1197 | Richardson | Infant | 1 mo | F | B | | GA |
| | | | | | | | | | |
| 295 | 1191 | 1198 | Walton | Caleb | 65 | M | B | Retried Farm Laborer | GA |
| 295 | 1191 | 1198 | Walton | Simity | 65 | F | B | Domestic Servant | GA |
| 295 | 1191 | 1198 | Richardston | Thompson | 22 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 295 | 1192 | 1199 | McMekin | Nathaniel | 51 | M | W | Farmer | GA |
| | | | | | | | | | |
| 296 | 1286 | 1294 | Smith | Francis L. | 3 | F | W | | GA |
| 296 | 1286 | 1294 | Smith | Ida L. | 1 | F | W | | GA |
| 296 | 1286 | 1294 | Booker | Ann | 13 | F | W | At Home | GA |
| 296 | 1286 | 1294 | Booker | John | 11 | M | W | At Home | GA |
| | | | | | | | | | |
| 296 | 1287 | 1295 | Strother | Ela V. | 26 | F | W | Keeping House | GA |
| 296 | 1287 | 1295 | Strother | Henry J. | 8 | M | W | At School | GA |
| 296 | 1287 | 1295 | Strother | Hugh M. | 3 | M | W | | GA |
| 296 | 1287 | 1295 | Strother | Alfonse | 1 | M | W | | GA |
| | | | | | | | | | |
| 296 | 1288 | 1296 | Carter | Joseph A. | 68 | M | W | Baptist Minister | GA |
| 296 | 1288 | 1296 | Carter | Emily N. | 40 | F | W | Keeping House | GA |
| 296 | 1288 | 1296 | Gibson | Alice | 8 | F | W | Domestic Servant | MS |
| 296 | 1288 | 1296 | McLendon | Green | 14 | M | B | Domestic Servant | GA |
| 296 | 1288 | 1296 | Butler | Ralph | 11 | M | B | | GA |
| | | | | | | | | | |
| 296 | 1289 | 1297 | Butler | George | 42 | M | B | Day Laborer | GA |
| 296 | 1289 | 1297 | Butler | Susan | 50 | F | B | Keeping House | GA |
| | | | | | | | | | |
| 296 | 1290 | 1298 | Cooper | James A. | 70 | M | W | Retired Farmer | GA |
| 296 | 1290 | 1298 | Cooper | Margaret | 69 | F | W | Keeping House | GA |
| 296 | 1290 | 1298 | Cooper | James M. | 45 | M | W | Farmer | GA |
| | | | | | | | | | |
| 296 | 1291 | 1299 | Henry | Alonzo | 53 | M | B | Farm Laborer | GA |
| 296 | 1291 | 1299 | Henry | Elizabeth | 50 | F | B | Keeping House | GA |
| 296 | 1291 | 1299 | Henry | Oscar | 19 | M | B | Farm Laborer | GA |
| 296 | 1291 | 1299 | Henry | Walker | 14 | M | B | Farm Laborer | GA |
| 296 | 1291 | 1299 | Henry | Alice | 12 | F | B | At Home | GA |
| 296 | 1291 | 1299 | Henry | Robert | 10 | M | B | At Home | GA |
| 296 | 1291 | 1299 | Henry | Ailsey | 8 | F | B | | GA |
| 296 | 1291 | 1299 | Henry | Alonzo Jr | 7 | M | B | | GA |
| 296 | 1291 | 1299 | Henry | Eugenia | 3 | F | B | | GA |
| 296 | 1291 | 1299 | Sale | Anna | 1 | F | B | | GA |
| | | | | | | | | | |
| 296 | 1292 | 1300 | Bell | Cassandra M. | 39 | F | W | Keeping House | GA |
| 296 | 1292 | 1300 | Bell | George | 17 | M | W | Farm Laborer | GA |
| 296 | 1292 | 1300 | Bell | Lotty G. | 2 | F | W | | GA |
| | | | | | | | | | |
| 296 | 1293 | 1301 | Thompson | Bradford | 55 | M | W | Farmer | GA |
| 296 | 1293 | 1301 | Thompson | Caroline | 38 | F | W | Keeping House | GA |
| 296 | 1293 | 1301 | Thompson | William B. | 5 | M | W | | GA |
| 296 | 1293 | 1301 | Bell | Joanna | 27 | F | W | At Home | GA |
| 296 | 1293 | 1301 | Bell | Bartholomew | 73 | M | W | Retired Farmer | GA |
| 296 | 1293 | 1301 | Bell | George L. | 14 | M | W | Farm Laborer | GA |
| | | | | | | | | | |
| 296 | 1294 | 1302 | Bailey | Himan | 45 | M | B | Farm Laborer | VA |
| 296 | 1294 | 1302 | Bailey | Mary | 43 | F | B | Keeping House | GA |
| 296 | 1294 | 1302 | Stone | Allen | 27 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 296 | 1295 | 1303 | Mason | Moses | 43 | M | B | Farm Laborer | AL |
| 296 | 1295 | 1303 | Mason | Martha | 45 | F | B | Domestic Servant | GA |
| 296 | 1295 | 1303 | Mason | Moses Jr | 18 | M | B | Farm Laborer | GA |
| 296 | 1295 | 1303 | Mason | Martha | 12 | F | B | At Home | GA |
| 296 | 1295 | 1303 | Mason | Julia | 3 | F | B | | GA |
| 296 | 1295 | 1303 | Mason | Felix | 3 | M | B | | GA |
| 296 | 1295 | 1303 | Huguly | Nathan | 22 | M | B | | GA |
| 296 | 1295 | 1303 | Huguly | Kitty | 16 | F | B | | GA |
| | | | | | | | | | |
| 296 | 1296 | 1304 | Gideon | Britton | 34 | M | B | Farm Laborer | GA |
| 296 | 1296 | 1304 | Gideon | Ellen | 27 | F | B | Keeping House | VA |
| 296 | 1296 | 1304 | Gideon | Charles | 12 | M | B | Farm Laborer | GA |
| 296 | 1296 | 1304 | Gideon | Mary | 11 | F | B | At Home | GA |
| 296 | 1296 | 1304 | Gideon | Patsey | 7 | F | B | | GA |
| 296 | 1296 | 1304 | Gideon | Sarah | 3 | F | B | | GA |
| 296 | 1296 | 1304 | Gideon | Georgiana | 1 mo | F | B | | GA |
| | | | | | | | | | |
| 296 | 1297 | 1305 | Curry | Peter | 25 | M | B | Farm Laborer | GA |
| 296 | 1297 | 1305 | Curry | Ella | 27 | F | B | Keeping House | GA |
| 296 | 1297 | 1305 | Curry | George | 4 | M | B | | GA |
| 296 | 1297 | 1305 | Curry | Robert | 2 | M | B | | GA |
| 296 | 1297 | 1305 | Curry | James | 0/12 | M | B | | GA |
| | | | | | | | | | |
| 296 | 1298 | 1306 | Graves | Henry | 25 | M | B | Farm Laborer | GA |
| 296 | 1298 | 1306 | Graves | Celestia | 33 | F | B | Keeping House | VA |
| 296 | 1298 | 1306 | Graves | Wade | 6 | M | B | | GA |
| 296 | 1298 | 1306 | Graves | Martha | 4 | F | B | | GA |
| | | | | | | | | | |
| 296 | 1299 | 1307 | Gibson | Robert | 16 | M | B | Farm Laborer | GA |
| 296 | 1299 | 1307 | Gibson | Jacintha | 21 | F | B | Keeping House | GA |
| 296 | 1299 | 1307 | Gibson | Emma | 6 | F | B | | GA |
| 296 | 1299 | 1307 | Gibson | Thomas | 4 | M | B | | GA |
| 296 | 1299 | 1307 | Gibson | Jane | 2 | F | B | | GA |
| 296 | 1299 | 1307 | Gibson | William | 3 mo | M | B | | GA |
| 296 | 1299 | 1307 | Gibson | Maria | 58 | M | B | Retired Farm Laborer | GA |
| | | | | | | | | | |
| 296 | 1300 | 1308 | Nelson | David | 28 | M | B | Farm Laborer | GA |
| 296 | 1300 | 1308 | Nelson | Adeline | 23 | F | B | Keeping House | GA |
| 296 | 1300 | 1308 | Nelson | John | 6 | M | B | | GA |
| 296 | 1300 | 1308 | Nelson | Lizzie | 3 | F | B | | GA |
| | | | | | | | | | |
| 296 | 1301 | 1309 | Mason | William | 21 | M | B | Farm Laborer | GA |
| 296 | 1301 | 1309 | Mason | Elizabeth | 19 | F | B | Keeping House | GA |
| 296 | 1301 | 1309 | Mason | Infant | 1 mo | F | B | | GA |
| | | | | | | | | | |
| 296 | 1302 | 1310 | Murray | Elijah | 75 | M | B | Retired Carpenter | GA |
| 296 | 1302 | 1310 | Murray | Jenney | 70 | F | B | Keeping House | GA |
| 297 | 1302 | 1310 | Murray | Orange | 21 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 297 | 1303 | 1311 | Binns | Robert | 60 | M | B | Farm Laborer | GA |
| 297 | 1303 | 1311 | Binns | Ann | 59 | F | B | Keeping House | GA |
| 297 | 1303 | 1311 | Binns | Robert | 30 | M | B | Farm Laborer | GA |
| 297 | 1303 | 1311 | Binns | Humphrey | 28 | M | B | Farm Laborer | GA |
| 297 | 1303 | 1311 | Binns | Willis | 32 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 297 | 1304 | 1312 | Binns | Cyrus | 36 | M | B | Farm Laborer | GA |
| 297 | 1304 | 1312 | Binns | Catherine | 35 | F | B | Keeping House | GA |
| 297 | 1304 | 1312 | Binns | Willis | 13 | M | B | | GA |
| 297 | 1304 | 1312 | Binns | Eliza | 7 | F | B | | GA |
| 297 | 1304 | 1312 | Binns | Frank | 2 mo | M | B | | GA |
| | | | | | | | | | |
| 297 | 1305 | 1313 | Binns | Francis | 34 | M | B | Farm Laborer | GA |
| 297 | 1305 | 1313 | Binns | Ony | 21 | F | B | Keeping House | GA |
| 297 | 1305 | 1313 | Binns | James | 1 mo | M | B | | GA |
| | | | | | | | | | |
| 297 | 1306 | 1314 | McLendon | Martha | 38 | F | B | Keeping House | GA |
| 297 | 1306 | 1314 | McLendon | Doctor | 18 | M | B | Farm Laborer | GA |
| 297 | 1306 | 1314 | McLendon | Mary | 17 | F | B | Farm Laborer | GA |
| 297 | 1306 | 1314 | McLendon | Milly | 15 | F | B | Farm Laborer | GA |
| 297 | 1306 | 1314 | McLendon | Ann | 13 | F | B | Farm Laborer | GA |
| 297 | 1306 | 1314 | McLendon | Sampson | 10 | M | B | At Home | GA |
| 297 | 1306 | 1314 | McLendon | Infant | 2 mo | M | B | | GA |
| 297 | 1306 | 1314 | McLendon | Simeon | 1 mo | M | B | | GA |
| | | | | | | | | | |
| 297 | 1307 | 1315 | Gullatt | Jesse | 28 | M | B | Farm Laborer | GA |
| 297 | 1307 | 1315 | Gullatt | Sarah | 26 | F | B | Keeping House | GA |
| 297 | 1307 | 1315 | Gullatt | William | 8 | M | B | | GA |
| 297 | 1307 | 1315 | Gullatt | John | 7 | M | B | | GA |
| 297 | 1307 | 1315 | Mason | Hardy | 10 | M | B | At Home | GA |
| 297 | 1307 | 1315 | Gullatt | Williams | 23 | M | B | Farm Laborer | GA |
| 297 | 1307 | 1315 | Gullatt | Hannah | 18 | F | B | At Home | GA |
| 297 | 1307 | 1315 | Gullatt | Milton | 40 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 297 | 1308 | 1316 | Simpson | Franklin | 36 | M | W | Farmer | GA |
| 297 | 1308 | 1316 | Simpson | Mary E. | 25 | F | W | Keeping House | GA |
| 297 | 1308 | 1316 | Simpson | James A. | 15 | M | W | At School | GA |
| 297 | 1308 | 1316 | Simpson | William H. | 13 | M | W | At School | GA |
| 297 | 1308 | 1316 | Simpson | John H. | 6 | M | W | | GA |
| 297 | 1308 | 1316 | Simpson | Emma G. | 4 | F | W | | GA |
| 297 | 1308 | 1316 | Simpson | Hester | 2 mo | F | W | | GA |
| 297 | 1308 | 1316 | Miles | Edward | 40 | M | W | Farmer | GA |
| | | | | | | | | | |
| 297 | 1309 | 1317 | Heard | Henry | 27 | M | B | Farm Laborer | GA |
| 297 | 1309 | 1317 | Heard | Martha | 27 | F | B | Domestic Servant | GA |
| 297 | 1309 | 1317 | Heard | Robert | 9 | M | B | | GA |
| 297 | 1309 | 1317 | Heard | Milly | 5 | F | B | | GA |
| 297 | 1309 | 1317 | Booker | Kitty | 18 | F | B | Farm Laborer | GA |
| 297 | 1309 | 1317 | Booker | Amy | 23 | F | B | Farm Laborer | GA |
| 297 | 1309 | 1317 | Booker | Infant | 0/12 | M | B | | GA |
| | | | | | | | | | |
| 297 | 1310 | 1318 | Gartrell | Cresey | 26 | F | B | Domestic Servant | GA |
| 297 | 1310 | 1318 | Gartrell | Juliana | 7 | F | B | | GA |
| 297 | 1310 | 1318 | Gartrell | Isham | 5 | M | B | | GA |
| 297 | 1310 | 1318 | Gartrell | Joseph | 3 | M | B | | GA |
| | | | | | | | | | |
| 297 | 1311 | 1319 | Marshall | Richard | 26 | M | B | Farm Laborer | GA |
| 297 | 1311 | 1319 | Marshall | Caroline | 25 | F | B | Keeping House | GA |
| 297 | 1311 | 1319 | Goldman | Henry | 24 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 297 | 1312 | 1320 | McKinney | Evens | 27 | M | B | Farm Laborer | GA |
| 297 | 1312 | 1320 | McKinney | Venus | 26 | F | B | Keeping House | GA |
| 297 | 1312 | 1320 | McKinney | Richmond | 6 | M | B | | GA |
| 297 | 1312 | 1320 | McElroy | Arnold | 20 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 297 | 1313 | 1321 | Bussey | Fred | 35 | M | B | Farm Laborer | GA |
| 297 | 1313 | 1321 | Bussey | Judy | 32 | F | B | At Home | GA |
| 297 | 1313 | 1321 | Bussey | Maria | 10 | F | B | | GA |
| 297 | 1313 | 1321 | Bussey | Webster | 5 | M | B | | GA |
| 297 | 1313 | 1321 | Bussey | Elijah | 3 | M | B | | GA |
| | | | | | | | | | |
| 297 | 1314 | 1322 | Barnett | George | 35 | M | B | Farm Laborer | GA |
| 297 | 1314 | 1322 | Barnett | Caroline | 26 | F | B | Keeping House | GA |
| 297 | 1314 | 1322 | Barnett | Patrick | 10 | M | B | At Home | GA |
| 297 | 1314 | 1322 | Barnett | Jesse | 8 | M | B | | GA |
| 297 | 1314 | 1322 | Barnett | Hillory | 6 | M | B | | GA |
| 297 | 1314 | 1322 | Barnett | Louisa | 5 | F | B | | GA |
| 297 | 1314 | 1322 | Barnett | Angeline | 3 | F | B | | GA |
| 297 | 1314 | 1322 | Barnett | Infant | 0/12 | F | B | | GA |
| | | | | | | | | | |
| 297 | 1315 | 1323 | McKinney | Hiram | 36 | M | B | Farm Laborer | GA |
| 297 | 1315 | 1323 | McKinney | Kate | 27 | F | B | Keeping House | GA |
| 297 | 1315 | 1323 | McKinney | Pierce | 14 | M | B | At Home | GA |
| 297 | 1315 | 1323 | McKinney | John | 4 | M | B | | GA |
| | | | | | | | | | |
| 297 | 1316 | 1324 | McKinney | Marion | 32 | M | B | Farm Laborer | GA |
| 297 | 1316 | 1324 | McKinney | Nancy | 27 | F | B | Keeping House | GA |
| 297 | 1316 | 1324 | McKinney | Aaron | 10 | M | B | At Home | GA |
| 297 | 1316 | 1324 | McKinney | Henry | 4 | M | B | | GA |
| | | | | | | | | | |
| 297 | 1317 | 1325 | Rivers | James G. | 39 | M | W | Miller | GA |
| 297 | 1317 | 1325 | Rivers | Elizabeth | 35 | F | W | Keeping House | GA |
| 297 | 1317 | 1325 | Rivers | Ellen | 11 | F | W | At School | GA |
| 297 | 1317 | 1325 | Rivers | Anna O. | 9 | F | W | | GA |
| 298 | 1317 | 1325 | Rivers | John N. | 6 | M | W | | GA |
| | | | | | | | | | |
| 298 | 1318 | 1326 | Gresham | Nancy S. | 47 | F | W | Keeping House | GA |
| 298 | 1318 | 1326 | Gresham | Edward | 21 | M | W | Farmer | GA |
| 298 | 1318 | 1326 | Gresham | Benjamin | 19 | M | W | At School | GA |
| 298 | 1318 | 1326 | Gresham | John | 16 | M | W | At School | GA |
| 298 | 1318 | 1326 | Gresham | Rufus | 14 | M | W | At School | GA |
| 298 | 1318 | 1326 | Gresham | George | 12 | M | W | At School | GA |
| 298 | 1318 | 1326 | Gresham | William | 10 | M | W | At School | GA |
| | | | | | | | | | |
| 298 | 1319 | 1327 | Talbot | John | 28 | M | B | Farm Laborer | GA |
| 298 | 1319 | 1327 | Talbot | Caroline | 28 | F | B | Keeping House | GA |
| 298 | 1319 | 1327 | Talbot | Sarah | 10 | F | B | At Home | GA |
| 298 | 1319 | 1327 | Talbot | Almida | 8 | F | B | | GA |
| 298 | 1319 | 1327 | Talbot | Alvia | 7 | F | B | | GA |
| 298 | 1319 | 1327 | Talbot | Lee | 5 | M | B | | GA |
| 298 | 1319 | 1327 | Talbot | Joh | 4 | M | B | | GA |
| 298 | 1319 | 1327 | Talbot | James | 2 | M | B | | GA |
| 298 | 1319 | 1327 | Talbot | Infant | 2 mo | M | B | | GA |
| | | | | | | | | | |
| 298 | 1320 | 1328 | Barnett | Willis | 30 | M | B | Farm Laborer | GA |
| 298 | 1320 | 1328 | Barnett | Clara | 25 | F | B | Farm Laborer | GA |
| 298 | 1320 | 1328 | Barnett | Ida | 4 | F | B | | GA |
| | | | | | | | | | |
| 298 | 1321 | 1329 | McKinney | Jabez | 24 | M | B | Farm Laborer | GA |
| 298 | 1321 | 1329 | McKinney | Catherine | 23 | F | B | Keeping House | GA |
| 298 | 1321 | 1329 | McKinney | Harriet | 4 | F | B | | GA |
| 298 | 1321 | 1329 | McKinney | Marshal | 2 | M | B | | GA |
| 298 | 1321 | 1329 | McKinney | Infant | 0/12 | M | B | | GA |
| | | | | | | | | | |
| 298 | 1322 | 1330 | Booker | Malinda | 40 | F | B | Farm Laborer | GA |
| 298 | 1322 | 1330 | Booker | Mary | 17 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 298 | 1323 | 1331 | Gresham | Elbert | 50 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 298 | 1324 | 1332 | Burdett | George W. | 32 | M | W | Farmer | GA |
| 298 | 1324 | 1332 | Burdett | Mary E. | 22 | F | W | Keeping House | GA |
| 298 | 1324 | 1332 | Burdett | Robert S. | 3 | M | W | | GA |
| 298 | 1324 | 1332 | Burdett | George E. | 1 | M | W | | GA |
| 298 | 1324 | 1332 | Burdett | Margaret | 53 | F | W | At Home | GA |
| | | | | | | | | | |
| 298 | 1325 | 1333 | McKinney | Virgil | 20 | M | B | Farm Laborer | GA |
| 298 | 1325 | 1333 | McKinney | Cornelia | 18 | F | B | Domestic Servant | GA |
| 298 | 1325 | 1333 | McKinney | Mernil? | 12 | M | B | Farm Laborer | GA |
| 298 | 1325 | 1333 | McKinney | Eliza | 17 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 298 | 1326 | 1334 | Cooper | George D. | 36 | M | W | Miller | GA |
| 298 | 1326 | 1334 | Cooper | Isabella J. | 25 | F | W | Keeping House | GA |
| 298 | 1326 | 1334 | Cooper | Thomas J. | 2 | M | W | | GA |
| | | | | | | | | | |
| 298 | 1327 | 1335 | McKinney | Sarah | 39 | F | B | Domestic Servant | GA |
| 298 | 1327 | 1335 | McKinney | Alexander | 11 | M | B | At Home | GA |
| 298 | 1327 | 1335 | McKinney | Cora | 5 | F | B | | GA |
| 298 | 1327 | 1335 | McKinney | Carlyle | 2 | M | B | | GA |
| | | | | | | | | | |
| 298 | 1328 | 1336 | Booker | Abram | 50 | M | B | Farm Laborer | GA |
| 298 | 1328 | 1336 | Booker | Frank | 14 | M | B | Farm Laborer | GA |
| 298 | 1328 | 1336 | Booker | Abram Jr | 12 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 298 | 1329 | 1337 | Paschal | Horace E. | 50 | M | W | Farmer | GA |
| 298 | 1329 | 1337 | Paschal | Dicey A. | 31 | F | W | Keeping House | GA |
| 298 | 1329 | 1337 | Paschal | George L. | 18 | M | W | At School | GA |
| 298 | 1329 | 1337 | Paschal | Fidelia | 17 | F | W | At School | GA |
| 298 | 1329 | 1337 | Gresham | Margaret | 49 | F | W | At Home | GA |
| | | | | | | | | | |
| 298 | 1330 | 1338 | Bany ? | William | 55 | M | B | Farm Laborer | GA |
| 298 | 1330 | 1338 | Bany ? | Julia | 35 | F | B | Domestic Servant | GA |
| 298 | 1330 | 1338 | Bany ? | James | 16 | M | B | Farm Laborer | GA |
| 298 | 1330 | 1338 | Bany ? | Mary | 14 | F | B | Farm Laborer | GA |
| 298 | 1330 | 1338 | Bany ? | Laura | 12 | F | B | At Home | GA |
| 298 | 1330 | 1338 | Bany ? | Jefferson | 11 | M | B | At Home | GA |
| 298 | 1330 | 1338 | Bany ? | Cora | 6 | F | B | | GA |
| 298 | 1330 | 1338 | Bany ? | Sidney | 2 | M | B | | GA |
| | | | | | | | | | |
| 298 | 1331 | 1339 | Collins | Elisha | 40 | M | B | Farm Laborer | GA |
| 298 | 1331 | 1339 | Collins | Amy | 30 | F | B | Keeping House | GA |
| 298 | 1331 | 1339 | Collins | Caroline | 14 | F | B | Farm Laborer | GA |
| 298 | 1331 | 1339 | Collins | Jordan | 10 | M | B | At Home | GA |
| 298 | 1331 | 1339 | Collins | Doctor | 8 | M | B | | GA |
| 298 | 1331 | 1339 | Collins | Anna | 5 | F | B | | GA |
| 298 | 1331 | 1339 | Collins | Parthenia | 2 | F | B | | GA |
| | | | | | | | | | |
| 298 | 1332 | 1340 | Stone | Netty | 24 | F | B | Farm Laborer | GA |
| 298 | 1332 | 1340 | Stone | Mahala | 2 | F | B | | GA |
| 298 | 1332 | 1340 | Tatum | Ann | 13 | F | B | Farm Laborer | GA |
| 298 | 1332 | 1340 | Booker | Mary | 8 | F | B | Domestic Servant | GA |
| 298 | 1332 | 1340 | Smith | Stephen | 4 | M | B | | GA |
| | | | | | | | | | |
| 298 | 1333 | 1341 | Dunaway | Francis M. | 45 | M | W | Farm Laborer | GA |
| 298 | 1333 | 1341 | Dunaway | Mary | 35 | F | W | Keeping House | GA |
| 298 | 1333 | 1341 | Dunaway | Sarah | 18 | F | W | At Home | GA |
| 298 | 1333 | 1341 | Dunaway | George | 16 | M | W | Farm Laborer | GA |
| 298 | 1333 | 1341 | Dunaway | Charles | 14 | M | W | Farm Laborer | GA |
| 298 | 1333 | 1341 | Dunaway | Francis | 11 | F | W | At Home | GA |
