|
|
Wilkes County, Georgia 1870 U.S. Census Pages 264-270 |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Page | Dwel | Fam | Last Name | Given Name | Age | Sex | Race | Occupation | Place of Birth |
| 264 | | | Faver | Sarah | 2 | F | B | | GA |
| | | | | | | | | | |
| 264 | 552 | 556 | Walton | Louisa | 32 | F | B | Domestic Servant | GA |
| 264 | 552 | 556 | Walton | George | 10 | M | B | Domestic Servant | GA |
| | | | | | | | | | |
| 264 | 553 | 557 | Jackson | Jno. T. | 62 | M | W | Farmer | GA |
| 264 | 553 | 557 | Jackson | Sarah | 29 | F | W | Keeping House | GA |
| 264 | 553 | 557 | Jackson | Isaiah | 22 | M | W | Farmer | GA |
| 264 | 553 | 557 | Tuck | Nancy | 15 | F | B | Farm Laborer | GA |
| 264 | 553 | 557 | Tuck | Ceila | 11 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 264 | 554 | 558 | Walton | John H. | 32 | M | W | Farmer | GA |
| 264 | 554 | 558 | Walton | Zizzelle | 22 | F | W | Keeping House | GA |
| 264 | 554 | 558 | Walton | Pope | 10 | M | W | At School | GA |
| 264 | 554 | 558 | Walton | Stokes | 8 | M | W | At School | GA |
| 264 | 554 | 558 | Walton | Loula B. | 6 | F | W | At School | GA |
| 264 | 554 | 558 | Walton | Robert C. | 5 | M | W | | GA |
| | | | | | | | | | |
| 264 | 555 | 559 | Gresham | Evelina | 42 | F | B | Keeping House | GA |
| 264 | 555 | 559 | Gresham | Nancy | 20 | F | B | Farm Laborer | GA |
| 264 | 555 | 559 | Gresham | Parthenia | 17 | F | B | Domestic Servant | GA |
| 264 | 555 | 559 | Gresham | George | 15 | M | B | Domestic Servant | GA |
| 264 | 555 | 559 | Gresham | Cynthia | 9 | F | B | | GA |
| 264 | 555 | 559 | Gresham | Burwell | 7 | M | B | | GA |
| 264 | 555 | 559 | Gresham | Mary A. | 4 | F | B | | GA |
| 264 | 555 | 559 | Gresham | John | 2 | M | B | | GA |
| 264 | 555 | 559 | Gresham | Kate | 10 mo | F | B | | GA |
| | | | | | | | | | |
| 264 | 556 | 560 | Walton | Captain | 32 | M | B | Farm Laborer | GA |
| 264 | 556 | 560 | Walton | Sarah | 30 | F | B | Domestic Servant | GA |
| 264 | 556 | 560 | Walton | Eliza | 12 | F | B | At Home | GA |
| 264 | 556 | 560 | Walton | James | 10 | M | B | | GA |
| 264 | 556 | 560 | Walton | Ella | 8 | F | B | | GA |
| 264 | 556 | 560 | Walton | William | 6 | M | B | | GA |
| 264 | 556 | 560 | Walton | Cling | 2 | M | B | | GA |
| | | | | | | | | | |
| 264 | 557 | 561 | Walton | Robert | 48 | M | B | Farm Laborer | GA |
| 264 | 557 | 561 | Walton | Laura | 35 | F | B | Farm Laborer | GA |
| 264 | 557 | 561 | Walton | Robert | 12 | M | B | At Home | GA |
| 264 | 557 | 561 | Walton | Simon | 5 | M | B | | GA |
| 264 | 557 | 561 | Walton | Amanda | 3 | F | B | | GA |
| 264 | 557 | 561 | Anthony | Charlotte | 60 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 264 | 558 | 562 | Walton | Nottey | 51 | M | B | Farm Laborer | GA |
| 264 | 558 | 562 | Walton | Ceny | 30 | F | B | Farm Laborer | GA |
| 264 | 558 | 562 | Walton | Alpha | 12 | F | B | At Home | GA |
| 264 | 558 | 562 | Walton | Samuel | 10 | M | B | | GA |
| 264 | 558 | 562 | Walton | Noah | 8 | M | B | | GA |
| 264 | 558 | 562 | Walton | Cyrus | 5 | M | B | | GA |
| 264 | 558 | 562 | Walton | Henry | 2 | M | B | | GA |
| | | | | | | | | | |
| 264 | 559 | 563 | Walton | Nelly | 63 | M | B | Retired Farm Laborer | GA |
| 264 | 559 | 563 | Walton | Betty | 22 | F | B | Farm Laborer | GA |
| 264 | 559 | 563 | Walton | Pope | 2 | M | B | | GA |
| 264 | 559 | 563 | Walton | Sarah | 5 mo | F | B | | GA |
| | | | | | | | | | |
| 264 | 560 | 564 | Walton | Ann | 25 | F | B | Farm Laborer | GA |
| 264 | 560 | 564 | Walton | Rose | 5 | F | B | | GA |
| | | | | | | | | | |
| 264 | 561 | 565 | Walton | Mary | 28 | F | B | Farm Laborer | GA |
| 264 | 561 | 565 | Walton | Julia A. | 5 | F | B | | GA |
| 264 | 561 | 565 | Walton | Benjamin | 2 | M | B | | GA |
| 264 | 561 | 565 | Walton | Kitty | 2 mo | F | B | | GA |
| | | | | | | | | | |
| 264 | 562 | 566 | Brewer | Fred | 30 | M | B | Farm Laborer | GA |
| 264 | 562 | 566 | Brewer | Viney | 37 | F | B | Keeping House | GA |
| 264 | 562 | 566 | Brewer | Walker | 10 | M | B | | GA |
| 264 | 562 | 566 | Faver | Middleton | 19 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 264 | 563 | 567 | Arnold | James W. | 33 | M | W | Farmer | GA |
| 264 | 563 | 567 | Arnold | Emma S. | 30 | F | W | Keeping House | GA |
| 264 | 563 | 567 | Arnold | James | 11 | M | W | At School | GA |
| 264 | 563 | 567 | Arnold | Henry | 10 | M | W | At School | GA |
| 264 | 563 | 567 | Arnold | Harriet H. | 6 | F | W | At School | GA |
| 264 | 563 | 567 | Arnold | Laura L. | 5 | F | W | At School | GA |
| 264 | 563 | 567 | Lumpkin | Ann E. | 53 | F | W | At Home | GA |
| 264 | 563 | 567 | Thomas | George C. | 22 | M | W | School Teacher | GA |
| | | | | | | | | | |
| 264 | 564 | 568 | Arnold | Albert | 30 | M | B | Farm Laborer | GA |
| 264 | 564 | 568 | Arnold | Letty | 30 | F | B | Farm Laborer | GA |
| 264 | 564 | 568 | Arnold | William | 19 | M | B | Farm Laborer | GA |
| 264 | 564 | 568 | Arnold | Louisa | 16 | F | B | Farm Laborer | GA |
| 264 | 564 | 568 | Arnold | Remus | 10 | M | B | Cattle Boy | GA |
| 264 | 564 | 568 | Arnold | Wesley | 8 | M | B | | GA |
| 264 | 564 | 568 | Arnold | Jeanette | 6 | F | B | | GA |
| 264 | 564 | 568 | Arnold | John H. | 4 | M | B | | GA |
| 264 | 564 | 568 | Arnold | Lucinda | 2 | F | B | | GA |
| 264 | 564 | 568 | Yerbey | Emily | 55 | F | B | Keeping House | GA |
| | | | | | | | | | |
| 264 | 565 | 569 | Faver | Jerry | 42 | M | B | Farm Laborer | GA |
| 264 | 565 | 569 | Faver | Rachel | 32 | F | B | Farm Laborer | GA |
| 264 | 565 | 569 | Faver | Peter | 15 | M | B | Farm Laborer | GA |
| 264 | 565 | 569 | Faver | Viney | 14 | F | B | Farm Laborer | GA |
| 264 | 565 | 569 | Faver | Pink | 6 | F | B | | GA |
| | | | | | | | | | |
| 265 | 566 | 570 | Goolsby | Clark | 28 | M | B | Farm Laborer | GA |
| 265 | 566 | 570 | Goolsby | Harriet | 24 | F | B | Farm Laborer | GA |
| 265 | 566 | 570 | Goolsby | Seaborn | 2 | M | B | | GA |
| 265 | 566 | 570 | Goolsby | Maria | 50 | F | B | Keeping House | GA |
| | | | | | | | | | |
| 265 | 567 | 571 | Goolsby | Joshua | 26 | M | B | Farm Laborer | GA |
| 265 | 567 | 571 | Goolsby | Jenny | 30 | F | B | Farm Laborer | GA |
| 265 | 567 | 571 | Goolsby | Amy | 12 | F | B | Domestic Servant | GA |
| 265 | 567 | 571 | Goolsby | David | 8 | M | B | | GA |
| 265 | 567 | 571 | Goolsby | Emily | 6 | F | B | | GA |
| | | | | | | | | | |
| 265 | 568 | 572 | Lipscombe | Lewis | 25 | M | B | Farm Laborer | GA |
| 265 | 568 | 572 | Lipscombe | Eda A. | 20 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 265 | 569 | 573 | Cobb | Harriet | 30 | F | B | Domestic Servant | GA |
| 265 | 569 | 573 | Cobb | Rose | 10 | F | B | | GA |
| 265 | 569 | 573 | Wynn | Ophelia | 25 | F | B | Farm Laborer | GA |
| 265 | 569 | 573 | Wynn | Judson | 3 | M | B | | GA |
| | | | | | | | | | |
| 265 | 570 | 574 | Pope | Henry T. Sr | 46 | M | W | Farmer | GA |
| 265 | 570 | 574 | Pope | Mary | 45 | F | W | Keeping House | GA |
| 265 | 570 | 574 | Pope | William J. | 18 | M | W | Farm Laborer | GA |
| 265 | 570 | 574 | Pope | Edwin | 12 | M | W | At School | GA |
| 265 | 570 | 574 | Pope | Swepson C. | 8 | M | W | At School | GA |
| 265 | 570 | 574 | Rouse | Mary | 55 | F | W | At Home | GA |
| | | | | | | | | | |
| 265 | 571 | 575 | Goolsby | Moses | 28 | M | B | Farm Laborer | GA |
| 265 | 571 | 575 | Goolsby | Caroline | 26 | F | B | Farm Laborer | GA |
| 265 | 571 | 575 | King | Lucy | 20 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 265 | 572 | 576 | Eckles | Wilson L. | 24 | M | W | Farmer | GA |
| 265 | 572 | 576 | Eckles | Mary E. | 22 | F | W | Keeping House | GA |
| 265 | 572 | 576 | Eckles | Brantley P. | 1 | M | W | | GA |
| | | | | | | | | | |
| 265 | 573 | 577 | Pope | Wylie M. | 49 | M | W | Farmer | GA |
| 265 | 573 | 577 | Pope | Nanny A. | 8 | F | W | At School | GA |
| 265 | 573 | 577 | Pope | George T. | 6 | M | W | At School | GA |
| 265 | 573 | 577 | Pope | John H. | 24 | M | W | Farmer | GA |
| 265 | 573 | 577 | Pope | Sallie E. | 19 | F | W | | GA |
| | | | | | | | | | |
| 265 | 574 | 578 | Walton | Edward | 26 | M | B | Farm Laborer | GA |
| 265 | 574 | 578 | Walton | Sarah | 20 | F | B | Farm Laborer | GA |
| 265 | 574 | 578 | Walton | Lydia | 5 | F | B | | GA |
| 265 | 574 | 578 | Walton | Kate | 3 | F | B | | GA |
| 265 | 575 | 579 | Bolton | Columbus | 30 | M | B | Farm Laborer | GA |
| 265 | 575 | 579 | Bolton | Kitty | 25 | F | B | Farm Laborer | GA |
| 265 | 575 | 579 | Bolton | Mark | 10 | F | B | | GA |
| 265 | 575 | 579 | Bolton | Hessie | 3 | F | B | | GA |
| 265 | 575 | 579 | Bolton | Lessie | 1 | F | B | | GA |
| | | | | | | | | | |
| 265 | 576 | 580 | Pope | William | 45 | M | B | Farm Laborer | GA |
| 265 | 576 | 580 | Pope | Lucinda | 28 | F | B | Domestic Servant | GA |
| 265 | 576 | 580 | Pope | Mary | 11 | F | B | At Home | GA |
| 265 | 576 | 580 | Pope | Eliza | 3 | F | B | | GA |
| 265 | 576 | 580 | Pope | James | 6 mo | M | B | | GA |
| | | | | | | | | | |
| 265 | 577 | 581 | Latimer | Mary | 20 | F | B | Farm Laborer | GA |
| 265 | 577 | 581 | Latimer | Infant Unnamed | 0/12 | F | B | | GA |
| 265 | 577 | 581 | Latimer | Osly | 19 | M | B | Farm Laborer | GA |
| 265 | 577 | 581 | Latimer | Stephen | 17 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 265 | 578 | 582 | Pope | Randall | 19 | M | B | Farm Laborer | GA |
| 265 | 578 | 582 | Pope | Sarah | 21 | F | B | Domestic Servant | GA |
| 265 | 578 | 582 | Pope | John | 2 | M | B | | GA |
| 265 | 578 | 582 | Pope | Bose | 13 | M | B | Domestic Servant | GA |
| 265 | 578 | 582 | Norman | Amanda | 13 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 265 | 579 | 583 | Callaway | Richard | 63 | M | B | Farm Laborer | GA |
| 265 | 579 | 583 | Callaway | Matilda | 50 | F | B | Keeping House | GA |
| 265 | 579 | 583 | Callaway | Geroge | 17 | M | B | Farm Laborer | GA |
| 265 | 579 | 583 | Callaway | Eda | 12 | F | B | Domestic Servant | GA |
| 265 | 579 | 583 | Seals | Henry | 3 | M | B | | GA |
| 265 | 579 | 583 | Callaway | Eda | 75 | F | B | Retired Domestic Servant | GA |
| | | | | | | | | | |
| 265 | 580 | 584 | Pope | John | 40 | M | B | Farm Laborer | GA |
| 265 | 580 | 584 | Pope | Sarah | 30 | F | B | Farm Laborer | GA |
| 265 | 580 | 584 | Pope | Martha | 12 | F | B | Domestic Servant | GA |
| 265 | 580 | 584 | Pope | Cain | 10 | M | B | | GA |
| 265 | 580 | 584 | Pope | Nancy | 4 | F | B | | GA |
| 265 | 580 | 584 | Pope | Kitty | 3 | F | B | | GA |
| 265 | 580 | 584 | Pope | Coralee | 1 | F | B | | GA |
| | | | | | | | | | |
| 265 | 580 | 585 | Callaway | Allen | 22 | M | B | Farm Laborer | GA |
| 265 | 580 | 585 | Callaway | Elizabeth | 18 | F | B | Keeping House | GA |
| 265 | 580 | 585 | Callaway | Jesse | 5 mo | M | B | | GA |
| 265 | 580 | 585 | Hill | Jessie | 9 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 265 | 581 | 586 | Norman | James W. | 35 | M | B | Farm Laborer | GA |
| 265 | 581 | 586 | Norman | Sarah | 30 | F | B | Keeping House | GA |
| 265 | 581 | 586 | Norman | Simeon | 6 | M | B | | GA |
| 265 | 581 | 586 | Norman | Rasabel | 5 | F | B | | GA |
| 265 | 581 | 586 | Norman | Amanda | 3 | F | B | | GA |
| 265 | 581 | 586 | Messer | Alie | 72 | F | B | Retired Farm Laborer | GA |
| 265 | 581 | 586 | Thompson | Violet | 65 | F | B | Retired Farm Laborer | GA |
| | | | | | | | | | |
| 265 | 582 | 587 | Norman | Johnson | 61 | M | W | Farmer | GA |
| 266 | 582 | 587 | Norman | Rachel | 54 | F | W | Keeping House | GA |
| 266 | 582 | 587 | Norman | Catherine | 18 | F | W | At Home | GA |
| 266 | 582 | 587 | Norman | Whitfield W. | 16 | M | W | Farm Laborer | GA |
| 266 | 582 | 587 | Norman | Sarah L. | 14 | F | W | At Home | GA |
| 266 | 582 | 587 | Norman | Pulliam | 13 | F | W | At Home | GA |
| | | | | | | | | | |
| 266 | 583 | 588 | Callaway | Sang | 22 | M | B | Farm Laborer | GA |
| 266 | 583 | 588 | Callaway | Jane | 26 | F | B | Keeping House | GA |
| 266 | 583 | 588 | Callaway | Whitfield | 1 | M | B | | GA |
| 266 | 583 | 588 | Callaway | John | 1 mo | M | B | | GA |
| | | | | | | | | | |
| 266 | 584 | 589 | Norman | Richard | 28 | M | B | Farm Laborer | GA |
| 266 | 584 | 589 | Norman | Margaret | 30 | F | B | Keeping House | GA |
| 266 | 584 | 589 | Norman | Laura | 10 | F | B | At Home | GA |
| 266 | 584 | 589 | Norman | Harriet | 6 | F | B | | GA |
| 266 | 584 | 589 | Norman | Rowena | 3 | F | B | | GA |
| 266 | 584 | 589 | Norman | Infant Unnamed | 2 | F | B | | GA |
| 266 | 584 | 589 | Norman | Abner | 1 mo | M | B | | GA |
| 266 | 584 | 589 | Norman | Henry | 20 | M | B | Farm Laborer | GA |
| 266 | 584 | 589 | Tuck | John | 13 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 266 | 585 | 590 | Norman | Mary | 25 | F | B | Farm Laborer | GA |
| 266 | 585 | 590 | Norman | Felix | 1 | M | B | | GA |
| 266 | 585 | 590 | Norman | Milly | 20 | F | B | Farm Laborer | GA |
| 266 | 585 | 590 | Norman | James | 3 mo | M | B | | GA |
| | | | | | | | | | |
| 266 | 586 | 591 | Norman | Martha | 45 | F | B | Domestic Servant | GA |
| 266 | 586 | 591 | Norman | Mimi | 17 | F | B | Farm Laborer | GA |
| 266 | 586 | 591 | Norman | Denis | 14 | M | B | Farm Laborer | GA |
| 266 | 586 | 591 | Norman | Moses | 12 | M | B | Domestic Servant | GA |
| 266 | 586 | 591 | Norman | Emma | 6 | F | B | | GA |
| | | | | | | | | | |
| 266 | 587 | 592 | Norman | Stepney | 48 | M | B | Farm Laborer | GA |
| 266 | 587 | 592 | Norman | Maria | 40 | F | B | Keeping House | GA |
| 266 | 587 | 592 | Norman | Della | 12 | F | B | At Home | GA |
| 266 | 587 | 592 | Norman | William | 4 | M | B | | GA |
| 266 | 587 | 592 | Norman | Rachel | 2 mo | F | B | | GA |
| 266 | 587 | 592 | Willingham | Hannah | 79 | F | B | Retired Farm Laborer | VA |
| | | | | | | | | | |
| 266 | 588 | 593 | Norman | Peter | 57 | M | B | Farm Laborer | GA |
| 266 | 588 | 593 | Norman | Mary | 47 | F | B | Keeping House | GA |
| 266 | 588 | 593 | Norman | Bedi | 25 | F | B | Farm Laborer | GA |
| 266 | 588 | 593 | Norman | Caroline | 14 | F | B | Farm Laborer | GA |
| 266 | 588 | 593 | Norman | Baptist | 12 | M | B | Farm Laborer | GA |
| 266 | 588 | 593 | Norman | Jones | 10 | M | B | Farm Laborer | GA |
| 266 | 588 | 593 | Norman | Joseph | 9 | M | B | | GA |
| 266 | 588 | 593 | Norman | Mary | 7 | F | B | | GA |
| | | | | | | | | | |
| 266 | 589 | 594 | Norman | Julia | 23 | F | B | Farm Laborer | GA |
| 266 | 589 | 594 | Norman | Cora | 7 mo | F | B | Retired Farm Laborer | GA |
| 266 | 589 | 594 | Spratlin | Anarchy | 80 | F | B | Farm Laborer | GA |
| 266 | 589 | 594 | Norman | Clark | 18 | M | B | | GA |
| 266 | 589 | 594 | Kendrick | Samuel | 2 | M | B | | GA |
| 266 | 589 | 594 | Norman | Anna | 1 | F | B | | GA |
| 266 | 589 | 594 | Norman | Emma | 7 | F | B | | GA |
| 266 | 589 | 594 | Norman | Lemuel | 10 | M | B | | GA |
| | | | | | | | | | |
| 266 | 590 | 595 | Norman | George W. | 24 | M | W | Farmer | GA |
| 266 | 590 | 595 | Norman | Elizabeth | 19 | F | W | Keeping House | GA |
| 266 | 590 | 595 | Norman | Tallulah | 0/12 | F | W | | GA |
| 266 | 590 | 595 | Norman | Felix A. | 19 | F | W | At Home | GA |
| | | | | | | | | | |
| 266 | 591 | 596 | Armer | Newton D. | 70 | M | W | Farmer | GA |
| 266 | 591 | 596 | Armer | Elizabeth | 68 | F | W | Keeping House | GA |
| 266 | 591 | 596 | Armer | Cicero | 27 | M | W | Farm Laborer | GA |
| 266 | 591 | 596 | Armer | Claybrook R. | 30 | M | W | Farmer | GA |
| 266 | 591 | 596 | Armer | Lucinda | 21 | F | W | At Home | GA |
| 266 | 591 | 596 | Armer | Mary L. | 3 | F | W | | GA |
| 266 | 591 | 596 | Amason | Sabrina | 32 | F | W | At Home | GA |
| 266 | 591 | 596 | Amason | William W. | 13 | M | W | At School | GA |
| 266 | 591 | 596 | Amason | Robert G. | 11 | M | W | Farm Laborer | GA |
| 266 | 591 | 596 | Amason | Warren B. | 9 | M | W | | GA |
| | | | | | | | | | |
| 266 | 592 | 597 | Short | Mary | 39 | F | W | Keeping House | GA |
| 266 | 592 | 597 | Short | William Q. | 18 | M | W | Farmer | GA |
| 266 | 592 | 597 | Short | Elizur P. | 16 | M | W | Farm Laborer | GA |
| 266 | 592 | 597 | Short | Anna | 12 | F | W | At School | GA |
| | | | | | | | | | |
| 266 | 593 | 598 | Wellmaker | Martha A. | 34 | F | W | Keeping House | GA |
| 266 | 593 | 598 | Wellmaker | Luther | 15 | M | W | At School | GA |
| 266 | 593 | 598 | Wellmaker | Harriet | 14 | F | W | At Home | GA |
| 266 | 593 | 598 | Wellmaker | Mary | 12 | F | W | At School | GA |
| 266 | 593 | 598 | Wellmaker | John | 10 | M | W | | GA |
| | | | | | | | | | |
| 266 | 594 | 599 | Wall | Henry | 65 | M | B | Farm Laborer | GA |
| 266 | 594 | 599 | Wall | Maria | 60 | F | B | Keeping House | GA |
| 266 | 594 | 599 | Wall | Jacob | 19 | M | B | Farm Laborer | GA |
| 266 | 594 | 599 | Wall | Rachel | 15 | F | B | Farm Laborer | GA |
| 266 | 594 | 599 | Wall | Viney | 18 | F | B | Farm Laborer | GA |
| 266 | 594 | 599 | Wall | David | 5 mo | M | B | | GA |
| 266 | 594 | 599 | Wall | Abraham | 5 | M | B | | GA |
| | | | | | | | | | |
| 266 | 595 | 600 | Lunceford | William | 56 | M | W | Farmer | GA |
| 267 | 595 | 600 | Lunceford | Mary | 49 | F | W | Keeping House | GA |
| 267 | 595 | 600 | Lunceford | James S. | 18 | M | W | Farm Laborer | GA |
| 267 | 595 | 600 | Lunceford | William W. | 14 | M | W | Farm Laborer | GA |
| 267 | 595 | 600 | Lunceford | Emma D. | 10 | F | W | | GA |
| 267 | 595 | 600 | Lunceford | Coralee | 2 | F | W | | GA |
| | | | | | | | | | |
| 267 | 596 | 601 | Wootten | Harriet | 18 | F | B | Farm Laborer | GA |
| 267 | 596 | 601 | Wootten | Maria | 5 mo | F | B | | GA |
| | | | | | | | | | |
| 267 | 597 | 602 | Wingfield | Samuel B. | 32 | M | W | Farmer | GA |
| 267 | 597 | 602 | Wingfield | Elizabeth D. | 29 | F | W | Keeping House | GA |
| 267 | 597 | 602 | Wingfield | Rosalie R. | 12 | F | W | At School | GA |
| 267 | 597 | 602 | Wingfield | Jennie B. | 10 | F | W | At School | GA |
| 267 | 597 | 602 | Wingfield | Archibald S. | 9 | M | W | At School | GA |
| 267 | 597 | 602 | Wingfield | Annie E. | 7 | F | W | | GA |
| 267 | 597 | 602 | Wingfield | Kate B. | 5 | F | W | | GA |
| 267 | 597 | 602 | Wingfield | Sarah J. | 2 | F | W | | GA |
| 267 | 597 | 602 | Wingfield | William C. | 4 mo | M | W | | GA |
| | | | | | | | | | |
| 267 | 598 | 603 | Norman | Isaac J. | 34 | M | W | Farmer | GA |
| 267 | 598 | 603 | Norman | Mary J. | 28 | F | W | Keeping House | GA |
| 267 | 598 | 603 | Norman | Nancy C. | 6 | F | W | | GA |
| 267 | 598 | 603 | Norman | Luther J. | 4 | M | W | | GA |
| 267 | 598 | 603 | Norman | Mary W. | 2 | F | W | | GA |
| 267 | 598 | 603 | Norman | Edward | 16 | M | W | Farm Laborer | GA |
| | | | | | | | | | |
| 267 | 599 | 604 | Norman | Jno. H. | 26 | M | W | Farmer | GA |
| 267 | 599 | 604 | Norman | Elizabeth R. | 26 | F | W | Keeping House | GA |
| 267 | 599 | 604 | Norman | Johnson | 4 | M | W | | GA |
| 267 | 599 | 604 | Norman | Felix | 2 | M | W | | GA |
| 267 | 599 | 604 | Norman | Emma | 13 | F | B | Domestic Servant | GA |
| | | | | | | | | | |
| 267 | 600 | 605 | Barrett | Robert T. | 73 | M | W | Farmer | GA |
| 267 | 600 | 605 | Barrett | Diantha | 64 | F | W | Keeping House | GA |
| 267 | 600 | 605 | Barrett | Lucy E. | 29 | F | W | At Home | GA |
| 267 | 600 | 605 | Barrett | Diantha J. | 28 | F | W | At Home | GA |
| 267 | 600 | 605 | Barrett | Julia A. | 26 | F | W | At Home | GA |
| | | | | | | | | | |
| 267 | 601 | 606 | Wilborn | Joshua | 75 | M | B | Farm Laborer | GA |
| 267 | 601 | 606 | Wilborn | Nancy | 41 | F | B | Keeping House | GA |
| 267 | 601 | 606 | Wilborn | Sanders | 21 | M | B | Farm Laborer | GA |
| 267 | 601 | 606 | Wilborn | Nazrew | 18 | M | B | Farm Laborer | GA |
| 267 | 601 | 606 | Wilborn | Reuben | 14 | M | B | Farm Laborer | GA |
| 267 | 601 | 606 | Wilborn | Sarah | 12 | F | B | Domestic Servant | GA |
| 267 | 601 | 606 | Wilborn | Mary | 8 | F | B | | GA |
| 267 | 601 | 606 | Wilborn | Benjamin | 6 | M | B | | GA |
| 267 | 601 | 606 | Wilborn | Laura | 2 | F | B | | GA |
| 267 | 601 | 606 | Wilborn | Charlotte | 1 mo | F | B | | GA |
| 267 | 601 | 606 | Barrett | Ellen | 16 | F | B | | GA |
| | | | | | | | | | |
| 267 | 602 | 607 | Reeves | William | 77 | M | B | Farm Laborer | AF |
| | | | | | | | | | |
| 267 | 603 | 608 | Barrett | Milton R. | 39 | M | W | Farmer | GA |
| 267 | 603 | 608 | Barrett | Sarah | 29 | F | W | Keeping House | GA |
| 267 | 603 | 608 | Barrett | John R. | 11 | M | W | At Home | GA |
| 267 | 603 | 608 | Barrett | Alice | 10 | F | W | | GA |
| 267 | 603 | 608 | Barrett | Milton T. | 8 | M | W | | GA |
| 267 | 603 | 608 | Barrett | Rabun | 5 | M | W | | GA |
| 267 | 603 | 608 | Barrett | Mell | 2 | M | W | | GA |
| 267 | 603 | 608 | Barrett | James M. | 4 mo | M | W | | GA |
| | | | | | | | | | |
| 267 | 604 | 609 | Barrett | Joseph | 33 | M | B | Farm Laborer | GA |
| 267 | 604 | 609 | Barrett | Orry | 30 | F | B | Keeping House | GA |
| | | | | | | | | | |
| 267 | 605 | 610 | Moore | George W. | 53 | M | W | Farmer | GA |
| 267 | 605 | 610 | Moore | Mary E. | 41 | F | W | Keeping House | GA |
| 267 | 605 | 610 | Moore | Eugenia C. | 16 | F | W | At School | GA |
| 267 | 605 | 610 | Moore | Oscar H. | 13 | M | W | Farm Laborer | GA |
| 267 | 605 | 610 | Moore | Milton R. | 11 | M | W | Farm Laborer | GA |
| 267 | 605 | 610 | Moore | Augusta | 9 | F | W | | GA |
| 267 | 605 | 610 | Moore | Octavia | 7 | F | W | | GA |
| | | | | | | | | | |
| 267 | 606 | 611 | Hubbard | James | 27 | M | B | Farm Laborer | GA |
| 267 | 606 | 611 | Hubbard | Frances | 22 | F | B | Keeping House | GA |
| | | | | | | | | | |
| 267 | 607 | 612 | Lumpkin | Cyrus | 36 | M | B | Farm Laborer | GA |
| 267 | 607 | 612 | Lumpkin | Sophia | 26 | F | B | Keeping House | GA |
| 267 | 607 | 612 | Lumpkin | Frank | 9 | M | B | | GA |
| 267 | 607 | 612 | Lumpkin | John H. | 7 | M | B | | GA |
| 267 | 607 | 612 | Lumpkin | Laura | 5 | F | B | | GA |
| 267 | 607 | 612 | Lumpkin | Anna | 3 | F | B | | GA |
| 267 | 607 | 612 | Lumpkin | Mary | 2 | F | B | | GA |
| | | | | | | | | | |
| 267 | 608 | 613 | Callaway | Julia | 25 | F | B | Farm Laborer | GA |
| | | | | | | | | | |
| 267 | 609 | 614 | Booker | Marshal | 65 | M | B | Retired Farm Laborer | GA |
| 267 | 609 | 614 | Booker | Jane | 50 | F | B | Domestic Servant | GA |
| 267 | 609 | 614 | Booker | William | 18 | M | B | Farm Laborer | GA |
| 267 | 609 | 614 | Booker | Benjamin | 12 | M | B | Domestic Servant | GA |
| 267 | 609 | 614 | Carrington | George | 12 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 267 | 610 | 615 | Dunn | Thomas | 55 | M | B | Farm Laborer | GA |
| 267 | 610 | 615 | Dunn | Caroline | 25 | F | B | Farm Laborer | GA |
| 267 | 610 | 615 | Dunn | Thomas | 6 mo | M | B | | GA |
| 267 | 610 | 615 | Armor | Judy | 8 | F | B | | GA |
| | | | | | | | | | |
| 268 | 826 | 831 | Smith | Henry | 4 | M | B | | GA |
| 268 | 826 | 831 | Smith | Levi | 20 | M | B | Farm Laborer | GA |
| | | | | | | | | | |
| 268 | 827 | 832 | Nelms | Emily | 40 | F | W | Keeping House | GA |
| 268 | 827 | 832 | Nelms | John | 17 | M | W | Farm Laborer | GA |
| 268 | 827 | 832 | Nelms | George | 16 | M | W | Farm Laborer | GA |
| 268 | 827 | 832 | Nelms | Mary | 14 | F | W | At Home | GA |
| 268 | 827 | 832 | Nelms | Willis | 12 | M | W | Farm Laborer | GA |
| 268 | 827 | 832 | Cade | Van | 12 | M | B | Domestc Servant | GA |
| 268 | 827 | 832 | Williams | Samuel H. | 20 | M | W | At School | GA |
| | | | | | | | | | |
| 268 | 828 | 833 | Cade | Micajah | 40 | M | B | Farm Laborer | GA |
| 268 | 828 | 833 | Cade | Rachel | 39 | F | B | Keeping House | GA |
| 268 | 828 | 833 | Cade | Samuel | 17 | M | B | Farm Laborer | GA |
| 268 | 828 | 833 | Cade | Sarah | 15 | F | B | Domestic Servant | GA |
