|
|
Wilkes County, Georgia 1860 U.S. Census Surname "S" |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Page | Dwl | Last Name | First Name | Age | Sex | Race | Occupation | Place of Birth |
| 798 | 204 | Saffold | R. B. | 19 | M | W | | Georgia |
| 827 | 413 | Saggus | Byron | 20 | M | W | Farm Labor | Georgia |
| 827 | 413 | Saggus | Cicero M. | 8 | M | W | | Georgia |
| 856 | 617 | Saggus | David A. | 9 | M | W | | Georgia |
| 827 | 413 | Saggus | Elbert H. | 10 | M | W | | Georgia |
| 827 | 413 | Saggus | Eliza A. | 13 | F | W | | Georgia |
| 856 | 617 | Saggus | Eliza L. | 33 | F | W | | Georgia |
| 856 | 617 | Saggus | Elora E. | 5 | F | W | | Georgia |
| 827 | 413 | Saggus | Emeline | 24 | F | W | | Georgia |
| 856 | 617 | Saggus | Frances L. | 1 | F | W | | Georgia |
| 856 | 617 | Saggus | John S. | 39 | M | W | Farm Labor | Georgia |
| 827 | 413 | Saggus | Julia Ann | 22 | F | W | | Georgia |
| 856 | 617 | Saggus | Lewis D. | 3 | M | W | | Georgia |
| 827 | 413 | Saggus | Nancy A. | 12 | F | W | | Georgia |
| 856 | 617 | Saggus | Obed M. | 11 | M | W | | Georgia |
| 856 | 617 | Saggus | Octavia R. | 1 mo | F | W | | Georgia |
| 827 | 413 | Saggus | Pamela A. | 46 | F | W | Farmer | Georgia |
| 812 | 300 | Sale | Alexander M. | 5 | M | W | | South Carolina |
| 812 | 300 | Sale | Anthony | 1 | M | W | | Georgia |
| 801 | 225 | Sale | Delona | 31 | F | W | | Georgia |
| 801 | 225 | Sale | G. C. | 35 | M | W | Farmer | Georgia |
| 812 | 300 | Sale | George G. | 6 | M | W | | South Carolina |
| 812 | 300 | Sale | Lou M. | 33 | F | W | | Virginia |
| 812 | 300 | Sale | Theodore A. | 48 | M | W | Dentist | North Carolina |
| 801 | 225 | Sale | Thomas P. | 1-Oct | 2 M | W | | Georgia |
| 849 | 561 | Samuel | Flourney | 60 | M | W | | Georgia |
| 843 | 516 | Samuels | Ezekiel | 20 | M | W | Blacksmith | Georgia |
| 843 | 516 | Samuels | Martha M. | 18 | F | W | | Georgia |
| 843 | 516 | Samuels | Pamela | 40 | F | W | | Georgia |
| 802 | 235 | Sanders | George | 24 | M | W | School Teacher | Georgia |
| 854 | 603 | Schmidt | D. W. | 28 | M | W | Physician | South Carolina |
| 854 | 603 | Schmidt | Pauline | 21 | F | W | | Georgia |
| 836 | 470 | Scissom | Daniel W. | 3 | M | W | | Georgia |
| 836 | 470 | Scissom | J. C. | 29 | M | W | Farmer | Georgia |
| 836 | 470 | Scissom | Martha | 28 | F | W | | Georgia |
| 836 | 470 | Scissom | Richmond | 4 | M | W | | Georgia |
| 829 | 426 | Scroggins | Edward J. | 10 | M | W | | South Carolina |
| 829 | 426 | Scroggins | Elizabeth C. | 5 | F | W | | South Carolina |
| 829 | 426 | Scroggins | George W. | 8 | M | W | | South Carolina |
| 829 | 426 | Scroggins | John M. | 14 | M | W | | South Carolina |
| 829 | 426 | Scroggins | Joseph | 38 | M | W | Carpenter | South Carolina |
| 829 | 426 | Scroggins | Josephine D. | 3 | F | W | | South Carolina |
| 829 | 426 | Scroggins | Martha C. | 33 | F | W | | South Carolina |
| 829 | 426 | Scroggins | Samuel T. | 16 | M | W | | South Carolina |
| 829 | 426 | Scroggins | William J. | 12 | M | W | | South Carolina |
| 782 | 99 | Seale | Aggie S. | 17 | F | W | | Georgia |
| 782 | 99 | Seale | Cynthia C. | 60 | F | W | | Georgia |
| 782 | 99 | Seale | James | 72 | M | W | | Virginia |
| 782 | 99 | Seale | Judith E. | 20 | F | W | | Georgia |
| 782 | 99 | Seale | Nessie L. | 24 | F | W | | Georgia |
| 770 | 13 | Seay | Elizabeth S. | 1 | F | W | | Georgia |
| 770 | 13 | Seay | Martha T. | 32 | F | W | | Georgia |
| 770 | 13 | Seay | Mollie J. | 3 | F | W | | Georgia |
| 770 | 13 | Seay | R. F. | 33 | M | W | | Georgia |
| 770 | 13 | Seay | Remainder | 1 mo | F | W | | Georgia |
| 770 | 13 | Seay | Willis A. | 8 | F | W | | Georgia |
| 780 | 79 | Session | Eliza | 2 mo | F | W | | Georgia |
| 779 | 79 | Session | Elizabeth | 34 | F | W | | North Carolina |
| 779 | 79 | Session | Encoh C. | 10 | M | W | | Georgia |
| 780 | 79 | Session | James J. | 2 | M | W | | Georgia |
| 780 | 79 | Session | John G. | 8 | M | W | | Georgia |
| 779 | 79 | Session | Larkin R. | 45 | M | W | Farmer | North Carolina |
| 780 | 79 | Session | Martha S. | 5 | F | W | | Georgia |
| 779 | 79 | Session | Sarah E. | 15 | F | W | | Georgia |
| 779 | 79 | Session | Thomas A. | 13 | M | W | | Georgia |
| 779 | 79 | Session | William D. | 17 | M | W | | Georgia |
| 853 | 594 | Shank | Alvin J. | 26 | M | W | Farmer | Georgia |
| 851 | 577 | Shank | Annie M. | 32 | F | W | | Georgia |
| 853 | 594 | Shank | Catharine E. | 10 | F | W | | Georgia |
| 851 | 577 | Shank | Clarissa | 51 | F | W | | Georgia |
| 853 | 594 | Shank | Felix | 60 | M | W | Farmer | Georgia |
| 851 | 577 | Shank | George | 62 | M | W | Farmer | Georgia |
| 853 | 594 | Shank | Henry L. | 7 | M | W | | Georgia |
| 853 | 594 | Shank | Jane S. | 18 | F | W | | Georgia |
| 853 | 594 | Shank | John W. | 20 | M | W | School Teacher | Georgia |
| 851 | 577 | Shank | Joseph A. | 16 | M | W | | Georgia |
| 852 | 583 | Shank | Leonidas | 26 | M | W | Merchant | Georgia |
| 853 | 594 | Shank | Louisa A. | 22 | F | W | | Georgia |
| 851 | 577 | Shank | Martha E. | 9 | F | W | | Georgia |
| 853 | 594 | Shank | Martha M. | 25 | F | W | | Georgia |
| 853 | 594 | Shank | Mary | 46 | F | W | | Georgia |
| 853 | 594 | Shank | Theresa A. | 12 | F | W | | Georgia |
| 853 | 594 | Shank | Thomas A. | 14 | M | W | | Georgia |
| 853 | 594 | Shank | William B. | 16 | M | W | | Georgia |
| 783 | 102 | Shannon | Thomas | 30 | M | W | Farm Labor | Ireland |
| 838 | 485 | Sheerer | Alexander S. | 5 | M | W | | Georgia |
| 838 | 485 | Sheerer | Andrew F. | 35 | M | W | | Georgia |
| 838 | 485 | Sheerer | Caroline C. | 38 | F | W | | Georgia |
| 838 | 485 | Sheerer | Eliza | 7 | F | W | | Georgia |
| 832 | 440 | Sheerer | Ephraim | 14 | M | B | | Georgia |
| 838 | 485 | Sheerer | George W. | 13 | M | W | | Georgia |
| 838 | 485 | Sheerer | Henry T. | 11 | M | W | | Georgia |
| 838 | 485 | Sheerer | Infant | 4 mo | F | W | | Georgia |
| 831 | 439 | Sheerer | James W. | 9 | M | W | | South Carolina |
| 832 | 440 | Sheerer | John F. | 4 | M | W | | Georgia |
| 831 | 439 | Sheerer | John W. | 12 | M | W | | South Carolina |
| 831 | 440 | Sheerer | Lewis D. | 38 | M | W | Farmer | Georgia |
| 831 | 440 | Sheerer | Lewis D. Jr | 7 | M | W | | Georgia |
| 832 | 440 | Sheerer | Mahala | 16 | F | B | | Georgia |
| 831 | 440 | Sheerer | Martha E. | 11 | F | W | | Georgia |
| 831 | 440 | Sheerer | Martha P. M. | 36 | F | W | | Georgia |
| 831 | 439 | Sheerer | Mary A. | 40 | F | W | | South Carolina |
| 831 | 440 | Sheerer | Mary S. | 12 | F | W | | Georgia |
| 831 | 439 | Sheerer | Mary Sue | 4 | F | W | | South Carolina |
| 831 | 439 | Sheerer | Rebecca J. | 1 | F | W | | South Carolina |
| 838 | 485 | Sheerer | Sarah A. | 9 | F | W | | Georgia |
| 831 | 439 | Sheerer | Sarah K/H | 13 | F | W | | South Carolina |
| 831 | 439 | Sheerer | Terry P. | 40 | M | W | Farmer | South Carolina |
| 838 | 485 | Sheerer | William | 80 | M | W | | Virginia |
| 838 | 485 | Sheerer | William | 3 | M | W | | Georgia |
| 831 | 439 | Sheerer | William F. | 11 | M | W | | South Carolina |
| 774 | 47 | Shelberton | Catharine | 30 | F | W | | England |
| 774 | 47 | Shelberton | George W. | 10 | M | W | | Rhode Island |
| 774 | 47 | Shelberton | W. E. | 33 | M | W | Railroad Engineer | England |
| 774 | 47 | Shelberton | Walter E. | 4 | M | W | | Georgia |
| 820 | 358 | Short | Daniel M. | 20 | M | W | | Georgia |
| 820 | 358 | Short | Eliza M. | 22 | F | W | | Georgia |
| 820 | 358 | Short | George M. | 14 | M | W | | Georgia |
| 832 | 443 | Short | James | 23 | M | W | Farm Labor | Georgia |
| 820 | 358 | Short | John | 56 | M | W | | Georgia |
| 820 | 358 | Short | John | 16 | M | W | | Georgia |
| 820 | 358 | Short | Martha C. | 18 | F | W | | Georgia |
| 820 | 358 | Short | Mary E. | 24 | F | W | | Georgia |
| 820 | 358 | Short | Nancy N. | 55 | F | W | | Georgia |
| 795 | 186 | Shumate | Daniel | 58 | M | W | Farmer | Virginia |
| 795 | 187 | Shumate | Frances A. | 21 | F | W | | Georgia |
| 795 | 186 | Shumate | Frances F. | 57 | F | W | | Georgia |
| 795 | 187 | Shumate | John D. | 24 | M | W | Farmer | Georgia |
| 830 | 427 | Silvey | D. H. | 51 | M | W | Farmer | Georgia |
| 830 | 427 | Silvey | Daniel M. | 16 | M | W | | Georgia |
| 830 | 427 | Silvey | Elizabeth A. | 45 | F | W | | Georgia |
| 830 | 427 | Silvey | Elizabeth F. | 2 | F | W | | Georgia |
| 830 | 427 | Silvey | John Robert | 7 | M | W | | Georgia |
| 830 | 427 | Silvey | Josiah M. | 19 | M | W | | Georgia |
| 830 | 427 | Silvey | Lucy | 70 | F | W | | Georgia |
| 830 | 427 | Silvey | O. Tucker | 9 | M | W | | Georgia |
| 830 | 427 | Silvey | Richard N. | 13 | M | W | | Georgia |
| 840 | 495 | Simmons | William H. | 25 | M | W | | Georgia |
| 795 | 190 | Simms | Ann E. | 20 | F | W | | Georgia |
| 795 | 190 | Simms | James R. | 15 | M | W | | Georgia |
| 844 | 527 | Simms | Jane | 35 | F | W | | Ireland |
| 795 | 190 | Simms | John J. | 17 | M | W | | Georgia |
| 795 | 190 | Simms | Lemuel W. | 9 | M | W | | Georgia |
| 795 | 190 | Simms | Marshall M. | 13 | M | W | | Georgia |
| 795 | 190 | Simms | Martha H. | 7 | F | W | | Georgia |
| 844 | 527 | Simms | Noah | 3 | M | W | | Georgia |
| 795 | 190 | Simms | Redding | 42 | M | W | Farmer | Georgia |
| 795 | 190 | Simms | Samuel R. | 4 | M | W | | Georgia |
| 795 | 190 | Simms | Sarah | 41 | F | W | | Georgia |
| 844 | 527 | Simms | Sarah E. | 7 | F | W | | South Carolina |
| 795 | 190 | Simms | Thomas E. | 1 | M | W | | Georgia |
| 795 | 190 | Simms | William M. | 11 | M | W | | Georgia |
| 857 | 620 | Simpson | Ann | 26 | F | W | | Georgia |
| 822 | 370 | Simpson | F. T. | 29 | M | W | Farmer | Georgia |
| 822 | 370 | Simpson | James A. | 5 | M | W | | Georgia |
| 822 | 370 | Simpson | Willie | 3 | M | W | | Georgia |
| 807 | 263 | Sims | Amanda | 33 | F | W | | Georgia |
| 807 | 263 | Sims | George W. | 37 | M | W | Farmer | Georgia |
| 807 | 263 | Sims | George W. | 3 | M | W | | Georgia |
| 807 | 263 | Sims | Jacintha | 13 | F | W | | Georgia |
| 807 | 263 | Sims | Jane H. | 6 | F | W | | Georgia |
| 793 | 166 | Slack | Ann | 14 | F | W | | Georgia |
| 793 | 166 | Slack | Bettie | 18 | F | W | | Georgia |
| 793 | 166 | Slack | Eliza | 12 | F | W | | Georgia |
| 793 | 166 | Slack | Elizabeth | 43 | F | W | | Georgia |
| 793 | 166 | Slack | Fannie F. | 8 | F | W | | Georgia |
| 793 | 166 | Slack | Jacob | 45 | M | W | Farmer | Georgia |
| 793 | 166 | Slack | Luke R. | 21 | M | W | | Georgia |
| 793 | 166 | Slack | William E. | 20 | M | W | | Georgia |
| 822 | 374 | Slaton | Franklin P. | 21 | M | W | Farmer | Georgia |
| 822 | 374 | Slaton | Henry T. | 24 | M | W | Farmer | Georgia |
| 822 | 374 | Slaton | William | 72 | M | W | Farmer | Virginia |
| 822 | 374 | Slaton | William J. | 28 | M | W | Farmer | Georgia |
| 811 | 294 | Smallwood | Amanda | 15 | F | W | | Georgia |
| 811 | 294 | Smallwood | Delia | 11 | F | W | | Georgia |
| 811 | 294 | Smallwood | Green | 7 | M | W | | Georgia |
| 773 | 37 | Smallwood | H. | 20 | M | W | | Georgia |
| 811 | 294 | Smallwood | Jane | 13 | F | W | | Georgia |
| 773 | 37 | Smallwood | Larkin | 16 | M | W | | Georgia |
| 811 | 294 | Smallwood | Mary | 46 | M | W | | Georgia |
| 811 | 294 | Smallwood | Mary | 2 | F | W | | Georgia |
| 811 | 294 | Smallwood | William | 57 | M | W | Farm Labor | Georgia |
| 826 | 401 | Smith | Adelia E. | 40 | F | W | Farmer | Georgia |
| 785 | 112 | Smith | Albert L. | 2 | M | W | | Georgia |
| 826 | 401 | Smith | Alexander J. | 17 | M | W | | Georgia |
| 791 | 153 | Smith | Ann C. | 1 | F | W | | Georgia |
| 826 | 400 | Smith | Charles E. | 22 | M | W | Farmer | Georgia |
| 797 | 197 | Smith | Delilah C. | 44 | F | W | | Georgia |
| 772 | 34 | Smith | E. G. | 18 | M | W | Clerk | Georgia |
| 777 | 65 | Smith | Elenora L. | 2 | F | W | | Georgia |
| 797 | 197 | Smith | Elias J. | 14 | M | W | | Georgia |
| 777 | 65 | Smith | Eliza E. | 43 | F | W | | Georgia |
| 817 | 338 | Smith | Elizabeth J. | 9 | F | W | | Georgia |
| 772 | 31 | Smith | Ella E. | 10 | F | W | | Georgia |
| 797 | 197 | Smith | Ella Lydia | 10 | F | W | | Georgia |
| 826 | 400 | Smith | Emma H. | 12 | F | W | | Georgia |
| 791 | 153 | Smith | F. E. | 37 | M | W | Farmer | Georgia |
| 791 | 153 | Smith | Fannie T. | 10 | F | W | | Georgia |
| 772 | 31 | Smith | Florence | 8 | F | W | | Georgia |
| 791 | 153 | Smith | Francis W. | 14 | M | W | | Georgia |
| 817 | 338 | Smith | George B. | 36 | M | W | Farmer | Georgia |
| 846 | 542 | Smith | George B. | 17 | M | W | | Georgia |
| 817 | 338 | Smith | George M. | 7 | M | W | | Georgia |
| 772 | 33 | Smith | Green S. | 21 | M | W | Clerk | Georgia |
| 777 | 65 | Smith | Henry C. | 14 | M | W | | Georgia |
| 772 | 31 | Smith | Jabel | 3 | F | W | | Georgia |
| 826 | 400 | Smith | James | 49 | M | W | Farmer | Georgia |
| 772 | 31 | Smith | James D. | 49 | M | W | Carriage Maker | Georgia |
| 772 | 31 | Smith | James D. J. | 6 | M | W | | Georgia |
| 777 | 65 | Smith | James F. | 17 | M | W | | Georgia |
| 817 | 338 | Smith | James R. | 14 | M | W | | Georgia |
| 797 | 197 | Smith | James W. | 17 | M | W | | Georgia |
| 826 | 400 | Smith | James W. | 16 | M | W | | Georgia |
| 785 | 112 | Smith | Jane | 72 | F | W | | Georgia |
| 784 | 112 | Smith | Jane F. | 31 | F | W | | Georgia |
| 777 | 65 | Smith | Johathan | 53 | M | W | Farmer | Georgia |
| 777 | 65 | Smith | Johathan | 6 | M | W | | Georgia |
| 826 | 401 | Smith | John B. | 7 | M | W | | Georgia |
| 826 | 403 | Smith | John B. | 1-Oct | 2 M | W | | Georgia |
| 826 | 400 | Smith | John H. | 14 | M | W | | Georgia |
| 804 | 244 | Smith | John L. | 30 | M | W | | Georgia |
| 797 | 197 | Smith | John T. | 27 | M | W | | Georgia |
| 777 | 65 | Smith | Joseph E. | 24 | M | W | Farmer | Georgia |
| 826 | 400 | Smith | Julia A. | 2 | F | W | | Georgia |
| 772 | 31 | Smith | Laura E. | 12 | F | W | | Georgia |
| 784 | 112 | Smith | Lavinia J. | 11 | F | W | | Georgia |
| 826 | 400 | Smith | Lizzie E. | 19 | F | W | | Georgia |
| 782 | 95 | Smith | Luther G. | 24 | M | W | Farmer | Georgia |
| 817 | 338 | Smith | Margaret A. | 29 | F | W | | Georgia |
| 784 | 112 | Smith | Martha A. | 4 | F | W | | Georgia |
| 826 | 400 | Smith | Martha F. | 47 | F | W | | Georgia |
| 826 | 400 | Smith | Martha F. | 7 | F | W | | Georgia |
| 817 | 338 | Smith | Martha S. | 13 | F | W | | Georgia |
| 817 | 338 | Smith | Mary A. | 11 | F | W | | Georgia |
| 772 | 31 | Smith | Mary J. | 20 | F | W | | Georgia |
| 826 | 403 | Smith | Mary S. | 23 | F | W | | Georgia |
| 769 | 2 | Smith | Mary W. | 22 | F | W | | South Carolina |
| 772 | 31 | Smith | Minervie | 40 | F | W | | Georgia |
| 772 | 31 | Smith | Minnie | 2 mo | F | W | | Georgia |
| 772 | 31 | Smith | Oliver R. | 15 | M | W | | Georgia |
| 769 | 2 | Smith | R. Motte | 11 | M | W | | South Carolina |
| 797 | 197 | Smith | Reuben | 49 | M | W | Farmer | Georgia |
| 791 | 153 | Smith | Reuben H. | 6 | M | W | | Georgia |
| 826 | 400 | Smith | Robert | 4 mo | M | W | | Georgia |
| 769 | 2 | Smith | Robert S. | 45 | M | W | Accountant | South Carolina |
| 782 | 95 | Smith | Robert T. | 3 | M | W | | Georgia |
| 797 | 197 | Smith | Sallie A. | 12 | F | W | | Georgia |
| 826 | 400 | Smith | Sallie A. | 9 | F | W | | Georgia |
| 826 | 401 | Smith | Samuel E. | 13 | M | W | | Georgia |
| 791 | 153 | Smith | Sarah B. | 33 | F | W | | Georgia |
| 782 | 95 | Smith | Sarah E. | 22 | F | W | | Georgia |
| 784 | 112 | Smith | Sarah E. | 9 | F | W | | Georgia |
| 804 | 244 | Smith | Sarah L. | 20 | M | W | | Georgia |
| 791 | 153 | Smith | Sarah W. | 12 | F | W | | Georgia |
| 769 | 2 | Smith | Sue M. | 15 | F | W | | South Carolina |
| 772 | 31 | Smith | Susan A. | 52 | F | W | | Georgia |
| 769 | 2 | Smith | Susan M. | 53 | F | W | | South Carolina |
| 826 | 403 | Smith | Thomas E. | 36 | M | W | Farmer | Georgia |
| 817 | 338 | Smith | Thomas O. | 17 | M | W | | Georgia |
| 826 | 400 | Smith | Vincent T. | 5 | M | W | | Georgia |
| 791 | 153 | Smith | William D. | 16 | M | W | | Georgia |
| 784 | 112 | Smith | William J. | 6 | M | W | | Georgia |
| 772 | 31 | Smith | William L. | 18 | M | W | Carriage Maker | Georgia |
| 784 | 112 | Smith | William R. | 35 | M | W | Farmer | Georgia |
| 826 | 401 | Smith | William R. | 12 | M | W | | Georgia |
| 804 | 244 | Smith | Zadock | 70 | F | W | Farmer | Virginia |
| 848 | 554 | Snelson | Albinus N. | 16 | M | W | | Georgia |
| 783 | 103 | Snelson | Ann S. | 31 | F | W | | Georgia |
| 783 | 103 | Snelson | Annie | 2 | F | W | | Georgia |
| 848 | 554 | Snelson | Bethany | 58 | F | W | | Georgia |
| 783 | 103 | Snelson | Deacey | 10 | F | W | | Georgia |
| 783 | 103 | Snelson | Frank | 5 | M | W | | Georgia |
| 794 | 178 | Snelson | Joel T. | 31 | M | W | Farmer | Georgia |
| 783 | 103 | Snelson | John | 3 mo | M | W | | Georgia |
| 848 | 554 | Snelson | John King | 36 | M | W | | Georgia |
| 783 | 103 | Snelson | Lumpkin | 6 | M | W | | Georgia |
| 783 | 103 | Snelson | Mary | 11 | F | W | | Georgia |
| 848 | 554 | Snelson | Mary Emma | 16 | F | W | | Georgia |
| 848 | 554 | Snelson | Nathaniel | 74 | M | W | Farmer | Virginia |
| 794 | 178 | Snelson | Sarah A. | 20 | F | W | | Georgia |
| 783 | 103 | Snelson | William | 3 mo | M | W | | Georgia |
| 783 | 103 | Snelson | William D. | 37 | M | W | Farmer | Georgia |
| 852 | 582 | Spain | Sallie J. | 17 | F | W | | Mississippi |
| 776 | 56 | Spencer | Susan | 25 | F | W | School Teacher | Massachusetts |
| 833 | 452 | Spratlen | Daniel S. | 7 | M | W | | Georgia |
| 833 | 452 | Spratlen | Henry | 44 | M | W | Farmer | Georgia |
| 833 | 452 | Spratlen | John H. | 14 | M | W | | Georgia |
| 833 | 452 | Spratlen | Johnson M. | 18 | M | W | | Georgia |
| 833 | 452 | Spratlen | Martha E. | 9 | F | W | | Georgia |
| 833 | 452 | Spratlen | Mary | 43 | F | W | | Georgia |
| 833 | 452 | Spratlen | Mary E. | 12 | F | W | | Georgia |
| 833 | 452 | Spratlen | Missouri | 5 | F | W | | Georgia |
| 833 | 452 | Spratlen | Nancy C. | 16 | F | W | | Georgia |
| 833 | 452 | Spratlen | Susan R. | 11 | F | W | | Georgia |
| 834 | 457 | Spratlin | Henry E. | 19 | M | W | | Georgia |
| 834 | 457 | Spratlin | J. Pope | 4 | F | W | | Georgia |
| 834 | 457 | Spratlin | James H. | 42 | M | W | Farmer | Georgia |
| 834 | 457 | Spratlin | James M. | 9 | M | W | | Georgia |
| 834 | 457 | Spratlin | John W. | 11 | M | W | | Georgia |
| 834 | 457 | Spratlin | Martha | 35 | F | W | | Georgia |
| 834 | 457 | Spratlin | Martha C. | 17 | F | W | | Georgia |
| 795 | 190 | Spratlin | Mary | 72 | F | W | | Georgia |
| 834 | 457 | Spratlin | Mary A. | 13 | F | W | | Georgia |
| 834 | 457 | Spratlin | Rowena E. | 1 | F | W | | Georgia |
| 833 | 449 | Spratlin | William J. | 20 | M | W | Farm Labor | Georgia |
| 834 | 457 | Spratlin | William M. | 6 | M | W | | Georgia |
| 801 | 227 | Standard | Celestia A. | 21 | F | W | | Georgia |
| 799 | 211 | Standard | Daniel H. | 6 | M | W | | Georgia |
| 801 | 227 | Standard | Daniel H. | 42 | M | W | Farmer | Georgia |
| 799 | 211 | Standard | Emma J. | 1 | F | W | | Georgia |
| 799 | 211 | Standard | Frances E. | 13 | F | W | | Georgia |
| 799 | 211 | Standard | Jane E. | 37 | F | W | | Georgia |
| 799 | 211 | Standard | John H. | 7 | M | W | | Georgia |
| 801 | 227 | Standard | John H. | 1 mo | M | W | | Georgia |
| 799 | 211 | Standard | Sarah P. | 10 | F | W | | Georgia |
| 799 | 211 | Standard | William L. | 44 | M | W | Farm Labor | Georgia |
| 801 | 227 | Standard | William T. | 1 | M | W | | Georgia |
| 822 | 373 | Staples | Jane | 45 | F | W | | Georgia |
| 778 | 70 | Stephen | Pratt | 40 | M | W | | Georgia |
| 827 | 410 | Stephens | Sarah A. | 43 | F | W | Farmer | Georgia |
| 800 | 218 | Stinson | Phoebe | 63 | F | W | | Virginia |
| 769 | 10 | Stone | Margaret C. | 43 | F | W | | Georgia |
| 769 | 10 | Stone | Mary | 66 | F | W | | Georgia |
| 851 | 580 | Stovall | Emma | 22 | F | W | | Georgia |
| 774 | 46 | Street | Green M. | 2 | M | W | | Georgia |
| 774 | 46 | Street | John T. | 25 | M | W | Track Raiser | Georgia |
| 774 | 46 | Street | Margie | 30 | F | W | | Georgia |
| 774 | 46 | Street | Thomas D. | 8 mo | M | W | | Georgia |
| 797 | 200 | Stribling | Amanda E. | 5 | F | W | | Georgia |
| 856 | 612 | Stribling | Ann Eliza | 18 | F | W | | Georgia |
| 797 | 200 | Stribling | Cordelia A. | 22 | F | W | | Georgia |
| 856 | 612 | Stribling | Edward A. | 9 | M | W | | Georgia |
| 856 | 612 | Stribling | Elizabeth | 27 | F | W | | Georgia |
| 793 | 163 | Stribling | Elizabeth N. | 26 | F | W | | Kentucky |
| 797 | 200 | Stribling | F. M. | 24 | M | W | Carpenter | Georgia |
| 855 | 612 | Stribling | F. M. | 54 | M | W | Farmer | Georgia |
| 793 | 163 | Stribling | Infant | 1 mo | F | W | | Georgia |
| 856 | 612 | Stribling | Isaac N. | 22 | M | W | | Georgia |
| 856 | 612 | Stribling | James M. | 13 | M | W | | Georgia |
| 793 | 163 | Stribling | John A. | 31 | M | W | | Georgia |
| 785 | 120 | Stribling | Martha M. | 21 | F | W | | Georgia |
| 856 | 612 | Stribling | Mary W. | 6 | F | W | | Georgia |
| 856 | 612 | Stribling | Micajah L. | 16 | M | W | | Georgia |
| 791 | 149 | Stribling | Sarah | 65 | F | W | | Georgia |
| 855 | 612 | Stribling | Sarah | 51 | F | W | | Georgia |
| 793 | 163 | Stribling | Sarah F. | 1 | F | W | | Texas |
| 856 | 612 | Stribling | Sarah F. | 11 | F | W | | Georgia |
| 797 | 200 | Stribling | Sereptha A. S. | 4 | F | W | | Georgia |
| 856 | 612 | Stribling | Susan J. | 20 | F | W | | Georgia |
| 786 | 120 | Stribling | Theodocia | 1 | F | W | | Georgia |
| 785 | 120 | Stribling | Thomas M. | 29 | M | W | Carpenter | Georgia |
| 807 | 266 | Strother | Alphonzo R. | 17 | M | W | | Georgia |
| 807 | 266 | Strother | Frances | 27 | F | W | | Georgia |
| 807 | 266 | Strother | Lavinia A. | 19 | F | W | | Georgia |
| 807 | 266 | Strother | Lucy T. | 9 | F | W | | Georgia |
| 807 | 266 | Strother | Martha E. | 3 | F | W | | Georgia |
| 807 | 266 | Strother | Samuel G. | 38 | M | W | | Georgia |
| 807 | 266 | Strother | Thaddius A. | 21 | M | W | | Georgia |
| 807 | 266 | Strother | Thomas H. | 39 | M | W | Farmer | Georgia |
| 807 | 266 | Strother | William H. | 14 | M | W | | Georgia |
| 838 | 480 | Strozier | Charles R. | 13 | M | W | | Georgia |
| 838 | 480 | Strozier | Frances M. | 18 | F | W | | Georgia |
| 838 | 480 | Strozier | Gideon N. | 16 | M | W | | Georgia |
| 838 | 480 | Strozier | John M. | 4 | M | W | | Georgia |
| 838 | 480 | Strozier | Roxanna | 38 | F | W | Farmer | Georgia |
| 797 | 201 | Sutton | Amanda | 37 | F | W | | Georgia |
| 797 | 201 | Sutton | Eliza Ann | 4 | F | W | | Georgia |
| 797 | 201 | Sutton | Elizabeth M. | 14 | F | W | | Georgia |
| 797 | 201 | Sutton | Emma W. | 7 | F | W | | Georgia |
| 797 | 201 | Sutton | James L. | 10 | M | W | | Georgia |
| 804 | 243 | Sutton | John A. | 20 | F | W | | Georgia |
| 797 | 201 | Sutton | Martha B. | 12 | F | W | | Georgia |
| 797 | 201 | Sutton | Moses G. | 21 | M | W | | Georgia |
| 804 | 243 | Sutton | Sarah | 60 | F | W | Farmer | Georgia |
| 794 | 174 | Sutton | Thomas | 74 | M | W | Farmer | Georgia |
| 797 | 201 | Sutton | William | 47 | M | W | Farmer | Georgia |
|
Copyright © 1999 by Larry R. Butler and Janice B. Turner. All rights reserved. The above content may not be stored except for personal, non-commercial use. Republication and redissemination of the above content is expressly prohibited without the prior written consent of Larry R. Butler and Janice B. Turner.
HTML and Photographic Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above HTML and Photographic content may not be stored except for personal, non-commercial use. Republication and redissemination of the above HTML and Photographic content is expressly prohibited without the prior written consent of Keith Giddeon.