|
|
Wilkes County, Georgia 1860 U.S. Census Surname "R" |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Page | Dwl | Last Name | First Name | Age | Sex | Race | Occupation | Place of Birth |
| 769 | 7 | Randolph | Jabel | 22 | F | W | | Florida |
| 769 | 7 | Randolph | Maria | 53 | F | W | Farmer | Georgia |
| 775 | 50 | Randolph | Robert H. | 9 | M | W | | Georgia |
| 775 | 50 | Randolph | Willie C. | 7 | M | W | | Georgia |
| 781 | 90 | Rathbone | Elizabeth | 22 | F | W | | Georgia |
| 781 | 90 | Rathbone | James | 2 | M | W | | Georgia |
| 781 | 90 | Rathbone | T. | 25 | M | W | Farm Labor | Georgia |
| 822 | 375 | Ray | Rice | 38 | M | W | Farm Labor | South Carolina |
| 828 | 415 | Ray | Samuel H. | 62 | M | W | | Georgia |
| 776 | 59 | Reaves | Fannie | 9 | F | W | | Georgia |
| 776 | 59 | Reaves | George | 2 | M | W | | Georgia |
| 776 | 59 | Reaves | Leonora | 4 | F | W | | Georgia |
| 776 | 59 | Reaves | Mary B. | 11 | F | W | | Georgia |
| 776 | 59 | Reaves | Sarah A. | 2 | F | W | | Georgia |
| 769 | 5 | Reaves | Thomas G. | 19 | M | W | Clerk | Georgia |
| 776 | 58 | Reedy | M.M. | 30 | M | W | Tailor | Ireland |
| 843 | 515 | Reese | Frances C. | 35 | F | W | | Georgia |
| 771 | 28 | Reese | Lucy M. | 38 | F | W | | Georgia |
| 771 | 28 | Reese | Milton | 12 | M | W | | Georgia |
| 843 | 515 | Reese | O. B. | 32 | M | W | General Repair | Georgia |
| 843 | 515 | Reese | Sarah E. | 4 | F | W | | Georgia |
| 771 | 28 | Reese | Sarah Eve | 7 mo | F | W | | Georgia |
| 771 | 28 | Reese | William M. | 42 | M | W | Attorney | Pennsylvania |
| 776 | 58 | Reeves | John G. | 44 | M | W | Farmer | Georgia |
| 814 | 316 | Reviere | Elizabeth S. | 23 | F | W | | Georgia |
| 806 | 258 | Reviere | George | 28 | M | W | Wheelwright | Georgia |
| 814 | 316 | Reviere | James G. | 29 | M | W | Farm Labor | Georgia |
| 814 | 316 | Reviere | Margaret E. | 1 | F | W | | Georgia |
| 812 | 305 | Reviere | Martha E. | 1 | F | W | | Georgia |
| 812 | 305 | Reviere | Mary A. | 27 | F | W | | Georgia |
| 812 | 305 | Reviere | Simeon J. | 3 | M | W | | Georgia |
| 812 | 305 | Reviere | Susan T. | 5 | F | W | | Georgia |
| 812 | 305 | Reviere | W. A. | 36 | M | W | Farm Labor | Georgia |
| 850 | 573 | Rhodes | Benjamin F. | 2 | M | W | | Georgia |
| 827 | 407 | Rhodes | Burrell | 1 | M | W | | Georgia |
| 850 | 573 | Rhodes | Easter | 59 | F | W | | North Carolina |
| 789 | 137 | Rhodes | Elizabeth E. | 12 | F | W | | Georgia |
| 827 | 407 | Rhodes | Frances E. | 26 | F | W | | Georgia |
| 850 | 573 | Rhodes | Green B. | 22 | M | W | | Georgia |
| 789 | 137 | Rhodes | John | 37 | M | W | Farmer | Georgia |
| 789 | 137 | Rhodes | Louisa A. | 2 | F | W | | Georgia |
| 789 | 137 | Rhodes | Martha J. | 8 | F | W | | Georgia |
| 851 | 575 | Rhodes | Mary E. | 17 | F | W | | Georgia |
| 850 | 573 | Rhodes | Nancy | 28 | F | W | | Georgia |
| 789 | 137 | Rhodes | Nancy E. | 6 | F | W | | Georgia |
| 789 | 137 | Rhodes | Rhoda | 34 | F | W | | Georgia |
| 827 | 407 | Rhodes | Samuel | 2 | M | W | | Georgia |
| 850 | 573 | Rhodes | Samuel | 60 | M | W | Farmer | South Carolina |
| 789 | 137 | Rhodes | Sarah F. | 10 | F | W | | Georgia |
| 851 | 575 | Rhodes | Simeon | 26 | M | W | Farmer | Georgia |
| 789 | 137 | Rhodes | William J. | 5 | M | W | | Georgia |
| 827 | 407 | Rhodes | William W. | 33 | M | W | | Georgia |
| 826 | 404 | Rice | Armelia | 37 | F | W | | Georgia |
| 826 | 406 | Rice | Charles L. | 31 | M | W | Farmer | Georgia |
| 826 | 406 | Rice | Charles W. | 2 | M | W | | Georgia |
| 826 | 405 | Rice | Garland D. | 35 | M | W | Farm Labor | Georgia |
| 826 | 406 | Rice | Martin L. | 1 mo | M | W | | Georgia |
| 826 | 404 | Rice | Mary E. | 4 | F | W | | Georgia |
| 826 | 406 | Rice | Mary M. | 33 | F | W | | Georgia |
| 826 | 404 | Rice | Mattie S. | 2 | F | W | | Georgia |
| 826 | 405 | Rice | Nathan G. | 68 | M | W | Farmer | Georgia |
| 826 | 405 | Rice | Pegg F. | 40 | F | W | | Georgia |
| 826 | 404 | Rice | Robert | 7 | M | W | | Georgia |
| 826 | 404 | Rice | Samuel S. | 39 | M | W | Farmer | Georgia |
| 826 | 405 | Rice | Susan | 65 | F | W | | Georgia |
| 780 | 86 | Richards | William | 12 | M | W | | Georgia |
| 813 | 308 | Ritter | Caroline | 42 | F | W | | Connecticut |
| 813 | 308 | Ritter | George B. | 38 | M | W | Miner | England |
| 813 | 308 | Ritter | Mary | 71 | F | W | | England |
| 854 | 600 | Riviere | H. B. | 61 | M | W | Farmer | Georgia |
| 854 | 600 | Riviere | Martha J. | 28 | F | W | | Georgia |
| 854 | 600 | Riviere | Mary | 56 | F | W | | Georgia |
| 854 | 600 | Riviere | Mary F. | 21 | F | W | | Georgia |
| 854 | 600 | Riviere | Sarah C. | 17 | F | W | | Georgia |
| 841 | 500 | Robert | Elizabeth S. | 4 | F | W | | Georgia |
| 841 | 500 | Robert | Frances C. | 11 | F | W | | Georgia |
| 771 | 24 | Robert | John | 22 | M | W | Farm Labor | Georgia |
| 841 | 500 | Robert | Mary M. | 9 | F | W | | Georgia |
| 855 | 607 | Robert | Mary S. | 67 | F | W | | South Carolina |
| 841 | 500 | Robert | Milton G. | 37 | M | W | Farmer | South Carolina |
| 841 | 500 | Robert | Milton G. Jr | 1 | M | W | | Georgia |
| 841 | 500 | Robert | Sarah F. | 33 | F | W | | Georgia |
| 817 | 337 | Roberts | Benjamin | 15 | M | W | | Georgia |
| 817 | 337 | Roberts | Elizabeth | 9 | F | W | | Georgia |
| 817 | 337 | Roberts | J. | 20 | F | W | | Georgia |
| 817 | 337 | Roberts | James | 50 | M | W | Farmer | Georgia |
| 817 | 337 | Roberts | Jane | 5 | F | W | | Georgia |
| 817 | 337 | Roberts | John | 22 | M | W | | Georgia |
| 817 | 337 | Roberts | Louisiana | 17 | F | W | | Georgia |
| 817 | 337 | Roberts | Octavious | 13 | M | W | | Georgia |
| 817 | 337 | Roberts | Virgil | 16 | M | W | | Georgia |
| 855 | 609 | Robertson | Anna H. | 16 | F | W | | Georgia |
| 855 | 609 | Robertson | John J. | 40 | M | W | Bank Cashier | South Carolina |
| 855 | 609 | Robertson | Kate J. | 12 | F | W | | Georgia |
| 855 | 609 | Robertson | Mary P. | 14 | F | W | | Georgia |
| 855 | 609 | Robertson | William G. | 11 | M | W | | Georgia |
| 771 | 18 | Robinson | Caroline B. | 40 | F | W | | Georgia |
| 771 | 18 | Robinson | Laura | 13 | F | W | | Georgia |
| 771 | 18 | Robinson | Louellen | 15 | M | W | Clerk | Georgia |
| 841 | 501 | Rodgers | Betsy | 27 | F | W | | Georgia |
| 782 | 101 | Rodgers | J. C. | 32 | M | W | Farm Labor | Georgia |
| 782 | 101 | Rodgers | Jane Y. | 25 | F | W | | Georgia |
| 782 | 101 | Rodgers | John D. | 6 | M | W | | Georgia |
| 782 | 101 | Rodgers | Victoria M. | 1 | F | W | | Georgia |
| 782 | 101 | Rodgers | William A. | 4 | M | W | | Georgia |
| 823 | 378 | Rorie | Alfred M. | 1 | M | W | | Georgia |
| 823 | 378 | Rorie | George B. | 38 | M | W | Farmer | Georgia |
| 823 | 378 | Rorie | George B. | 10 | M | W | | Georgia |
| 823 | 378 | Rorie | James E. | 12 | M | W | | Georgia |
| 823 | 378 | Rorie | Jane C. | 38 | F | W | | Georgia |
| 823 | 378 | Rorie | Martha | 8 | F | W | | Georgia |
| 823 | 378 | Rorie | Mary Ann | 17 | F | W | | Georgia |
| 823 | 378 | Rorie | Thomas O. | 6 | M | W | | Georgia |
| 823 | 378 | Rorie | William A. | 14 | M | W | | Georgia |
| 849 | 560 | Rose | Almira | 20 | F | W | | Georgia |
| 849 | 560 | Rose | Andrew J. | 28 | M | W | Wheelwright | Virginia |
| 844 | 522 | Ross | George B. | 23 | M | W | Farmer | Georgia |
| 844 | 522 | Ross | Sarah F. | 17 | F | W | | Georgia |
| 828 | 417 | Rouse | Mary | 48 | F | W | | Georgia |
| 828 | 419 | Runnells | Harmon | 65 | M | W | Farmer | Georgia |
| 828 | 419 | Runnells | Harmon Jr | 13 | M | W | | Georgia |
| 828 | 419 | Runnells | James S. | 10 | M | W | | Georgia |
| 828 | 419 | Runnells | James T. | 7 | M | W | | Georgia |
| 828 | 419 | Runnells | Margaret | 17 | F | W | | Georgia |
| 828 | 419 | Runnells | Mary E. | 15 | F | W | | Georgia |
| 828 | 419 | Runnells | Polly | 46 | F | W | | Georgia |
| 828 | 419 | Runnells | Samantha | 12 | F | W | | Georgia |
| 795 | 184 | Russell | David A. | 13 | M | W | | Georgia |
| 795 | 184 | Russell | Joseph C. | 19 | M | W | | Georgia |
| 795 | 184 | Russell | Judy A. | 38 | F | W | | Georgia |
| 795 | 184 | Russell | Martha A. | 7 | F | W | | Georgia |
| 795 | 184 | Russell | Sam H. | 67 | M | W | Farmer | Delaware |
|
Copyright © 1999 by Larry R. Butler and Janice B. Turner. All rights reserved. The above content may not be stored except for personal, non-commercial use. Republication and redissemination of the above content is expressly prohibited without the prior written consent of Larry R. Butler and Janice B. Turner.
HTML and Photographic Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above HTML and Photographic content may not be stored except for personal, non-commercial use. Republication and redissemination of the above HTML and Photographic content is expressly prohibited without the prior written consent of Keith Giddeon.