|
|
Wilkes County, Georgia 1860 U.S. Census Surname "O-Q" |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| Page | Dwl | Last Name | First Name | Age | Sex | Race | Occupation | Place of Birth |
| 847 | 548 | O'Connell | Elizabeth | 21 | F | W | | Ireland |
| 785 | 114 | Ogilvie | Elizabeth | 81 | F | W | | South Carolina |
| 797 | 196 | Oglesby | J. C. | 23 | M | W | Farm Labor | Georgia |
| 781 | 91 | Oglesby | NOT NAMED | 2 mo | F | W | | Georgia |
| 781 | 91 | Oglesby | R. W. | 27 | M | W | Farm Labor | Georgia |
| 781 | 91 | Oglesby | Sarah J. | 22 | F | W | | Georgia |
| 785 | 119 | Osley | Mary | 32 | F | W | | Georgia |
| 785 | 119 | Osley | Thomas | 45 | M | W | Farmer | Georgia |
| 818 | 342 | Owens | Ann | 40 | F | W | | Georgia |
| 769 | 11 | Palmer | George | 18 | M | W | | Georgia |
| 769 | 11 | Palmer | George W. | 48 | M | W | Farmer | Georgia |
| 769 | 11 | Palmer | John T. | 8 | M | W | | Georgia |
| 769 | 11 | Palmer | Sarah E. W. | 47 | F | W | | Georgia |
| 769 | 11 | Palmer | Stephen R. | 21 | M | W | Clerk | Georgia |
| 769 | 6 | Parham | Julia A. | 9 mo | F | W | | Georgia |
| 769 | 6 | Parham | Mary | 35 | F | W | | England |
| 769 | 6 | Parham | Mary L. | 6 | F | W | | New York |
| 769 | 6 | Parham | Thomas | 35 | M | W | Merchant | England |
| 808 | 269 | Parkerson | Betsy | 60 | F | W | | Georgia |
| 808 | 269 | Parkerson | Rhody | 55 | F | W | | Georgia |
| 780 | 86 | Partridge | Charles N. | 4 | M | W | | Georgia |
| 829 | 422 | Partridge | Daniel W. | 7 | M | W | | Georgia |
| 833 | 448 | Partridge | F. B. | 25 | M | W | Farm Labor | Georgia |
| 829 | 422 | Partridge | George W. | 11 | M | W | | Georgia |
| 780 | 86 | Partridge | J. C. | 25 | M | W | Farmer | Georgia |
| 778 | 71 | Partridge | J. D. | 31 | M | W | Carpenter | Georgia |
| 832 | 442 | Partridge | James A. | 13 | M | W | | Georgia |
| 780 | 86 | Partridge | John F. | 2 | M | W | | Georgia |
| 829 | 422 | Partridge | John M. | 2 mo | M | W | | Georgia |
| 829 | 422 | Partridge | Martha | 2 | F | W | | Georgia |
| 780 | 86 | Partridge | Martha J. | 30 | F | W | | Georgia |
| 829 | 422 | Partridge | Milley | 37 | F | W | | Georgia |
| 832 | 442 | Partridge | Nicholas J. | 20 | M | W | Farm Labor | Georgia |
| 832 | 442 | Partridge | Nick | 69 | M | W | Farmer | Georgia |
| 778 | 71 | Partridge | Ophelia A. | 1 | F | W | | Georgia |
| 832 | 442 | Partridge | Sarah | 54 | F | W | | Georgia |
| 780 | 86 | Partridge | Sarah J. | 3 | F | W | | Georgia |
| 832 | 442 | Partridge | Sarah W. | 34 | F | W | | Georgia |
| 778 | 71 | Partridge | Susan A. | 21 | F | W | | Georgia |
| 778 | 71 | Partridge | Theodocia | 2 | F | W | | Georgia |
| 832 | 442 | Partridge | Thomas A. | 11 | M | W | | Georgia |
| 829 | 422 | Partridge | W. F. | 28 | M | W | Carpenter | Georgia |
| 829 | 422 | Partridge | William | 5 | M | W | | Georgia |
| 780 | 86 | Partridge | Wylie P. | 4 mo | M | W | | Georgia |
| 808 | 273 | Paschal | Dennis Sr | 64 | M | W | Farmer | Georgia |
| 808 | 273 | Paschal | Dicey | 58 | F | W | | Georgia |
| 809 | 280 | Paschall | Allen J. | 45 | M | W | Farmer | Georgia |
| 809 | 280 | Paschall | Almeda | 40 | F | W | | Georgia |
| 809 | 275 | Paschall | Ann E. | 27 | F | W | | Georgia |
| 809 | 276 | Paschall | Ann E. | 27 | F | W | | Georgia |
| 809 | 276 | Paschall | Benjamin G. | 29 | M | W | Farmer | Georgia |
| 809 | 276 | Paschall | Charles J. | 7 | M | W | | Georgia |
| 809 | 275 | Paschall | Cora L. | 3 | F | W | | Georgia |
| 809 | 275 | Paschall | Dennis E. | 5 | M | W | | Georgia |
| 851 | 578 | Paschall | Dicey | 21 | F | W | | Georgia |
| 808 | 271 | Paschall | Eugene | 4 | M | W | | Georgia |
| 851 | 578 | Paschall | Frances | 70 | F | W | | Georgia |
| 809 | 276 | Paschall | Herschell H. | 3 | M | W | | Georgia |
| 851 | 578 | Paschall | Horace | 41 | M | W | Farmer | Georgia |
| 809 | 275 | Paschall | Ida | 3 mo | F | W | | Georgia |
| 809 | 275 | Paschall | Mary E. | 9 | F | W | | Georgia |
| 809 | 276 | Paschall | Mattie H. | 9 mo | F | W | | Georgia |
| 809 | 275 | Paschall | Thomas S. | 7 | M | W | | Georgia |
| 809 | 275 | Paschall | William T. | 29 | M | W | Farmer | Georgia |
| 773 | 44 | Perkins | Martha A. | 22 | F | W | | Georgia |
| 773 | 44 | Perkins | William | 26 | M | W | Fireman on Railroad | Georgia |
| 773 | 44 | Perkins | William J. | 1 | M | W | | Georgia |
| 825 | 392 | Perteet | John J. | 18 | M | W | | Georgia |
| 836 | 467 | Perteet | Mary J. | 16 | F | W | | Georgia |
| 823 | 381 | Peterman | G. F. | 25 | M | W | Farm Labor | South Carolina |
| 823 | 381 | Peterman | George G. | 5 | M | W | | Georgia |
| 823 | 381 | Peterman | Rebecca J. | 20 | F | W | | Georgia |
| 823 | 381 | Peterman | Robert H. | 3 | M | W | | Georgia |
| 823 | 381 | Peterman | Thomas H. | 8 mo | M | W | | Georgia |
| 771 | 28 | Pettus | Amy | 80 | F | W | | Virginia |
| 810 | 288 | Pettus | S. G. Jr | 38 | M | W | Farmer | Georgia |
| 823 | 383 | Peyton | John | 5 | M | W | | Georgia |
| 771 | 30 | Phillips | George W. | 14 | M | W | | Georgia |
| 771 | 30 | Phillips | Henry T. | 36 | M | W | | Georgia |
| 771 | 30 | Phillips | Mary | 36 | F | W | | Georgia |
| 776 | 60 | Pierce | Thomas F. | 35 | M | W | Methodist Clergy | Georgia |
| 852 | 586 | Pinkston | Penola | 53 | F | W | | Georgia |
| 830 | 432 | Pittard | Emily A. | 22 | F | W | | Georgia |
| 830 | 432 | Pittard | William D. | 34 | M | W | Farmer | Georgia |
| 830 | 432 | Pittard | William D. T. | 1-Oct | 2 M | W | | Georgia |
| 771 | 20 | Plumb | Anne H. | 16 | F | W | | Georgia |
| 771 | 20 | Plumb | David | 74 | M | W | Shoe Maker | Connecticut |
| 771 | 20 | Plumb | Henrietta | 57 | F | W | | South Carolina |
| 771 | 20 | Plumb | Sophronia M. | 38 | F | W | | Georgia |
| 794 | 176 | Poole | John S. | 40 | M | W | Farmer | Georgia |
| 832 | 444 | Poole | Parmelia O. | 40 | F | W | | Georgia |
| 832 | 444 | Poole | William | 70 | M | W | Farmer | Virginia |
| 847 | 550 | Pope | Alexander | 2 mo | M | W | | Georgia |
| 847 | 549 | Pope | Alexander Sr | 73 | M | W | Farmer | Virginia |
| 821 | 365 | Pope | Almeda A. | 34 | F | W | | Georgia |
| 847 | 549 | Pope | Anna A. | 19 | F | W | | Georgia |
| 847 | 549 | Pope | Beatrice H. | 20 | F | W | | Georgia |
| 847 | 549 | Pope | Brewer H. | 15 | M | W | | Georgia |
| 847 | 549 | Pope | Cornelia | 38 | F | W | | Georgia |
| 847 | 549 | Pope | Eliza J. | 21 | F | W | | Georgia |
| 847 | 549 | Pope | Frederick B. | 7 | M | W | | Georgia |
| 847 | 549 | Pope | Hunter C. | 30 | M | W | | Georgia |
| 780 | 82 | Pope | John H. | 78 | M | W | Physician | Virginia |
| 821 | 365 | Pope | John H. | 14 | M | W | | Georgia |
| 847 | 549 | Pope | Lettie A. | 13 | F | W | | Georgia |
| 847 | 549 | Pope | Lucy | 9 | F | W | | Georgia |
| 847 | 549 | Pope | Marshall A. | 11 | M | W | | Georgia |
| 847 | 549 | Pope | Mason P. | 4 | M | W | | Georgia |
| 821 | 365 | Pope | Sarah L. | 17 | F | W | | Georgia |
| 847 | 550 | Pope | Susan C. | 22 | F | W | | Georgia |
| 847 | 550 | Pope | William a. | 25 | M | W | Farmer | Georgia |
| 821 | 366 | Pope | William H. | 66 | M | W | Farmer | Virginia |
| 821 | 365 | Pope | Wylie M. | 39 | M | W | Farmer | Georgia |
| 844 | 523 | Poss | Amanda C. | 11 | F | W | | Georgia |
| 844 | 523 | Poss | Cassandra | 38 | F | W | | Georgia |
| 844 | 523 | Poss | Elijah | 50 | M | W | Farmer | Georgia |
| 810 | 282 | Poss | Eliza | 25 | F | W | | Georgia |
| 854 | 601 | Poss | Elizabeth A. | 33 | F | W | | Georgia |
| 844 | 523 | Poss | Emma E. | 13 | F | W | | Georgia |
| 854 | 601 | Poss | George | 67 | M | W | Farmer | Georgia |
| 837 | 472 | Poss | Iola Ann | 5 | F | W | | Georgia |
| 854 | 601 | Poss | John A. | 20 | M | W | | Georgia |
| 837 | 472 | Poss | John C. | 7 | M | W | | Georgia |
| 836 | 472 | Poss | John M. | 42 | M | W | Farmer | Georgia |
| 837 | 472 | Poss | Joseph D. | 2 | M | W | | Georgia |
| 810 | 282 | Poss | Joseph L. | 4 | M | W | | Georgia |
| 837 | 472 | Poss | Lucy C. | 8 | F | W | | Georgia |
| 837 | 472 | Poss | Lydia L. | 10 | F | W | | Georgia |
| 854 | 601 | Poss | Martha C. | 23 | F | W | | Georgia |
| 836 | 472 | Poss | Martha S. | 15 | F | W | | Georgia |
| 810 | 282 | Poss | Martin C. | 33 | M | W | Farm Labor | Georgia |
| 810 | 282 | Poss | Mary J. | 3 | F | W | | Georgia |
| 836 | 472 | Poss | Mary J. | 17 | F | W | | Georgia |
| 836 | 472 | Poss | Mary S. | 38 | F | W | | Georgia |
| 854 | 601 | Poss | Nancy | 27 | F | W | | Georgia |
| 854 | 601 | Poss | Sarah | 54 | F | W | | Georgia |
| 836 | 472 | Poss | Sarah E. | 19 | F | W | | Georgia |
| 836 | 472 | Poss | Susan E. | 21 | F | W | | Georgia |
| 851 | 579 | Poss | William B. | 17 | M | W | Farm Labor | Georgia |
| 799 | 213 | Powell | Curtis | 13 | M | W | | Georgia |
| 846 | 543 | Powell | Georgia Ann | 4 mo | F | W | | Georgia |
| 846 | 543 | Powell | James L. | 32 | M | W | Farm Labor | Georgia |
| 846 | 543 | Powell | James R. | 3 | M | W | | Georgia |
| 799 | 213 | Powell | Johanna | 6 | F | W | | Georgia |
| 799 | 213 | Powell | Joseph | 57 | M | W | | Georgia |
| 772 | 31 | Powell | Mary | 65 | F | W | | Georgia |
| 799 | 213 | Powell | Mary A. | 31 | F | W | | Georgia |
| 846 | 543 | Powell | Mary A. | 22 | F | W | | Georgia |
| 799 | 213 | Powell | Nancy | 8 | F | W | | Georgia |
| 799 | 213 | Powell | Sarah | 3 | F | W | | Georgia |
| 781 | 93 | Powell | Susan C. | 14 | F | W | | Georgia |
| 799 | 213 | Powell | Willis | 10 | M | W | | Georgia |
| 832 | 447 | Powers | Henry W. | 6 mo | M | W | | Georgia |
| 832 | 447 | Powers | John C. | 26 | M | W | Farmer | Georgia |
| 833 | 447 | Powers | John M. | 59 | M | W | Farm Labor | Georgia |
| 832 | 447 | Powers | Lucinda | 28 | F | W | | Georgia |
| 801 | 230 | Powers | Mary A. | 14 | F | W | | Georgia |
| 832 | 447 | Powers | Wade S. | 6 | M | W | | Georgia |
| 822 | 377 | Poyner | Eugenia | 6 | F | W | | Georgia |
| 822 | 377 | Poyner | Frances E. | 10 | F | W | | Georgia |
| 822 | 377 | Poyner | J. M. | 34 | M | W | | Georgia |
| 822 | 377 | Poyner | James B. | 3 | M | W | | Georgia |
| 822 | 377 | Poyner | Jane L | 2 | F | W | | Georgia |
| 822 | 377 | Poyner | Nancy | 8 | F | W | | Georgia |
| 822 | 377 | Poyner | Sarah E. | 28 | F | W | | Georgia |
| 773 | 38 | Pral...... | Adaline | 24 | F | W | | South Carolina |
| 773 | 38 | Pral...... | J. D. | 31 | M | W | Coach Painter | Georgia |
| 843 | 512 | Prather | Amanda | 14 | F | W | | Georgia |
| 842 | 512 | Prather | Benajah | 60 | M | W | Farmer | Georgia |
| 843 | 512 | Prather | Catharine | 11 | F | W | | Georgia |
| 842 | 512 | Prather | Elizabeth | 53 | F | W | | Georgia |
| 843 | 512 | Prather | James G. | 8 | M | W | | Georgia |
| 842 | 512 | Prather | James J. | 29 | F | W | Farmer | Georgia |
| 843 | 512 | Prather | Josephine | 2 | F | W | | Georgia |
| 842 | 512 | Prather | Sarah M. | 23 | F | W | (Insane) | Georgia |
| 843 | 512 | Prather | Simeon E. | 4 | M | W | | Georgia |
| 829 | 424 | Pratt | Catharine | 23 | F | W | | Georgia |
| 828 | 418 | Pratt | Susan | 28 | F | W | | Georgia |
| 771 | 29 | Price | Emma | 20 | F | W | Millner | Georgia |
| 792 | 158 | Psalmonds | Thomas H. | 33 | M | W | Clerk | Georgia |
| 823 | 383 | Psalmonds? | Frances | 40 | F | W | | Georgia |
| 823 | 383 | Psalmonds? | M. S. | 44 | M | W | | Georgia |
| 786 | 127 | Pullen | Dinah | 95 | F | W | Farmer | Virginia |
| 838 | 479 | Pullen | John T. | 39 | M | W | Farm Labor | Georgia |
| 789 | 136 | Pullin | Cynthia R. | 20 | F | W | | Georgia |
| 790 | 141 | Pullin | Elijah | 20 | M | W | Farmer | Georgia |
| 790 | 139 | Pullin | Elizabeth | 23 | F | W | | Georgia |
| 790 | 140 | Pullin | Elizabeth | 66 | F | W | | North Carolina |
| 790 | 141 | Pullin | Ella B. | 12 | F | W | | Georgia |
| 790 | 141 | Pullin | Franklin | 9 | M | W | | Georgia |
| 789 | 139 | Pullin | George Jr | 33 | M | W | Farmer | Georgia |
| 790 | 140 | Pullin | George Sr | 70 | M | W | Farmer | Georgia |
| 792 | 156 | Pullin | Georgianna | 19 | F | W | | Georgia |
| 789 | 136 | Pullin | James D. | 18 | M | W | | Georgia |
| 790 | 141 | Pullin | John M. | 26 | M | W | Farmer | Georgia |
| 789 | 136 | Pullin | Mary | 50 | F | W | Farmer | Georgia |
| 790 | 141 | Pullin | Mary | 51 | F | W | Farmer | Georgia |
| 789 | 136 | Pullin | Mary E. | 19 | F | W | | Georgia |
| 793 | 167 | Pullin | Rebecca | 57 | F | W | | Georgia |
| 792 | 156 | Pullin | Sarah | 4 | F | W | | Georgia |
| 789 | 136 | Pullin | Sarah F. | 22 | F | W | | Georgia |
| 793 | 167 | Pullin | Silas | 57 | M | W | Farmer | Georgia |
| 792 | 156 | Pullin | W. G. | 30 | M | W | Farmer | Georgia |
| 809 | 279 | Qualls | Lottie H. | 25 | F | W | | Georgia |
| 809 | 279 | Qualls | McNeill | 4 mo | M | W | | Georgia |
| 809 | 279 | Qualls | R. W. | 29 | M | W | | South Carolina |
| 809 | 279 | Qualls | Winthrop A. | 2 | M | W | | Georgia |
| 791 | 152 | Quinn | Augustus S. | 11 | M | W | | Georgia |
| 790 | 146 | Quinn | B. J. | 43 | M | W | Farmer | Georgia |
| 800 | 221 | Quinn | Charles | 23 | M | W | | Georgia |
| 790 | 146 | Quinn | Earnestine S. | 6 | F | W | | Georgia |
| 791 | 152 | Quinn | Ella E. | 12 | F | W | | Georgia |
| 791 | 152 | Quinn | Fannie H. | 9 | F | W | | Georgia |
| 790 | 146 | Quinn | Gordon W. | 2 | M | W | | Georgia |
| 790 | 146 | Quinn | Inez C. | 13 | F | W | | Georgia |
| 791 | 152 | Quinn | John S. | 7 | F | W | | Georgia |
| 790 | 146 | Quinn | Leonida W. D. | 15 | M | W | | Georgia |
| 790 | 146 | Quinn | Octavia A. | 18 | F | W | | Georgia |
| 790 | 146 | Quinn | Rufus A. | 11 | M | W | | Georgia |
| 790 | 146 | Quinn | Sarah A. | 41 | F | W | | Georgia |
| 791 | 152 | Quinn | Sarah A. | 33 | F | W | | Georgia |
| 791 | 152 | Quinn | W. D. | 42 | M | W | Physician | Georgia |
| 792 | 158 | Quinn | William A. | 25 | M | W | Clerk | Georgia |
|
Copyright © 1999 by Larry R. Butler and Janice B. Turner. All rights reserved. The above content may not be stored except for personal, non-commercial use. Republication and redissemination of the above content is expressly prohibited without the prior written consent of Larry R. Butler and Janice B. Turner.
HTML and Photographic Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above HTML and Photographic content may not be stored except for personal, non-commercial use. Republication and redissemination of the above HTML and Photographic content is expressly prohibited without the prior written consent of Keith Giddeon.