|
|
Wilkes County, Georgia 1850 U.S. Census Page 313-316 |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| PAGE | DWEL | SURNAME | GIVEN NAME | AGE | SEX | COL | OCCUPATION | POB |
| 313 | 382 | McElhaney | William | 30 | M | W | Farmer | South Carolina |
| | | | | | | | | |
| 313 | 383 | Moss | John S. | 46 | M | W | Farmer | Georgia |
| 313 | 383 | Moss | Ruth | 40 | F | W | | Georgia |
| 313 | 383 | Moss | William H. | 14 | M | W | | Georgia |
| 313 | 383 | Moss | Nancy | 6 | F | W | | Georgia |
| 313 | 383 | Moss | Mary A. | 2 | F | W | | Georgia |
| | | | | | | | | |
| 313 | 384 | Cox | Thomas J. | 31 | M | W | Farmer | Georgia |
| 313 | 384 | Cox | Mary T. | 21 | F | W | | Georgia |
| 313 | 384 | Cox | Mary J. | 7 | F | W | | Georgia |
| 313 | 384 | Cox | Frederick A. | 4 | M | W | | Georgia |
| 313 | 384 | Cox | John | 3 | M | W | | Georgia |
| 313 | 384 | Cox | William | 6/12 | M | W | | Georgia |
| | | | | | | | | |
| 313 | 385 | Henry | Dexter | 51 | M | W | Farmer | Rhode Island |
| 313 | 385 | Henry | Nancy | 50 | F | W | | South Carolina |
| 313 | 385 | Hancock | Paschal | 17 | M | W | | Georgia |
| | | | | | | | | |
| 313 | 386 | Owens | Andrew | 65 | M | W | | Georgia |
| 313 | 386 | Owens | Maria | 40 | F | W | | Georgia |
| 313 | 386 | Owens | Asher | 13 | F | W | | Georgia |
| 313 | 386 | Owens | Timothy | 11 | M | W | | Georgia |
| 313 | 386 | Owens | Gabriel | 9 | M | W | | Georgia |
| 313 | 386 | Owens | Franklin | 7 | M | W | | Georgia |
| | | | | | | | | |
| 313 | 387 | Bryant | Christopher | 50 | M | W | Farmer | Georgia |
| 313 | 387 | Bryant | Mary | 32 | F | W | | Georgia |
| 313 | 387 | Bryant | Boling | 8 | M | W | | Georgia |
| 313 | 387 | Bryant | Martha | 6 | F | W | | Georgia |
| 313 | 387 | Bryant | Zachariah | 4 | M | W | | Georgia |
| 313 | 387 | Bryant | Amanda | 2 | F | W | | Georgia |
| | | | | | | | | |
| 313 | 388 | Turner | Henry | 25 | M | W | Farmer | Georgia |
| 313 | 388 | Turner | Lucy | 23 | F | W | | Georgia |
| 313 | 388 | Turner | Gideon | 2 | M | W | | Georgia |
| 313 | 388 | Turner | Infant | 3/12 | M | W | | Georgia |
| | | | | | | | | |
| 313 | 389 | Wheatley | Abel | 70 | M | W | Farmer | Virginia |
| 313 | 389 | Wheatley | Nancy | 60 | F | W | | Virginia |
| 313 | 389 | Wheatley | Elizabeth | 19 | F | W | | Georgia |
| 313 | 389 | Wheatley | Lucy | 17 | F | W | | Georgia |
| 313 | 389 | Wheatley | Martha | 16 | F | W | | Georgia |
| 313 | 389 | Wheatley | Jane | 6/12 | F | W | | Georgia |
| | | | | | | | | |
| 313 | 390 | McLendon | Isaac A. | 31 | M | W | Farmer | Georgia |
| 313 | 390 | McLendon | Mary A. | 24 | F | W | | Georgia |
| 313 | 390 | McLendon | Emma | 6 | F | W | | Georgia |
| | | | | | | | | |
| 313 | 391 | Thurman | Benjamin | 30 | M | W | | Georgia |
| 313 | 391 | Thurman | Catherine | 28 | F | W | | Georgia |
| 313 | 391 | Thurman | William | 10 | M | W | | Georgia |
| 313 | 391 | Thurman | John | 8 | M | W | | Georgia |
| 313 | 391 | Thurman | Joseph | 6 | M | W | | Georgia |
| 313 | 391 | Thurman | Jane | 4 | F | W | | Georgia |
| 313 | 391 | Thurman | Halsey | 2 | M | W | | Georgia |
| 313 | 391 | Thurman | Martha A. | 6/12 | F | W | | Georgia |
| | | | | | | | | |
| 313 | 392 | Lindsey | James | 36 | M | W | | Georgia |
| 313 | 392 | Lindsey | Barbara A. | 27 | F | W | | Georgia |
| 313 | 392 | Lindsey | John T. | 6 | M | W | | Georgia |
| 313 | 392 | Lindsey | Frances | 8 | F | W | | Georgia |
| 313 | 392 | Lindsey | George | 5 | M | W | | Georgia |
| 313 | 392 | Lindsey | Sarah | 4 | F | W | | Georgia |
| 313 | 392 | Lindsey | Infant | 3/12 | F | W | | Georgia |
| | | | | | | | | |
| 313 | 393 | Sales | Guilford | 27 | M | W | | Georgia |
| 313 | 393 | Sales | Mirah | 51 | F | W | | Georgia |
| 313 | 393 | Sales | Nancy | 16 | F | W | | Georgia |
| | | | | | | | | |
| 313 | 394 | Frasier | Thomas | 48 | M | W | | Georgia |
| 313 | 394 | Frasier | Nancy | 48 | F | W | | Georgia |
| | | | | | | | | |
| 313 | 395 | Thornton | Phillip | 41 | M | W | | Georgia |
| 313 | 395 | Thornton | Rebecca | 40 | F | W | | Georgia |
| 313 | 395 | Thornton | John | 19 | M | W | | Georgia |
| 313 | 395 | Thornton | Malinda | 16 | F | W | | Georgia |
| 313 | 395 | Thornton | William | 12 | M | W | | Georgia |
| 313 | 395 | Thornton | Sarah | 10 | F | W | | Georgia |
| 313 | 395 | Thornton | Mary | 8 | F | W | | Georgia |
| 313 | 395 | Thornton | Henry | 6 | M | W | | Georgia |
| 313 | 395 | Thornton | Thomas P. | 4 | M | W | | Georgia |
| 313 | 395 | Thornton | Margaret | 12 | F | W | | Georgia |
| | | | | | | | | |
| 313 | 396 | Smith | Zadock | 63 | M | W | | Virginia |
| 313 | 396 | Smith | Ann | 52 | F | W | | Georgia |
| 313 | 396 | Smith | John L. | 20 | M | W | | Georgia |
| 313 | 396 | Smith | Ben Franklin | 19 | M | W | | Georgia |
| 313 | 396 | Smith | James | 11 | M | W | | Georgia |
| | | | | | | | | |
| 313 | 397 | Standard | Daniel | 55 | M | W | | Georgia |
| 313 | 397 | Standard | Mrs | 45 | F | W | | Georgia |
| 313 | 397 | Standard | Elizabeth | 18 | F | W | | Georgia |
| 313 | 397 | Standard | John | 16 | M | W | | Georgia |
| 313 | 397 | Standard | Sarah | 14 | F | W | | Georgia |
| 313 | 397 | Standard | Eliza | 12 | F | W | | Georgia |
| 313 | 397 | Standard | George | 6 | M | W | | Georgia |
| | | | | | | | | |
| 314 | 398 | Danner | Joseph | 41 | M | W | Farmer | Georgia |
| 314 | 398 | Danner | Mary | 50 | F | W | | Georgia |
| 314 | 398 | Danner | Elizabeth | 22 | F | W | | Georgia |
| 314 | 398 | Danner | Frances | 18 | F | W | | Georgia |
| 314 | 398 | Danner | Edwin | 17 | M | W | Student | Georgia |
| 314 | 398 | Danner | Emma | 14 | F | W | | Georgia |
| 314 | 398 | Danner | Sarah | 12 | F | W | | Georgia |
| 314 | 398 | Danner | David | 10 | M | W | | Georgia |
| 314 | 398 | Danner | Alice A. | 8 | F | W | | Georgia |
| 314 | 398 | Danner | Celestia | 6 | F | W | | Georgia |
| | | | | | | | | |
| 314 | 399 | Gilbert | Richard | 51 | M | W | Painter | Georgia |
| 314 | 399 | Gilbert | Martha | 41 | F | W | | Georgia |
| 314 | 399 | Gilbert | Emeline | 21 | F | W | | Georgia |
| 314 | 399 | Gilbert | Cornelia | 20 | F | W | | Georgia |
| 314 | 399 | Gilbert | Richard | 18 | M | W | Farmer | Georgia |
| 314 | 399 | Gilbert | Martha | 17 | F | W | | Georgia |
| 314 | 399 | Gilbert | Margarett | 15 | F | W | | Georgia |
| 314 | 399 | Gilbert | William | 14 | M | W | | Georgia |
| 314 | 399 | Gilbert | John | 12 | M | W | | Georgia |
| 314 | 399 | Gilbert | Elizabeth | 9 | F | W | | Georgia |
| 314 | 399 | Gilbert | Cornelia | 6 | F | W | | Georgia |
| 314 | 399 | Gilbert | Mary | 5 | F | W | | Georgia |
| 314 | 399 | Gilbert | Frances | 4 | F | W | | Georgia |
| 314 | 399 | Gilbert | James | 3 | M | W | | Georgia |
| 314 | 399 | Gilbert | Alonzo | 1 | M | W | | Georgia |
| 314 | 399 | Partridge | John | 23 | M | W | Painter | Georgia |
| 314 | 399 | Gilbert | Mary | 51 | F | W | | Georgia |
| | | | | | | | | |
| 314 | 400 | Pettus | Stephen G. Jr | 24 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 314 | 401 | Bell | Batty | 51 | M | W | Brick Mason | Georgia |
| 314 | 401 | Bell | Margaret | 45 | F | W | | Georgia |
| 314 | 401 | Bell | Mary | 21 | F | W | | Georgia |
| 314 | 401 | Bell | Caroline | 18 | F | W | | Georgia |
| 314 | 401 | Bell | Cassander | 13 | F | W | | Georgia |
| 314 | 401 | Bell | Joe Ann | 11 | F | W | | Georgia |
| | | | | | | | | |
| 314 | 402 | Anthony | Mark S. | 38 | M | W | Farmer | Georgia |
| 314 | 402 | Anthony | Jane | 21 | F | W | | Georgia |
| 314 | 402 | Callaway | Drury | 50 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 314 | 403 | Jones | Mary E. | 36 | F | W | | Georgia |
| 314 | 403 | Jones | George S. | 17 | M | W | Student | Georgia |
| 314 | 403 | Jones | Emily J. | 16 | F | W | | Georgia |
| 314 | 403 | Jones | John W. | 14 | M | W | | Georgia |
| | | | | | | | | |
| 314 | 404 | McMekin | Nathaniel | 31 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 314 | 405 | Bell | Benejah | 38 | M | W | Farmer | Georgia |
| 314 | 405 | Bell | Evaline | 31 | F | W | | Georgia |
| 314 | 405 | Bell | Eliza J. | 9 | F | W | | Georgia |
| 314 | 405 | Bell | Martha A. | 7 | F | W | | Georgia |
| 314 | 405 | Bell | Delilah F. | 6 | F | W | | Georgia |
| 314 | 405 | Bell | Emily | 3 | F | W | | Georgia |
| 314 | 405 | Bell | Charity A. | 4/12 | F | W | | Georgia |
| | | | | | | | | |
| 314 | 406 | Snelson | Joel T. | 32 | M | W | Farmer | Georgia |
| 314 | 406 | Snelson | Elorah | 32 | F | W | | Georgia |
| 314 | 406 | Henderson | Joseph | 12 | M | W | | Georgia |
| 314 | 406 | Henderson | Felix | 8 | M | W | | Georgia |
| 314 | 406 | Henderson | Thomas | 7 | M | W | | Georgia |
| 314 | 406 | Henderson | Sarah | 5 | F | W | | Georgia |
| 314 | 406 | Henderson | Emma | 11 | F | W | | Georgia |
| 314 | 406 | Stone | Anderson | 28 | M | W | School Teacher | Georgia |
| | | | | | | | | |
| 314 | 407 | Moore | Cassander | 56 | F | W | | North Carolina |
| 314 | 407 | Moore | Eveline | 30 | F | W | | North Carolina |
| 314 | 407 | Moore | Cassandia | 26 | F | W | | Georgia |
| 314 | 407 | Moore | Catherine | 25 | F | W | | Georgia |
| 314 | 407 | Moore | Sarah B. | 21 | F | W | | Georgia |
| 314 | 407 | Moore | Lovard | 19 | M | W | Farmer | Georgia |
| 314 | 407 | Moore | Lewis | 17 | M | W | Farmer | Georgia |
| 314 | 407 | Moore | Thomas P. | 14 | M | W | | Georgia |
| 314 | 407 | Bolton | Susan | 28 | F | W | | Georgia |
| 314 | 407 | Bolton | George L. | 3 | M | W | | Georgia |
| | | | | | | | | |
| 314 | 408 | Cotting | D. G. | 30 | M | W | Farmer | Vermont |
| 314 | 408 | Cotting | Frances L. | 25 | F | W | | Georgia |
| 314 | 408 | Cotting | Sarah E. | 4 | F | W | | Georgia |
| | | | | | | | | |
| 314 | 409 | Callaway | Seaborn Sr | 52 | M | W | Farmer | Georgia |
| 314 | 409 | Callaway | Delphia | 46 | F | W | | Georgia |
| 314 | 409 | Callaway | Francis | 17 | M | W | Student | Georgia |
| | | | | | | | | |
| 314 | 410 | Crane | Joshua R. | 59 | M | W | Farmer | Virginia |
| 314 | 410 | Crane | Martha | 56 | F | W | | Georgia |
| 314 | 410 | Crane | Pauline M. | 11 | F | W | | Georgia |
| | | | | | | | | |
| 314 | 411 | Amerson | Warren B. | 22 | M | W | Farmer | Georgia |
| 314 | 411 | Amerson | Jemima | 42 | F | W | | Georgia |
| 314 | 411 | Amerson | John | 17 | M | W | Student | Georgia |
| 314 | 411 | Amerson | Manoah | 15 | M | W | | Georgia |
| 314 | 411 | Amerson | George C. | 6 | M | W | | Georgia |
| | | | | | | | | |
| 314 | 412 | Williamson | Mary | 66 | F | W | | Georgia |
| | | | | | | | | |
| 315 | 413 | Williamson | John C. | 33 | M | W | Farmer | Georgia |
| 315 | 413 | Williamson | Elizabeth | 20 | F | W | | Georgia |
| 315 | 413 | Williamson | Absilla A. | 4 | F | W | | Georgia |
| 315 | 413 | Williamson | Mary L. M. R. | 2 | F | W | | Georgia |
| 315 | 413 | Williamson | Micajah T. | 6/12 | M | W | | Georgia |
| | | | | | | | | |
| 315 | 414 | Williamson | Josuah C. | 38 | M | W | Carpenter | Georgia |
| 315 | 414 | Williamson | Frances | 32 | F | W | | Georgia |
| 315 | 414 | Williamson | John | 13 | M | W | | Georgia |
| 315 | 414 | Williamson | Thomas | 11 | M | W | | Georgia |
| 315 | 414 | Williamson | Roxana | 7 | F | W | | Georgia |
| 315 | 414 | Williamson | Varannah | 3 | F | W | | Georgia |
| 315 | 414 | Williamson | Pett E. | 1 | M | W | | Georgia |
| | | | | | | | | |
| 315 | 415 | Lane | James H. | 28 | M | W | M. D. | Georgia |
| 315 | 415 | Lane | Mary C. | 24 | F | W | | Georgia |
| 315 | 415 | Lane | Marshall H. | 5 | M | W | | Georgia |
| 315 | 415 | Lane | Richard | 3 | M | W | | Georgia |
| 315 | 415 | Lane | Margaret R. | 6/12 | F | W | | Georgia |
| 315 | 415 | Barnett | John T. | 25 | M | W | Student | Georgia |
| 315 | 415 | Lane | John S. | 24 | M | W | Student | Georgia |
| 315 | 415 | Newman | D. A. | 18 | M | W | Student | Georgia |
| | | | | | | | | |
| 315 | 416 | Strozier | John M. | 32 | M | W | Carriage Maker | Georgia |
| 315 | 416 | Strozier | Roxana | 29 | F | W | | Georgia |
| 315 | 416 | Strozier | Cyrus | 12 | M | W | | Georgia |
| 315 | 416 | Strozier | Frances | 10 | F | W | | Georgia |
| 315 | 416 | Strozier | Gid | 6 | M | W | | Georgia |
| 315 | 416 | Strozier | Randal | 4 | M | W | | Georgia |
| | | | | | | | | |
| 315 | 417 | Callaway | Parker | 60 | M | W | Farmer | Georgia |
| 315 | 417 | Callaway | Susan | 56 | F | W | | Georgia |
| 315 | 417 | Callaway | Carlton | 30 | M | W | | Georgia |
| 315 | 417 | Callaway | Aristides | 25 | M | W | | Georgia |
| 315 | 417 | Callaway | Eugenia | 14 | F | W | | Georgia |
| 315 | 417 | Callaway | Indianna | 12 | F | W | | Georgia |
| 315 | 417 | Callaway | Ann | 18 | F | W | | Georgia |
| | | | | | | | | |
| 315 | 418 | Jordan | John | 57 | M | W | Farmer | Georgia |
| 315 | 418 | Franklin | Benjamin F. | 19 | M | W | Student | North Carolina |
| 315 | 418 | Walker | William F. | 22 | M | W | M. Student | Alabama |
| | | | | | | | | |
| 315 | 419 | Huling | James | 50 | M | W | Farmer | Georgia |
| 315 | 419 | Huling | Sarah | 41 | F | W | | Georgia |
| 315 | 419 | Huling | Elizabeth | 52 | F | W | | Georgia |
| 315 | 419 | Huling | Henry P. | 21 | M | W | Farmer | Georgia |
| 315 | 419 | Huling | Augustin B. | 17 | M | W | | Georgia |
| 315 | 419 | Huling | Martha B. | 15 | F | W | | Georgia |
| 315 | 419 | Huling | George T. | 12 | M | W | | Georgia |
| 315 | 419 | Huling | Wesley A. | 9 | M | W | | Georgia |
| 315 | 419 | Moss | Tigner | 24 | M | W | School Teacher | Georgia |
| 315 | 419 | Gaines | Henry | 51 | M | W | Tailor | Georgia |
| | | | | | | | | |
| 315 | 420 | Sutton | ? | 60 | M | W | Farmer | Virginia |
| 315 | 420 | Aycock | Jackson | 20 | M | W | Farmer | Georgia |
| 315 | 420 | Binns | Joseph | 17 | M | W | Farmer | Georgia |
| 315 | 420 | Aycock | Mary | 21 | F | W | | Georgia |
| | | | | | | | | |
| 315 | 421 | Hamok | Micajah | 52 | M | W | Hamok | Georgia |
| 315 | 421 | Hamok | Elizabeth | 28 | F | W | | Georgia |
| 315 | 421 | Hamok | Susannah L. | 19 | F | W | | Georgia |
| 315 | 421 | Hamok | Elizabeth | 12 | F | W | | Georgia |
| 315 | 421 | Hamok | Mary | 10 | F | W | | Georgia |
| 315 | 421 | Hamok | John | 8 | M | W | | Georgia |
| 315 | 421 | Hamok | Lucinda | 6 | F | W | | Georgia |
| 315 | 421 | Hamok | James | 1 | M | W | | Georgia |
| | | | | | | | | |
| 315 | 422 | Williams | Jesse | 65 | M | W | Farmer | Virginia |
| 315 | 422 | Williams | Sarah | 18 | F | W | | Georgia |
| 315 | 422 | Williams | Elizabeth | 16 | F | W | | Georgia |
| 315 | 422 | Williams | Ann | 15 | F | W | | Georgia |
| | | | | | | | | |
| 315 | 423 | Williams | William M. | 25 | M | W | Farmer | Georgia |
| 315 | 423 | Williams | Parthena | 25 | F | W | | Georgia |
| 315 | 423 | Williams | Sarah | 5 | F | W | | Georgia |
| 315 | 423 | Williams | Tabitha | 3 | F | W | | Georgia |
| 315 | 423 | Williams | James | 1 | M | W | | Georgia |
| | | | | | | | | |
| 315 | 424 | Thurmon | Charles | 70 | M | W | | Virginia |
| 315 | 424 | Thurmon | Rebecca | 70 | F | W | | Georgia |
| | | | | | | | | |
| 315 | 425 | Gibson | Sidney | 29 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 315 | 426 | Thurmon | Felix | 39 | M | W | Farmer | Georgia |
| 315 | 426 | Thurmon | Bethany | 33 | F | W | | Georgia |
| 315 | 426 | Thurmon | Susan F. | 12 | F | W | | Georgia |
| 315 | 426 | Thurmon | Lenora | 8 | F | W | | Georgia |
| 315 | 426 | Thurmon | Vincent | 4 | M | W | | Georgia |
| 315 | 426 | Thurmon | Thomas | 1 | M | W | | Georgia |
| 315 | 426 | Thurmon | Charles | 10 | M | W | | Georgia |
| | | | | | | | | |
| 315 | 427 | Wright | James C. | 39 | M | W | Farmer | Georgia |
| 315 | 427 | Wright | Ann | 27 | F | W | | Georgia |
| 315 | 427 | Wright | Mary F. | 7 | F | W | | Georgia |
| 315 | 427 | Wright | Sarah E. | 6 | F | W | | Georgia |
| 315 | 427 | Wright | John T. | 2 | M | W | | Georgia |
| 315 | 427 | Wright | Martha A. | 4/12 | F | W | | Georgia |
| | | | | | | | | |
| 316 | 428 | Williams | George W. | 32 | M | W | Farmer | Georgia |
| 316 | 428 | Williams | Winifred | 32 | F | W | | Georgia |
| 316 | 428 | Williams | Martha | 13 | F | W | | Georgia |
| 316 | 428 | Williams | Anderson | 12 | M | W | | Georgia |
| 316 | 428 | Williams | Jane | 10 | F | W | | Georgia |
| 316 | 428 | Williams | Sophia | 9 | F | W | | Georgia |
| 316 | 428 | Williams | Sarah | 7 | F | W | | Georgia |
| 316 | 428 | Williams | Caroline | 5 | F | W | | Georgia |
| 316 | 428 | Williams | Louisa | 2 | F | W | | Georgia |
| 316 | 428 | Williams | Robert | 6 | M | W | | Georgia |
| | | | | | | | | |
| 316 | 429 | Blakey | B. A. | 24 | M | W | Farmer | Georgia |
| 316 | 429 | Blakey | Mary J. | 19 | F | W | | Georgia |
| 316 | 429 | Blakey | Infant | 1 | F | W | | Georgia |
| | | | | | | | | |
| 316 | 430 | Jackson | William | 53 | M | W | Farmer | Georgia |
| 316 | 430 | Jackson | Eliza | 35 | F | W | | Georgia |
| 316 | 430 | Jackson | Caroline F. | 16 | F | W | | Georgia |
| 316 | 430 | Jackson | William D. | 15 | M | W | | Georgia |
| 316 | 430 | Jackson | Catherine | 13 | F | W | | Georgia |
| 316 | 430 | Jackson | Henrietta | 11 | F | W | | Georgia |
| 316 | 430 | Jackson | George W. | 9 | M | W | | Georgia |
| 316 | 430 | Jackson | Laura | 6 | F | W | | Georgia |
| 316 | 430 | Jackson | Joseph L. | 3 | M | W | | Georgia |
| | | | | | | | | |
| 316 | 431 | Dye | William | 64 | M | W | Farmer | Virginia |
| 316 | 431 | Dye | Elizabeth | 56 | F | W | | Georgia |
| 316 | 431 | Dye | Nancy | 31 | F | W | | Georgia |
| 316 | 431 | Dye | William F. | 28 | M | W | | Georgia |
| 316 | 431 | Jones | Sarah A. Jones | 30 | F | W | | Georgia |
| 316 | 431 | Jones | Elmira W. T. | 1 | F | W | | Georgia |
| | | | | | | | | |
| 316 | 432 | Smith | Reubin | 39 | M | W | Farmer | Georgia |
| 316 | 432 | Smith | Comfort D. | 35 | F | W | | Georgia |
| 316 | 432 | Smith | John T. | 17 | M | W | | Georgia |
| 316 | 432 | Smith | Eliza | 15 | F | W | | Georgia |
| 316 | 432 | Smith | Reubin E. | 11 | M | W | | Georgia |
| 316 | 432 | Smith | Mary A. | 13 | F | W | | Georgia |
| 316 | 432 | Smith | James W. | 9 | M | W | | Georgia |
| 316 | 432 | Smith | Sarah J. | 7 | F | W | | Georgia |
| 316 | 432 | Smith | Elias J. | 5 | M | W | | Georgia |
| 316 | 432 | Smith | Ella L. | 1 | F | W | | Georgia |
| 316 | 432 | Wells | Sarah | 10 | F | W | | Georgia |
| | | | | | | | | |
| 316 | 433 | Heard | Caroline | 56 | F | W | | Georgia |
| 316 | 433 | Heard | Mary T. | 9 | F | W | | Alabama |
| | | | | | | | | |
| 316 | 434 | Arnold | James | 40 | M | W | Farmer | Georgia |
| 316 | 434 | Arnold | Eliza | 44 | F | W | | Georgia |
| 316 | 434 | Maxwell | Nancy C. | 21 | F | W | | Georgia |
| 316 | 434 | Arnold | James M. | 14 | M | W | | Georgia |
| 316 | 434 | Arnold | Harriett E. | 11 | F | W | | Georgia |
| 316 | 434 | Arnold | Captain | 6 | M | W | | Georgia |
| 316 | 434 | Arnold | Elizabeth | 80 | F | W | | North Carolina |
| | | | | | | | | |
| 316 | 435 | Pope | Wylie M. | 29 | M | W | Farmer | Georgia |
| 316 | 435 | Pope | Almeda A. | 24 | F | W | | Georgia |
| 316 | 435 | Pope | Mary E. | 9 | F | W | | Georgia |
| 316 | 435 | Pope | Sarah L. | 7 | F | W | | Georgia |
| 316 | 435 | Pope | John H. | 4 | M | W | | Georgia |
| 316 | 435 | Ellington | Huldah | 45 | F | W | | Georgia |
| 316 | 435 | Ellington | David | 15 | M | W | | Georgia |
| | | | | | | | | |
| 316 | 436 | Wright | John | 47 | M | W | Farmer | Georgia |
| 316 | 436 | Wright | Sarah | 40 | F | W | | Georgia |
| 316 | 436 | Wright | William | 21 | M | W | Student | Georgia |
| 316 | 436 | Wright | Mary | 19 | F | W | | Georgia |
| 316 | 436 | Wright | James | 17 | M | W | Student | Georgia |
| 316 | 436 | Wright | Emily | 15 | F | W | | Georgia |
| 316 | 436 | Wright | Sarah | 13 | F | W | | Georgia |
| 316 | 436 | Wright | John | 11 | M | W | | Georgia |
| 316 | 436 | Wright | Richard | 9 | M | W | | Georgia |
| 316 | 436 | Wright | Nancy | 7 | F | W | | Georgia |
| 316 | 436 | Wright | Henry | 5 | M | W | | Georgia |
| 316 | 436 | Wright | Thomas | 3 | M | W | | Georgia |
| 316 | 436 | Wright | George | 1 | M | W | | Georgia |
| | | | | | | | | |
| 316 | 437 | Parham | Uratice | 30 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 316 | 438 | Rhodes | Samuel | 51 | M | W | | South Carolina |
| 316 | 438 | Rhodes | Esther | 49 | F | W | | North Carolina |
| 316 | 438 | Rhodes | Nancy | 18 | F | W | | Georgia |
| 316 | 438 | Rhodes | Simeon | 16 | M | W | | Georgia |
| 316 | 438 | Rhodes | Samuel G. | 12 | M | W | | Georgia |
| | | | | | | | | |
| 316 | 439 | Wingfield | Frank G. | 34 | M | W | Farmer | Georgia |
| 316 | 439 | Wingfield | Elizabeth H. | 26 | F | W | | Georgia |
| 316 | 439 | Wingfield | Felixanna G. | 9 | F | W | | Georgia |
| 316 | 439 | Wingfield | William J. | 8 | M | W | | Georgia |
| 316 | 439 | Wingfield | John J. | 6 | M | W | | Georgia |
| 316 | 439 | Wingfield | Alexander P. | 9/12 | M | W | | Georgia |
| | | | | | | | | |
| 316 | 440 | Goldman | Mary | 35 | F | W | | Georgia |
| 316 | 440 | Goldman | Henry | 12 | M | W | | Georgia |
| 316 | 440 | Goldman | William J. | 6 | M | W | | Georgia |
|
Copyright © 1999 by Larry R. Butler and Janice B. Turner. All rights reserved. The above content may not be stored except for personal, non-commercial use. Republication and redissemination of the above content is expressly prohibited without the prior written consent of Larry R. Butler and Janice B. Turner.
HTML and Photographic Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above HTML and Photographic content may not be stored except for personal, non-commercial use. Republication and redissemination of the above HTML and Photographic content is expressly prohibited without the prior written consent of Keith Giddeon.