|
|
Wilkes County, Georgia 1850 U.S. Census Page 289-292 |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| PAGE | DWEL | SURNAME | GIVEN NAME | AGE | SEX | COL | OCCUPATION | POB |
| | | | | | | | | |
| 289 | 1 | Butler | John | 42 | M | W | Merchant | Georgia |
| 289 | 1 | Butler | Mary | 52 | F | W | | Georgia |
| 289 | 1 | Butler | Elizabeth | 17 | F | W | | Georgia |
| 289 | 1 | Butler | Joice | 16 | F | W | | Georgia |
| 289 | 1 | Butler | Thompson | 14 | M | W | | Georgia |
| | | | | | | | | |
| 289 | 2 | Adams | F. H. | 30 | M | W | Farmer | Georgia |
| 289 | 2 | Adams | Mary E. | 22 | F | W | | Georgia |
| 289 | 2 | Adams | Mary S. | 7 | F | W | | Georgia |
| 289 | 2 | Adams | Elizabeth A. | 5 | F | W | | Georgia |
| 289 | 2 | Adams | Sarah W. | 1 | F | W | | Georgia |
| | | | | | | | | |
| 289 | 3 | Corban | Thompson | 37 | M | W | Farmer | Georgia |
| 289 | 3 | Corban | Priscilla | 33 | F | W | | Georgia |
| 289 | 3 | Corban | William S. | 12 | M | W | | Georgia |
| 289 | 3 | Corban | George B. | 10 | M | W | | Georgia |
| 289 | 3 | Corban | Susan E. | 8 | F | W | | Georgia |
| 289 | 3 | Corban | Marietta C. | 1 | F | W | | Georgia |
| | | | | | | | | |
| 289 | 4 | Hawkins | James M. | 32 | M | W | Farmer | Georgia |
| 289 | 4 | Hawkins | Sarah | 24 | F | W | | Georgia |
| 289 | 4 | Coats | Eliza | 24 | F | W | | Alabama |
| | | | | | | | | |
| 289 | 5 | Boatwright | R. M. | 32 | M | W | Farmer | Tennessee |
| 289 | 5 | Boatwright | Margaret | 25 | F | W | | Georgia |
| 289 | 5 | Boatwright | Lettia A. | 8 | F | W | | Georgia |
| 289 | 5 | Boatwright | William | 6 | M | W | | Georgia |
| 289 | 5 | Boatwright | Mary | 3 | F | W | | Georgia |
| 289 | 5 | Boatwright | Sarah | 6/12 | F | W | | Georgia |
| | | | | | | | | |
| 289 | 6 | Williams | Martha | 50 | F | W | | Georgia |
| 289 | 6 | Williams | William | 85 | M | W | | Virginia |
| | | | | | | | | |
| 289 | 7 | Cade | Joseph H. | 30 | M | W | | Alabama |
| 289 | 7 | Cade | Susan A. | 20 | F | W | | Georgia |
| 289 | 7 | Beamans | James R. | 23 | M | W | | Georgia |
| | | | | | | | | |
| 289 | 8 | Higginbotham | William | 60 | M | W | Farmer | Georgia |
| 289 | 8 | Higginbotham | Susannah | 50 | F | W | | Georgia |
| | | | | | | | | |
| 289 | 9 | Wootten | John L. | 28 | M | W | M. D. | Georgia |
| 289 | 9 | Strawn | N. E. | 26 | F | W | | Georgia |
| 289 | 9 | Wootten | M. J. | 25 | F | W | | Georgia |
| | | | | | | | | |
| 289 | 10 | Jordan | William M. | 41 | M | W | Farmer | Georgia |
| 289 | 10 | Jordan | Emily | 32 | F | W | | Georgia |
| 289 | 10 | Jordan | William F. | 16 | M | W | Blind | Alabama |
| | | | | | | | | |
| 289 | 11 | Ives | Christopher | 25 | M | W | Teacher | New York |
| 289 | 11 | Ives | Martha M. | 20 | F | W | | North Carolina |
| | | | | | | | | |
| 289 | 12 | Ives | Stephen | 40 | M | W | Farmer | New York |
| 289 | 12 | Ives | Ann | 39 | F | W | | New York |
| | | | | | | | | |
| 289 | 13 | Wilkinson | H. J. | 47 | M | W | | Georgia |
| 289 | 13 | Wilkinson | Elizabeth | 17 | F | W | | Georgia |
| 289 | 13 | Wilkinson | Florida | 15 | F | W | | Georgia |
| 289 | 13 | Wilkinson | Ann | 7 | F | W | | Georgia |
| | | | | | | | | |
| 289 | 14 | Cash | Thomas | 33 | M | W | Farmer | Georgia |
| 289 | 14 | Cash | Julia | 25 | F | W | | Georgia |
| 289 | 14 | Cash | Martha | 2 | F | W | | Georgia |
| 289 | 14 | Cash | Matilda | 6/12 | F | W | | Georgia |
| | | | | | | | | |
| 289 | 15 | Wright | L. D. | 36 | M | W | Waggon Maker | Georgia |
| | | | | | | | | |
| 289 | 16 | Heard | William S. | 32 | M | W | Farmer | Georgia |
| 289 | 16 | Heard | B. W. | 28 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 289 | 17 | NOT USED | | | | | | |
| | | | | | | | | |
| 289 | 18 | Wilkinson | James W. | 24 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 289 | 19 | Sullivan | John | 35 | M | W | Dithcher | Ireland |
| | | | | | | | | |
| 289 | 20 | Waller | Nimrod | 75 | M | W | Farmer | Virginia |
| | | | | | | | | |
| 289 | 21 | Pullen | Dicy | 70 | F | W | | Virginia |
| | | | | | | | | |
| 289 | 22 | Cade | William P. | 41 | M | W | Farmer | Georgia |
| 289 | 22 | Cade | Julia M. | 41 | F | W | | Virginia |
| 289 | 22 | Cade | William B. | 13 | M | W | | Georgia |
| | | | | | | | | |
| 289 | 23 | Cooper | John D. | 27 | M | W | M. D. | Georgia |
| 289 | 23 | Cooper | Caroline | 19 | F | W | | Georgia |
| | | | | | | | | |
| 289 | 24 | Boswell | Elkanah | 35 | M | W | Farmer | Maryland |
| 289 | 24 | Boswell | Nancy | 22 | F | W | | Georgia |
| 289 | 24 | Boswell | Mary E. | 1 | F | W | | Georgia |
| | | | | | | | | |
| 289 | 25 | Norman | William B. | 46 | M | W | Farmer | Georgia |
| 289 | 25 | Norman | Mary | 30 | F | W | | Georgia |
| 289 | 25 | Norman | Louisa | 19 | F | W | | Georgia |
| 289 | 25 | Norman | Julia | 17 | F | W | | Georgia |
| | | | | | | | | |
| 289 | 26 | Andrews | William | 59 | M | W | Farmer | North Carolina |
| | | | | | | | | |
| 289 | 27 | Gill | Thomas Y. | 35 | M | W | Farmer | Georgia |
| 289 | 27 | Gill | Martha J. | 33 | F | W | | Georgia |
| 289 | 27 | Gill | Caroline | 16 | F | W | | Georgia |
| 289 | 27 | Gill | John T. | 15 | M | W | | Georgia |
| 289 | 27 | Gill | Frances | 13 | F | W | | Georgia |
| 289 | 27 | Gill | William | 11 | M | W | | Georgia |
| 289 | 27 | Gill | Micajah | 9 | M | W | | Georgia |
| 289 | 27 | Gill | Julia | 7 | F | W | | Georgia |
| 289 | 27 | Gill | Isaac | 5 | M | W | | Georgia |
| 289 | 27 | Gill | George | 3 | M | W | | Georgia |
| | | | | | | | | |
| 289 | 28 | Pullen | Elijah | 54 | M | W | Farmer | Georgia |
| 289 | 28 | Pullen | Hannah | 56 | F | W | | Georgia |
| 290 | 28 | Pullen | James M. | 17 | M | W | Farmer | Georgia |
| 290 | 28 | Freeman | Mary A. | 24 | F | W | | Georgia |
| 290 | 28 | Pullen | Nancy | 10 | F | W | | Georgia |
| | | | | | | | | |
| 290 | 29 | Pullen | Mary | 50 | F | W | | Georgia |
| 290 | 29 | Pullen | George W. | 26 | M | W | Farmer | Georgia |
| 290 | 29 | Pullen | Sarah F. | 19 | F | W | | Georgia |
| 290 | 29 | Pullen | Cynthia R. | 15 | F | W | | Georgia |
| 290 | 29 | Pullen | Mary E. | 13 | F | W | | Georgia |
| 290 | 29 | Pullen | James D. | 11 | M | W | | Georgia |
| | | | | | | | | |
| 290 | 30 | Psalmond | Elizabeth | 72 | F | W | | Virginia |
| 290 | 30 | Psalmond | Susan M. | 19 | F | W | | Georgia |
| 290 | 30 | Psalmond | Frances | 28 | F | W | | Georgia |
| 290 | 30 | Freeman | Phebe | 20 | F | W | | Georgia |
| 290 | 30 | Lane | Sarah | 12 | F | W | | Georgia |
| | | | | | | | | |
| 290 | 31 | Bradford | Richard | 60 | M | W | Farmer | North Carolina |
| 290 | 31 | Bradford | Bathsheba | 50 | F | W | | Georgia |
| 290 | 31 | Bradford | William P. | 20 | M | W | Teacher | Georgia |
| 290 | 31 | Bradford | Hannah T. | 14 | F | W | | Georgia |
| 290 | 31 | Bradford | Ann R. | 17 | F | W | | Georgia |
| | | | | | | | | |
| 290 | 32 | Sutton | William | 38 | M | W | Farmer | Georgia |
| 290 | 32 | Sutton | Martha | 35 | F | W | | Georgia |
| 290 | 32 | Sutton | Frances | 14 | F | W | | Georgia |
| 290 | 32 | Sutton | Moses G. | 11 | M | W | | Georgia |
| 290 | 32 | Sutton | Elizabeth | 5 | F | W | | Georgia |
| 290 | 32 | Sutton | Louisa | 9 | F | W | | Georgia |
| 290 | 32 | Sutton | Matilda | 4 | F | W | | Georgia |
| 290 | 32 | Sutton | Martha | 1 | F | W | | Georgia |
| | | | | | | | | |
| 290 | 33 | Lindsay | Letitia | 64 | F | W | | Virginia |
| 290 | 33 | Lindsay | Willis | 27 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 290 | 34 | Owen | William D. | 27 | M | W | Farmer | Georgia |
| 290 | 34 | Owen | Verena R. | 37 | F | W | | Georgia |
| 290 | 34 | Bradford | William P. | 20 | M | W | Teacher | Georgia |
| | | | | | | | | |
| 290 | 35 | Bradley | Ann | 54 | F | W | | Georgia |
| 290 | 35 | Bradley | Franklin | 18 | M | W | Farmer | Georgia |
| 290 | 35 | Binns | Martha | 18 | M | W | | Georgia |
| | | | | | | | | |
| 290 | 36 | Pullen | George | 60 | M | W | Farmer | Georgia |
| 290 | 36 | Pullen | Elizabeth | 50 | F | W | | North Carolina |
| 290 | 36 | Pullen | George P. | 22 | M | W | | Georgia |
| 290 | 36 | Pullen | Elizabeth | 17 | F | W | | Georgia |
| 290 | 36 | Pullen | Susan | 15 | F | W | | Georgia |
| 290 | 36 | Pullen | Phena | 13 | F | W | | Georgia |
| | | | | | | | | |
| 290 | 37 | Henley | James | 41 | M | W | Farmer | Georgia |
| 290 | 37 | Henley | Mary M. | 17 | F | W | | Georgia |
| 290 | 37 | Henley | Eliza | 15 | F | W | | Georgia |
| 290 | 37 | Henley | John | 11 | M | W | | Georgia |
| 290 | 37 | Henley | Indiania | 13 | F | W | | Georgia |
| 290 | 37 | Henley | Beatria | 9 | F | W | | Georgia |
| 290 | 37 | Henley | Julia | 5 | F | W | | Georgia |
| 290 | 37 | Henley | Phillip L. | 7 | M | W | | Georgia |
| 290 | 37 | Henley | Louisa | 2 | F | W | | Georgia |
| | | | | | | | | |
| 290 | 38 | Wheatley | William J. | 41 | M | W | Farmer | Georgia |
| 290 | 38 | Wheatley | Judith | 35 | F | W | | Georgia |
| 290 | 38 | Wheatley | Frances E. | 13 | F | W | | Georgia |
| 290 | 38 | Wheatley | Robert C. | 11 | M | W | | Georgia |
| 290 | 38 | Wheatley | Infant | 2 | M | W | | Georgia |
| | | | | | | | | |
| 290 | 39 | Lindsay | William | 25 | M | W | Farmer | Georgia |
| 290 | 39 | Lindsay | John T. | 22 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 290 | 40 | Hinton | John R. | 45 | M | W | Farmer | Georgia |
| 290 | 40 | Hinton | Catharine | 34 | F | W | | Georgia |
| 290 | 40 | Hinton | Jesse | 17 | M | W | | Georgia |
| 290 | 40 | Hinton | Caroline | 15 | F | W | | Georgia |
| 290 | 40 | Hinton | Ann | 13 | F | W | | Georgia |
| 290 | 40 | Hinton | Noah | 8 | M | W | | Georgia |
| 290 | 40 | Hinton | Ellen | 6 | F | W | | Georgia |
| 290 | 40 | Hinton | Riley | 2 | M | W | | Georgia |
| | | | | | | | | |
| 290 | 41 | Anders | Celia | 38 | F | W | | Georgia |
| 290 | 41 | Anders | Sarah A. | 20 | F | W | | Georgia |
| 290 | 41 | Anders | Cythis M. | 18 | F | W | | Georgia |
| 290 | 41 | Anders | Gibson C. | 15 | M | W | Student | Georgia |
| 290 | 41 | Anders | Frances J. | 14 | F | W | | Georgia |
| 290 | 41 | Anders | Garnett | 12 | M | W | | Georgia |
| | | | | | | | | |
| 290 | 42 | Fortson | B. W. | 42 | M | W | Farmer | Georgia |
| 290 | 42 | Fortson | R. H. | 35 | F | W | | Georgia |
| 290 | 42 | Fortson | Sarah C. | 15 | F | W | | Georgia |
| 290 | 42 | Fortson | Margaret | 13 | F | W | | Georgia |
| 290 | 42 | Fortson | John | 11 | M | W | | Georgia |
| 290 | 42 | Fortson | Elizabeth | 8 | F | W | | Georgia |
| 290 | 42 | Fortson | Blanton W. | 6 | M | W | | Georgia |
| 290 | 42 | Fortson | Frances S. | 5 | F | W | | Georgia |
| 290 | 42 | Fortson | Lucy V. | 3 | F | W | | Georgia |
| 290 | 42 | Fortson | Thomas | 2 | M | W | | Georgia |
| | | | | | | | | |
| 291 | 43 | Worthen | Eli | 30 | M | W | Farmer | Georgia |
| 291 | 43 | Worthen | Sarah | 25 | F | W | | Georgia |
| 291 | 43 | Worthen | James | 6 | M | W | | Georgia |
| 291 | 43 | Worthen | Julia A. | 4 | F | W | | Georgia |
| 291 | 43 | Worthen | Sarah | 2 | F | W | | Georgia |
| 291 | 43 | Worthen | Infant | 6/12 | F | W | | Georgia |
| | | | | | | | | |
| 291 | 44 | Anders | John | 50 | M | W | Farmer | Georgia |
| 291 | 44 | Anders | Susan | 38 | F | W | | Georgia |
| 291 | 44 | Anders | Jackson | 15 | M | W | | Georgia |
| 291 | 44 | Anders | Britton | 13 | M | W | | Georgia |
| 291 | 44 | Anders | Polly | 11 | F | W | | Georgia |
| 291 | 44 | Anders | Michael | 9 | M | W | | Georgia |
| 291 | 44 | Anders | William | 7 | M | W | | Georgia |
| 291 | 44 | Anders | John | 5 | M | W | | Georgia |
| 291 | 44 | Anders | Sally | 3 | F | W | | Georgia |
| | | | | | | | | |
| 291 | 45 | Norman | Barton | 41 | M | W | | Georgia |
| 291 | 45 | Norman | Nancy | 35 | F | W | | Georgia |
| 291 | 45 | Norman | Mary | 18 | F | W | | Georgia |
| 291 | 45 | Norman | Talison | 16 | M | W | | Georgia |
| 291 | 45 | Norman | Sophronia | 14 | F | W | | Georgia |
| 291 | 45 | Norman | Sarah | 10 | M | W | | Georgia |
| 291 | 45 | Norman | Thomas | 11 | F | W | | Georgia |
| 291 | 45 | Norman | Elmira | 8 | F | W | | Georgia |
| 291 | 45 | Norman | Josephine | 7 | F | W | | Georgia |
| | | | | | | | | |
| 291 | 46 | Turner | Gibson | 23 | M | W | Farmer | Georgia |
| 291 | 46 | Turner | Margaret | 24 | F | W | | Georgia |
| 291 | 46 | Turner | Sarah F. | 1 | F | W | | Georgia |
| | | | | | | | | |
| 291 | 47 | Norman | William | 57 | M | W | Farmer | Virginia |
| 291 | 47 | Norman | Mary | 55 | F | W | | Georgia |
| 291 | 47 | Norman | Nancy | 31 | F | W | | Georgia |
| 291 | 47 | Norman | Emily | 24 | F | W | | Georgia |
| 291 | 47 | Norman | Harmon | 28 | M | W | Farmer | Georgia |
| 291 | 47 | Norman | Frances | 16 | F | W | | Georgia |
| 291 | 47 | Norman | Henrietta | 12 | F | W | | Georgia |
| | | | | | | | | |
| 291 | 48 | Norman | John | 63 | M | W | Farmer | Virginia |
| 291 | 48 | Norman | Lettie | 52 | F | W | | Virginia |
| 291 | 48 | Norman | Daniel | 22 | M | W | Farmer | Georgia |
| 291 | 48 | Norman | Elijah | 20 | M | W | | Georgia |
| 291 | 48 | Norman | Thomas | 18 | M | W | | Georgia |
| 291 | 48 | Norman | Eliza | 15 | F | W | | Georgia |
| 291 | 48 | Norman | William | 11 | M | W | | Georgia |
| 291 | 48 | Norman | Martha | 8 | F | W | | Georgia |
| 291 | 48 | Norman | Francis | 6 | M | W | | Georgia |
| | | | | | | | | |
| 291 | 49 | Walton | William | 48 | M | W | Farmer | Georgia |
| 291 | 49 | Walton | Mary A. | 41 | F | W | | Georgia |
| 291 | 49 | Walton | Ebenezer S. | 19 | M | W | | Georgia |
| 291 | 49 | Walton | Sarah C. | 18 | F | W | | Georgia |
| 291 | 49 | Walton | Thomas J. | 16 | M | W | | Georgia |
| 291 | 49 | Walton | Frances L. | 15 | F | W | | Georgia |
| 291 | 49 | Walton | Julia A. | 10 | F | W | | Georgia |
| 291 | 49 | Truitt | Francis M. | 23 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 291 | 50 | Smith | Francis E. | 26 | M | W | Farmer | Georgia |
| 291 | 50 | Smith | Sarah B. | 21 | F | W | | Georgia |
| 291 | 50 | Smith | William D. | 7 | M | W | | Georgia |
| 291 | 50 | Smith | Francis W. | 5 | M | W | | Georgia |
| 291 | 50 | Smith | Infant | 1/12 | F | W | | Georgia |
| | | | | | | | | |
| 291 | 51 | Callaway | W. J. | 19 | M | W | | Georgia |
| 291 | 51 | Willis | Isaiah | 19 | M | W | | Georgia |
| | | | | | | | | |
| 291 | 52 | Sheppard | Joseph | 26 | M | W | | Georgia |
| 291 | 52 | Sheppard | Nancy G. | 26 | F | W | | Georgia |
| 291 | 52 | Sheppard | John J. | 3 | M | W | | Georgia |
| 291 | 52 | Sheppard | John N. | 11 | M | W | | Georgia |
| 291 | 52 | Sheppard | William R. | 1 | M | W | | Georgia |
| | | | | | | | | |
| 291 | 53 | Norman | James | 20 | M | W | | Georgia |
| 291 | 53 | Norman | Mary | 34 | F | W | | Georgia |
| 291 | 53 | Norman | Quinn | 6 | M | W | | Georgia |
| 291 | 53 | Norman | James H. | 4 | M | W | | Georgia |
| | | | | | | | | |
| 291 | 54 | Brady | Washington | 23 | M | W | Farmer | Georgia |
| 291 | 54 | Brady | Martha | 19 | F | W | | Georgia |
| | | | | | | | | |
| 291 | 55 | Lyon | Nathan | 37 | M | W | Farmer | Georgia |
| 291 | 55 | Farmer | Frances | 16 | F | W | | Georgia |
| 291 | 55 | Farmer | Martin | 13 | M | W | | Georgia |
| 291 | 55 | Farmer | Clayton | 9 | M | W | | Georgia |
| 291 | 55 | Farmer | Martha | 7 | F | W | | Georgia |
| 291 | 55 | Lyon | Sarah | 3 | F | W | | Georgia |
| 291 | 55 | Lyon | Mary | 2 | F | W | | Georgia |
| 291 | 55 | Lyon | Nathan | 1 | M | W | | Georgia |
| | | | | | | | | |
| 291 | 56 | NOT USED | | | | | | Georgia |
| | | | | | | | | |
| 291 | 57 | Hawkins | John L. | 41 | M | W | Waggoner | Georgia |
| 291 | 57 | Hawkins | Nancy | 36 | F | W | | Georgia |
| 291 | 57 | Hawkins | Elizabeth | 18 | F | W | | Georgia |
| 291 | 57 | Hawkins | Martha | 16 | F | W | | Georgia |
| 291 | 57 | Hawkins | Nancy | 14 | F | W | | Georgia |
| 291 | 57 | Hawkins | Simeon | 12 | M | W | | Georgia |
| 291 | 57 | Smith | Sarah W. | 3 | F | W | | Georgia |
| 292 | 57 | Hawkins | Nathan | 10 | M | W | | Georgia |
| 292 | 57 | Hawkins | John | 8 | M | W | | Georgia |
| 292 | 57 | Hawkins | Sarah | 6 | F | W | | Georgia |
| 292 | 57 | Hawkins | Adelia | 4 | F | W | | Georgia |
| 292 | 57 | Hawkins | Mary | 2 | F | W | | Georgia |
| | | | | | | | | |
| 292 | 58 | Rice | Samuel G. | 28 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 292 | 59 | Jones | Robert | 74 | M | W | Farmer | Virginia |
| 292 | 59 | Jones | Mary | 52 | F | W | | Maryland |
| 292 | 59 | Jones | Amanda A. | 21 | F | W | | Maryland |
| 292 | 59 | Jones | Martha A. | 17 | F | W | | Maryland |
| 292 | 59 | Jones | Lucinda | 16 | F | W | | Maryland |
| 292 | 59 | Jones | Phebe | 13 | F | W | | Maryland |
| 292 | 59 | Jones | Frances | 10 | F | W | | Maryland |
| | | | | | | | | |
| 292 | 60 | Hudson | David B. | 49 | M | W | Farmer | Virginia |
| 292 | 60 | Hudson | Lucinda | 44 | F | W | | Georgia |
| 292 | 60 | Hudson | Martha J. | 22 | F | W | | Georgia |
| 292 | 60 | Hudson | David H. | 19 | M | W | Farmer | Georgia |
| 292 | 60 | Hudson | John M. | 15 | M | W | | Georgia |
| 292 | 60 | Hudson | Adelia | 12 | F | W | | Georgia |
| 292 | 60 | Hudson | Cynthia | 10 | F | W | | Georgia |
| 292 | 60 | Hudson | Lucinda | 8 | F | W | | Georgia |
| 292 | 60 | Hudson | Beasley | 6 | M | W | | Georgia |
| 292 | 60 | Hudson | Edwin | 3 | M | W | | Georgia |
| 292 | 60 | Hudson | William | 18 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 292 | 61 | Poss | Elijah | 40 | M | W | Farmer | Georgia |
| 292 | 61 | Poss | Cassandra | 25 | F | W | | Georgia |
| 292 | 61 | Poss | Emma E. | 4 | F | W | | Georgia |
| 292 | 61 | Poss | Amanda | 9/12 | F | W | | Georgia |
| | | | | | | | | |
| 292 | 62 | Anderson | Thomas | 74 | M | W | Farmer | Virginia |
| 292 | 62 | Anderson | Mary | 59 | F | W | | Georgia |
| | | | | | | | | |
| 292 | 63 | Byrd | Braxton | 50 | M | W | Farmer | Georgia |
| 292 | 63 | Byrd | Exer | 50 | F | W | | Georgia |
| 292 | 63 | Byrd | Susan | 18 | F | W | | Georgia |
| 292 | 63 | Byrd | Martha | 15 | F | W | | Georgia |
| 292 | 63 | Byrd | Ann Eliza | 12 | F | W | | Georgia |
| | | | | | | | | |
| 292 | 64 | Stinson | Phebe | 50 | F | W | | Virginia |
| 292 | 64 | Jones | Mary | 57 | F | W | | Georgia |
| 292 | 64 | Jones | Dudley | 20 | M | W | Farmer | Georgia |
| 292 | 64 | Jones | Susan | 19 | F | W | | Georgia |
| 292 | 64 | Jones | Thomas | 16 | M | W | | Georgia |
| 292 | 64 | Hubbard | Mary | 56 | F | W | | Georgia |
| | | | | | | | | |
| 292 | 65 | McJunkin | D. W. | 49 | M | W | M. D. | South Carolina |
| 292 | 65 | McJunkin | Jane | 28 | F | W | | Georgia |
| 292 | 65 | McJunkin | Anderson C. | 21 | M | W | | Georgia |
| 292 | 65 | McJunkin | Sarah A. | 18 | F | W | | Georgia |
| 292 | 65 | McJunkin | Samuel P. | 16 | M | W | Student | Georgia |
| 292 | 65 | McJunkin | Mary J. | 14 | F | W | | Georgia |
| 292 | 65 | McJunkin | Robert W. | 12 | M | W | | Georgia |
| 292 | 65 | McJunkin | John | 5 | M | W | | Georgia |
| 292 | 65 | McJunkin | James | 4 | M | W | | Georgia |
| 292 | 65 | McJunkin | Charles | 2 | M | W | | Georgia |
| 292 | 65 | McJunkin | Edwin | 1 | M | W | | Georgia |
| 292 | 65 | McJunkin | Infant | 1/12 | M | W | | Georgia |
| 292 | 65 | Rhodes | Benjamin | 25 | M | W | Teacher | Georgia |
| 292 | 65 | McJunkin | Davis | 45 | M | W | Mechanic | South Carolina |
| | | | | | | | | |
| 292 | 66 | Boswell | Charles T. | 67 | M | W | Farmer | Maryland |
| 292 | 66 | Boswell | Jane | 57 | F | W | | Georgia |
| 292 | 66 | Boswell | Martha J. | 20 | F | W | | Georgia |
| 292 | 66 | Boswell | William R. | 3 | M | W | | Georgia |
| 292 | 66 | Aycock | Thomas | 16 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 292 | 67 | Bryant | Rich. | 47 | M | W | Farmer | Georgia |
| 292 | 67 | Bryant | Nancy O. | 38 | F | W | | Georgia |
| 292 | 67 | Bryant | William | 20 | M | W | Farmer | Georgia |
| 292 | 67 | Bryant | Martha | 17 | F | W | | Georgia |
| 292 | 67 | Bryant | Louisa | 15 | F | W | | Georgia |
| 292 | 67 | Bryant | Ellen | 13 | F | W | | Georgia |
| 292 | 67 | Bryant | John | 10 | M | W | | Georgia |
| 292 | 67 | Bryant | Joshua | 8 | M | W | | Georgia |
| 292 | 67 | Bryant | Richmond | 3 | M | W | | Georgia |
| 292 | 67 | Bryant | Whitfield | 1 | M | W | | Georgia |
| | | | | | | | | |
| 292 | 68 | Moss | Phebe | 53 | F | W | | Georgia |
| 292 | 68 | Moss | Frances | 27 | F | W | | Georgia |
| 292 | 68 | Moss | Parmelia | 26 | F | W | | Georgia |
| 292 | 68 | Moss | Nancy | 25 | F | W | | Georgia |
| 292 | 68 | Moss | Mary | 23 | F | W | | Georgia |
| 292 | 68 | Moss | Robert | 23 | M | W | Farmer | Georgia |
| | | | | | | | | |
| 292 | 69 | Newman | Nematha | 35 | M | W | Farmer | Georgia |
| 292 | 69 | Newman | Harriett | 30 | F | W | | Georgia |
| 292 | 69 | Newman | Nancy | 8 | F | W | | Georgia |
| 292 | 69 | Newman | Martha | 6 | F | W | | Georgia |
| | | | | | | | | |
| 292 | 70 | Carrington | Daniel | 73 | M | W | Farmer | Virginia |
| 292 | 70 | Carrington | Nancy | 72 | F | W | | Virginia |
|
Copyright © 1999 by Larry R. Butler and Janice B. Turner. All rights reserved. The above content may not be stored except for personal, non-commercial use. Republication and redissemination of the above content is expressly prohibited without the prior written consent of Larry R. Butler and Janice B. Turner.
HTML and Photographic Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above HTML and Photographic content may not be stored except for personal, non-commercial use. Republication and redissemination of the above HTML and Photographic content is expressly prohibited without the prior written consent of Keith Giddeon.