|
|
Wilkes County, Georgia 1850 U.S. Census Surname "R" |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| PAGE | DWEL | SURNAME | GIVEN NAME | AGE | SEX | COL | OCCUPATION | POB |
| 331 | 647 | Rakestraw | Sarah | 37 | F | W | | Georgia |
| 331 | 645 | Randall | Benjamin | 20 | M | W | Printer | Georgia |
| 336 | 727 | Randolph | Dorothy | 73 | F | W | | Virginia |
| 336 | 727 | Randolph | Mariah | 40 | F | W | | Georgia |
| 332 | 667 | Randolph | Mary A. | 28 | F | W | | Georgia |
| 332 | 667 | Randolph | R. R. | 50 | M | W | Farmer | Georgia |
| 295 | 108 | Ray | Mary | 88 | F | W | | Virginia |
| 334 | 702 | Reese | Lucy | 30 | F | W | | Georgia |
| 334 | 702 | Reese | Melton | 2 | M | W | | Georgia |
| 334 | 702 | Reese | William M. | 32 | M | W | Attorney at Law | Pennsylvania |
| 318 | 473 | Reid | George M. | 15 | M | W | | Georgia |
| 318 | 473 | Reid | Jacob | 44 | M | W | Farmer | Georgia |
| 318 | 473 | Reid | Mary L. | 13 | F | W | | Georgia |
| 318 | 473 | Reid | Robert M. | 20 | M | W | | Georgia |
| 318 | 473 | Reid | Sarah R. | 44 | F | W | | Georgia |
| 293 | 77 | Revier | Dennis | 17 | M | W | Farmer | Georgia |
| 309 | 316 | Revier | Felix | 7 | M | W | | Georgia |
| 293 | 77 | Revier | Franklin | 15 | M | W | | Georgia |
| 293 | 77 | Revier | George | 18 | M | W | Farmer | Georgia |
| 293 | 77 | Revier | Herbert | 52 | M | W | Farmer | Georgia |
| 309 | 316 | Revier | Holland | 53 | M | W | Carpenter | Georgia |
| 309 | 316 | Revier | Jacob | 9 | M | W | | Georgia |
| 293 | 77 | Revier | John | 27 | M | W | Carpenter | Georgia |
| 293 | 77 | Revier | Martha | 20 | F | W | | Georgia |
| 293 | 77 | Revier | Mary | 47 | F | W | | Georgia |
| 293 | 77 | Revier | Mary | 13 | F | W | | Georgia |
| 293 | 77 | Revier | Patience | 21 | F | W | | Georgia |
| 293 | 77 | Revier | Sarah | 12 | F | W | | Georgia |
| 334 | 705 | Rheam | Arminda | 1 | F | W | | South Carolina |
| 334 | 705 | Rheam | George W. | 2 | M | W | | Georgia |
| 334 | 705 | Rheam | Harriett | 27 | F | W | | South Carolina |
| 334 | 705 | Rheam | James A. | 28 | M | W | Shoemaker | South Carolina |
| 334 | 705 | Rheam | John T. | 5 | M | W | | Georgia |
| 334 | 705 | Rheam | Minerva | 4 | F | W | | Georgia |
| 334 | 705 | Rheam | Nancy E. | 6 | F | W | | Georgia |
| 292 | 65 | Rhodes | Benjamin | 25 | M | W | Teacher | Georgia |
| 311 | 363 | Rhodes | Elizabeth | 3 | F | W | | Georgia |
| 327 | 608 | Rhodes | Emma | 1 | F | W | | Georgia |
| 316 | 438 | Rhodes | Esther | 49 | F | W | | North Carolina |
| 311 | 363 | Rhodes | John W. | 27 | M | W | Farmer | Georgia |
| 316 | 438 | Rhodes | Nancy | 18 | F | W | | Georgia |
| 311 | 363 | Rhodes | Rhoda A. | 24 | F | W | | Georgia |
| 316 | 438 | Rhodes | Samuel | 51 | M | W | | South Carolina |
| 316 | 438 | Rhodes | Samuel G. | 12 | M | W | | Georgia |
| 311 | 363 | Rhodes | Sara F. | 1 | F | W | | Georgia |
| 327 | 608 | Rhodes | Sarah Ann | 22 | F | W | | Georgia |
| 316 | 438 | Rhodes | Simeon | 16 | M | W | | Georgia |
| 327 | 608 | Rhodes | Thomas N. | 27 | M | W | Baptist Clergy | Georgia |
| 325 | 580 | Rhodes | William W. | 23 | M | W | Farmer | Georgia |
| 300 | 163 | Rice | Charles L. | 18 | M | W | Farmer | Georgia |
| 300 | 168 | Rice | George T. | 8 | M | W | | Georgia |
| 300 | 168 | Rice | James G. | 4 | M | W | | Georgia |
| 300 | 168 | Rice | John C. | 2 | M | W | | Georgia |
| 300 | 168 | Rice | John M. | 28 | M | W | Farmer | Georgia |
| 300 | 163 | Rice | Margarett | 25 | F | W | | Georgia |
| 300 | 168 | Rice | Martha A. | 29 | F | W | | Georgia |
| 300 | 163 | Rice | N. G. | 58 | M | W | Farmer | Georgia |
| 300 | 163 | Rice | Nathaniel | 24 | M | W | Farmer | Georgia |
| 292 | 58 | Rice | Samuel G. | 28 | M | W | Farmer | Georgia |
| 300 | 163 | Rice | Susannah | 60 | F | W | | Georgia |
| 300 | 168 | Rice | William H. | 9 | M | W | | Georgia |
| 324 | 570 | Richard | Mrs (Mary) | 45 | F | W | | Georgia |
| 296 | 114 | Rives | Eliza G. | 8 | F | W | | Georgia |
| 296 | 114 | Rives | James W. | 4 | M | W | | Georgia |
| 296 | 114 | Rives | John G. | 35 | M | W | Farmer | Georgia |
| 296 | 114 | Rives | Mary B. | 2 | F | W | | Georgia |
| 296 | 114 | Rives | Sarah A. | 28 | F | W | | Georgia |
| 296 | 114 | Rives | Thomas G. | 10 | M | W | | Georgia |
| 305 | 251 | Robert | Mary S. | 50 | F | W | | South Carolina |
| 333 | 681 | Roberts | Benjamin W. | 6 | M | W | | Georgia |
| 333 | 681 | Roberts | Eliza | 30 | F | W | | Georgia |
| 334 | 703 | Roberts | Frances C. | 2 | F | W | | Georgia |
| 333 | 681 | Roberts | J. J. | 16 | F | W | | Georgia |
| 333 | 681 | Roberts | James | 42 | M | W | Farmer | Georgia |
| 333 | 681 | Roberts | John | 12 | M | W | | Georgia |
| 334 | 703 | Roberts | Melton G. | 27 | M | W | Farmer | South Carolina |
| 333 | 681 | Roberts | Octavia | 8 | F | W | | Georgia |
| 334 | 703 | Roberts | Sarah F. | 23 | F | W | | Georgia |
| 333 | 681 | Roberts | Virgil | 10 | M | W | | Georgia |
| 333 | 681 | Roberts | William | 14 | M | W | | Georgia |
| 331 | 649 | Robertson | Annie | 7 | F | W | | Georgia |
| 331 | 649 | Robertson | Catherine | 4 | F | W | | Georgia |
| 331 | 649 | Robertson | Elizabeth | 29 | F | W | | Georgia |
| 331 | 649 | Robertson | John S. | 30 | M | W | M. D. | South Carolina |
| 331 | 649 | Robertson | Mary | 6 | F | W | | Georgia |
| 331 | 649 | Robertson | William | 3 | M | W | | Georgia |
| 335 | 707 | Robinson | Alexander W. | 7 | M | W | | Georgia |
| 335 | 707 | Robinson | Caroline B. | 31 | F | W | | Georgia |
| 335 | 707 | Robinson | Ellen C. | 2 | F | W | | Georgia |
| 335 | 707 | Robinson | James W. | 62 | M | W | Merchant | Delaware |
| 335 | 707 | Robinson | Laura | 3 | F | W | | Georgia |
| 335 | 707 | Robinson | Lewellen | 6 | M | W | | Georgia |
| 335 | 707 | Robinson | Solomon J. | 17 | M | W | Clerk | Georgia |
| 327 | 603 | Rogers | Delaney | 19 | F | W | | Georgia |
| 327 | 603 | Rogers | Frances | 10 | F | W | | Georgia |
| 327 | 603 | Rogers | Jane | 44 | F | W | | Georgia |
| 327 | 603 | Rogers | John | 17 | M | W | | Georgia |
| 327 | 603 | Rogers | John W. | 48 | M | W | Farmer | Georgia |
| 327 | 603 | Rogers | Lucy | 15 | F | W | | Georgia |
| 327 | 603 | Rogers | Martha | 7 | F | W | | Georgia |
| 327 | 603 | Rogers | Sally | 11 | F | W | | Georgia |
| 327 | 603 | Rogers | Susan | 12 | F | W | | Georgia |
| 323 | 543 | Rose | Elizabeth | 76 | F | W | | North Carolina |
| 323 | 543 | Rose | Henry | 76 | M | W | Farmer | Virginia |
| 308 | 299 | Runnels | Harman | 52 | M | W | Farmer | Georgia |
| 308 | 299 | Runnels | Harman | 4 | M | W | | Georgia |
| 308 | 299 | Runnels | Margaret | 11 | F | W | | Georgia |
| 308 | 299 | Runnels | Polly | 38 | F | W | | Georgia |
| 308 | 299 | Runnels | Polly | 9 | F | W | | Georgia |
| 308 | 299 | Runnels | Samantha | 7 | F | W | | Georgia |
| 308 | 299 | Runnels | Spencer | 1 | M | W | | Georgia |
| 306 | 260 | Russell | James | 20 | M | W | | Georgia |
|
Copyright © 1999 by Larry R. Butler and Janice B. Turner. All rights reserved. The above content may not be stored except for personal, non-commercial use. Republication and redissemination of the above content is expressly prohibited without the prior written consent of Larry R. Butler and Janice B. Turner.
HTML and Photographic Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above HTML and Photographic content may not be stored except for personal, non-commercial use. Republication and redissemination of the above HTML and Photographic content is expressly prohibited without the prior written consent of Keith Giddeon.