|
|
Wilkes County, Georgia 1850 U.S. Census Surname "O-Q" |
|
Transcription by Larry R. Butler and Janice B. Turner
|
| PAGE | DWEL | SURNAME | GIVEN NAME | AGE | SEX | COL | OCCUPATION | POB |
| 324 | 551 | O'Farrell | Isabella | 1 | F | W | | Georgia |
| 324 | 551 | O'Farrell | Jennette | 5 | F | W | | Georgia |
| 324 | 551 | O'Farrell | John G. | 33 | M | W | M. D. | Ireland |
| 324 | 551 | O'Farrell | Mary A. | 27 | F | W | | Georgia |
| 325 | 585 | Oglesby | Junius G. | 3 | M | W | | Georgia |
| 325 | 585 | Oglesby | Martha E. | 1 | F | W | | Georgia |
| 325 | 585 | Oglesby | Sarah A. | 26 | F | W | | Georgia |
| 325 | 585 | Oglesby | Shalus | 28 | M | W | Mechanic | Georgia |
| 328 | 626 | Orr | A. J. | 32 | M | W | Methodist Clergy | Georgia |
| 328 | 626 | Orr | Martha | 21 | F | W | | Georgia |
| 325 | 584 | Owen | Almeda A. | 5 | F | W | | Georgia |
| 325 | 584 | Owen | Elizabeth | 12 | F | W | | Georgia |
| 325 | 584 | Owen | Esther | 38 | F | W | | Georgia |
| 325 | 584 | Owen | John F. | 3 | M | W | | Georgia |
| 325 | 584 | Owen | Reuben | 14 | M | W | | Georgia |
| 325 | 584 | Owen | Sarah J. | 7 | F | W | | Georgia |
| 325 | 584 | Owen | Thomas | 38 | M | W | Farmer | Georgia |
| 290 | 34 | Owen | Verena R. | 37 | F | W | | Georgia |
| 290 | 34 | Owen | William D. | 27 | M | W | Farmer | Georgia |
| 325 | 584 | Owen | William M. | 1 | M | W | | Georgia |
| 313 | 386 | Owens | Andrew | 65 | M | W | | Georgia |
| 313 | 386 | Owens | Asher | 13 | F | W | | Georgia |
| 313 | 386 | Owens | Franklin | 7 | M | W | | Georgia |
| 313 | 386 | Owens | Gabriel | 9 | M | W | | Georgia |
| 313 | 386 | Owens | Maria | 40 | F | W | | Georgia |
| 313 | 386 | Owens | Timothy | 11 | M | W | | Georgia |
| 318 | 474 | Paaschall | Ann E. | 18 | F | W | | Georgia |
| 335 | 708 | Palmer | George | 10 | M | W | | Georgia |
| 335 | 708 | Palmer | George W. | 38 | M | W | M. D. | Georgia |
| 335 | 708 | Palmer | Sarah E. W. | 37 | F | W | | Georgia |
| 335 | 708 | Palmer | Stephen R. | 13 | M | W | | Georgia |
| 320 | 495 | Paradise | Lafayette | 18 | M | W | Farmer | Georgia |
| 316 | 437 | Parham | Uratice | 30 | M | W | Farmer | Georgia |
| 303 | 212 | Parker | Harrison | 6 | M | W | | Georgia |
| 320 | 502 | Parkerson | Elizabeth | 60 | F | W | | Georgia |
| 320 | 502 | Parkerson | Grace | 12 | F | B | | Georgia |
| 320 | 502 | Parkerson | Lese | 28 | F | B | | Georgia |
| 320 | 502 | Parkerson | Rhoda | 48 | F | W | | Georgia |
| 320 | 502 | Parkerson | Zadok C. | 50 | M | W | | Georgia |
| 314 | 399 | Partridge | John | 23 | M | W | Painter | Georgia |
| 317 | 458 | Paschall | Albert E. | 2/12 | M | W | | Georgia |
| 317 | 457 | Paschall | Allen J. | 35 | M | W | | Georgia |
| 319 | 476 | Paschall | Ann E. | 18 | F | W | | Georgia |
| 318 | 474 | Paschall | Benjamin | 19 | M | W | | Georgia |
| 319 | 475 | Paschall | Dennis | 55 | M | W | Farmer | Georgia |
| 317 | 458 | Paschall | Dennis Jr | 34 | M | W | Farmer | Georgia |
| 319 | 475 | Paschall | Dicey | 47 | F | W | | Georgia |
| 317 | 457 | Paschall | Frances | 61 | F | W | | Georgia |
| 317 | 458 | Paschall | George D. | 3 | M | W | | Georgia |
| 317 | 457 | Paschall | Horace | 28 | M | W | | Georgia |
| 319 | 475 | Paschall | Jane | 42 | F | W | | Georgia |
| 317 | 458 | Paschall | Jane L. | 29 | F | W | | Georgia |
| 317 | 457 | Paschall | Samuel | 61 | M | W | Farmer | Georgia |
| 317 | 458 | Paschall | Thomas S. | 6 | M | W | | Georgia |
| 319 | 476 | Paschall | William | 19 | M | W | | Georgia |
| 299 | 157 | Paslmond | Thomas H. | 25 | M | W | Farmer | Georgia |
| 323 | 545 | Patterson | Green | 25 | M | W | Farmer | Georgia |
| 323 | 545 | Patterson | Nancy | 20 | F | W | | Georgia |
| 293 | 75 | Perteet | Infant | 3/12 | M | W | | Georgia |
| 293 | 75 | Perteet | John C. | 4 | M | W | | Georgia |
| 293 | 75 | Perteet | Martha C. | 2 | F | W | | Georgia |
| 293 | 75 | Perteet | Martha J. | 22 | F | W | | Georgia |
| 293 | 75 | Perteet | William R. | 31 | M | W | Farmer | Georgia |
| 303 | 210 | Peteet | Elizabeth | 56 | F | W | | Georgia |
| 303 | 208 | Peteet | John C. | 17 | M | W | Student | Georgia |
| 301 | 191 | Peteet | John J. | 8 | M | W | | Georgia |
| 303 | 208 | Peteet | Marshall | 7 | M | W | | Georgia |
| 303 | 208 | Peteet | Martha | 46 | F | W | | Georgia |
| 301 | 191 | Peteet | Mary J. | 6 | F | W | | Georgia |
| 303 | 209 | Peteet | Richard | 26 | M | W | Brick Mason | Georgia |
| 301 | 191 | Peteet | Sarah | 10 | F | W | | Georgia |
| 303 | 208 | Peteet | Simeon M. | 15 | M | W | | Georgia |
| 301 | 191 | Peteet | Susan C. | 4 | F | W | | Georgia |
| 303 | 208 | Peteet | William | 19 | M | W | Farmer | Georgia |
| 335 | 718 | Petott? | Harriett | 45 | F | W | | New York |
| 335 | 718 | Petott? | Mary H. | 19 | F | W | | South Carolina |
| 335 | 718 | Petott? | Rosabelle | 14 | F | W | | Georgia |
| 335 | 718 | Petrie | Charlotte B. | 7 | F | W | | Georgia |
| 335 | 718 | Petrie | George H. | 38 | M | W | Presbyterian Clergy | South Carolina |
| 335 | 718 | Petrie | George L. | 10 | M | W | | Georgia |
| 335 | 718 | Petrie | Mary E. | 12 | F | W | | South Carolina |
| 335 | 718 | Petrie | Mary J. | 32 | F | W | | South Carolina |
| 334 | 703 | Pettus | Ann | 72 | F | W | | Georgia |
| 332 | 673 | Pettus | Mary | 64 | F | W | | Virginia |
| 332 | 673 | Pettus | Mary Ann | 37 | F | W | | Georgia |
| 332 | 673 | Pettus | S. Sr | 62 | M | W | Farmer | Virginia |
| 314 | 400 | Pettus | Stephen G. Jr | 24 | M | W | Farmer | Georgia |
| 301 | 189 | Pinkston | Mary S. | 35 | F | W | | Georgia |
| 295 | 111 | Pinkston | Parmelia | 44 | F | W | | Georgia |
| 301 | 189 | Pinkston | Thomas M. | 34 | M | W | Farmer | Georgia |
| 301 | 189 | Pinkston | William T. | 10 | M | W | | Georgia |
| 331 | 655 | Plumb | Alonzo F. | 13 | M | W | | Georgia |
| 331 | 655 | Plumb | Ann H. | 7 | F | W | | Georgia |
| 331 | 655 | Plumb | David | 63 | M | W | Boot Maker | Connecticutt |
| 331 | 655 | Plumb | Henrietta D. | 50 | F | W | | South Carolina |
| 331 | 655 | Plumb | Sophronia | 30 | F | W | | Georgia |
| 303 | 217 | Pool | Alsey | 22 | F | W | | Georgia |
| 303 | 217 | Pool | Cyntha | 18 | F | W | | Georgia |
| 303 | 217 | Pool | Delaney | 21 | F | W | | Georgia |
| 304 | 224 | Pool | John J. | 29 | M | W | Farmer | Georgia |
| 303 | 217 | Pool | Lama/Laura | 45 | F | W | | Georgia |
| 303 | 217 | Pool | Silas M. | 24 | M | W | Farmer | Virginia |
| 303 | 217 | Pool | William | 62 | M | W | Farmer | Virginia |
| 304 | 234 | Pope | Alexander Jr | 31 | M | W | Farmer | Georgia |
| 335 | 720 | Pope | Alexander Sr | 60 | M | W | Farmer | Virginia |
| 316 | 435 | Pope | Almeda A. | 24 | F | W | | Georgia |
| 336 | 720 | Pope | Ann | 11 | F | W | | Georgia |
| 336 | 720 | Pope | Anulet A. | 4 | F | W | | Georgia |
| 336 | 724 | Pope | Benjamin S. | 16 | M | W | Student | Georgia |
| 335 | 720 | Pope | Boling | 19 | M | W | Student | Georgia |
| 335 | 720 | Pope | Cornelia W. | 30 | F | W | | Georgia |
| 336 | 720 | Pope | Eliza J. | 12 | F | W | | Georgia |
| 336 | 724 | Pope | George C. | 18 | M | W | Student | Georgia |
| 336 | 720 | Pope | Hopkins W. | 5 | M | W | | Georgia |
| 335 | 720 | Pope | Hunter C. | 21 | M | W | Student | Georgia |
| 304 | 234 | Pope | James | 9 | M | W | | Georgia |
| 304 | 234 | Pope | John | 5 | M | W | | Georgia |
| 316 | 435 | Pope | John H. | 4 | M | W | | Georgia |
| 336 | 724 | Pope | John H. | 68 | M | W | M. D. | Virginia |
| 334 | 698 | Pope | Julia | 12 | F | W | | Georgia |
| 304 | 234 | Pope | Louisa | 7 | F | W | | Georgia |
| 336 | 720 | Pope | Lucy S. | 5/12 | F | W | | Georgia |
| 336 | 724 | Pope | Martha E. | 12 | F | W | | Georgia |
| 335 | 720 | Pope | Mary | 17 | F | W | | Georgia |
| 316 | 435 | Pope | Mary E. | 9 | F | W | | Georgia |
| 336 | 720 | Pope | Nathan H. | 2 | M | W | | Georgia |
| 304 | 234 | Pope | Richard | 1 | M | W | | Georgia |
| 304 | 234 | Pope | Sarah | 24 | F | W | | Georgia |
| 335 | 720 | Pope | Sarah | 14 | F | W | | Georgia |
| 316 | 435 | Pope | Sarah L. | 7 | F | W | | Georgia |
| 304 | 234 | Pope | William | 3 | M | W | | Georgia |
| 336 | 720 | Pope | William A. | 16 | M | W | | Georgia |
| 329 | 639 | Pope | William H. | 50 | M | W | Farmer | Georgia |
| 336 | 724 | Pope | William Henry | 20 | M | W | Attorney | Georgia |
| 316 | 435 | Pope | Wylie M. | 29 | M | W | Farmer | Georgia |
| 324 | 565 | Pornis | Frances | 1 | F | W | | Georgia |
| 324 | 565 | Pornis | Jabez | 23 | M | W | Farmer | Georgia |
| 324 | 565 | Pornis | Sarah | 20 | F | W | | Georgia |
| 292 | 61 | Poss | Amanda | 9/12 | F | W | | Georgia |
| 292 | 61 | Poss | Cassandra | 25 | F | W | | Georgia |
| 320 | 493 | Poss | Delia | 14 | F | W | | Georgia |
| 292 | 61 | Poss | Elijah | 40 | M | W | Farmer | Georgia |
| 304 | 237 | Poss | Elijah S. | 27 | M | W | Farmer | Georgia |
| 320 | 494 | Poss | Eliza | 19 | F | W | | Georgia |
| 304 | 237 | Poss | Elizabeth | 26 | F | W | | Georgia |
| 320 | 493 | Poss | Elizabeth | 23 | F | W | | Georgia |
| 292 | 61 | Poss | Emma E. | 4 | F | W | | Georgia |
| 307 | 285 | Poss | George | 22 | M | W | Farmer | Georgia |
| 320 | 493 | Poss | George | 55 | M | W | Farmer | Georgia |
| 320 | 493 | Poss | Georgia A. | 5 | F | W | | Georgia |
| 307 | 274 | Poss | Harris T. | 4 | M | W | | Georgia |
| 304 | 237 | Poss | Henry | 6 | M | W | | Georgia |
| 307 | 274 | Poss | Henry | 28 | M | W | Farmer | Georgia |
| 302 | 194 | Poss | Infant | 1 | F | W | | Georgia |
| 307 | 274 | Poss | Infant | 1/12 | M | W | | Georgia |
| 320 | 493 | Poss | John | 10 | M | W | | Georgia |
| 301 | 194 | Poss | John M. | 32 | M | W | Farmer | Georgia |
| 320 | 493 | Poss | Julia C. | 20 | F | W | | Georgia |
| 302 | 206 | Poss | Lucy | 22 | F | W | | Georgia |
| 304 | 237 | Poss | Margaret M | 4 | F | W | | Georgia |
| 307 | 274 | Poss | Martha E. | 1 | F | W | | Georgia |
| 320 | 494 | Poss | Martin | 25 | M | W | Farmer | Georgia |
| 320 | 493 | Poss | Mary A. | 27 | F | W | | Georgia |
| 307 | 274 | Poss | Mary E. | 28 | F | W | | Georgia |
| 302 | 194 | Poss | Mary J. | 6 | F | W | | Georgia |
| 304 | 237 | Poss | Mary J. | 8 | F | W | | Georgia |
| 301 | 194 | Poss | Mary S. | 26 | F | W | | Georgia |
| 320 | 493 | Poss | Nancy | 16 | F | W | | Georgia |
| 320 | 493 | Poss | Sally | 45 | F | W | | Georgia |
| 302 | 194 | Poss | Samantha J. | 4 | F | W | | Georgia |
| 320 | 493 | Poss | Sarah | 18 | F | W | | Georgia |
| 301 | 194 | Poss | Sarah A. | 8 | F | W | | Georgia |
| 307 | 274 | Poss | Sarah J. | 3 | F | W | | Georgia |
| 301 | 194 | Poss | Susan E. | 10 | F | W | | Georgia |
| 320 | 493 | Poss | William | 8 | M | W | | Georgia |
| 312 | 380 | Powell | Curtis | 4 | M | W | | Georgia |
| 312 | 380 | Powell | Joseph | 40 | M | W | Farmer | Georgia |
| 321 | 519 | Powell | Mary | 51 | F | W | | Georgia |
| 312 | 380 | Powell | Mary A. | 24 | F | W | | Georgia |
| 312 | 380 | Powell | William | 6/12 | M | W | | Georgia |
| 326 | 600 | Prather | Amanda J. | 5 | F | W | | Georgia |
| 326 | 600 | Prather | Barabara E. | 8 | F | W | | Georgia |
| 326 | 600 | Prather | Benajah | 50 | M | W | Farmer | Georgia |
| 321 | 520 | Prather | David | 23 | M | W | | Georgia |
| 326 | 600 | Prather | Elizabeth | 42 | F | W | | Georgia |
| 321 | 520 | Prather | Harriett | 22 | F | W | | Georgia |
| 321 | 520 | Prather | Jabez | 15 | M | W | | Georgia |
| 326 | 600 | Prather | James J. | 20 | M | W | Farmer | Georgia |
| 321 | 520 | Prather | Jane | 4 | F | W | | Georgia |
| 321 | 520 | Prather | Louisa | 25 | F | W | | Georgia |
| 321 | 520 | Prather | Mary | 6 | F | W | | Georgia |
| 326 | 600 | Prather | Mary Ann | 22 | F | W | | Georgia |
| 321 | 520 | Prather | Nancy | 12 | F | W | | Georgia |
| 322 | 520 | Prather | Richard | 17 | M | W | Farmer | Georgia |
| 326 | 600 | Prather | Sarah M. | 13 | F | W | | Georgia |
| 321 | 520 | Prather | Sidney | 47 | F | W | | Georgia |
| 321 | 520 | Prather | Susan | 16 | F | W | | Georgia |
| 322 | 520 | Prather | Thomas | 8 | M | W | | Georgia |
| 296 | 113 | Prather | William | 22 | M | W | Farmer | Georgia |
| 321 | 520 | Prather | William W. | 51 | M | W | Baptist Clergy | Georgia |
| 306 | 265 | Pratt | Stephen | 28 | M | W | Farmer | Georgia |
| 299 | 155 | Psalmond | Alsey E. | 5 | F | W | | Georgia |
| 311 | 360 | Psalmond | Corintha | 20 | F | W | | Georgia |
| 290 | 30 | Psalmond | Elizabeth | 72 | F | W | | Virginia |
| 311 | 360 | Psalmond | Elizabeth | 23 | F | W | | Georgia |
| 299 | 155 | Psalmond | Elizabeth T. | 2 | F | W | | Georgia |
| 290 | 30 | Psalmond | Frances | 28 | F | W | | Georgia |
| 331 | 646 | Psalmond | Jane | 25 | F | W | | Georgia |
| 299 | 155 | Psalmond | Linny V. | 4 | F | W | | Georgia |
| 299 | 155 | Psalmond | Louisa W. | 6 | F | W | | Georgia |
| 299 | 155 | Psalmond | Margaret | 28 | F | W | | Georgia |
| 336 | 733 | Psalmond | Sarah | 35 | F | W | | Georgia |
| 290 | 30 | Psalmond | Susan M. | 19 | F | W | | Georgia |
| 311 | 360 | Psalmond | Susannah | 52 | F | W | | South Carolina |
| 312 | 379 | Psalmond | Thomas | 63 | M | W | School Teacher | Georgia |
| 299 | 155 | Psalmond | Thomas L. | 36 | M | W | Farmer | Georgia |
| 297 | 133 | Pullen | Benjamin F. | 2 | M | W | | Georgia |
| 290 | 29 | Pullen | Cynthia R. | 15 | F | W | | Georgia |
| 289 | 21 | Pullen | Dicy | 70 | F | W | | Virginia |
| 289 | 28 | Pullen | Elijah | 54 | M | W | Farmer | Georgia |
| 297 | 133 | Pullen | Elijah | 11 | M | W | | Georgia |
| 290 | 36 | Pullen | Elizabeth | 50 | F | W | | North Carolina |
| 290 | 36 | Pullen | Elizabeth | 17 | F | W | | Georgia |
| 290 | 36 | Pullen | George | 60 | M | W | Farmer | Georgia |
| 290 | 36 | Pullen | George P. | 22 | M | W | | Georgia |
| 290 | 29 | Pullen | George W. | 26 | M | W | Farmer | Georgia |
| 297 | 133 | Pullen | Gibson | 20 | M | W | Student | Georgia |
| 289 | 28 | Pullen | Hannah | 56 | F | W | | Georgia |
| 297 | 133 | Pullen | James | 53 | M | W | Farmer | Georgia |
| 290 | 29 | Pullen | James D. | 11 | M | W | | Georgia |
| 290 | 28 | Pullen | James M. | 17 | M | W | Farmer | Georgia |
| 308 | 289 | Pullen | John | 19 | F | W | Farmer | Georgia |
| 297 | 133 | Pullen | John M. | 18 | M | W | Student | Georgia |
| 297 | 133 | Pullen | Martha | 14 | F | W | | Georgia |
| 290 | 29 | Pullen | Mary | 50 | F | W | | Georgia |
| 297 | 133 | Pullen | Mary | 42 | F | W | | Georgia |
| 308 | 289 | Pullen | Mary | 47 | F | W | | Virginia |
| 290 | 29 | Pullen | Mary E. | 13 | F | W | | Georgia |
| 307 | 287 | Pullen | Mary M. | 32 | F | W | | Georgia |
| 290 | 28 | Pullen | Nancy | 10 | F | W | | Georgia |
| 290 | 36 | Pullen | Phena | 13 | F | W | | Georgia |
| 305 | 243 | Pullen | Rebecca | 47 | F | W | | Georgia |
| 290 | 29 | Pullen | Sarah F. | 19 | F | W | | Georgia |
| 305 | 243 | Pullen | Silas M. | 47 | M | W | Farmer | Georgia |
| 308 | 289 | Pullen | Susan | 22 | F | W | | Georgia |
| 290 | 36 | Pullen | Susan | 15 | F | W | | Georgia |
| 307 | 287 | Pullen | Susan A. | 2 | F | W | | Georgia |
| 307 | 287 | Pullen | Thomas G. | 29 | M | W | Farmer | Georgia |
| 299 | 154 | Quinn | Augustus S. | 1 | M | W | | Georgia |
| 298 | 144 | Quinn | B. J. | 34 | M | W | Clerk | Georgia |
| 298 | 144 | Quinn | Besemia R. | 10 | F | W | | Georgia |
| 299 | 154 | Quinn | Ella E. | 2 | F | W | | Georgia |
| 298 | 144 | Quinn | Imge C. | 3 | F | W | | Georgia |
| 298 | 144 | Quinn | Infant | 1 | M | W | | Georgia |
| 298 | 144 | Quinn | Leonidas W. D. | 5 | M | W | | Georgia |
| 298 | 144 | Quinn | Sarah A. | 32 | F | W | | Georgia |
| 299 | 154 | Quinn | Sarah A. | 24 | F | W | | Georgia |
| 299 | 154 | Quinn | William D. | 32 | M | W | M. D. | Georgia |
|
Copyright © 1999 by Larry R. Butler and Janice B. Turner. All rights reserved. The above content may not be stored except for personal, non-commercial use. Republication and redissemination of the above content is expressly prohibited without the prior written consent of Larry R. Butler and Janice B. Turner.
HTML and Photographic Copyright © 2003-2005 by Keith Giddeon. All rights reserved. The above HTML and Photographic content may not be stored except for personal, non-commercial use. Republication and redissemination of the above HTML and Photographic content is expressly prohibited without the prior written consent of Keith Giddeon.