| NAME | DATE OF BIRTH | DATE OF DEATH | REMARKS/NOTES |
| Anderson, Leroy | 12/18/1913 | 07-07-1984 |
|
| Anderson, Thelmas W. | ??-???-1934 | ??-???-1972 |
|
| Andrews, Lurene G. | 7/10/1922 | 11-21-1965 |
|
| Asbury, Connie F. | 7/24/1923 | 03-03-2004 |
|
| Booker, Clarence L. | 12/29/1926 | 09-13-1989 |
|
| Booker, Georgia | 2/25/1925 | 02-20-2001 |
|
| Booker, Henry | 11/11/1911 | 06-15-1995 |
|
| Booker, Mary | NO DATE | 09-28-1965 |
|
| Booker, Patrick | NO DATE | 10-20-1948 |
|
| Booker, Trina (Moore) | NO DATE | NO DATE | UNMARKED (sister of Leroy and William Moore) |
| Broadnax, Hattie | 10-Feb-1896 | 05-12-1965 |
|
| Broadnax, Roy Lee | 10/23/1932 | 03-06-1966 | Georgia SP4 U.S. Army |
| Broadnax, Willie | 1/9/1900 | 01-25-1932 |
|
| Broadnax, Willie | 23-Feb-1890 | 02-14-1984 |
|
| Clark, Mildred V. H. | 1/24/1939 | 11-21-1965 |
|
| Cox, Lourine | ??-???-1906 | ??-???-1993 |
|
| Cox, Maude | 05-Apr-1892 | 03-05-1967 |
|
| Cox, R. T. | 4/2/1939 | 03-27-2000 |
|
| Cullars, Elizah | 9/9/1972 | 01-17-1994 |
|
| Cullars, Milton | ??-???-1912 | 04-21-1990 |
|
| Ferrell, Cager Jr. | ??-???-1917 | ??-???-1970 |
|
| Ferrell, Hattie C. (Mother) | ??-???-1891 | ??-???-1968 |
|
| Ford, Tina Z. | 4/20/1959 | 12-14-2002 |
|
| Frazier, Annie Lou | 09-Sep-1884 | 11-15-1964 | w/o Willie Boykin Frazier |
| Frazier, Willie Boykin | 08-Sep-1884 | 02-05-1977 |
|
| Frazier, Julia L. | 8/1/1900 | 07-19-1965 |
|
| Frazier, Lucious | 21-Oct-1890 | 07-29-1962 |
|
| Gartrell, Carrie. E. | 6/8/1922 | 02-18-1939 |
|
| Gartrell, Dock | ??-???-???? | 02-18-1957 |
|
| Gartrell, Emma | ??-???-???? | 01-10-1957 |
|
| Gartrell, F. E. | ??-???-1869 | ??-???-1955 |
|
| Gartrell, George | 10-Mar-1869 | 10-20-1922 |
|
| Gartrell, George | 01-Nov-1891 | 08-03-1964 |
|
| Gartrell, George | ??-???-1886 | ??-???-1957 |
|
| Gartrell, George C. | 3/26/1930 | 10-15-1985 | Pvt. U.S. Marine Corps. Korea |
| Gartrell, George Willis | 11/25/1935 | 02-20-2000 | AIC U.S. Air Force Korea/Vietnam |
| Gartrell, Harvey A. | NO DATE | NO DATE |
|
| Gartrell, Ida | 4/21/1916 | 08-15-1920 | Double headstone for Ida and Elnora |
| Gartrell, Elnora | 25-Sep-1895 | 06-19-1920 |
|
| Gartrell, John Duval | 24-Dec-1898 | 11-09-1981 | Double headstone for John and Sarah |
| Gartrell, Sarah B. | 25-Sep-1874 | 02-19-1949 |
|
| Gartrell, R.T. | 3/14/1921 | 01-19-1923 |
|
| Gartrell, Rev. C. L. | ??-???-1927 | ??-???-1976 |
|
| Gartrell, Rosa E. | ??-???-1890 | ??-???-1974 |
|
| Gartrell, Mattie M. | 3/19/1905 |
| Double headstone for Mattie and Rufus |
| Gartrell, Rufus | ??-???-1900 | ??-???-1959 |
|
| Gates, John | 8/15/1991 | 12-26-1970 | (Georgia) Pvt. U.S. Army WW1 |
| Hampton, Newton | 12/25/1914 | 07-05-1979 |
|
| Hampton, Susie | ??-???-???? | 10-06-1998 |
|
| Harris, Willie Ed. | 5/3/1941 | 08-10-1997 |
|
| Harris, Willie M. | NO DATE | 02-04-1964 |
|
| Holloway, Willie | 6/17/1910 | 07-01-1978 | UNMARKED |
| Jones, Carrie Mae | ??-???-1921 | ??-???-1975 |
|
| Jones, Charlie | ??-???-1915 | ??-???-1979 |
|
| Jones, Ida Mae | 9/18/1928 | 01-23-1999 |
|
| Lee, Emmie L. | 11/28/1906 | 04-17-1930 |
|
| Mays, Sarah Cox | 2/5/1910 | 11-29-1997 | 5 unmarked graves to the right |
| Mercier, Zachariah | NO DATE | ??-???-???? |
|
| Mercier, Zack | 7/2/1908 | 06-01-1977 |
|
| Mickens, Mildred | NO DATE | 10-06-1969 |
|
| Milton, Alma W. | 12/25/1918 | 04-11-1990 |
|
| Milton, George E. | 4/23/1941 | 05-25-2002 |
|
| Moore, Frances |
|
| w/o Leroy "Hut" Moore |
| Moore, Leroy | 5/16/1916 | 12-14-1968 |
|
| Moore, Nellie | March 1887 | 12-07-1942 | UNMARKED |
| Moore, William |
|
| UNMARKED (Leroy "Hut" Moore's brother) |
| Nash, Eula Pearl | ??-???-1908 | ??-???-1987 |
|
| Norman, Louree F. | ??-???-1911 | ??-???-1941 |
|
| Parks, Camille | 3/23/1905 | 06-03-1905 |
|
| Remson, John | 15-May-1896 | 02-13-1986 | Pvt. U.S. Army, WWI |
| Scott, Bennie | 5/12/1921 | 12-01-1937 |
|
| Steed, Annie L. | ??-???-1896 | 04-08-1956 |
|
| Weems, Eddie | 7/4/1925 | 02-08-1990 |
|
| Weems, Silas | 4/7/1931 | 08-16-1969 | PFC 933 AAA AW BN Korea |
| Wellmaker, Ressie | 7/5/1912 | 12-02-1988 |
|
| Williams, Henry | ??-???-???? | 04-11-1951 | Age 60 yrs. |
| Williams, Lucia | ??-???-???? | 05-14-1935 | Age 37 |
| Williams, Mariah | ??-???-???? | ??-???-???? | UNMARKED |
| Zellars, Ardee G. | 11-Sep-1894 | 03-17-1991 |
|
| Zellars, Gladys F. | 4/1/1923 |
| Double grave for Gladys and John |
| Zellars, John G. | 5/11/1923 | 05-17-1992 |
|
| Zellars, Theodore | 12/24/1947 | 06-08-1968 | 2 unmarked graves to the right |
|